|
Texas Tech at Houston - Houston, Texas 09/04/2021 - 06:11 PM |
|
|
Texas Tech
38 |
Houston
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas Tech (1-0, 0-0) | 0 | 7 | 17 | 14 | 38 |
| Houston (0-1, 0-0) | 14 | 7 | 0 | 0 | 21 |
| Houston, Texas | NRG Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at TTU35 | Texas Tech wins toss and defers; HOU will receive; TTU will defend South end-zone. |
| 1st and 10 at TTU35 | Start of 1st quarter, clock 15:00. |
| Wolff,Trey kickoff 65 yards to the HOU00, Touchback. | |
| Houston at 15:00 | |
|---|---|
| 1st and 10 at HOU25 | Houston drive start at 15:00. |
| 1st and 10 at HOU25 | Car,Mulbah rush for 6 yards gain to the HOU31 (Schooler,Colin). |
| 2nd and 4 at HOU31 | Tune,Clayton pass incomplete to Dell,Nathaniel. |
| 3rd and 4 at HOU31 | Tune,Clayton pass complete to Jones,Marcus for 3 yards to the HOU34 (Dunlap,Malik), out of bounds. |
| 4th and 1 at HOU34 | Tune,Clayton rush for 2 yards gain to the HOU36 (Drew,Devin), 1ST DOWN. |
| 1st and 10 at HOU36 | Tune,Clayton rush for 7 yards gain to the HOU43, End Of Play. |
| 2nd and 3 at HOU43 | Tune,Clayton pass incomplete to Dell,Nathaniel broken up by Fields,DaMarcus. |
| 3rd and 3 at HOU43 | Tune,Clayton rush for 32 yards gain to the TTU25 (Pearson,Reggie), out of bounds, 1ST DOWN. |
| 1st and 10 at TTU25 | Tune,Clayton pass complete to Jones,Marcus for 0 yards to the TTU25 (Schooler,Colin). |
| 2nd and 10 at TTU25 | Tune,Clayton pass complete to Trahan,Christian for 6 yards to the TTU19 (Pearson,Reggie; Bouyer-Randle,Brandon). |
| 3rd and 4 at TTU19 | Tune,Clayton pass complete to Trahan,Christian for 3 yards to the TTU16 (Monroe,Eric), out of bounds. |
| 4th and 1 at TTU16 | Car,Mulbah rush for 1 yard gain to the TTU15 (Drew,Devin), 1ST DOWN. |
| 1st and 10 at TTU15 | Car,Mulbah rush for 1 yard gain to the TTU14 (Pearson,Reggie; Schooler,Colin) PENALTY TTU Holding (Hutchings,Jaylon) 7 yards from TTU14 to TTU07, 1ST DOWN. |
| 1st and 2 at TTU7 | Tune,Clayton rush for 0 yards to the TTU07 (Jeffers,Riko), out of bounds. |
| 2nd and 2 at TTU7 | Tune,Clayton pass complete to Henry,Ta'Zhawn for 6 yards to the TTU01 (Monroe,Eric; Pearson,Reggie), 1ST DOWN. |
| 2nd and 2 at TTU7 | Timeout Houston, clock 07:29. |
| 1st and 1 at TTU1 | Tune,Clayton rush for 0 yards to the TTU01 (Blidi,Philip). |
| 2nd and 1 at TTU1 | Tune,Clayton rush for 1 yard gain to the TTU00 TOUCHDOWN, clock 06:37. |
| Witherspoon,Dalton kick attempt good. | |
| Texas Tech 0, Houston 7 | |
| 16 plays, 75 yards, 08:23 elapsed | |
| Witherspoon,Dalton onside kickoff 11 yards to the HOU46. | |
| Houston at 06:35 | |
| 1st and 10 at HOU46 | Houston drive start at 06:35. |
| 1st and 10 at HOU46 | Jones,Marcus rush for 4 yards gain to the HOU50 (Merriweather,Krishon). |
| 2nd and 6 at HOU50 | Tune,Clayton pass complete to McCaskill,Alton for 0 yards to the HOU50 (Fields,DaMarcus). |
| 3rd and 6 at HOU50 | Tune,Clayton pass complete to Dell,Nathaniel for 5 yards to the TTU45, End Of Play. |
| 4th and 1 at TTU45 | Tune,Clayton rush for 1 yard gain to the TTU44 (Monroe,Eric; Schooler,Colin), 1ST DOWN. |
| 1st and 10 at TTU44 | Tune,Clayton pass complete to Dell,Nathaniel for 8 yards to the TTU36 (Fields,DaMarcus). |
| 2nd and 2 at TTU36 | McCaskill,Alton rush for 1 yard gain to the TTU35 (Merriweather,Krishon). |
| 3rd and 1 at TTU35 | PENALTY HOU False Start (Murphy,Keenan) 5 yards from TTU35 to TTU40. NO PLAY. |
| 3rd and 6 at TTU40 | Tune,Clayton pass complete to Trahan,Christian for 17 yards to the TTU23 (Frye,Adrian; Eldridge,Kosi), 1ST DOWN. |
| 3rd and 6 at TTU40 | Timeout Texas Tech, clock 02:20. |
| 1st and 10 at TTU23 | Tune,Clayton pass complete to Dell,Nathaniel for 23 yards to the TTU00 TOUCHDOWN, clock 02:13, 1ST DOWN. |
| Witherspoon,Dalton kick attempt good. | |
| Texas Tech 0, Houston 14 | |
| 8 plays, 54 yards, 04:22 elapsed | |
| Ramsey,Kyle kickoff 62 yards to the TTU03 Townsend,Chadarius return 21 yards to the TTU24 (Robinson,Malik). | |
| Texas Tech at 02:04 | |
| 1st and 10 at TTU24 | Texas Tech drive start at 02:04. |
| 1st and 10 at TTU24 | Shough,Tyler pass complete to Ezukanma,Erik for 7 yards to the TTU31 (Anderson,Deontay). |
| 2nd and 3 at TTU31 | Brooks,Tahj rush for 5 yards gain to the TTU36 (Williams,Sedrick), 1ST DOWN. |
| 1st and 10 at TTU36 | Shough,Tyler pass complete to Ezukanma,Erik for 16 yards to the HOU48 (Hypolite,Hasaan), 1ST DOWN. |
| 1st and 10 at HOU48 | Brooks,Tahj rush for 2 yards gain to the HOU46 (Williams,Sedrick). |
| 2nd and 8 at HOU46 | Shough,Tyler pass complete to Geiger,Kaylon for 5 yards to the HOU41 (Jones,Marcus). |
| 3rd and 3 at HOU41 | Brooks,Tahj rush for 4 yards gain to the HOU37 (Bankston,Latrell), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at HOU37 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at HOU37 | Shough,Tyler pass complete to Geiger,Kaylon for 1 yard to the HOU36 (Williams,Damarion) PENALTY TTU Holding (Tharp,Mason) 10 yards from HOU36 to HOU46. |
| 1st and 19 at HOU46 | Shough,Tyler pass complete to Ezukanma,Erik for 5 yards to the HOU41 (Jones,Marcus). |
| 2nd and 14 at HOU41 | Shough,Tyler pass complete to Ezukanma,Erik for 39 yards to the HOU02 (Jones,Marcus), out of bounds, 1ST DOWN. |
| 1st and 2 at HOU2 | White,Xavier rush for 0 yards to the HOU02 fumbled by White,Xavier at HOU03 forced by Jones,D'Anthony recovered by HOU Mutin,Donavan at HOU02, End Of Play. |
| 10 plays, 74 yards, 03:28 elapsed | |
| Houston at 13:36 | |
| 1st and 10 at HOU2 | Houston drive start at 13:36. |
| 1st and 10 at HOU2 | Car,Mulbah rush for 2 yards gain to the HOU04 (Pierre,Jesiah). |
| 2nd and 8 at HOU4 | Tune,Clayton sacked for loss of 3 yards to the HOU01 (Jeffers,Riko). |
| 3rd and 11 at HOU1 | Tune,Clayton pass incomplete to Dell,Nathaniel broken up by Williams,Rayshad. |
| 4th and 11 at HOU1 | Wilkins,Laine punt 41 yards to the HOU42 Mannix,McLane return 1 yard to the HOU41 (Hogan,Alex). |
| 3 plays, -1 yards, 01:39 elapsed | |
| Texas Tech at 11:57 | |
| 1st and 10 at HOU41 | Texas Tech drive start at 11:57. |
| 1st and 10 at HOU41 | Brooks,Tahj rush for 41 yards gain to the HOU00 TOUCHDOWN, clock 11:47, 1ST DOWN. |
| Garibay,Jonathan kick attempt good. | |
| Texas Tech 7, Houston 14 | |
| 1 plays, 41 yards, 00:10 elapsed | |
| Wolff,Trey kickoff 65 yards to the HOU00, Touchback. | |
| Houston at 11:47 | |
| 1st and 10 at HOU25 | Houston drive start at 11:47. |
| 1st and 10 at HOU25 | Tune,Clayton pass intercepted by Pearson,Reggie at TTU31, End Of Play. |
| 1 plays, 0 yards, 00:09 elapsed | |
| Texas Tech at 11:38 | |
| 1st and 10 at TTU31 | Texas Tech drive start at 11:38. |
| 1st and 10 at TTU31 | Shough,Tyler pass complete to Geiger,Kaylon for 7 yards to the TTU38 (Williams,Damarion) PENALTY TTU Ineligible Downfield on Pass (Wright,Weston) 5 yards from TTU31 to TTU26. NO PLAY. |
| 1st and 15 at TTU26 | Geiger,Kaylon rush for 1 yard gain to the TTU27 (Mutin,Donavan). |
| 2nd and 14 at TTU27 | Shough,Tyler pass complete to Cleveland,Trey for 6 yards to the TTU33 (Williams,Damarion). |
| 3rd and 8 at TTU33 | Shough,Tyler sacked for loss of 7 yards to the TTU26 (Jones,D'Anthony). |
| 4th and 15 at TTU26 | McNamara,Austin punt 38 yards to the HOU36 fair catch by Jones,Marcus at HOU36. |
| 3 plays, -5 yards, 02:36 elapsed | |
| Houston at 09:02 | |
| 1st and 10 at HOU36 | Houston drive start at 09:02. |
| 1st and 10 at HOU36 | Henry,Ta'Zhawn rush for 2 yards loss to the HOU34 (Merriweather,Krishon; Pierre,Jesiah). |
| 2nd and 12 at HOU34 | Henry,Ta'Zhawn rush for 0 yards to the HOU34 (Pierre,Jesiah; Pearson,Reggie). |
| 2nd and 12 at HOU34 | Timeout Texas Tech, clock 08:14. |
| 3rd and 12 at HOU34 | Tune,Clayton pass complete to Trahan,Christian for 1 yard loss to the HOU33 (Waters,Marquis). |
| 4th and 13 at HOU33 | Wilkins,Laine punt 41 yards to the TTU26. |
| 3 plays, -3 yards, 01:45 elapsed | |
| Texas Tech at 07:17 | |
| 1st and 10 at TTU26 | Texas Tech drive start at 07:17. |
| 1st and 10 at TTU26 | Shough,Tyler pass incomplete to Ezukanma,Erik broken up by Williams,Damarion. |
| 2nd and 10 at TTU26 | Shough,Tyler pass incomplete to Rigdon,Dalton PENALTY HOU Pass Interference (Rogers,Jayce) 15 yards from TTU26 to TTU41, 1ST DOWN. NO PLAY. |
| 1st and 10 at TTU41 | White,Xavier rush for 2 yards gain to the TTU43 (Nunnery,Mannie). |
| 2nd and 8 at TTU43 | Shough,Tyler pass complete to Rigdon,Dalton for 4 yards to the TTU47 (Mwaniki,Thabo). |
| 3rd and 4 at TTU47 | Shough,Tyler sacked for loss of 9 yards to the TTU38 (Williams,Sedrick, Robinson,Malik). |
| 4th and 13 at TTU38 | McNamara,Austin punt 37 yards to the HOU25 fair catch by Jones,Marcus at HOU25. |
| 4 plays, 12 yards, 02:02 elapsed | |
| Houston at 05:15 | |
| 1st and 10 at HOU25 | Houston drive start at 05:15. |
| 1st and 10 at HOU25 | Dell,Nathaniel rush for 5 yards gain to the HOU30 (Schooler,Colin). |
| 2nd and 5 at HOU30 | Tune,Clayton pass complete to Car,Mulbah for 5 yards to the HOU35 (Bouyer-Randle,Brandon), out of bounds, 1ST DOWN. |
| 1st and 10 at HOU35 | Car,Mulbah rush for 1 yard gain to the HOU36 (Bouyer-Randle,Brandon). |
| 2nd and 9 at HOU36 | Tune,Clayton pass complete to Jones,Marcus for 3 yards loss to the HOU33 (Fields,DaMarcus). |
| 3rd and 12 at HOU33 | Tune,Clayton pass complete to Dell,Nathaniel for 24 yards to the TTU43 (Schooler,Colin), 1ST DOWN. |
| 1st and 10 at TTU43 | Jones,Marcus rush for 0 yards to the TTU43 (Pearson,Reggie). |
| 2nd and 10 at TTU43 | Tune,Clayton rush for 17 yards gain to the TTU26 (Monroe,Eric), out of bounds, 1ST DOWN. |
| 1st and 10 at TTU26 | Car,Mulbah rush for 2 yards gain to the TTU24 (Schooler,Colin). |
| 2nd and 8 at TTU24 | Tune,Clayton pass complete to Herslow,Jake for 2 yards loss to the TTU26 (Frye,Adrian). |
| 2nd and 8 at TTU24 | Timeout Texas Tech, clock 00:55. |
| 3rd and 10 at TTU26 | Car,Mulbah rush for 17 yards gain to the TTU09 (Pearson,Reggie), 1ST DOWN. |
| 1st and 9 at TTU9 | Car,Mulbah rush for 0 yards to the TTU09 (Jeffers,Riko). |
| 1st and 9 at TTU9 | Timeout Houston, clock 00:38. |
| 2nd and 9 at TTU9 | Tune,Clayton pass incomplete. |
| 3rd and 9 at TTU9 | Tune,Clayton pass complete to Green,Seth for 9 yards to the TTU00 TOUCHDOWN, clock 00:23. |
| Witherspoon,Dalton kick attempt good. | |
| Texas Tech 7, Houston 21 | |
| 13 plays, 75 yards, 04:52 elapsed | |
| Witherspoon,Dalton kickoff 45 yards to the TTU20 muffed by Townsend,Chadarius at TTU20 recovered by TTU Townsend,Chadarius at TTU27, End Of Play. | |
| Texas Tech at 00:18 | |
| 1st and 10 at TTU27 | Texas Tech drive start at 00:18. |
| 1st and 10 at TTU27 | Brooks,Tahj rush for 8 yards gain to the TTU35 (Williams,Sedrick). |
| 2nd and 2 at TTU35 | PENALTY TTU False Start (Burger,Josh) 5 yards from TTU35 to TTU30. NO PLAY. |
| 2nd and 2 at TTU35 | TTU ball on TTU30. |
| 2nd and 7 at TTU30 | End of game, clock 00:00. |
| 1 plays, 3 yards, 00:18 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at HOU35 | TTU will receive; HOU will defend South end-zone. |
| 1st and 10 at HOU35 | Start of 3rd quarter, clock 15:00. |
| Baxa,Bubba kickoff 65 yards to the TTU00, Touchback. | |
| Texas Tech at 15:00 | |
| 1st and 10 at TTU25 | Texas Tech drive start at 15:00. |
| 1st and 10 at TTU25 | Shough,Tyler pass complete to Geiger,Kaylon for 5 yards to the TTU30 (Owens,Gervarrius). |
| 2nd and 5 at TTU30 | Shough,Tyler pass complete to Ezukanma,Erik for 33 yards to the HOU37, out of bounds PENALTY TTU Pass Interference (Ezukanma,Erik) 15 yards from TTU30 to TTU15. NO PLAY. |
| 2nd and 20 at TTU15 | Shough,Tyler pass incomplete to Geiger,Kaylon QB hurried by Parish,Derek. |
| 3rd and 20 at TTU15 | Shough,Tyler rush for 5 yards gain to the TTU20 (Williams,Damarion). |
| 4th and 15 at TTU20 | McNamara,Austin punt 54 yards to the HOU26 Jones,Marcus return 9 yards to the HOU35 (Matthews,Tyrique). |
| 3 plays, -5 yards, 01:38 elapsed | |
| Houston at 13:22 | |
| 1st and 10 at HOU35 | Houston drive start at 13:22. |
| 1st and 10 at HOU35 | Car,Mulbah rush for 3 yards gain to the HOU38 (Monroe,Eric). |
| 2nd and 7 at HOU38 | Tune,Clayton pass incomplete to Dell,Nathaniel PENALTY HOU Holding (Murphy,Keenan) 10 yards from HOU38 to HOU28. NO PLAY. |
| 2nd and 17 at HOU28 | Tune,Clayton sacked for loss of 11 yards to the HOU17 (Hutchings,Jaylon). |
| 3rd and 28 at HOU17 | Car,Mulbah rush for 3 yards gain to the HOU20 (Bouyer-Randle,Brandon; Hutchings,Jaylon). |
| 4th and 25 at HOU20 | Wilkins,Laine punt 55 yards to the TTU25 Mannix,McLane return 15 yards to the TTU40 (Green,Art). |
| 3 plays, -15 yards, 02:08 elapsed | |
| Texas Tech at 11:14 | |
| 1st and 10 at TTU40 | Texas Tech drive start at 11:14. |
| 1st and 10 at TTU40 | White,Xavier rush for 3 yards gain to the TTU43 (Hall,Logan). |
| 2nd and 7 at TTU43 | Price,Myles rush for 8 yards gain to the HOU49 (Hall,Logan), 1ST DOWN. |
| 1st and 10 at HOU49 | Price,Myles rush for 0 yards to the HOU49 (Hogan,Alex). |
| 2nd and 10 at HOU49 | Shough,Tyler pass complete to Ezukanma,Erik for 32 yards to the HOU17 (Owens,Gervarrius), 1ST DOWN. |
| 1st and 10 at HOU17 | Shough,Tyler pass complete to Koontz,Travis for 9 yards to the HOU08 (Mutin,Donavan; Jones,Marcus). |
| 2nd and 1 at HOU8 | Shough,Tyler rush for 8 yards gain to the HOU00 TOUCHDOWN, clock 08:08, 1ST DOWN. |
| Garibay,Jonathan kick attempt good. | |
| Texas Tech 14, Houston 21 | |
| 6 plays, 60 yards, 03:06 elapsed | |
| Wolff,Trey kickoff 65 yards to the HOU00 Dell,Nathaniel return 14 yards to the HOU14 (Lewis II,Derrick). | |
| Houston at 08:03 | |
| 1st and 10 at HOU14 | Houston drive start at 08:03. |
| 1st and 10 at HOU14 | Tune,Clayton sacked for loss of 7 yards to the HOU07 (Bradford Jr.,Tony). |
| 2nd and 17 at HOU7 | Tune,Clayton pass intercepted by Jeffers,Riko at HOU13 Jeffers,Riko return 13 yards to the HOU00 TOUCHDOWN, clock 07:20. |
| Garibay,Jonathan kick attempt good. | |
| Texas Tech 21, Houston 21 | |
| 2 plays, -7 yards, 00:43 elapsed | |
| Wolff,Trey kickoff 65 yards to the HOU00, Touchback. | |
| Houston at 07:20 | |
| 1st and 10 at HOU25 | Houston drive start at 07:20. |
| 1st and 10 at HOU25 | Tune,Clayton pass complete to Henry,Ta'Zhawn for 15 yards to the HOU40 (Jeffers,Riko), 1ST DOWN. |
| 1st and 10 at HOU40 | PENALTY TTU Offside (Bradford Jr.,Tony) 5 yards from HOU40 to HOU45. NO PLAY. |
| 1st and 5 at HOU45 | Tune,Clayton pass incomplete to Trahan,Christian. |
| 2nd and 5 at HOU45 | Tune,Clayton pass complete to Henry,Ta'Zhawn for 3 yards loss to the HOU42 (Schooler,Colin). |
| 3rd and 8 at HOU42 | Tune,Clayton pass incomplete to Carter,KeSean. |
| 4th and 8 at HOU42 | Wilkins,Laine punt 54 yards to the TTU04. |
| 4 plays, 17 yards, 01:55 elapsed | |
| Texas Tech at 05:25 | |
| 1st and 10 at TTU4 | Texas Tech drive start at 05:25. |
| 1st and 10 at TTU4 | Brooks,Tahj rush for 3 yards gain to the TTU07 (Nunnery,Mannie; Robinson,Malik). |
| 2nd and 7 at TTU7 | Shough,Tyler pass complete to Ezukanma,Erik for 30 yards to the TTU37 (Jones,Marcus), out of bounds, 1ST DOWN. |
| 1st and 10 at TTU37 | Shough,Tyler pass incomplete to Price,Myles broken up by Rogers,Jayce PENALTY HOU Pass Interference (Rogers,Jayce) 15 yards from TTU37 to HOU48, 1ST DOWN. NO PLAY. |
| 1st and 10 at HOU48 | Brooks,Tahj rush for 6 yards gain to the HOU42 (Bankston,Latrell). |
| 2nd and 4 at HOU42 | Shough,Tyler sacked for loss of 7 yards to the HOU49 (Parish,Derek). |
| 3rd and 11 at HOU49 | Shough,Tyler pass incomplete broken up by Anenih,David QB hurried by Anenih,David and Bell,Atlias. |
| 4th and 11 at HOU49 | McNamara,Austin punt 49 yards to the HOU00, Touchback. |
| 5 plays, 47 yards, 02:47 elapsed | |
| Houston at 02:38 | |
| 1st and 10 at HOU20 | Houston drive start at 02:38. |
| 1st and 10 at HOU20 | McCaskill,Alton rush for 0 yards to the HOU20 (Merriweather,Krishon; Drew,Devin). |
| 2nd and 10 at HOU20 | Tune,Clayton pass intercepted by Monroe,Eric at HOU22 broken up by Bouyer-Randle,Brandon, End Of Play. |
| 2 plays, 0 yards, 00:47 elapsed | |
| Texas Tech at 01:51 | |
| 1st and 10 at HOU22 | Texas Tech drive start at 01:51. |
| 1st and 10 at HOU22 | Brooks,Tahj rush for 5 yards gain to the HOU17 (Mutin,Donavan). |
| 2nd and 5 at HOU17 | Brooks,Tahj rush for 1 yard gain to the HOU16 (Hall,Logan). |
| 3rd and 4 at HOU16 | Shough,Tyler pass incomplete to Geiger,Kaylon QB hurried by Bankston,Latrell. |
| 4th and 4 at HOU16 | Garibay,Jonathan field goal attempt from 34 yards GOOD, clock 00:36. |
| Texas Tech 24, Houston 21 | |
| 4 plays, 6 yards, 01:15 elapsed | |
| Wolff,Trey kickoff 65 yards to the HOU00 Dell,Nathaniel return 19 yards to the HOU19 (Eldridge,Kosi). | |
| Houston at 00:29 | |
| 1st and 10 at HOU19 | Houston drive start at 00:29. |
| 1st and 10 at HOU19 | Tune,Clayton pass complete to Henry,Ta'Zhawn for 6 yards to the HOU25 (Morgenstern,Jacob). |
| back to top | |
4th
| |
| 2nd and 4 at HOU25 | Start of 4th quarter, clock 15:00. |
| 2nd and 4 at HOU25 | Car,Mulbah rush for 5 yards gain to the HOU30 (Williams,Rayshad), 1ST DOWN. |
| 1st and 10 at HOU30 | Tune,Clayton rush for 1 yard loss to the HOU29 (Merriweather,Krishon). |
| 2nd and 11 at HOU29 | Tune,Clayton pass complete to Car,Mulbah for 2 yards to the HOU31 (Merriweather,Krishon). |
| 3rd and 9 at HOU31 | Tune,Clayton pass complete to Dell,Nathaniel for 11 yards to the HOU42 fumbled by Dell,Nathaniel at HOU33 forced by Pearson,Reggie recovered by HOU Russey,Kody at HOU42, End Of Play, 1ST DOWN. |
| 1st and 10 at HOU42 | McCaskill,Alton rush for 4 yards gain to the HOU46 (Merriweather,Krishon). |
| 2nd and 6 at HOU46 | Tune,Clayton pass complete to Erwin,Jaylen for 5 yards to the TTU49 (Williams,Rayshad). |
| 3rd and 1 at TTU49 | McCaskill,Alton rush for 0 yards to the TTU49 (Drew,Devin). |
| 4th and 1 at TTU49 | PENALTY HOU Delay Of Game 5 yards from TTU49 to HOU46. NO PLAY. |
| 4th and 6 at HOU46 | Wilkins,Laine punt 54 yards to the TTU00, Touchback. |
| 8 plays, 27 yards, 05:36 elapsed | |
| Texas Tech at 09:53 | |
| 1st and 10 at TTU20 | Texas Tech drive start at 09:53. |
| 1st and 10 at TTU20 | Shough,Tyler pass incomplete to Ezukanma,Erik. |
| 2nd and 10 at TTU20 | Shough,Tyler rush for 8 yards gain to the TTU28 (Mutin,Donavan), out of bounds. |
| 3rd and 2 at TTU28 | Shough,Tyler pass complete to Koontz,Travis for 5 yards to the TTU33 (Mwaniki,Thabo), 1ST DOWN. |
| 1st and 10 at TTU33 | Brooks,Tahj rush for 5 yards gain to the TTU38 (Anderson,Deontay; Mutin,Donavan). |
| 2nd and 5 at TTU38 | Brooks,Tahj rush for 1 yard gain to the TTU39 (Mutin,Donavan; Anenih,David). |
| 3rd and 4 at TTU39 | Shough,Tyler pass incomplete to Tharp,Mason. |
| 4th and 4 at TTU39 | McNamara,Austin punt 52 yards to the HOU09 Jones,Marcus return 4 yards to the HOU13 (Knotts,Jackson). |
| 6 plays, 19 yards, 02:42 elapsed | |
| Houston at 07:11 | |
| 1st and 10 at HOU13 | Houston drive start at 07:11. |
| 1st and 10 at HOU13 | Tune,Clayton pass complete to Carter,KeSean for 9 yards to the HOU22 (Schooler,Colin), out of bounds. |
| 2nd and 1 at HOU22 | Car,Mulbah rush for 0 yards to the HOU22 (Drew,Devin). |
| 3rd and 1 at HOU22 | Car,Mulbah rush for 4 yards loss to the HOU18 (Schooler,Colin). |
| 4th and 5 at HOU18 | Wilkins,Laine punt 53 yards to the TTU29. |
| 3 plays, 5 yards, 02:14 elapsed | |
| Texas Tech at 04:57 | |
| 1st and 10 at TTU29 | Texas Tech drive start at 04:57. |
| 1st and 10 at TTU29 | Shough,Tyler pass complete to Koontz,Travis for 5 yards to the TTU34 (Mutin,Donavan). |
| 2nd and 5 at TTU34 | Shough,Tyler pass complete to Ezukanma,Erik for 50 yards to the HOU16 (Jones,Marcus), 1ST DOWN. |
| 1st and 10 at HOU16 | Brooks,Tahj rush for 2 yards gain to the HOU14 (Parish,Derek). |
| 2nd and 8 at HOU14 | Shough,Tyler pass incomplete to Ezukanma,Erik. |
| 3rd and 8 at HOU14 | Shough,Tyler pass complete to Koontz,Travis for 9 yards to the HOU05 (Williams,Damarion), 1ST DOWN. |
| 1st and 5 at HOU5 | White,Xavier rush for 1 yard loss to the HOU06 (Mutin,Donavan; Bell,Atlias). |
| 2nd and 6 at HOU6 | Brooks,Tahj rush for 3 yards gain to the HOU03 (Parish,Derek; Williams,Sedrick). |
| 2nd and 6 at HOU6 | Timeout Houston, clock 02:11. |
| 3rd and 3 at HOU3 | Shough,Tyler pass complete to White,Xavier for 3 yards to the HOU00 TOUCHDOWN, clock 02:05. |
| Garibay,Jonathan kick attempt good. | |
| Texas Tech 31, Houston 21 | |
| 8 plays, 71 yards, 02:52 elapsed | |
| Wolff,Trey kickoff 65 yards to the HOU00 Dell,Nathaniel return 33 yards to the HOU33 (Rigdon,Dalton). | |
| Houston at 01:57 | |
| 1st and 10 at HOU33 | Houston drive start at 01:57. |
| 1st and 10 at HOU33 | Tune,Clayton pass incomplete QB hurried by Wilson,Tyree PENALTY HOU Intentional Grounding (Tune,Clayton). |
| 2nd and 20 at HOU23 | Tune,Clayton pass complete to Trahan,Christian for 13 yards to the HOU36 (Fields,DaMarcus). |
| 3rd and 7 at HOU36 | Tune,Clayton pass intercepted by Frye,Adrian at HOU48 broken up by Bouyer-Randle,Brandon, End Of Play. |
| 3 plays, 3 yards, 00:42 elapsed | |
| Texas Tech at 01:15 | |
| 1st and 10 at HOU48 | Texas Tech drive start at 01:15. |
| 1st and 10 at HOU48 | Brooks,Tahj rush for 4 yards gain to the HOU44 (Owens,Gervarrius). |
| 1st and 10 at HOU48 | Timeout Houston, clock 01:11. |
| 2nd and 6 at HOU44 | Brooks,Tahj rush for 44 yards gain to the HOU00 TOUCHDOWN, clock 01:00, 1ST DOWN. |
| Garibay,Jonathan kick attempt good. | |
| Texas Tech 38, Houston 21 | |
| 2 plays, 48 yards, 00:15 elapsed | |
| Wolff,Trey kickoff 65 yards to the HOU00, Touchback. | |
| Houston at 01:00 | |
| 1st and 10 at HOU25 | Houston drive start at 01:00. |
| 1st and 10 at HOU25 | Tune,Clayton pass complete to Dell,Nathaniel for 3 yards to the HOU28 (Pierre,Jesiah). |
| 2nd and 7 at HOU28 | Tune,Clayton pass incomplete to Street,Ke'Andre. |
| 3rd and 7 at HOU28 | Tune,Clayton pass complete to Trahan,Christian for 4 yards to the HOU32 (Dunlap,Malik). |
| 4th and 3 at HOU32 | Tune,Clayton pass complete to Dell,Nathaniel for 6 yards to the HOU38 (Pierre,Jesiah), out of bounds, 1ST DOWN. |
| 1st and 10 at HOU38 | End of game, clock 00:00. |
| 4 plays, 13 yards, 01:00 elapsed | |
| back to top | |