|
Texas Southern at Baylor - Waco, Texas 09/11/2021 - 06:06 PM |
|
|
Texas Southern
7 |
Baylor
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas Southern (0-2, 0-1) | 0 | 0 | 0 | 7 | 7 |
| Baylor (2-0, 0-0) | 21 | 21 | 10 | 14 | 66 |
| Waco, Texas | McLane Stadium | |||||
| Prd | Time | Scoring Summary | Texas Southern - Baylor |
|---|---|---|---|
| 1 | 09:41 | Baylor - (09:47) Smith,Abram rush for 20 yards gain to the TSU00 TOUCHDOWN, clock 09:41, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 08:12 | Baylor - (08:18) Bohanon,Gerry pass complete to Thornton,Tyquan for 48 yards to the TSU00 TOUCHDOWN, clock 08:12, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 03:44 | Baylor - (03:49) Bohanon,Gerry rush for 7 yards gain to the TSU00 TOUCHDOWN, clock 03:44, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 10:25 | Baylor - (10:34) Bohanon,Gerry rush for 10 yards gain to the TSU00 TOUCHDOWN, clock 10:25, 1ST DOWN. (Kick). | 0 - 28 |
| 2 | 05:46 | Baylor - (05:48) Smith,Abram rush for 35 yards gain to the TSU00 TOUCHDOWN, clock 05:46, 1ST DOWN. (Kick). | 0 - 35 |
| 2 | 00:05 | Baylor - (00:11) Bohanon,Gerry pass complete to Thornton,Tyquan for 18 yards to the TSU00 TOUCHDOWN, clock 00:05, 1ST DOWN. (Kick). | 0 - 42 |
| 3 | 07:24 | Baylor - Bohanon,Gerry pass complete to Ebner,Trestan for 12 yards to the TSU00 TOUCHDOWN, clock 07:24, 1ST DOWN. (Kick). | 0 - 49 |
| 3 | 01:40 |
Baylor
-
Hankins,Isaiah 37 yd field goal.
Drive: 7 plays, 45 yards in 03:02. |
0 - 52 |
| 4 | 12:34 | Baylor - Howard,Jacorey rush for 1 yard loss to the BAY03 fumbled by Howard,Jacorey at BAY04 forced by Pitre,Jalen recovered by BAY Woods,JT at BAY03 Woods,JT return 97 yards to the TSU00 TOUCHDOWN, clock 12:34. (Kick). | 0 - 59 |
| 4 | 08:00 | Texas Southern - Harris,Kevin rush for 1 yard gain to the BAY00 TOUCHDOWN, clock 08:00. (Kick). | 7 - 59 |
| 4 | 06:46 | Baylor - McWilliams,Taye rush for 14 yards gain to the TSU00 TOUCHDOWN, clock 06:46, 1ST DOWN. (Kick). | 7 - 66 |
| Texas Southern | Statistics | Baylor |
|---|---|---|
| 16 | FIRST DOWNS | 33 |
| 6 9 1 |
Passing Rushing Penalty |
11 21 1 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 283 | TOTAL OFFENSE | 714 |
| 62 4.6 |
Total Offensive Plays Average gain per play |
69 10.3 |
| 120 | NET YARDS PASSING | 295 |
| 12-22 5.5 2-19 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-26 11.3 1-8 0 |
| 163 | NET YARDS RUSHING | 419 |
| 40 4.1 |
Rushing Attempts Average gain per rush |
43 9.7 |
| 6-229 | PUNTS: Number-Yards | 0-0 |
| 38.2 | Average | |
| 47 | TOTAL RETURN YARDS | 18 |
| 0-0 2-47 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--21 2-39 0-0 |
| 4-33 | PENALTIES: Number-Yards | 3-32 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-8 | SACKS: Number-Yards | 2-19 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 27:56 | TIME OF POSSESSION | 32:04 |
Texas Southern | Baylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Texas Southern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Marcantel,Julian | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Hamilton,Isaiah | 5 | 0 | 5 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Cooper,Tarik | 5 | 0 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Gibbs,Andre | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Walker,Marquis | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 53 | Williams,Jacob | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Walton,Tim | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Henderson,Calvin | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | Frazier,Chrishon | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Smith,Gabe | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Badejo,Michael | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Benjamin,Ja'Corey | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 26 | Mitchell,Malachi | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Goynes,Xavier | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Simmons,Canary | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Martinez,Tyler | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Franklin,Dominic | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | McGraw,Jadrian | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Robinson,Drew | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Anderson,Demontario | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5 | Harris,Kevin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Garcia III,Richard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 12 | 55 | 1 - 8 | 4 - 13 | 0 | 0-0 | 0-0 | 2 | 0 | 2 | |
| # | Baylor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Terrel Bernard | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jalen Pitre | 6 | 0 | 6 | - | 2 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Devin Neal | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Dillon Doyle | 1 | 4 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 41 | Brooks Miller | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Victor Obi | 2 | 2 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | JT Woods | 3 | 0 | 3 | - | - 0 | 0 | 1-97 | 0-0 | 0 | 0 | 0 |
| 34 | Ashton Logan | 2 | 1 | 3 | 1 - 13 | 2 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Mark Milton | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Matt Jones | 2 | 1 | 3 | 1 - 6 | 2 - 11 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Raleigh Texada | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Christian Morgan | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Devin Lemear | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Will Williams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Brayden Utley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Rob Saulin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Cole Maxwell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 42 | Jairon McVea | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | TJ Franklin | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 92 | Josh Landry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Gabe Hall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Chidi Ogbonnaya | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Trestan Ebner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Abram Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Tyquan Thornton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Gerry Bohanon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Kalon Barnes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | AJ McCarty | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2B | Taye McWilliams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Bryson Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9H | Isaiah Hankins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 22 | 63 | 2 - 19 | 10 - 37 | 1 | 1-97 | 0-0 | 4 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Waco, Texas Stadium: McLane Stadium Attendance: 42461 Weather: Sunny Temperature: 91 Wind: SE 10mph |
Referee: Mar,Kevin Umpire: Fitzgerald,Marlow Head Linesman: Keller,Ben Line Judge: Rilley,Scott Back Judge: Cheffers,Ben Field Judge: Smith,Randy Side Judge: Murphy,Jim Center Judge: Winkley,Darren |