|
Florida Int'l at Texas Tech - Lubbock, Texas 09/18/2021 - 06:05 PM |
|
|
Florida Int'l
21 |
Texas Tech
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Florida Int'l (1-2, 0-0) | 7 | 7 | 7 | 0 | 21 |
| Texas Tech (3-0, 0-0) | 7 | 28 | 9 | 10 | 54 |
| Lubbock, Texas | Jones AT&T Stadium | |||||
| Prd | Time | Scoring Summary | Florida Int'l - Texas Tech |
|---|---|---|---|
| 1 | 06:27 | Florida Int'l - Price,D'vonte rush for 3 yards gain to the TTU00 TOUCHDOWN, clock 06:27. (Kick). | 7 - 0 |
| 1 | 03:18 | Texas Tech - Bortenschlager,Max pass intercepted by Waters,Marquis at TTU28 QB hurried by Schooler,Colin Waters,Marquis return 72 yards to the FIU00 TOUCHDOWN, clock 03:18. (Kick). | 7 - 7 |
| 2 | 12:14 | Texas Tech - Shough,Tyler pass complete to Koontz,Travis for 4 yards to the FIU00 TOUCHDOWN, clock 12:14. (Kick). | 7 - 14 |
| 2 | 10:51 | Florida Int'l - Bortenschlager,Max pass complete to Wilson Jr.,EJ for 69 yards to the TTU00 TOUCHDOWN, clock 10:51, 1ST DOWN. (Kick). | 14 - 14 |
| 2 | 09:38 | Texas Tech - Thompson,SaRodorick rush for 1 yard gain to the FIU00 TOUCHDOWN, clock 09:38. (Kick). | 14 - 21 |
| 2 | 04:48 | Texas Tech - Shough,Tyler pass complete to Cleveland,Trey for 28 yards to the FIU00 TOUCHDOWN, clock 04:48, 1ST DOWN, PENALTY FIU Pass Interference declined. The previous play is under review. The ruling on the field stands. (Kick). | 14 - 28 |
| 2 | 00:05 | Texas Tech - Shough,Tyler pass complete to Koontz,Travis for 1 yard to the FIU00 TOUCHDOWN, clock 00:05. (Kick). | 14 - 35 |
| 3 | 09:08 |
Texas Tech
-
Garibay,Jonathan 21 yd field goal.
Drive: 11 plays, 72 yards in 05:52. |
14 - 38 |
| 3 | 03:16 | Florida Int'l - Bortenschlager,Max pass complete to Jefferson,Nate for 2 yards to the TTU00 TOUCHDOWN, clock 03:16. (Kick). | 21 - 38 |
| 3 | 00:55 | Texas Tech - Shough,Tyler pass complete to Tharp,Mason for 25 yards to the FIU00 TOUCHDOWN, clock 00:55, 1ST DOWN. | 21 - 44 |
| 4 | 10:56 |
Texas Tech
-
Garibay,Jonathan 28 yd field goal.
Drive: 10 plays, 65 yards in 04:27. |
21 - 47 |
| 4 | 05:47 | Texas Tech - Colombi,Henry rush for 19 yards gain to the FIU00 TOUCHDOWN, clock 05:47, 1ST DOWN. (Kick). | 21 - 54 |
| Florida Int'l | Statistics | Texas Tech |
|---|---|---|
| 10 | FIRST DOWNS | 31 |
| 6 2 2 |
Passing Rushing Penalty |
17 11 3 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 246 | TOTAL OFFENSE | 584 |
| 58 4.2 |
Total Offensive Plays Average gain per play |
74 7.9 |
| 191 | NET YARDS PASSING | 407 |
| 13-29 6.6 2-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-37 11.0 0-0 0 |
| 55 | NET YARDS RUSHING | 177 |
| 29 1.9 |
Rushing Attempts Average gain per rush |
37 4.8 |
| 8-400 | PUNTS: Number-Yards | 3-128 |
| 50.0 | Average | 42.7 |
| 70 | TOTAL RETURN YARDS | 109 |
| 0-0 3-70 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-37 0-0 1-72 |
| 5-45 | PENALTIES: Number-Yards | 9-75 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 2-16 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-72 |
| 27:34 | TIME OF POSSESSION | 32:26 |
Florida Int'l | Texas Tech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Florida Int'l | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Jackson,Daniel | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Withers,Pierce | 7 | 0 | 7 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Hall,Dorian | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Dames,Richard | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | McCray,Benny | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Dames,Rishard | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 7 | Turner,Josh | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 53 | Jones,Tevin | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Oliver,Kevin | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Powell,Josh | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jacques-Louis,Rocky | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Strickland,Davon | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Mitchell,Eric | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Gates,Jamal | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Lynum,Caleb | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 21 | Wilson Jr.,EJ | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Walker,Jesson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Coleman,Chance | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Hill,Demetrius | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Bernadel,Gaethan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Danzy,Ty | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Mercier,Jason | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Moore,Jeremy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Reynolds,David | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jefferson,Nate | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Price,D'vonte | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Gabriel,Chase | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 20 | 66 | 0 - 0 | 1 - 5 | 0 | 1-0 | 0-0 | 3 | 0 | 0 | |
| # | Texas Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Brandon Bouyer-Randle | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 2 |
| 1W | Rayshad Williams | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 16 | Jesiah Pierre | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Colin Schooler | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 6 | Riko Jeffers | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 2 |
| 95 | Jay Hutchings | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jacob Morgenstern | 3 | 0 | 3 | 1 - 15 | 1 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Devin Drew | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 1 | Krishon Merriweather | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Dalton Rigdon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Tony Bradford Jr. | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Adrian Frye | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Marquis Waters | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-72 | 0 | 0 | 0 |
| 19 | Tyree Wilson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Reggie Pearson Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | DaMarcus Fields | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Malik Dunlap | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Eric Monroe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Tyrique Matthews | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Troy Te'o | 1 | 0 | 1 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Philip Blidi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3Q | Henry Colombi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | SaRodorick Thompson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Travis Koontz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Jonathan Garibay | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Mason Tharp | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Trey Cleveland | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 14 | 46 | 2 - 16 | 3 - 19 | 0 | 0-0 | 1-72 | 5 | 0 | 8 | |
| Other Information | |
|---|---|
|
Location: Lubbock, Texas Stadium: Jones AT&T Stadium Attendance: 50118 Weather: Sunny |
Referee: Hedgepeth,Tim Umpire: Worrell,Danny Head Linesman: Gray,Troy Line Judge: Andrick,Allen Back Judge: Griffith,Michael Field Judge: Clougherty,Conor Side Judge: Tarantin,Tony Center Judge: Oldham,Patrick |