|
West Virginia at Oklahoma - Norman, Oklahoma 09/25/2021 - 06:44 PM |
|
|
West Virginia
13 |
Oklahoma
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Virginia (2-2, 0-1) | 7 | 3 | 3 | 0 | 13 |
| Oklahoma (4-0, 1-0) | 7 | 0 | 3 | 6 | 16 |
| Norman, Oklahoma | Gaylord Family - Oklahoma Memorial Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at OKL35 | Oklahoma wins toss and defers; WVU will receive; OKL will defend North end-zone. |
| 1st and 10 at OKL35 | Start of 1st quarter, clock 15:00. |
| Brkic,Gabe kickoff 65 yards to the WVU00, Touchback. | |
| West Virginia at 15:00 | |
|---|---|
| 1st and 10 at WVU25 | West Virginia drive start at 15:00. |
| 1st and 10 at WVU25 | Doege,Jarret pass complete to Wright,Winston for 3 yards to the WVU28 (Graham,D.J.). |
| 2nd and 7 at WVU28 | Brown,Leddie rush for 6 yards gain to the WVU34 (Turner-Yell,Delarrin). |
| 3rd and 1 at WVU34 | Doege,Jarret rush for 2 yards gain to the WVU36 (Ellison,Josh; Thomas,Isaiah), 1ST DOWN. |
| 1st and 10 at WVU36 | Doege,Jarret pass incomplete to Wright,Winston broken up by Turner-Yell,Delarrin. |
| 2nd and 10 at WVU36 | Doege,Jarret pass complete to O'Laughlin,Mike for 4 yards to the WVU40 (Turner-Yell,Delarrin; Bowman,Billy). |
| 3rd and 6 at WVU40 | Doege,Jarret pass complete to Ford-Wheaton,Bryce for 16 yards to the OKL44 (Fields,Patrick; White,DaShaun), 1ST DOWN. |
| 1st and 10 at OKL44 | Greene,Garrett pass complete to James,Sam for 4 yards to the OKL40 (Asamoah,Brian; Graham,D.J.), out of bounds. |
| 2nd and 6 at OKL40 | Doege,Jarret pass incomplete to Esdale,Isaiah. |
| 3rd and 6 at OKL40 | Doege,Jarret rush for 2 yards gain to the OKL38 (Asamoah,Brian). |
| 4th and 4 at OKL38 | Doege,Jarret pass complete to Ford-Wheaton,Bryce for 6 yards to the OKL32 (Fields,Patrick), 1ST DOWN. |
| 1st and 10 at OKL32 | Doege,Jarret pass complete to James,Sam for 2 yards loss to the OKL34 (Turner-Yell,Delarrin). |
| 2nd and 12 at OKL34 | Doege,Jarret pass complete to Ford-Wheaton,Bryce for 9 yards to the OKL25 (Broiles,Justin; Turner-Yell,Delarrin). |
| 2nd and 12 at OKL34 | Timeout West Virginia, clock 08:45. |
| 3rd and 3 at OKL25 | Brown,Leddie rush for 7 yards gain to the OKL18 (Fields,Patrick; Turner-Yell,Delarrin), 1ST DOWN. |
| 1st and 10 at OKL18 | Greene,Garrett rush for 9 yards gain to the OKL09 (Whitter,Shane; Ugwoegbu,David). |
| 2nd and 1 at OKL9 | Brown,Leddie rush for 6 yards gain to the OKL03 (Ellison,Josh), 1ST DOWN. |
| 1st and 3 at OKL3 | Greene,Garrett rush for 1 yard gain to the OKL02 (Thomas,Isaiah). |
| 2nd and 2 at OKL2 | Greene,Garrett rush for 2 yards gain to the OKL00 TOUCHDOWN, clock 05:53. |
| Legg,Casey kick attempt good. | |
| West Virginia 7, Oklahoma 0 | |
| 17 plays, 75 yards, 09:07 elapsed | |
| Staley,Evan kickoff 54 yards to the OKL11 Williams,Mario return 22 yards to the OKL33 (Bartlett,Jared), out of bounds. | |
| Oklahoma at 05:46 | |
| 1st and 10 at OKL33 | Oklahoma drive start at 05:46. |
| 1st and 10 at OKL33 | PENALTY WVU Personal Foul (Bartlett,Jared) 15 yards from OKL33 to OKL48, 1ST DOWN. NO PLAY. |
| 1st and 10 at OKL48 | Gray,Eric rush for 1 yard gain to the OKL49 (Alston,Taijh). |
| 2nd and 9 at OKL49 | Rattler,Spencer pass complete to Woods,Mike for 5 yards to the WVU46 (Fortune,Nicktroy). |
| 3rd and 4 at WVU46 | Rattler,Spencer pass incomplete to Stogner,Austin. |
| 4th and 4 at WVU46 | Rattler,Spencer pass complete to Gray,Eric for 38 yards to the WVU08 (Loe,Exree), out of bounds, 1ST DOWN. |
| 1st and 8 at WVU8 | Gray,Eric rush for 3 yards gain to the WVU05 (Chandler-Semedo,Josh). |
| 2nd and 5 at WVU5 | Rattler,Spencer rush for 0 yards to the WVU05 (Mesidor,Akheem; Addae,Alonzo). |
| 3rd and 5 at WVU5 | Rattler,Spencer pass complete to Stogner,Austin for 5 yards to the WVU00 TOUCHDOWN, clock 02:46. |
| Brkic,Gabe kick attempt good. | |
| West Virginia 7, Oklahoma 7 | |
| 7 plays, 67 yards, 03:00 elapsed | |
| Brkic,Gabe kickoff 63 yards to the WVU02, out of bounds. | |
| 1st and 10 at OKL35 | WVU ball on WVU35. |
| West Virginia at 02:46 | |
| 1st and 10 at WVU35 | West Virginia drive start at 02:46. |
| 1st and 10 at WVU35 | Brown,Leddie rush for 3 yards gain to the WVU38 (Asamoah,Brian). |
| 2nd and 7 at WVU38 | Doege,Jarret pass complete to Wright,Winston for 5 yards to the WVU43 (Bowman,Billy). |
| 3rd and 2 at WVU43 | Doege,Jarret rush for 6 yards gain to the WVU49 (Davis,Jaden), 1ST DOWN. |
| 1st and 10 at WVU49 | Brown,Leddie rush for 2 yards gain to the OKL49 (Asamoah,Brian). |
| 2nd and 8 at OKL49 | Doege,Jarret pass complete to Brown,Leddie for 6 yards loss to the WVU45 (Roberson,Kori; White,DaShaun). |
| back to top | |
2nd
| |
| 3rd and 14 at WVU45 | Start of 2nd quarter, clock 15:00. |
| 3rd and 14 at WVU45 | Doege,Jarret pass intercepted by Turner-Yell,Delarrin at OKL24 QB hurried by Thomas,Isaiah, End Of Play. |
| 6 plays, 10 yards, 02:53 elapsed | |
| Oklahoma at 14:53 | |
| 1st and 10 at OKL24 | Oklahoma drive start at 14:53. |
| 1st and 10 at OKL24 | Rattler,Spencer pass complete to Williams,Mario for 10 yards to the OKL34, End Of Play, 1ST DOWN. |
| 1st and 10 at OKL34 | Rattler,Spencer pass incomplete to Mims,Marvin QB hurried by Bartlett,Jared. |
| 2nd and 10 at OKL34 | Gray,Eric rush for 2 yards gain to the OKL36 (Chandler-Semedo,Josh; Alston,Taijh). |
| 3rd and 8 at OKL36 | Rattler,Spencer pass complete to Haselwood,Jadon for 3 yards to the OKL39 (Addae,Alonzo; Chandler-Semedo,Josh), out of bounds. |
| 4th and 5 at OKL39 | Turk,Michael punt 52 yards to the WVU09 fair catch by Esdale,Isaiah at WVU09. |
| 4 plays, 15 yards, 01:50 elapsed | |
| West Virginia at 13:03 | |
| 1st and 10 at WVU9 | West Virginia drive start at 13:03. |
| 1st and 10 at WVU9 | Brown,Leddie rush for 3 yards gain to the WVU12 (Stokes,LaRon; Ugwoegbu,David). |
| 2nd and 7 at WVU12 | Doege,Jarret pass complete to Ford-Wheaton,Bryce for 14 yards to the WVU26 (Ugwoegbu,David; Fields,Patrick), 1ST DOWN. |
| 1st and 10 at WVU26 | Brown,Leddie rush for 1 yard loss to the WVU25 (Whitter,Shane). |
| 2nd and 11 at WVU25 | Doege,Jarret pass incomplete to James,Sam. |
| 3rd and 11 at WVU25 | Doege,Jarret pass complete to James,Sam for 3 yards to the WVU28 (Broiles,Justin; Lawrence,Key). |
| 4th and 8 at WVU28 | Sumpter,Tyler punt 48 yards to the OKL24 fair catch by Mims,Marvin at OKL24. |
| 5 plays, 19 yards, 02:35 elapsed | |
| Oklahoma at 10:28 | |
| 1st and 10 at OKL24 | Oklahoma drive start at 10:28. |
| 1st and 10 at OKL24 | Brooks,Kennedy rush for 2 yards gain to the OKL26 (Jefferson,Jordan; Fortune,Nicktroy). |
| 2nd and 8 at OKL26 | Rattler,Spencer sacked for loss of 2 yards to the OKL24 (Loe,Exree). |
| 3rd and 10 at OKL24 | Rattler,Spencer rush for 8 yards gain to the OKL32 (Loe,Exree). |
| 4th and 2 at OKL32 | Turk,Michael punt 53 yards to the WVU15 Esdale,Isaiah return 0 yards to the WVU15 (Lawrence,Key; Asamoah,Brian). |
| 3 plays, 8 yards, 01:58 elapsed | |
| West Virginia at 08:30 | |
| 1st and 10 at WVU15 | West Virginia drive start at 08:30. |
| 1st and 10 at WVU15 | Greene,Garrett pass incomplete to Wright,Winston. |
| 2nd and 10 at WVU15 | Greene,Garrett rush for 1 yard gain to the WVU16 fumbled by Greene,Garrett at WVU15 forced by McCutchin,Latrell recovered by WVU Nester,Doug at WVU16, End Of Play. |
| 3rd and 9 at WVU16 | Doege,Jarret pass incomplete. |
| 4th and 9 at WVU16 | Sumpter,Tyler punt 49 yards to the OKL35 Mims,Marvin return 2 yards to the OKL37 (Martin,Kerry). |
| 3 plays, 2 yards, 01:07 elapsed | |
| Oklahoma at 07:23 | |
| 1st and 10 at OKL37 | Oklahoma drive start at 07:23. |
| 1st and 10 at OKL37 | Rattler,Spencer pass complete to Stoops,Drake for 1 yard to the OKL38, End Of Play. |
| 2nd and 9 at OKL38 | Rattler,Spencer pass complete to Williams,Mario for 11 yards to the OKL49 (Fortune,Nicktroy), 1ST DOWN. |
| 1st and 10 at OKL49 | Brooks,Kennedy rush for 7 yards gain to the WVU44 (Chandler-Semedo,Josh). |
| 2nd and 3 at WVU44 | Rattler,Spencer pass intercepted by Matthews,Jackie at WVU32, End Of Play. |
| 4 plays, 19 yards, 01:28 elapsed | |
| West Virginia at 05:55 | |
| 1st and 10 at WVU32 | West Virginia drive start at 05:55. |
| 1st and 10 at WVU32 | Doege,Jarret pass complete to Ford-Wheaton,Bryce for 14 yards to the WVU46 (Graham,D.J.), 1ST DOWN. |
| 1st and 10 at WVU32 | Timeout West Virginia, clock 05:12. |
| 1st and 10 at WVU46 | Doege,Jarret pass complete to Wright,Winston for 1 yard to the WVU47 (Fields,Patrick; Asamoah,Brian). |
| 2nd and 9 at WVU47 | Brown,Leddie rush for 2 yards gain to the WVU49 (Asamoah,Brian). |
| 2nd and 9 at WVU47 | Timeout West Virginia, clock 03:43. |
| 3rd and 7 at WVU49 | Doege,Jarret pass incomplete to Wright,Winston QB hurried by Bonitto,Nik. |
| 4th and 7 at WVU49 | Sumpter,Tyler punt 44 yards to the OKL07. |
| 4 plays, 17 yards, 02:28 elapsed | |
| Oklahoma at 03:27 | |
| 1st and 10 at OKL7 | Oklahoma drive start at 03:27. |
| 1st and 10 at OKL7 | Gray,Eric rush for 3 yards gain to the OKL10 (Young Jr.,Scottie; Loe,Exree). |
| 2nd and 7 at OKL10 | Rattler,Spencer pass incomplete to Willis,Brayden broken up by Young Jr.,Scottie. |
| 3rd and 7 at OKL10 | Rattler,Spencer sacked for loss of 6 yards to the OKL04 (Alston,Taijh) PENALTY OKL Holding declined. |
| 4th and 13 at OKL4 | Turk,Michael punt 53 yards to the WVU43 Esdale,Isaiah return 8 yards to the OKL49 (Kelleher,Kasey; Willis,Brayden). |
| 3 plays, -3 yards, 01:11 elapsed | |
| West Virginia at 02:16 | |
| 1st and 10 at OKL49 | West Virginia drive start at 02:16. |
| 1st and 10 at OKL49 | Brown,Leddie rush for 1 yard loss to the OKL50 (Roberson,Kori). |
| 2nd and 11 at OKL50 | Brown,Leddie rush for 0 yards to the OKL50 (Whitter,Shane; Roberson,Kori). |
| 2nd and 11 at OKL50 | Timeout Oklahoma, clock 01:28. |
| 3rd and 11 at OKL50 | Doege,Jarret pass complete to Ford-Wheaton,Bryce for 10 yards to the OKL40 (Whitter,Shane). |
| 4th and 1 at OKL40 | Doege,Jarret rush for 2 yards gain to the OKL38 (Winfrey,Perrion; Downs,Ethan), 1ST DOWN. |
| 1st and 10 at OKL38 | Doege,Jarret pass complete to Wright,Winston for 28 yards to the OKL10 (Turner-Yell,Delarrin), 1ST DOWN. |
| 1st and 10 at OKL10 | Doege,Jarret pass incomplete to Brown,Leddie QB hurried by Downs,Ethan. |
| 2nd and 10 at OKL10 | Doege,Jarret pass complete to Brown,Leddie for 2 yards to the OKL08 (Davis,Jaden). |
| 3rd and 8 at OKL8 | Doege,Jarret pass incomplete, Spike. |
| 4th and 8 at OKL8 | Legg,Casey field goal attempt from 25 yards GOOD, clock 00:00. |
| 1st and 10 at WVU35 | End of game, clock 00:00. |
| West Virginia 10, Oklahoma 7 | |
| 9 plays, 41 yards, 02:16 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WVU35 | OKL will receive; WVU will defend North end-zone. |
| 1st and 10 at WVU35 | Start of 3rd quarter, clock 15:00. |
| Staley,Evan kickoff 59 yards to the OKL06 Williams,Mario return 19 yards to the OKL25 (Mahone,Sean; Bartlett,Jared). | |
| Oklahoma at 14:55 | |
| 1st and 10 at OKL25 | Oklahoma drive start at 14:55. |
| 1st and 10 at OKL25 | Rattler,Spencer pass incomplete to Gray,Eric QB hurried by Bartlett,Jared. |
| 2nd and 10 at OKL25 | Gray,Eric rush for 5 yards gain to the OKL30 (Loe,Exree; Chandler-Semedo,Josh). |
| 3rd and 5 at OKL30 | Rattler,Spencer pass complete to Woods,Mike for 35 yards to the WVU35 (Porter Jr.,Darryl; Mahone,Sean), 1ST DOWN. |
| 1st and 10 at WVU35 | Rattler,Spencer pass complete to Woods,Mike for 12 yards to the WVU23 (Mahone,Sean), 1ST DOWN. |
| 1st and 10 at WVU23 | Gray,Eric rush for 8 yards gain to the WVU15 (Addae,Alonzo; Chandler-Semedo,Josh). |
| 2nd and 2 at WVU15 | Rattler,Spencer pass complete to Hall,Jeremiah for 9 yards to the WVU06, End Of Play, 1ST DOWN. |
| 1st and 6 at WVU6 | Gray,Eric rush for 0 yards to the WVU06 (Mahone,Sean; Bartlett,Jared). |
| 2nd and 6 at WVU6 | Rattler,Spencer pass incomplete to Haselwood,Jadon QB hurried by Dixon,Lance. |
| 3rd and 6 at WVU6 | PENALTY OKL False Start (Harrison,Anton) 5 yards from WVU06 to WVU11. NO PLAY. |
| 3rd and 11 at WVU11 | Rattler,Spencer pass incomplete to Stogner,Austin. |
| 4th and 11 at WVU11 | Brkic,Gabe field goal attempt from 28 yards GOOD, clock 11:26. |
| West Virginia 10, Oklahoma 10 | |
| 10 plays, 64 yards, 03:29 elapsed | |
| Brkic,Gabe kickoff 64 yards to the WVU01 Wright,Winston return 27 yards to the WVU28 (Davis,Jaden). | |
| West Virginia at 11:20 | |
| 1st and 10 at WVU28 | West Virginia drive start at 11:20. |
| 1st and 10 at WVU28 | James,Sam rush for 9 yards gain to the WVU37 (Asamoah,Brian). |
| 2nd and 1 at WVU37 | Brown,Leddie rush for 3 yards gain to the WVU40 (Turner-Yell,Delarrin), 1ST DOWN. |
| 1st and 10 at WVU40 | Doege,Jarret rush for 1 yard gain to the WVU41 (Winfrey,Perrion). |
| 2nd and 9 at WVU41 | Doege,Jarret pass complete to James,Sam for 10 yards to the OKL49 (White,DaShaun; Roberson,Kori), 1ST DOWN. |
| 1st and 10 at OKL49 | Doege,Jarret pass complete to Wright,Winston for 13 yards to the OKL36 (Fields,Patrick), out of bounds, 1ST DOWN. |
| 1st and 10 at OKL36 | Brown,Leddie rush for 20 yards gain to the OKL16 (Turner-Yell,Delarrin), 1ST DOWN. |
| 1st and 10 at OKL16 | Greene,Garrett pass complete to Wright,Winston for 10 yards to the OKL06 (Fields,Patrick), out of bounds, 1ST DOWN. |
| 1st and 6 at OKL6 | Greene,Garrett pass complete to Wright,Winston for 5 yards to the OKL01 (Davis,Jaden), out of bounds. |
| 2nd and 1 at OKL1 | PENALTY WVU False Start (Moorer,Parker) 5 yards from OKL01 to OKL06. NO PLAY. |
| 2nd and 6 at OKL6 | Greene,Garrett rush for 2 yards gain to the OKL04 (White,DaShaun; Lawrence,Key). |
| 3rd and 4 at OKL4 | Doege,Jarret pass incomplete to Ford-Wheaton,Bryce. |
| 4th and 4 at OKL4 | Legg,Casey field goal attempt from 21 yards GOOD, clock 05:21. |
| West Virginia 13, Oklahoma 10 | |
| 11 plays, 68 yards, 05:59 elapsed | |
| Staley,Evan kickoff 65 yards to the OKL00 Mims,Marvin return 31 yards to the OKL31 (Woods,Charles; Mahone,Sean). | |
| Oklahoma at 05:15 | |
| 1st and 10 at OKL31 | Oklahoma drive start at 05:15. |
| 1st and 10 at OKL31 | Rattler,Spencer sacked for loss of 1 yard to the OKL30 (Alston,Taijh). |
| 2nd and 11 at OKL30 | PENALTY WVU Offside (Cowan,VanDarius) 5 yards from OKL30 to OKL35. NO PLAY. |
| 2nd and 6 at OKL35 | Rattler,Spencer pass complete to Woods,Mike for 7 yards to the OKL42 (Fortune,Nicktroy), 1ST DOWN. |
| 1st and 10 at OKL42 | Rattler,Spencer pass incomplete to Woods,Mike broken up by Matthews,Jackie. |
| 2nd and 10 at OKL42 | Rattler,Spencer pass incomplete to Stoops,Drake. |
| 3rd and 10 at OKL42 | Rattler,Spencer pass complete to Williams,Mario for 9 yards to the WVU49 (Matthews,Jackie), out of bounds. |
| 4th and 1 at WVU49 | Brooks,Kennedy rush for 1 yard loss to the WVU50 (Dixon,Lance; Bartlett,Jared). |
| 6 plays, 19 yards, 01:56 elapsed | |
| West Virginia at 03:19 | |
| 1st and 10 at WVU50 | West Virginia drive start at 03:19. |
| 1st and 10 at WVU50 | Doege,Jarret pass incomplete QB hurried by Winfrey,Perrion PENALTY WVU Intentional Grounding (Doege,Jarret). |
| 2nd and 18 at WVU42 | Doege,Jarret pass complete to James,Sam for 6 yards to the WVU48 (Graham,D.J.; Ugwoegbu,David). |
| 3rd and 12 at WVU48 | Doege,Jarret pass incomplete to Wright,Winston QB hurried by Winfrey,Perrion PENALTY OKL Offside (Winfrey,Perrion) 5 yards from WVU48 to OKL47. NO PLAY. |
| 3rd and 7 at OKL47 | Doege,Jarret pass incomplete to James,Sam. |
| 4th and 7 at OKL47 | Sumpter,Tyler punt 47 yards to the OKL00, Touchback. |
| 3 plays, 3 yards, 01:16 elapsed | |
| Oklahoma at 02:03 | |
| 1st and 10 at OKL20 | Oklahoma drive start at 02:03. |
| 1st and 10 at OKL20 | Rattler,Spencer pass complete to Mims,Marvin for 12 yards to the OKL32 (Mahone,Sean), 1ST DOWN. |
| 1st and 10 at OKL32 | Rattler,Spencer pass complete to Haselwood,Jadon for 9 yards to the OKL41 (Young Jr.,Scottie). |
| 2nd and 1 at OKL41 | Gray,Eric rush for 0 yards to the OKL41 (Addae,Alonzo; Lee,Tavis). |
| 3rd and 1 at OKL41 | Rattler,Spencer pass complete to Williams,Mario for 4 yards to the OKL45 (Young Jr.,Scottie), 1ST DOWN. The previous play is under review. The ruling on the field stands. |
| back to top | |
4th
| |
| 1st and 10 at OKL45 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at OKL45 | Rattler,Spencer pass complete to Woods,Mike for 9 yards to the WVU46 (Porter Jr.,Darryl). |
| 2nd and 1 at WVU46 | Brooks,Kennedy rush for 6 yards gain to the WVU40 (Mahone,Sean), 1ST DOWN. |
| 1st and 10 at WVU40 | Rattler,Spencer rush for 9 yards gain to the WVU31 (Chandler-Semedo,Josh). |
| 2nd and 1 at WVU31 | Rattler,Spencer pass complete to Stoops,Drake for 0 yards to the WVU31 (Chandler-Semedo,Josh; Mesidor,Akheem). |
| 2nd and 1 at WVU31 | Timeout Oklahoma, clock 12:27. |
| 3rd and 1 at WVU31 | Brooks,Kennedy rush for 3 yards gain to the WVU28 (Chandler-Semedo,Josh; Addae,Alonzo), 1ST DOWN. |
| 1st and 10 at WVU28 | Rattler,Spencer pass incomplete to Haselwood,Jadon broken up by Young Jr.,Scottie. |
| 2nd and 10 at WVU28 | Rattler,Spencer pass complete to Haselwood,Jadon for 9 yards to the WVU19 (Chandler-Semedo,Josh; Mahone,Sean). |
| 3rd and 1 at WVU19 | Hall,Jeremiah rush for 1 yard gain to the WVU18 (Addae,Alonzo; Loe,Exree), 1ST DOWN. |
| 1st and 10 at WVU18 | Brooks,Kennedy rush for 8 yards gain to the WVU10 (Chandler-Semedo,Josh; Bartlett,Jared), out of bounds PENALTY OKL Holding (Hayes,Marquis) 10 yards from WVU18 to WVU28. NO PLAY. |
| 1st and 20 at WVU28 | Rattler,Spencer sacked for loss of 4 yards to the WVU32 (Stills,Dante). |
| 2nd and 24 at WVU32 | Rattler,Spencer pass complete to Woods,Mike for 2 yards to the WVU30 (Porter Jr.,Darryl; Mahone,Sean). |
| 3rd and 22 at WVU30 | Rattler,Spencer pass complete to Woods,Mike for 12 yards to the WVU18 (Dixon,Lance). |
| 4th and 10 at WVU18 | Brkic,Gabe field goal attempt from 35 yards GOOD, clock 08:52. |
| West Virginia 13, Oklahoma 13 | |
| 16 plays, 62 yards, 08:11 elapsed | |
| Brkic,Gabe kickoff 65 yards to the WVU00, Touchback. | |
| West Virginia at 08:52 | |
| 1st and 10 at WVU25 | West Virginia drive start at 08:52. |
| 1st and 10 at WVU25 | Brown,Leddie rush for 2 yards gain to the WVU27 (Ugwoegbu,David). |
| 2nd and 8 at WVU27 | Doege,Jarret pass complete to Ford-Wheaton,Bryce for 13 yards to the WVU40 (Ugwoegbu,David; Fields,Patrick), 1ST DOWN. |
| 1st and 10 at WVU40 | Doege,Jarret pass incomplete to Wright,Winston PENALTY OKL Roughing The Passer (Stripling,Marcus) 15 yards from WVU40 to OKL45, 1ST DOWN. NO PLAY. |
| 1st and 10 at OKL45 | Brown,Leddie rush for 3 yards gain to the OKL42 (Fields,Patrick). |
| 2nd and 7 at OKL42 | Doege,Jarret pass complete to Ford-Wheaton,Bryce for 11 yards to the OKL31 (Davis,Jaden), 1ST DOWN. |
| 1st and 10 at OKL31 | Doege,Jarret rush for 3 yards gain to the OKL28 (Asamoah,Brian). |
| 2nd and 7 at OKL28 | PENALTY WVU Illegal Snap (Milum,Wyatt) 5 yards from OKL28 to OKL33. NO PLAY. |
| 2nd and 12 at OKL33 | West Virginia rush for 21 yards loss to the WVU46 fumbled by West Virginia at OKL33 recovered by WVU Doege,Jarret at WVU46, End Of Play. |
| 3rd and 33 at WVU46 | Brown,Leddie rush for 1 yard gain to the WVU47 (McCutchin,Latrell). |
| 4th and 32 at WVU47 | Sumpter,Tyler punt 45 yards to the OKL08. |
| 7 plays, 1 yards, 05:13 elapsed | |
| Oklahoma at 03:39 | |
| 1st and 10 at OKL8 | Oklahoma drive start at 03:39. |
| 1st and 10 at OKL8 | Rattler,Spencer pass complete to Mims,Marvin for 13 yards to the OKL21 (Addae,Alonzo), 1ST DOWN. |
| 1st and 10 at OKL21 | Gray,Eric rush for 7 yards gain to the OKL28 (Dixon,Lance; Chandler-Semedo,Josh). |
| 2nd and 3 at OKL28 | Rattler,Spencer pass complete to Willis,Brayden for 9 yards to the OKL37 (Cowan,VanDarius; Addae,Alonzo), 1ST DOWN. |
| 1st and 10 at OKL37 | Rattler,Spencer pass complete to Gray,Eric for 4 yards to the OKL41 (Chandler-Semedo,Josh), out of bounds. |
| 2nd and 6 at OKL41 | Rattler,Spencer pass complete to Gray,Eric for 10 yards to the WVU49 (Dixon,Lance), 1ST DOWN. |
| 1st and 10 at WVU49 | Williams,Mario rush for 1 yard gain to the WVU48 (Fortune,Nicktroy). |
| 2nd and 9 at WVU48 | Rattler,Spencer pass complete to Stoops,Drake for 14 yards to the WVU34, End Of Play, 1ST DOWN. |
| 1st and 10 at WVU34 | Rattler,Spencer pass complete to Woods,Mike for 4 yards to the WVU30 (Porter Jr.,Darryl; Dixon,Lance). |
| 1st and 10 at WVU34 | Timeout West Virginia, clock 01:01. |
| 2nd and 6 at WVU30 | PENALTY WVU Offside (Jefferson,Jordan) 5 yards from WVU30 to WVU25. NO PLAY. |
| 2nd and 1 at WVU25 | Gray,Eric rush for 8 yards gain to the WVU17 (Addae,Alonzo), out of bounds, 1ST DOWN. |
| 1st and 10 at WVU17 | Rattler,Spencer rush for 0 yards to the WVU17 (Bartlett,Jared). |
| 1st and 10 at WVU17 | Timeout West Virginia, clock 00:51. |
| 2nd and 10 at WVU17 | Gray,Eric rush for 0 yards to the WVU17 (Martin,Sean). |
| 2nd and 10 at WVU17 | Timeout West Virginia, clock 00:46. |
| 3rd and 10 at WVU17 | Gray,Eric rush for 1 yard gain to the WVU16 (Mesidor,Akheem; Dixon,Lance) PENALTY WVU Face Mask (Mesidor,Akheem) 8 yards from WVU16 to WVU08, 1ST DOWN. |
| 1st and 8 at WVU8 | Rattler,Spencer rush for 4 yards loss to the WVU12 (Mahone,Sean). |
| 1st and 8 at WVU8 | Timeout Oklahoma, clock 00:02. |
| 2nd and 12 at WVU12 | Brkic,Gabe field goal attempt from 30 yards GOOD, clock 00:00. |
| 1st and 10 at OKL35 | End of game, clock 00:00. |
| West Virginia 13, Oklahoma 16 | |
| 14 plays, 80 yards, 03:39 elapsed | |
| back to top | |