|
UAlbany at Baylor - Waco, Texas 09/03/2022 - 06:02 PM |
|
|
UAlbany
10 |
Baylor
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UAlbany (0-1, 0-0) | 7 | 0 | 3 | 0 | 10 |
| Baylor (1-0, 0-0) | 21 | 14 | 14 | 20 | 69 |
| Waco, Texas | McLane Stadium | |||||
| Prd | Time | Scoring Summary | UAlbany - Baylor |
|---|---|---|---|
| 1 | 10:59 | Baylor - Shotgun Shapen,Blake pass complete deep right to Baldwin,Monaray for 47 yards to the UA00 TOUCHDOWN, clock 10:59, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 08:03 | Baylor - Shotgun Williams,Craig rush left for 4 yards gain to the UA00 TOUCHDOWN, clock 08:03, 1ST DOWN. The previous play is under review. The ruling on the field stands. (Kick). | 0 - 14 |
| 1 | 05:37 | Baylor - Pastula,Tyler punt 40 yards to the BU28 Holmes,Gavin return 72 yards to the UA00 TOUCHDOWN, clock 05:37. (Kick). | 0 - 21 |
| 1 | 00:00 | UAlbany - Shotgun Poffenbarger,Reese pass complete deep left to Hicks,Julian for 17 yards to the BU00 TOUCHDOWN, clock 00:00, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 11:55 | Baylor - No Huddle-Shotgun Shapen,Blake pass complete deep middle to Presley,Hal for 38 yards to the UA00 TOUCHDOWN, clock 11:55, 1ST DOWN. (Kick). | 7 - 28 |
| 2 | 00:00 | Baylor - Shotgun Shapen,Blake rush right for 1 yard gain to the UA00 TOUCHDOWN, clock 00:00. The previous play is under review. The ruling on the field stands. (Kick). | 7 - 35 |
| 3 | 11:48 | Baylor - No Huddle-Shotgun Baldwin,Monaray rush left for 50 yards gain to the UA00 TOUCHDOWN, clock 11:48, 1ST DOWN. (Kick). | 7 - 42 |
| 3 | 06:19 |
UAlbany
-
Opalko,John 25 yd field goal.
Drive: 11 plays, 67 yards in 05:29. |
10 - 42 |
| 3 | 01:54 | Baylor - No Huddle Drones,Kyron rush middle for 9 yards gain to the UA00 TOUCHDOWN, clock 01:54, 1ST DOWN. (Kick). | 10 - 49 |
| 4 | 12:33 | Baylor - No Huddle Reese,Richard rush right for 1 yard gain to the UA00 TOUCHDOWN, clock 12:33. (Kick). | 10 - 56 |
| 4 | 09:10 | Baylor - Shotgun Reese,Richard rush right for 7 yards gain to the UA00 TOUCHDOWN, clock 09:10, 1ST DOWN. (Kick). | 10 - 63 |
| 4 | 05:46 | Baylor - No Huddle-Shotgun Jones,Qualan rush middle for 27 yards gain to the UA00 TOUCHDOWN, clock 05:46, 1ST DOWN. | 10 - 69 |
| UAlbany | Statistics | Baylor |
|---|---|---|
| 10 | FIRST DOWNS | 29 |
| 6 3 1 |
Passing Rushing Penalty |
12 13 4 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 64% (7 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 237 | TOTAL OFFENSE | 573 |
| 60 4 |
Total Offensive Plays Average gain per play |
68 8.4 |
| 150 | NET YARDS PASSING | 314 |
| 13-30 5.0 2-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-27 11.6 2-6 0 |
| 87 | NET YARDS RUSHING | 259 |
| 30 2.9 |
Rushing Attempts Average gain per rush |
41 6.3 |
| 9-406 | PUNTS: Number-Yards | 2-71 |
| 45.1 | Average | 35.5 |
| 31 | TOTAL RETURN YARDS | 169 |
| 0-0 3-31 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-130 2-39 0-0 |
| 10-72 | PENALTIES: Number-Yards | 8-75 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-6 | SACKS: Number-Yards | 2-10 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:28 | TIME OF POSSESSION | 29:32 |
UAlbany | Baylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UAlbany | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Kelly,Dylan | 7 | 4 | 11 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Ambush,Jackson | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Walker Jr.,Larry | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Mistler,AJ | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Duffy,Isaac | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Lewis,Christian | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Angry,Kevon | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Brown,Semaj | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Hargraves,Jacob | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Johnson,Jahlil | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Lang,Anthony | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 15 | Jean-Charles,Ori | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Patrick,Denzel | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Hackett,Bill | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Greaney,Joseph | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Chehade,Ghassan | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Simon,AJ | 2 | 0 | 2 | 2 - 6 | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Merwarth,Tyler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Knipe,Sammy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 64 | Genevick,Nathan | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Hills,Elijah | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Hicks,Julian | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Opalko,John | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Obiagu,Matthew | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| TOTALS | 44 | 20 | 64 | 2 - 6 | 6 - 18 | 0 | 0-0 | 0-0 | 2 | 1 | 1 | |
| # | Baylor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Matt Jones | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Al Walcott | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Devin Neal | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Brayden Utley | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5 | Dillon Doyle | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 7 | Bryson Jackson | 1 | 1 | 2 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 19 | Aj McCarty | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2D | Devyn Bobby | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Tyrone Brown | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 55 | Garmon Randolph | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 62 | Siaki Ika | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Jaxon Player | 1 | 1 | 2 | 0.5 - 1 | 1.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 94 | Bochao Jin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Gabe Hall | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 97 | Cooper Lanz | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Mark Milton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Alfonzo Allen | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Tevin Williams III | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 31 | Griffin Speaks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Carmello Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Will Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Josh White | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Kyler Jordan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Chidi Ogbonnaya | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Craig Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Gavin Holmes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Blake Shapen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Kyron Drones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Hal Presley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Qualan Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Richard Reese | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Jackie Marshall | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 80 | Monaray Baldwin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Victor Obi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9M | John Mayers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9H | Isaiah Hankins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 18 | 47 | 2 - 10 | 3 - 11 | 1 | 1-0 | 0-0 | 9 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Waco, Texas Stadium: McLane Stadium Attendance: 41242 Weather: Sunny Temperature: 86 Wind: SE 8mph |
Referee: Boitmann,Kevin Umpire: Martin,Apollo Head Linesman: Carmouche,Eric Line Judge: Young,David Back Judge: Wetzel,Joel Field Judge: Vinzant,Ed Side Judge: Heiman,Steve Center Judge: Hardin,Stacy |