ULM at Texas - Austin, Texas
09/03/2022 - 07:06 PM
ULM
10
Texas
52
Scoring 1 2 3 4 Final
ULM (0-1, 0-0) 3 0 0 7 10
Texas (1-0, 0-0) 14 10 21 7 52
Austin, Texas | Darrell K Royal-Texas Memorial Stadium
Prd Time Scoring Summary ULM - Texas
1 13:12 Texas - McCormick,Devyn punt 0 yards to the ULM22 blocked by Jamison,D'Shawn recovered by TEX Robinson,Keilan at ULM12 Robinson,Keilan return 12 yards to the ULM00 TOUCHDOWN, clock 13:12. (Kick). 0 - 7
1 05:11 ULM - Sutherland,Calum 25 yd field goal.
Drive: 10 plays, 34 yards in 04:24.
3 - 7
1 01:47 Texas - No Huddle-Shotgun Ewers,Quinn pass complete deep right to Sanders,Ja'Tavion for 19 yards to the ULM00 TOUCHDOWN, clock 01:47, 1ST DOWN. (Kick). 3 - 14
2 10:50 Texas - No Huddle-Shotgun Johnson,Roschon rush middle for 16 yards gain to the ULM00 TOUCHDOWN, clock 10:50, 1ST DOWN. (Kick). 3 - 21
2 03:14 Texas - Auburn,Bert 41 yd field goal.
Drive: 7 plays, 25 yards in 03:10.
3 - 24
3 13:08 Texas - No Huddle-Shotgun Ewers,Quinn pass complete deep right to Robinson,Bijan for 16 yards to the ULM00 TOUCHDOWN, clock 13:08, 1ST DOWN. (Kick). 3 - 31
3 09:41 Texas - No Huddle-Shotgun Robinson,Bijan rush right for 9 yards gain to the ULM00 TOUCHDOWN, clock 09:41. (Kick). 3 - 38
3 07:13 Texas - No Huddle-Shotgun Rogers,Chandler pass intercepted by Jamison,D'Shawn at TEX31 Jamison,D'Shawn return 69 yards to the ULM00 TOUCHDOWN, clock 07:13. (Kick). 3 - 45
4 06:24 Texas - No Huddle-Shotgun Brooks,Jonathon rush middle for 19 yards gain to the ULM00 TOUCHDOWN, clock 06:24, 1ST DOWN. (Kick). 3 - 52
4 03:39 ULM - No Huddle-Shotgun Martin,Zach rush middle for 23 yards gain to the TEX00 TOUCHDOWN, clock 03:39, 1ST DOWN. (Kick). 10 - 52
ULMStatisticsTexas
12 FIRST DOWNS 22
8
4
0
Passing
Rushing
Penalty
15
6
1
38% (6 of 16) THIRD DOWN EFFICIENCY 38% (5 of 13)
0% (0 of 1) FOURTH DOWN EFFICIENCY 100% (3 of 3)
259 TOTAL OFFENSE 383
64
4
Total Offensive Plays
Average gain per play
58
6.6
167 NET YARDS PASSING 249
16-23
7.3
3-24
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
20-29
8.6
3-20
1
92 NET YARDS RUSHING 134
41
2.2
Rushing Attempts
Average gain per rush
29
4.6
8-285 PUNTS: Number-Yards 3-95
35.6 Average 31.7
41 TOTAL RETURN YARDS 154
0-0
2-41
1-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
5-55
2-30
1-69
7-63 PENALTIES: Number-Yards 5-25
0 -0 FUMBLES: Number-Lost 0 -0
3-20 SACKS: Number-Yards 3-24
1-0 INTERCEPTIONS: Number-Yards 1-69
35:26 TIME OF POSSESSION 24:34

ULM

Texas

Passing C-A YDS LG TD INT
Rogers,Chandler 14-19 108 24 0 1
Hable,Garrett 2-4 59 46 0 0
Passing C-A YDS LG TD INT
Quinn Ewers 16-24 225 43 2 1
Hudson Card 4-5 24 9 0 0
Rushing ATT YDS AVG LG TD
Martin,Zach 4 39 9.8 23 1
Jackson,Malik 9 19 2.1 4 0
Henry,Andrew 10 17 1.7 7 0
Rogers,Chandler 12 8 0.7 12 0
Phillips,Isaiah 1 3 3.0 3 0
Wright,Jiya 1 3 3.0 3 0
Galloway,Bennett 3 3 1.0 2 0
Norman,Charles 1 0 0.0 0 0
Rushing ATT YDS AVG LG TD
Bijan Robinson 10 71 7.1 21 1
Roschon Johnson 5 34 6.8 16 1
Jonathon Brooks 6 32 5.3 19 1
Keilan Robinson 1 7 7.0 7 0
Xavier Worthy 1 7 7.0 7 0
Jaydon Blue 3 3 1.0 3 0
Quinn Ewers 1 -9 -9.0 0 0
Hudson Card 2 -11 -5.5 0 0
Receiving NO YDS AVG LG TD
Frett,Jevin 4 61 15.3 46 0
Knight,Boogie 4 26 6.5 9 0
Lloyd Jr.,Fred 1 24 24.0 24 0
Wiley,Dariyan 1 23 23.0 23 0
Norman,Charles 1 13 13.0 13 0
Green,Rylan 1 12 12.0 12 0
Howell,Tyrone 2 8 4.0 7 0
Galloway,Bennett 1 3 3.0 3 0
Henry,Andrew 0 0 0 0
Quinlan,Nolan 0 0 0 0
Mortimer,Bugs 1 -3 -3.0 0 0
Receiving NO YDS AVG LG TD
Ja'Tavion Sanders 6 85 14.2 25 1
Casey Cain 1 43 43.0 43 0
Bijan Robinson 3 40 13.3 16 1
Jordan Whittington 3 26 8.7 11 0
Xavier Worthy 2 24 12.0 19 0
Gabe Sulser 2 10 5.0 6 0
Troy Omeire 1 9 9.0 9 0
Gunnar Helm 1 7 7.0 7 0
Savion Red 1 5 5.0 5 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Sutherland,Calum 1/1 25 1/1 4
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Bert Auburn 1/2 41 7/7 10
Punting NO YDS AVG LG TB IN 20
McCormick,Devyn 7 285 40.7 52 1 0
TEAM 1 0 0.0 0 0 0
Punting NO YDS AVG LG TB IN 20
Daniel Trejo 2 80 40.0 43 0 0
Isaac Pearson 1 15 15.0 15 0 0
Kickoffs NO YDS AVG TB OB
Sutherland,Calum 2 76 38.0 0 0
McCormick,Derek 1 59 59.0 0 0
Kickoffs NO YDS AVG TB OB
Agiye Hall 9 569 63.2 3 0
Kickoff Returns NO YDS AVG LG TD
Galloway,Bennett 1 31 31.0 31 0
Knight,Boogie 1 10 10.0 10 0
Kickoff Returns NO YDS AVG LG TD
Jordan Whittington 1 18 18.0 18 0
Gunnar Helm 1 12 12.0 12 0
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Xavier Worthy 3 33 11.0 21 0
Keilan Robinson 0 12 12 1
D'Shawn Jamison 2 10 5.0 10 0
Interception Returns NO YDS AVG LG TD
Driggers,Tristan 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
D'Shawn Jamison 1 69 69.0 69 1
Fumbles NO LOST
Fumbles NO LOST
Defensive Statistics
# ULM Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
0 Tillery,Lucius 4 2 6 - - 0 0 0-0 0-0 0 0 0
21 Johnson,Jabari 4 2 6 - 1 - 2 0 0-0 0-0 0 0 0
30 Calligan,Keydrain 2 3 5 - - 0 0 0-0 0-0 1 0 0
2 Driggers,Tristan 2 1 3 - - 0 0 0-0 1-0 0 0 0
6 Williams,Tavier 2 1 3 - - 0 0 0-0 0-0 0 0 0
7 Vigers,Car'lin 1 2 3 - - 0 0 0-0 0-0 0 0 0
9 Zack,Woodard 1 2 3 - - 0 0 0-0 0-0 0 0 0
20 Riley,Jordyn 1 2 3 - - 0 0 0-0 0-0 0 0 0
35 Glass,Carl 2 1 3 - - 0 0 0-0 0-0 0 0 0
52 Thomas,Tralon 3 0 3 - 1 - 1 0 0-0 0-0 0 0 0
93 Campbell,Anthony 1 2 3 1 - 8 1 - 8 0 0-0 0-0 0 0 0
5 Ledet,Quincy 2 0 2 1 - 9 1 - 9 0 0-0 0-0 0 0 0
8 Bailey,Jackson 0 2 2 - - 0 0 0-0 0-0 0 0 0
10 Drake,Quae 1 1 2 - - 0 0 0-0 0-0 0 0 0
22 Humphries,Isaiah 1 1 2 - - 0 0 0-0 0-0 0 0 0
44 Batton,Michael 1 1 2 - - 0 0 0-0 0-0 0 0 0
96 Webb,Cooper 1 1 2 1 - 3 1 - 3 0 0-0 0-0 0 0 0
3 Odom,Tre 0 1 1 - - 0 0 0-0 0-0 0 0 0
8 Wiley,Dariyan 0 1 1 - - 0 0 0-0 0-0 0 0 0
12 Snyder,Kenard 0 1 1 - - 0 0 0-0 0-0 0 0 0
28 Jones,Kevin 1 0 1 - - 0 0 0-0 0-0 0 0 0
61 Corley,Trey 0 1 1 - - 0 0 0-0 0-0 0 0 0
90 Ellis,Sir'Darrius 1 0 1 - - 0 0 0-0 0-0 0 0 0
91 Thomas,Caleb 0 1 1 - - 0 0 0-0 0-0 0 0 0
94 Mason,Seth 0 1 1 - - 0 0 0-0 0-0 0 0 0
22 Martin,Zach 0 0 0 - - 0 0 0-0 0-0 0 0 0
31 Sutherland,Calum 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 31 30 61 3 - 20 5 - 23 0 0-0 1-0 1 0 0
# Texas Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
0X DeMarvion Overshown 6 2 8 - 2 - 9 0 0-0 0-0 0 0 0
8H Barryn Sorrell 1 5 6 1.5 - 14 2 - 17 0 0-0 0-0 0 0 0
27 JD Coffey III 2 3 5 - - 0 0 0-0 0-0 0 0 0
28 Jerrin Thompson 2 2 4 - - 0 0 0-0 0-0 0 0 0
2X Tucker-Dorsey,Diamonte 2 2 4 - - 0 0 0-0 0-0 0 0 0
30 Devin Richardson 2 2 4 - 0.5 - 1 0 0-0 0-0 0 0 0
11 Anthony Cook 2 1 3 - - 0 0 0-0 0-0 0 0 0
98 Moro Ojomo 1 2 3 0.5 - 4 0.5 - 4 0 0-0 0-0 0 0 0
99 Keondre Coburn 1 2 3 1 - 6 1 - 6 0 0-0 0-0 0 0 0
91 Ethan Burke 2 1 3 - 0.5 - 0 0 0-0 0-0 0 0 0
5X D'Shawn Jamison 2 0 2 - - 0 0 0-0 1-69 0 1 0
6X Ryan Watts 1 1 2 - 1 - 1 0 0-0 0-0 0 0 0
18 Ovie Oghoufo 0 2 2 - 0.5 - 3 0 0-0 0-0 0 0 0
31 Jamier Johnson 2 0 2 - - 0 0 0-0 0-0 0 0 0
32 Prince Dorbah 0 2 2 - - 0 0 0-0 0-0 0 0 0
33 David Gbenda 1 1 2 - - 0 0 0-0 0-0 0 0 0
36 Michael Taaffe 0 2 2 - - 0 0 0-0 0-0 0 0 0
43 Jett Bush 1 1 2 - - 0 0 0-0 0-0 0 0 0
45 Vernon Broughton 1 1 2 - - 0 0 0-0 0-0 0 0 0
90 Byron Murphy II 1 1 2 - - 0 0 0-0 0-0 0 0 0
93 T'Vondre Sweat 1 1 2 - - 0 0 0-0 0-0 0 0 0
97 Kristopher Ross 0 2 2 - - 0 0 0-0 0-0 0 0 0
13 Guilbeau,Jaylon 0 1 1 - - 0 0 0-0 0-0 1 0 1
1X Justice Finkley 0 1 1 - - 0 0 0-0 0-0 0 0 0
8X Terrance Brooks 0 1 1 - - 0 0 0-0 0-0 0 0 0
1G J'Mond Tapp 0 1 1 - - 0 0 0-0 0-0 0 0 0
21 Kitan Crawford 0 1 1 - - 0 0 0-0 0-0 0 0 0
23 Jahdae Barron 0 1 1 - - 0 0 0-0 0-0 0 0 0
42 D.J. Harris Jr. 0 1 1 - - 0 0 0-0 0-0 0 0 0
47 Luke Brockermeyer 1 0 1 - - 0 0 0-0 0-0 0 0 0
8F Paxton Anderson 1 0 1 - - 0 0 0-0 0-0 0 0 0
94 Jaray Bledsoe 0 1 1 - - 0 0 0-0 0-0 0 0 0
0 Ja'Tavion Sanders 0 0 0 - - 0 0 0-0 0-0 0 0 0
2 Roschon Johnson 0 0 0 - - 0 0 0-0 0-0 0 0 0
5 Bijan Robinson 0 0 0 - - 0 0 0-0 0-0 0 0 0
7 Keilan Robinson 0 0 0 - - 0 0 0-0 0-0 0 0 0
19 Ishmael Ibraheem 0 0 0 - - 0 0 0-0 0-0 1 0 0
24 Jonathon Brooks 0 0 0 - - 0 0 0-0 0-0 0 0 0
4E Bert Auburn 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 33 44 77 3 - 24 8 - 41 0 0-0 1-69 2 1 1
Other Information
Location: Austin, Texas
Stadium: Darrell K Royal-Texas Memorial Stadium
Attendance: 94873
Weather: Sunny
Referee: Tallent,Chris
Umpire: DiBernardo,Rick
Head Linesman: Downum,Greg
Line Judge: Hoslett,Steve
Back Judge: Bailey,Chris
Field Judge: Furqueron,Buddy
Side Judge: Teague,John
Center Judge: Helser,Craig