|
Kent St. at Oklahoma - Norman, Oklahoma 09/10/2022 - 06:02 PM |
|
|
Kent St.
3 |
Oklahoma
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kent St. (0-2, 0-0) | 0 | 3 | 0 | 0 | 3 |
| Oklahoma (2-0, 0-0) | 0 | 7 | 24 | 2 | 33 |
| Norman, Oklahoma | Gaylord Family - Oklahoma Memorial Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at OKL35 | Kent St. wins toss and will receive; OKL will defend North end-zone. |
| 1st and 10 at OKL35 | Start of 1st quarter, clock 15:00. |
| Schmit,Zach kickoff 65 yards to the KSU00, Touchback. | |
| Kent St. at 15:00 | |
|---|---|
| 1st and 10 at KSU25 | Kent St. drive start at 15:00. |
| 1st and 10 at KSU25 | No Huddle-Shotgun Schlee,Collin pass incomplete short right to Cooper,Marquez. |
| 2nd and 10 at KSU25 | No Huddle-Shotgun Schlee,Collin pass complete short left to James,Raymond for 5 yards to the KSU30 (Bowman,Billy). |
| 3rd and 5 at KSU30 | No Huddle-Shotgun Schlee,Collin sacked for loss of 11 yards to the KSU19 (Grimes,Reggie). |
| 4th and 16 at KSU19 | Smith,Josh punt 43 yards to the OU38 fair catch by Mims,Marvin at OU38. |
| 3 plays, -6 yards, 01:33 elapsed | |
| Oklahoma at 13:27 | |
| 1st and 10 at OKL38 | Oklahoma drive start at 13:27. |
| 1st and 10 at OKL38 | No Huddle-Shotgun Gray,Eric rush middle for 1 yard gain to the OU39 (Bolden,Nico). |
| 2nd and 9 at OKL39 | No Huddle-Shotgun Gray,Eric rush middle for 3 yards gain to the OU42 (Miller,D.J.; Johns,Khalib). |
| 3rd and 6 at OKL42 | No Huddle-Shotgun Gabriel,Dillon sacked for loss of 2 yards to the OU40 (Johns,Khalib). |
| 4th and 8 at OKL40 | Turk,Michael punt 45 yards to the KSU15 fair catch by James,Raymond at KSU15. |
| 3 plays, 2 yards, 01:32 elapsed | |
| Kent St. at 11:55 | |
| 1st and 10 at KSU15 | Kent St. drive start at 11:55. |
| 1st and 10 at KSU15 | No Huddle-Shotgun Cooper,Marquez rush middle for 6 yards gain to the KSU21 (Stutsman,Danny). |
| 2nd and 4 at KSU21 | PENALTY OU Offside (Kelley,Jordan) 5 yards from KSU21 to KSU26, 1ST DOWN. NO PLAY. |
| 1st and 10 at KSU26 | No Huddle-Shotgun Cooper,Marquez rush middle for 3 yards gain to the KSU29 (Ugwoegbu,David; White,DaShaun). |
| 2nd and 7 at KSU29 | No Huddle-Shotgun Cooper,Marquez rush middle for 4 yards gain to the KSU33 (White,DaShaun; Ugwoegbu,David). |
| 3rd and 3 at KSU33 | No Huddle-Shotgun Schlee,Collin rush left for 5 yards gain to the KSU38 (Ugwoegbu,David), 1ST DOWN. |
| 1st and 10 at KSU38 | No Huddle-Shotgun Cooper,Marquez rush middle for 1 yard loss to the KSU37 (Stutsman,Danny). |
| 2nd and 11 at KSU37 | No Huddle-Shotgun Schlee,Collin pass incomplete short left to Cooper,Marquez. |
| 3rd and 11 at KSU37 | No Huddle-Shotgun Schlee,Collin rush middle for 11 yards gain to the KSU48 (Harmon,Damond), 1ST DOWN. |
| 1st and 10 at KSU48 | No Huddle-Shotgun Schlee,Collin pass incomplete short right to Cephas,Dante. |
| 2nd and 10 at KSU48 | No Huddle-Shotgun Cooper,Marquez rush middle for 6 yards gain to the OU46 (Broiles,Justin). |
| 3rd and 4 at OKL46 | No Huddle-Shotgun Cooper,Marquez rush middle for 4 yards loss to the OU50 (Broiles,Justin; Gilliam,Kelvin). |
| 4th and 8 at OKL50 | Smith,Josh punt 38 yards to the OU12 fair catch by Mims,Marvin at OU12. |
| 10 plays, 35 yards, 04:45 elapsed | |
| Oklahoma at 07:10 | |
| 1st and 10 at OKL12 | Oklahoma drive start at 07:10. |
| 1st and 10 at OKL12 | No Huddle-Shotgun Gabriel,Dillon pass complete deep middle to Mims,Marvin for 32 yards to the OU44 (Richardson,Antwaine), 1ST DOWN. |
| 1st and 10 at OKL44 | No Huddle-Shotgun Major,Marcus rush left for 1 yard loss to the OU43 (Pierre,Marvin). |
| 2nd and 11 at OKL43 | No Huddle-Shotgun Mims,Marvin rush right for 1 yard loss to the OU42 (Richardson,Antwaine; Bolden,Nico). |
| 3rd and 12 at OKL42 | No Huddle-Shotgun Gabriel,Dillon pass incomplete short middle to Willis,Brayden. |
| 4th and 12 at OKL42 | Turk,Michael punt 44 yards to the KSU14 James,Raymond return 13 yards to the KSU27 (Kelleher,Kasey) PENALTY KSU Personal Foul (Murphy,Luke) 6 yards from KSU14 to KSU08. |
| 4th and 12 at OKL42 | KSU ball on KSU8. |
| 4 plays, 30 yards, 01:27 elapsed | |
| Kent St. at 05:43 | |
| 1st and 10 at KSU8 | Kent St. drive start at 05:43. |
| 1st and 10 at KSU8 | No Huddle-Shotgun Bradford,Bryan rush right for 3 yards gain to the KSU11 (Bowman,Billy; White,DaShaun). |
| 2nd and 7 at KSU11 | No Huddle-Shotgun Bradford,Bryan rush middle for 2 yards gain to the KSU13 (Johnson,Jeffery; Harrington,Justin). |
| 3rd and 5 at KSU13 | No Huddle-Shotgun Schlee,Collin pass complete short middle to Cephas,Dante for 4 yards to the KSU17 (Bowman,Billy; Broiles,Justin). |
| 4th and 1 at KSU17 | Smith,Josh punt 49 yards to the OU34 fair catch by Mims,Marvin at OU34. |
| 3 plays, 9 yards, 01:37 elapsed | |
| Oklahoma at 04:06 | |
| 1st and 10 at OKL34 | Oklahoma drive start at 04:06. |
| 1st and 10 at OKL34 | No Huddle-Shotgun Gray,Eric rush left for 0 yards to the OU34 (Pierre,Marvin). |
| 2nd and 10 at OKL34 | No Huddle-Shotgun Gray,Eric rush left for 5 yards gain to the OU39 (Evans,JoJo; Pierre,Marvin). |
| 3rd and 5 at OKL39 | No Huddle-Shotgun Gabriel,Dillon pass complete short middle to Willis,Brayden for 4 yards to the OU43 (Wallace,Juan). |
| 4th and 1 at OKL43 | No Huddle-Shotgun Major,Marcus rush middle for 2 yards gain to the OU45 (Bolden,Nico; Miller,Montre), 1ST DOWN. |
| 1st and 10 at OKL45 | No Huddle-Shotgun Gabriel,Dillon sacked for loss of 7 yards to the OU38 (Johns,Khalib). |
| 2nd and 17 at OKL38 | No Huddle-Shotgun Gabriel,Dillon pass incomplete short middle to Wease,Theo broken up by Miller,D.J.. |
| 3rd and 17 at OKL38 | No Huddle-Shotgun Gabriel,Dillon pass complete deep middle to Hester,JJ for 13 yards to the KSU49 (Evans,JoJo). |
| 4th and 4 at KSU49 | Turk,Michael punt 41 yards to the KSU08 fair catch by James,Raymond at KSU08. |
| 7 plays, 17 yards, 03:18 elapsed | |
| Kent St. at 00:48 | |
| 1st and 10 at KSU8 | Kent St. drive start at 00:48. |
| 1st and 10 at KSU8 | No Huddle-Shotgun Cooper,Marquez rush middle for 3 yards loss to the KSU05 (Redmond,Jalen). |
| 2nd and 13 at KSU5 | No Huddle-Shotgun Schlee,Collin rush right for 6 yards gain to the KSU11 (Davis,Jaden), out of bounds. |
| back to top | |
2nd
| |
| 3rd and 7 at KSU11 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at KSU11 | No Huddle-Shotgun Schlee,Collin rush middle for 8 yards gain to the KSU19 (Broiles,Justin; Bowman,Billy), 1ST DOWN. |
| 1st and 10 at KSU19 | No Huddle-Shotgun Cooper,Marquez rush middle for 7 yards gain to the KSU26 (White,DaShaun; Broiles,Justin). |
| 2nd and 3 at KSU26 | No Huddle-Shotgun Schlee,Collin pass complete short left to James,Raymond for 5 yards to the KSU31 (Harmon,Damond; Bowman,Billy), 1ST DOWN. |
| 1st and 10 at KSU31 | No Huddle-Shotgun Schlee,Collin rush left for 14 yards gain to the KSU45 (Broiles,Justin), out of bounds, 1ST DOWN, PENALTY OU Offside declined. |
| 1st and 10 at KSU45 | Shotgun Cooper,Marquez rush middle for 3 yards loss to the KSU42 (Grimes,Reggie). |
| 2nd and 13 at KSU42 | Shotgun Schlee,Collin pass incomplete short middle to Floriea,Luke broken up by Harrington,Justin. |
| 3rd and 13 at KSU42 | Shotgun Schlee,Collin pass complete deep left to Cooper,Marquez for 22 yards to the OU36, End Of Play, 1ST DOWN. |
| 1st and 10 at OKL36 | No Huddle-Shotgun Cooper,Marquez rush right for 6 yards gain to the OU30 (Bowman,Billy; Harmon,Damond). |
| 2nd and 4 at OKL30 | No Huddle-Shotgun Cooper,Marquez rush middle for 7 yards gain to the OU23 (Washington,Woodi), 1ST DOWN. |
| 1st and 10 at OKL23 | No Huddle-Shotgun Cooper,Marquez rush middle for 1 yard gain to the OU22 (Johnson,Jeffery). |
| 2nd and 9 at OKL22 | No Huddle-Shotgun Schlee,Collin rush middle for 5 yards gain to the OU17 (Stutsman,Danny; Bowman,Billy). |
| 3rd and 4 at OKL17 | No Huddle-Shotgun Cooper,Marquez rush left for 3 yards loss to the OU20 (Stutsman,Danny). |
| 4th and 7 at OKL20 | Glass,Andrew field goal attempt from 37 yards GOOD (H: Smith,Josh, LS: Hryszko,Will), clock 08:27. |
| Kent St. 3, Oklahoma 0 | |
| 15 plays, 72 yards, 07:21 elapsed | |
| Glass,Andrew kickoff 65 yards to the OU00 Bowman,Billy return 13 yards to the OU13 (Pierre,Marvin). | |
| Oklahoma at 08:22 | |
| 1st and 10 at OKL13 | Oklahoma drive start at 08:22. |
| 1st and 10 at OKL13 | No Huddle-Shotgun Gabriel,Dillon pass complete deep middle to Parker,Daniel for 12 yards to the OU25 (Harris,CJ), 1ST DOWN. |
| 1st and 10 at OKL25 | No Huddle-Shotgun Barnes,Jovantae rush middle for 3 yards gain to the OU28 (Slattery,Shane). |
| 2nd and 7 at OKL28 | No Huddle-Shotgun Barnes,Jovantae rush middle for 3 yards gain to the OU31 (Harris,CJ; Slattery,Shane). |
| 3rd and 4 at OKL31 | No Huddle-Shotgun Gabriel,Dillon pass complete short left to Parker,Daniel for 9 yards to the OU40 (Bolden,Nico; Miller,D.J.), 1ST DOWN. |
| 1st and 10 at OKL40 | No Huddle-Shotgun Gabriel,Dillon rush left for 1 yard gain to the OU41 (West,CJ) PENALTY KSU Offside declined KSU Illegal Substitution 5 yards from OU40 to OU45. NO PLAY. |
| 1st and 5 at OKL45 | No Huddle-Shotgun Barnes,Jovantae rush middle for 1 yard gain to the OU46 (Bolden,Nico). |
| 2nd and 4 at OKL46 | No Huddle-Shotgun Barnes,Jovantae rush middle for 0 yards to the OU46 (Murphy,Luke; Miller,D.J.). |
| 3rd and 4 at OKL46 | No Huddle-Shotgun Gabriel,Dillon pass incomplete short right to Farooq,Jalil broken up by Miller,Montre. |
| 4th and 4 at OKL46 | Turk,Michael punt 24 yards to the KSU30, out of bounds at KSU30. |
| 7 plays, 33 yards, 02:59 elapsed | |
| Kent St. at 05:23 | |
| 1st and 10 at KSU30 | Kent St. drive start at 05:23. |
| 1st and 10 at KSU30 | No Huddle-Shotgun Schlee,Collin pass complete deep right to Bradford,Bryan for 11 yards to the KSU41 (White,DaShaun), 1ST DOWN. |
| 1st and 10 at KSU41 | No Huddle-Shotgun Bradford,Bryan rush middle for 1 yard gain to the KSU42 (Kelley,Jordan). |
| 2nd and 9 at KSU42 | No Huddle-Shotgun Bradford,Bryan rush left for 4 yards gain to the KSU46 (Bowman,Billy; Stutsman,Danny). |
| 3rd and 5 at KSU46 | No Huddle-Shotgun Schlee,Collin rush middle for 17 yards gain to the OU37 (Broiles,Justin), out of bounds, 1ST DOWN. |
| 1st and 10 at OKL37 | No Huddle-Shotgun Schlee,Collin pass incomplete short left to Walker,Devontez broken up by Downs,Ethan. |
| 2nd and 10 at OKL37 | No Huddle-Shotgun Bradford,Bryan rush middle for 1 yard loss to the OU38 (Coe,Isaiah). |
| 3rd and 11 at OKL38 | Timeout Kent St., clock 01:57. |
| 3rd and 11 at OKL38 | No Huddle-Shotgun Schlee,Collin pass complete deep right to Cephas,Dante for 11 yards to the OU27 (Washington,Woodi; Stutsman,Danny), 1ST DOWN. |
| 1st and 10 at OKL27 | No Huddle-Shotgun Schlee,Collin rush right for 1 yard loss to the OU28 (Stutsman,Danny). |
| 2nd and 11 at OKL28 | Timeout Oklahoma, clock 01:23. |
| 2nd and 11 at OKL28 | No Huddle-Shotgun Cephas,Dante rush left for 4 yards gain to the OU24 (Bowman,Billy). |
| 3rd and 7 at OKL24 | Timeout Oklahoma, clock 01:16. |
| 3rd and 7 at OKL24 | No Huddle-Shotgun Schlee,Collin pass incomplete short left to Walker,Devontez broken up by Graham,D.J. QB hurried by Downs,Ethan. |
| 4th and 7 at OKL24 | Glass,Andrew field goal attempt from 41 yards NO GOOD (H: Smith,Josh, LS: Hryszko,Will), clock 01:10. |
| 11 plays, 46 yards, 04:13 elapsed | |
| Oklahoma at 01:10 | |
| 1st and 10 at OKL24 | Oklahoma drive start at 01:10. |
| 1st and 10 at OKL24 | No Huddle-Shotgun Gabriel,Dillon pass complete short left to Gray,Eric for 6 yards to the OU30 (Bolden,Nico; Johns,Khalib). |
| 2nd and 4 at OKL30 | No Huddle-Shotgun Gabriel,Dillon pass complete deep left to Wease,Theo for 12 yards to the OU42 (Pierre,Marvin; Miller,D.J.), 1ST DOWN. |
| 1st and 10 at OKL42 | PENALTY OU False Start 5 yards from OU42 to OU37. NO PLAY. |
| 1st and 15 at OKL37 | Timeout Oklahoma, clock 00:36. |
| 1st and 15 at OKL37 | No Huddle-Shotgun Gabriel,Dillon pass complete deep left to Mims,Marvin for 13 yards to the OU50, out of bounds at KSU50. |
| 2nd and 2 at KSU50 | No Huddle-Shotgun Gabriel,Dillon pass complete deep left to Mims,Marvin for 14 yards to the KSU36, out of bounds at KSU36, 1ST DOWN. |
| 1st and 10 at KSU36 | No Huddle-Shotgun Gabriel,Dillon pass complete deep left to Mims,Marvin for 36 yards to the KSU00 TOUCHDOWN, clock 00:18, 1ST DOWN. |
| Schmit,Zach kick attempt good (H: Turk,Michael, LS: Kelleher,Kasey). | |
| Kent St. 3, Oklahoma 7 | |
| 5 plays, 76 yards, 00:52 elapsed | |
| Schmit,Zach kickoff 65 yards to the KSU00 Cooper,Marquez return 16 yards to the KSU16 (Kanak,Jaren; Harmon,Damond). | |
| Kent St. at 00:10 | |
| 1st and 10 at KSU16 | Kent St. drive start at 00:10. |
| 1st and 10 at KSU16 | No Huddle-Shotgun Cooper,Marquez rush middle for 3 yards gain to the KSU19 (Grimes,Reggie). |
| 2nd and 7 at KSU19 | End of game, clock 00:00. |
| 1 plays, 3 yards, 00:10 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at KSU35 | OKL will receive; KSU will defend South end-zone. |
| 1st and 10 at KSU35 | Start of 3rd quarter, clock 15:00. |
| Glass,Andrew kickoff 53 yards to the OU12 Bowman,Billy return 20 yards to the OU32 (Blue,Capone), out of bounds. | |
| Oklahoma at 14:54 | |
| 1st and 10 at OKL32 | Oklahoma drive start at 14:54. |
| 1st and 10 at OKL32 | No Huddle-Shotgun Gabriel,Dillon pass complete short right to Mims,Marvin for 7 yards to the OU39 (Richardson,Antwaine). |
| 2nd and 3 at OKL39 | No Huddle-Shotgun Gabriel,Dillon pass incomplete short right to Mims,Marvin PENALTY KSU Pass Interference (Evans,JoJo) 15 yards from OU39 to KSU46, 1ST DOWN. NO PLAY. |
| 1st and 10 at KSU46 | No Huddle-Shotgun Gabriel,Dillon pass complete short left to Stoops,Drake for 6 yards to the KSU40 (Bolden,Nico; Richardson,Antwaine). |
| 2nd and 4 at KSU40 | No Huddle-Shotgun Gray,Eric rush left for 8 yards gain to the KSU32 (Evans,JoJo), 1ST DOWN. |
| 1st and 10 at KSU32 | No Huddle-Shotgun Gabriel,Dillon pass complete short right to Stoops,Drake for 9 yards to the KSU23 (Richardson,Antwaine). |
| 2nd and 1 at KSU23 | No Huddle-Shotgun Gray,Eric rush middle for 5 yards gain to the KSU18 (Miller,Montre; Pierre,Marvin), 1ST DOWN. |
| 1st and 10 at KSU18 | No Huddle-Shotgun Gray,Eric rush middle for 2 yards gain to the KSU16 (Bolden,Nico). |
| 2nd and 8 at KSU16 | No Huddle-Shotgun Major,Marcus rush right for 16 yards gain to the KSU00 TOUCHDOWN, clock 12:41, 1ST DOWN. |
| Schmit,Zach kick attempt good (H: Turk,Michael, LS: Kelleher,Kasey). | |
| Kent St. 3, Oklahoma 14 | |
| 7 plays, 68 yards, 02:13 elapsed | |
| Schmit,Zach kickoff 65 yards to the KSU00, Touchback. | |
| Kent St. at 12:41 | |
| 1st and 10 at KSU25 | Kent St. drive start at 12:41. |
| 1st and 10 at KSU25 | No Huddle-Shotgun Cooper,Marquez rush left for 2 yards gain to the KSU27, End Of Play. |
| 2nd and 8 at KSU27 | No Huddle-Shotgun Schlee,Collin pass complete deep right to James,Raymond for 15 yards to the KSU42 (Bowman,Billy) PENALTY KSU Ineligible Downfield on Pass (Bailey,Jack) 5 yards from KSU27 to KSU22. NO PLAY. |
| 2nd and 13 at KSU22 | No Huddle-Shotgun Schlee,Collin pass complete deep middle to Walker,Devontez for 12 yards to the KSU34 fumbled by Walker,Devontez at KSU34 forced by Bowman,Billy recovered by OU Bowman,Billy at KSU34, End Of Play. |
| 2 plays, 9 yards, 01:11 elapsed | |
| Oklahoma at 11:30 | |
| 1st and 10 at KSU34 | Oklahoma drive start at 11:30. |
| 1st and 10 at KSU34 | No Huddle-Shotgun Gabriel,Dillon pass complete deep right to Major,Marcus for 11 yards to the KSU23 (Harmon,Matt; Johns,Khalib), 1ST DOWN. |
| 1st and 10 at KSU23 | No Huddle-Shotgun Gabriel,Dillon pass incomplete short right to Willis,Brayden broken up by Evans,JoJo. |
| 2nd and 10 at KSU23 | No Huddle-Shotgun Major,Marcus rush right for 12 yards gain to the KSU11 (Evans,JoJo), 1ST DOWN. |
| 1st and 10 at KSU11 | No Huddle-Shotgun Gabriel,Dillon rush middle for 0 yards to the KSU11 (Johns,Khalib; Bolden,Nico). |
| 2nd and 10 at KSU11 | No Huddle-Shotgun Gabriel,Dillon pass complete short left to Mims,Marvin for 3 yards to the KSU08 (Richardson,Antwaine; Bolden,Nico). |
| 3rd and 7 at KSU8 | No Huddle-Shotgun Gabriel,Dillon pass complete short left to Wease,Theo for 5 yards to the KSU03 (Miller,D.J.), out of bounds. |
| 4th and 2 at KSU3 | PENALTY OU False Start (Harrison,Anton) 5 yards from KSU03 to KSU08. NO PLAY. |
| 4th and 7 at KSU8 | Schmit,Zach field goal attempt from 25 yards GOOD (H: Turk,Michael, LS: Kelleher,Kasey), clock 09:51. |
| Kent St. 3, Oklahoma 17 | |
| 7 plays, 26 yards, 01:39 elapsed | |
| Schmit,Zach kickoff 65 yards to the KSU00, Touchback. | |
| Kent St. at 09:51 | |
| 1st and 10 at KSU25 | Kent St. drive start at 09:51. |
| 1st and 10 at KSU25 | No Huddle-Shotgun Cooper,Marquez rush middle for 11 yards gain to the KSU36 (Stutsman,Danny), 1ST DOWN. |
| 1st and 10 at KSU36 | No Huddle-Shotgun Cooper,Marquez rush middle for 11 yards gain to the KSU47 (Bowman,Billy), out of bounds, 1ST DOWN. |
| 1st and 10 at KSU47 | No Huddle-Shotgun Schlee,Collin pass complete deep right to Cephas,Dante for 11 yards to the OU42, out of bounds at OU42, 1ST DOWN. |
| 1st and 10 at OKL42 | No Huddle-Shotgun Cooper,Marquez rush middle for 1 yard loss to the OU43 (Broiles,Justin; Redmond,Jalen). |
| 2nd and 11 at OKL43 | No Huddle-Shotgun Schlee,Collin sacked for loss of 5 yards to the OU48 (Stutsman,Danny). |
| 3rd and 16 at OKL48 | PENALTY KSU Delay Of Game 5 yards from OU48 to KSU47. NO PLAY. |
| 3rd and 21 at KSU47 | No Huddle-Shotgun Schlee,Collin pass incomplete short right to James,Raymond. |
| 4th and 21 at KSU47 | Smith,Josh punt 38 yards to the OU15 fair catch by Mims,Marvin at OU15 PENALTY KSU Equipment Violation 5 yards from OU15 to OU20. |
| 4th and 21 at KSU47 | OKL ball on OKL20. |
| 6 plays, 17 yards, 03:22 elapsed | |
| Oklahoma at 06:29 | |
| 1st and 10 at OKL20 | Oklahoma drive start at 06:29. |
| 1st and 10 at OKL20 | No Huddle-Shotgun Gray,Eric rush middle for 1 yard gain to the OU21 (Murphy,Luke; Billotte,Oliver) PENALTY KSU Personal Foul (Sheppert,Bryce) 15 yards from OU21 to OU36, 1ST DOWN. |
| 1st and 10 at OKL36 | No Huddle-Shotgun Gray,Eric rush middle for 44 yards gain to the KSU20 (Bolden,Nico), 1ST DOWN. |
| 1st and 10 at KSU20 | No Huddle-Shotgun Gray,Eric rush left for 2 yards gain to the KSU18 (Evans,JoJo). |
| 2nd and 8 at KSU18 | No Huddle-Shotgun Gabriel,Dillon pass complete deep right to Stoops,Drake for 18 yards to the KSU00 TOUCHDOWN, clock 05:31, 1ST DOWN. |
| Schmit,Zach kick attempt good (H: Turk,Michael, LS: Kelleher,Kasey). | |
| Kent St. 3, Oklahoma 24 | |
| 4 plays, 80 yards, 00:58 elapsed | |
| Schmit,Zach kickoff 65 yards to the KSU00, Touchback. | |
| Kent St. at 05:31 | |
| 1st and 10 at KSU25 | Kent St. drive start at 05:31. |
| 1st and 10 at KSU25 | No Huddle-Shotgun Schlee,Collin pass complete deep right to Leach,Kris for 23 yards to the KSU48 (Broiles,Justin), out of bounds, 1ST DOWN. |
| 1st and 10 at KSU48 | No Huddle-Shotgun Bradford,Bryan rush right for 12 yards gain to the OU40 (Ugwoegbu,David), 1ST DOWN. |
| 1st and 10 at OKL40 | No Huddle-Shotgun Schlee,Collin rush middle for 8 yards gain to the OU32 (Ellison,Josh). |
| 2nd and 2 at OKL32 | No Huddle-Shotgun Bradford,Bryan rush right for 5 yards gain to the OU27 (Broiles,Justin), 1ST DOWN. |
| 1st and 10 at OKL27 | No Huddle-Shotgun Cooper,Marquez rush middle for 3 yards gain to the OU24 (Stutsman,Danny). |
| 2nd and 7 at OKL24 | No Huddle-Shotgun Cooper,Marquez rush middle for 3 yards gain to the OU21 (Stutsman,Danny). |
| 3rd and 4 at OKL21 | No Huddle-Shotgun Schlee,Collin pass complete short right to Orr,Keenan for 3 yards to the OU18, End Of Play. |
| 4th and 1 at OKL18 | No Huddle-Shotgun Cooper,Marquez rush middle for 0 yards to the OU18 (Stutsman,Danny). |
| 8 plays, 57 yards, 03:23 elapsed | |
| Oklahoma at 02:08 | |
| 1st and 10 at OKL18 | Oklahoma drive start at 02:08. |
| 1st and 10 at OKL18 | PENALTY OU False Start (Raym,Andrew) 5 yards from OU18 to OU13. NO PLAY. |
| 1st and 15 at OKL13 | No Huddle-Shotgun Gabriel,Dillon pass complete deep middle to Wease,Theo for 20 yards to the OU33 (Miller,D.J.), 1ST DOWN. |
| 1st and 10 at OKL33 | No Huddle-Shotgun Major,Marcus rush middle for 9 yards gain to the OU42 (Richardson,Antwaine; Pierre,Marvin). |
| 2nd and 1 at OKL42 | No Huddle-Shotgun Gabriel,Dillon pass complete deep left to Mims,Marvin for 58 yards to the KSU00 TOUCHDOWN, clock 01:35, 1ST DOWN. |
| Schmit,Zach kick attempt good (H: Turk,Michael, LS: Kelleher,Kasey). | |
| Kent St. 3, Oklahoma 31 | |
| 3 plays, 82 yards, 00:33 elapsed | |
| Schmit,Zach kickoff 65 yards to the KSU00, Touchback. | |
| Kent St. at 01:35 | |
| 1st and 10 at KSU25 | Kent St. drive start at 01:35. |
| 1st and 10 at KSU25 | No Huddle-Shotgun Schlee,Collin pass complete deep right to Cephas,Dante for 24 yards to the KSU49 (Ugwoegbu,David; Broiles,Justin), 1ST DOWN. |
| 1st and 10 at KSU49 | No Huddle-Shotgun Schlee,Collin sacked for loss of 2 yards to the KSU47 (Grimes,Reggie, Downs,Ethan). |
| 2nd and 12 at KSU47 | No Huddle-Shotgun Cooper,Marquez rush right for 3 yards loss to the KSU44 (Redmond,Jalen). |
| back to top | |
4th
| |
| 3rd and 15 at KSU44 | Start of 4th quarter, clock 15:00. |
| 3rd and 15 at KSU44 | No Huddle-Shotgun Schlee,Collin pass incomplete short middle to Cephas,Dante. |
| 4th and 15 at KSU44 | Smith,Josh punt 45 yards to the OU11 Mims,Marvin return 41 yards to the KSU48 (Smith,Josh), out of bounds. |
| 4 plays, 19 yards, 01:53 elapsed | |
| Oklahoma at 14:42 | |
| 1st and 10 at KSU48 | Oklahoma drive start at 14:42. |
| 1st and 10 at KSU48 | No Huddle-Shotgun Gabriel,Dillon pass complete short middle to Freeman,Gavin for 1 yard to the KSU47 (Pierre,Marvin), out of bounds. |
| 2nd and 9 at KSU47 | No Huddle-Shotgun Gabriel,Dillon pass incomplete short middle to Willis,Brayden. |
| 3rd and 9 at KSU47 | No Huddle-Shotgun Barnes,Jovantae rush middle for 5 yards gain to the KSU42 (West,Zayin; Gamble,Kesean). |
| 4th and 4 at KSU42 | PENALTY OU Delay Of Game 5 yards from KSU42 to KSU47. NO PLAY. |
| 4th and 9 at KSU47 | Turk,Michael punt 36 yards to the KSU11. |
| 3 plays, 1 yards, 01:26 elapsed | |
| Kent St. at 13:16 | |
| 1st and 10 at KSU11 | Kent St. drive start at 13:16. |
| 1st and 10 at KSU11 | No Huddle-Shotgun Bradford,Bryan rush middle for 4 yards gain to the KSU15 (Ellison,Josh; Halton,Gracen). |
| 2nd and 6 at KSU15 | No Huddle-Shotgun Kent St. rush middle for 15 yards loss to the KSU00 (Ugwoegbu,David). Ugwoegbu,David SAFETY, clock 12:00. |
| Kent St. 3, Oklahoma 33 | |
| 2 plays, -11 yards, 01:16 elapsed | |
| Glass,Andrew kickoff 55 yards to the OU25 muffed by Bowman,Billy at OU25 recovered by OU Bowman,Billy at OU25, End Of Play. | |
| Oklahoma at 12:00 | |
| 1st and 10 at OKL25 | Oklahoma drive start at 12:00. |
| 1st and 10 at OKL25 | No Huddle-Shotgun Barnes,Jovantae rush middle for 1 yard gain to the OU26 (Miller,Montre; Diaby,Sekou). |
| 2nd and 9 at OKL26 | No Huddle-Shotgun Barnes,Jovantae rush right for 5 yards gain to the OU31 (Evans,JoJo; Bolden,Nico). |
| 3rd and 4 at OKL31 | No Huddle-Shotgun Gabriel,Dillon pass complete short left to Walker,Tawee for 7 yards to the OU38 (Baka,Josh; Slattery,Shane), 1ST DOWN. |
| 1st and 10 at OKL38 | No Huddle-Shotgun Gabriel,Dillon pass incomplete short left to Gibson,Jayden broken up by Miller,D.J.. |
| 2nd and 10 at OKL38 | No Huddle-Shotgun Gabriel,Dillon sacked for loss of 1 yard to the OU37 (Slattery,Shane). |
| 3rd and 11 at OKL37 | No Huddle-Shotgun Gabriel,Dillon pass incomplete short middle to Bunkley-Shelton,LV. |
| 4th and 11 at OKL37 | Turk,Michael punt 42 yards to the KSU21 James,Raymond return 0 yards to the KSU21 (West,Trevon). |
| 6 plays, 12 yards, 02:02 elapsed | |
| Kent St. at 09:58 | |
| 1st and 10 at KSU21 | Kent St. drive start at 09:58. |
| 1st and 10 at KSU21 | No Huddle-Shotgun Garcia,Gavin rush left for 2 yards gain to the KSU23 (Laulu,Jonah; Halton,Gracen). |
| 2nd and 8 at KSU23 | No Huddle-Shotgun Garcia,Gavin rush middle for 15 yards gain to the KSU38 (Morrison,Trey), 1ST DOWN. |
| 1st and 10 at KSU38 | No Huddle-Shotgun Garcia,Gavin rush middle for 3 yards gain to the KSU41 (Smith,Clayton; Halton,Gracen). |
| 2nd and 7 at KSU41 | No Huddle-Shotgun Garcia,Gavin rush middle for 7 yards gain to the KSU48 (Coldon,C.J.), 1ST DOWN. |
| 1st and 10 at KSU48 | No Huddle-Shotgun Garcia,Gavin rush middle for 2 yards gain to the KSU50 (McCoy,Jake; Harmon,Damond). |
