|
Kansas at West Virginia - Morgantown, West Virginia 09/10/2022 - 06:02 PM |
|
|
Kansas
55 |
West Virginia
42 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Kansas (2-0, 1-0) | 0 | 21 | 14 | 7 | 13 | 55 |
| West Virginia (0-2, 0-1) | 14 | 14 | 0 | 14 | 0 | 42 |
| Morgantown, West Virginia | Milan Puskar Stadium | ||||||
| Prd | Time | Scoring Summary | Kansas - West Virginia |
|---|---|---|---|
| 1 | 13:19 | West Virginia - No Huddle-Shotgun Daniels,JT pass complete deep right to James,Sam for 59 yards to the KAN00 TOUCHDOWN, clock 13:19, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 05:03 | West Virginia - No Huddle Donaldson,CJ rush middle for 1 yard gain to the KAN00 TOUCHDOWN, clock 05:03. (Kick). | 0 - 14 |
| 2 | 14:57 | Kansas - No Huddle-Shotgun Daniels,Jalon pass complete short middle to Fairchild,Mason for 10 yards to the WVU00 TOUCHDOWN, clock 14:57, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 13:15 | West Virginia - No Huddle-Shotgun Daniels,JT pass complete deep left to Ford-Wheaton,Bryce for 67 yards to the KAN00 TOUCHDOWN, clock 13:15, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 08:26 | Kansas - No Huddle-Shotgun Neal,Devin rush middle for 6 yards gain to the WVU00 TOUCHDOWN, clock 08:26. (Kick). | 14 - 21 |
| 2 | 03:11 | West Virginia - No Huddle-Shotgun Daniels,JT pass complete short middle to Ford-Wheaton,Bryce for 5 yards to the KAN00 TOUCHDOWN, clock 03:11, 1ST DOWN. (Kick). | 14 - 28 |
| 2 | 00:29 | Kansas - Shotgun Daniels,Jalon pass complete deep middle to Neal,Devin for 17 yards to the WVU00 TOUCHDOWN, clock 00:29, 1ST DOWN. (Kick). | 21 - 28 |
| 3 | 11:32 | Kansas - Shotgun Hishaw,Daniel rush middle for 3 yards gain to the WVU00 TOUCHDOWN, clock 11:32. (Kick). | 28 - 28 |
| 3 | 04:00 | Kansas - Shotgun Neal,Devin rush middle for 2 yards gain to the WVU00 TOUCHDOWN, clock 04:00, 1ST DOWN. (Kick). | 35 - 28 |
| 4 | 12:58 |
West Virginia
-
Legg,Casey 27 yd field goal.
Drive: 13 plays, 65 yards in 06:02. |
35 - 31 |
| 4 | 10:59 | Kansas - Shotgun Hishaw,Daniel rush middle for 30 yards gain to the WVU00 TOUCHDOWN, clock 10:59, 1ST DOWN. (Kick). | 42 - 31 |
| 4 | 04:04 |
West Virginia
-
Legg,Casey 28 yd field goal.
Drive: 14 plays, 64 yards in 06:55. |
42 - 34 |
| 4 | 00:35 | West Virginia - No Huddle-Shotgun Donaldson,CJ rush middle for 1 yard gain to the KAN00 TOUCHDOWN, clock 00:35. (Pass). | 42 - 42 |
| OT | 00:00 | Kansas - Shotgun Daniels,Jalon pass complete short middle to Skinner,Quentin for 4 yards to the WVU00 TOUCHDOWN, clock 00:00, 1ST DOWN. (Kick). | 49 - 42 |
| OT | 00:00 | Kansas - No Huddle-Shotgun Daniels,JT pass intercepted by Bryant,Cobee at KAN14 TOUCHDOWN, clock 00:00. | 55 - 42 |
| Kansas | Statistics | West Virginia |
|---|---|---|
| 24 | FIRST DOWNS | 27 |
| 15 7 2 |
Passing Rushing Penalty |
19 4 4 |
| 73% (11 of 15) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 419 | TOTAL OFFENSE | 501 |
| 65 6.4 |
Total Offensive Plays Average gain per play |
78 6.4 |
| 219 | NET YARDS PASSING | 355 |
| 18-29 7.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-40 8.9 0-0 1 |
| 200 | NET YARDS RUSHING | 146 |
| 36 5.6 |
Rushing Attempts Average gain per rush |
38 3.8 |
| 3-129 | PUNTS: Number-Yards | 1-35 |
| 43.0 | Average | 35.0 |
| 30 | TOTAL RETURN YARDS | 32 |
| 0-0 2-30 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 2-32 0-0 |
| 6-70 | PENALTIES: Number-Yards | 8-65 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 27:33 | TIME OF POSSESSION | 32:27 |
Kansas | West Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kansas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Rich Miller | 7 | 5 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Kenny Logan jr. | 3 | 7 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Craig Young | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 2B | Jacobee Bryant | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 13 | Ra'Mello Dotson | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1N | Kalon Gervin | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Caleb Sampson | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Marvin Grant | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | O.j. Burroughs | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Taiwan Berryhill | 0 | 3 | 3 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1I | Eriq Gilyard | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Sam Burt | 2 | 1 | 3 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Eddie Wilson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Hayden Hatcher | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4P | Lonnie Phelps | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Jereme Robinson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Malcolm Lee | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2M | Lorenzo McCaskill | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Torry Locklin | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 19 | Gavin Potter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Devin Neal | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Daniel Hishaw | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Jacob Borcila | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8S | Quentin Skinner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Mason Fairchild | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 32 | 73 | 0 - 0 | 1 - 6 | 0 | 1-0 | 1-0 | 4 | 0 | 0 | |
| # | West Virginia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1J | Hersh McLaurin | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Lance Dixon | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Marcis Floyd | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2D | Aubrey Burks | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Rashad Ajayi | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Lee Kpogba | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7D | Jasir Cox | 3 | 2 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Sean Martin | 4 | 0 | 4 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Exree Loe | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Taijh Alston | 1 | 2 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Jared Bartlett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Wesl McCormick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1T | Malacha Ruffin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Davi Mallinger | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Lanell Carr | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Dante Stills | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Mike Lockhart | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Edw Vesterinen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | B Ford-Wheaton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Cj Donaldson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Sam James | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Casey Legg | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jord Jefferson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 33 | 30 | 63 | 0 - 0 | 3 - 6 | 1 | 0-0 | 0-0 | 3 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Morgantown, West Virginia Stadium: Milan Puskar Stadium Attendance: 52188 Weather: Cloudy Temperature: 69 Wind: SE 5mph |
Referee: Mar,Kevin Umpire: Martin,Apollo Head Linesman: Carmouche,Eric Line Judge: Young,David Back Judge: Heiman,Steve Field Judge: Vinzant,Ed Center Judge: Hardin,Stacy |