|
Texas Tech at North Carolina St. - Raleigh, North Carolina 09/17/2022 - 07:05 PM |
|
|
Texas Tech
14 |
North Carolina St.
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas Tech (2-1, 0-0) | 0 | 7 | 0 | 7 | 14 |
| North Carolina St. (3-0, 0-0) | 6 | 14 | 0 | 7 | 27 |
| Raleigh, North Carolina | Carter-Finley | |||||
| Prd | Time | Scoring Summary | Texas Tech - North Carolina St. |
|---|---|---|---|
| 1 | 07:39 |
North Carolina St.
-
Dunn,Christopher 29 yd field goal.
Drive: 7 plays, 1 yards in 03:35. |
0 - 3 |
| 1 | 02:29 |
North Carolina St.
-
Dunn,Christopher 47 yd field goal.
Drive: 6 plays, 26 yards in 03:27. |
0 - 6 |
| 2 | 10:13 | North Carolina St. - No Huddle-Shotgun Sumo-Karngbaye,Demie rush left for 14 yards gain to the Tech00 TOUCHDOWN, clock 10:13, 1ST DOWN. (Kick). | 0 - 13 |
| 2 | 04:40 | North Carolina St. - No Huddle-Shotgun Smith,Donovan pass intercepted by White,Aydan at NCSU16 QB hurried by Vann,Davin White,Aydan return 84 yards to the Tech00 TOUCHDOWN, clock 04:40 PENALTY Tech Ineligible Downfield on Pass declined. (Kick). | 0 - 20 |
| 2 | 00:50 | Texas Tech - No Huddle-Shotgun Smith,Donovan pass complete deep middle to Price,Myles for 24 yards to the NCSU00 TOUCHDOWN, clock 00:50, 1ST DOWN. (Kick). | 7 - 20 |
| 4 | 14:20 | North Carolina St. - No Huddle Thomas,Thayer pass complete deep right to Sumo-Karngbaye,Demie for 38 yards to the Tech00 TOUCHDOWN, clock 14:20, 1ST DOWN. (Kick). | 7 - 27 |
| 4 | 10:46 | Texas Tech - No Huddle-Shotgun Smith,Donovan rush right for 3 yards gain to the NCSU00 TOUCHDOWN, clock 10:46. (Kick). | 14 - 27 |
| Texas Tech | Statistics | North Carolina St. |
|---|---|---|
| 20 | FIRST DOWNS | 15 |
| 13 5 2 |
Passing Rushing Penalty |
6 7 2 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 353 | TOTAL OFFENSE | 270 |
| 69 5.1 |
Total Offensive Plays Average gain per play |
61 4.4 |
| 299 | NET YARDS PASSING | 159 |
| 25-43 7.0 4-26 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-24 6.6 2-11 0 |
| 54 | NET YARDS RUSHING | 111 |
| 26 2.1 |
Rushing Attempts Average gain per rush |
37 3.0 |
| 6-247 | PUNTS: Number-Yards | 7-272 |
| 41.2 | Average | 38.9 |
| 104 | TOTAL RETURN YARDS | 84 |
| 2-6 5-98 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 0-0 3-84 |
| 7-69 | PENALTIES: Number-Yards | 9-74 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-11 | SACKS: Number-Yards | 4-26 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-84 |
| 25:33 | TIME OF POSSESSION | 33:04 |
Texas Tech | North Carolina St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Texas Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Tyree Wilson | 6 | 5 | 11 | 2 - 11 | 3.5 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9 | Marquis Waters | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6 | Kosi Eldridge | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Tyriq Matthews | 3 | 2 | 5 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | K Merriweather | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 13 | Jaco Rodriguez | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Taylor-Demerso Taylor-Demerson | 0 | 4 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jayl Hutchings | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Philip Blidi | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Reggie Pearson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Kobee Minor | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jesiah Pierre | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Malik Dunlap | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 4 | 0 | 0 |
| 42 | Vida Scott jr. | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Raysh Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Myles Cole | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Tyler Owens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Joseph Adedire | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Bryce Ramirez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | T Bradford jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1W | Myles Price | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7Q | Donovan Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Trey Wolff | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 34 | 65 | 2 - 11 | 7 - 23 | 1 | 1-0 | 0-0 | 4 | 0 | 4 | |
| # | North Carolina St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Wilson,Payton | 3 | 7 | 10 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 32 | Thomas,Drake | 1 | 7 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 10 | Ingle,Tanner | 3 | 4 | 7 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 24 | Pitts,Derrek | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1 | Moore,Isaiah | 1 | 4 | 5 | 1 - 8 | 1.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3 | White,Aydan | 3 | 2 | 5 | 1 - 8 | 1 - 8 | 0 | 0-0 | 2-84 | 0 | 0 | 0 |
| 4 | Fagan,Cyrus | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Jackson,Savion | 1 | 3 | 4 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 12 | Boykin,Devan | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Baker-Williams,Tyler | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Clark,C.J. | 2 | 0 | 2 | 2 - 10 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Smith,Teshaun | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Vann,Davin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 2 | Scott,Jaylon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Harris,Jakeen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 16 | Ashford,Rakeim | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Brown,Sean | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Jones,Demarcus | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Poole,Jordan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Scott,Christopher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Fordham,Caden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Johnson,Colby | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Price,Travali | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Harris,Joshua | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | Sumo-Karngbaye,Demie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Dunn,Christopher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Durden,Cory | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 33 | 40 | 73 | 4 - 26 | 7 - 34 | 0 | 1-0 | 3-84 | 2 | 0 | 10 | |
| Other Information | |
|---|---|
|
Location: Raleigh, North Carolina Stadium: Carter-Finley Attendance: 56919 Weather: Sunny Temperature: 75 |
Referee: Mar,Kevin Umpire: Fitzgerald,Marlow Head Linesman: Edwards,Bradford Line Judge: Reilly,Scott Back Judge: Nixon,Lyndon Field Judge: Smith,Randy Side Judge: Murphy,Jim Center Judge: Winkley,Darren |