|
Ohio at Iowa St. - Ames, Iowa 09/17/2022 - 01:03 PM |
|
|
Ohio
10 |
Iowa St.
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio (1-2, 0-0) | 0 | 3 | 7 | 0 | 10 |
| Iowa St. (3-0, 0-0) | 14 | 16 | 7 | 6 | 43 |
| Ames, Iowa | Jack Trice Stadium | |||||
| Prd | Time | Scoring Summary | Ohio - Iowa St. |
|---|---|---|---|
| 1 | 10:44 | Iowa St. - No Huddle-Shotgun Dekkers,Hunter rush left for 6 yards gain to the OHIO00 TOUCHDOWN, clock 10:44. (Kick). | 0 - 7 |
| 1 | 01:46 | Iowa St. - No Huddle-Shotgun Dekkers,Hunter pass complete deep middle to Hanika,DeShawn for 12 yards to the OHIO00 TOUCHDOWN, clock 01:46, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 14:57 |
Iowa St.
-
Gilbert,Jace 19 yd field goal.
Drive: 4 plays, 7 yards in 01:01. |
0 - 17 |
| 2 | 13:07 | Iowa St. - No Huddle-Shotgun Silas,Deon rush left for 3 yards gain to the OHIO00 TOUCHDOWN, clock 13:07. (Kick). | 0 - 24 |
| 2 | 03:35 |
Ohio
-
Vakos,Nathanial 45 yd field goal.
Drive: 11 plays, 49 yards in 05:29. |
3 - 24 |
| 2 | 00:24 | Iowa St. - No Huddle-Shotgun Dekkers,Hunter pass complete deep middle to Shaw,Sean for 15 yards to the OHIO00 TOUCHDOWN, clock 00:24, 1ST DOWN. | 3 - 30 |
| 3 | 08:22 | Iowa St. - No Huddle-Shotgun Dekkers,Hunter pass complete deep middle to Hutchinson,Xavier for 13 yards to the OHIO00 TOUCHDOWN, clock 08:22, 1ST DOWN. (Kick). | 3 - 37 |
| 3 | 03:44 | Ohio - No Huddle-Shotgun Rourke,Kurtis pass complete short middle to Foster,Tyler for 1 yard to the ISU00 TOUCHDOWN, clock 03:44 PENALTY ISU Holding declined. (Kick). | 10 - 37 |
| 4 | 08:14 |
Iowa St.
-
Gilbert,Jace 21 yd field goal.
Drive: 4 plays, 4 yards in 01:20. |
10 - 40 |
| 4 | 01:29 |
Iowa St.
-
Gilbert,Jace 39 yd field goal.
Drive: 10 plays, 47 yards in 05:31. |
10 - 43 |
| Ohio | Statistics | Iowa St. |
|---|---|---|
| 12 | FIRST DOWNS | 22 |
| 8 3 1 |
Passing Rushing Penalty |
17 5 0 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 233 | TOTAL OFFENSE | 463 |
| 62 3.8 |
Total Offensive Plays Average gain per play |
74 6.3 |
| 209 | NET YARDS PASSING | 300 |
| 23-40 5.2 4-41 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
32-42 7.1 2-18 0 |
| 24 | NET YARDS RUSHING | 163 |
| 22 1.1 |
Rushing Attempts Average gain per rush |
32 5.1 |
| 6-202 | PUNTS: Number-Yards | 4-142 |
| 33.7 | Average | 35.5 |
| 150 | TOTAL RETURN YARDS | 91 |
| 1--1 6-151 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-12 1-26 2-53 |
| 5-25 | PENALTIES: Number-Yards | 9-68 |
| 4 -2 | FUMBLES: Number-Lost | 1 -1 |
| 2-18 | SACKS: Number-Yards | 4-44 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-53 |
| 28:58 | TIME OF POSSESSION | 31:02 |
Ohio | Iowa St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ohio | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Cox Jr.,Torrie | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Sanders,Zack | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Floyd,Alvin | 4 | 3 | 7 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Thompson,Keye | 3 | 4 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Kelly,Kyle | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Drake,Tariq | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Birchette,Justin | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Campolieti,Caden | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Williams Jr.,Adonis | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Johnson,Ben | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Blauser,Cannon | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Stevens,Dylan | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Buell,Rayyan | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 4 | Parodie,Roman | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Henderson,Bralen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Hunter II,Dontay | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Rourke,Kurtis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Mullins,Tyler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Gregory,John | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Watkins,Vonnie | 0 | 1 | 1 | 0.5 - 6 | 0.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 28 | Bonner,Shane | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Houston,Bryce | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Burton,Jeremiah | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 66 | Atkinson,Christophe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Kacmarek,Will | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Weaver,Bradley | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 95 | Middlebrook,Dane | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | McCrory,Jack | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 42 | Taylor,Michael | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 86 | Foster,Tyler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Vakos,Nathanial | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 34 | 79 | 2 - 18 | 5 - 22 | 0 | 1-0 | 0-0 | 1 | 1 | 4 | |
| # | Iowa St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Gerry Vaughn | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | O'Rien Vance | 3 | 2 | 5 | 1 - 8 | 1 - 8 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 46 | Carston Marshall | 0 | 5 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7X | Malik Verdon | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Trevon Howard | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | M.j. Anderson | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 1-6 | 0-0 | 0 | 0 | 0 |
| 4 | Colby Reeder | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-53 | 0 | 0 | 0 |
| 5X | Myles Purchase | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6X | Myles Mendeszoon | 2 | 1 | 3 | 1 - 12 | 1 - 12 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Y | Jeremiah Cooper | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5B | Joey Petersen | 1 | 2 | 3 | 1 - 12 | 1 - 12 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Blake Peterson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Anthony Johnson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 2X | T.j. Tampa | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Darien Porter | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Treyveon McGee | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 47 | Kendell Jackson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | J.r. Singleton | 1 | 1 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Kyle Krezek | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Will McDonald | 1 | 0 | 1 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11 | Tyler Onyedim | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Tayvonn Kyle | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Ben Nikkel | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Blake Thompson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Will McLaughlin | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 38 | Levi Hummel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3Y | Asle Thorson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Isaiah Lee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9G | Jayden Gray | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Howard Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Sean Shaw | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Xavier Hutchinson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Hunter Dekkers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2K | Jace Gilbert | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Deon Silas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Hunter Zenzen | 0 | 0 | 0 | - | - 0 | 0 | 1-4 | 0-0 | 0 | 0 | 0 |
| 83 | DeShawn Hanika | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 38 | 69 | 4 - 44 | 7 - 51 | 4 | 2-10 | 2-53 | 3 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Ames, Iowa Stadium: Jack Trice Stadium Attendance: 58138 Weather: Cloudy Temperature: 71 Wind: SW 3mph |
Referee: Hudson,Ron Umpire: Steinke,William Head Linesman: Skinner,Dorsey Line Judge: Mattaway,Samuel Back Judge: Warns,Douglas Field Judge: Wojcikiewicz,Jim Side Judge: Verbridge,Steven Center Judge: La Mange,Chris |