|
Kansas St. at Baylor - Waco, Texas 11/12/2022 - 06:15 PM |
|
|
Kansas St.
31 |
Baylor
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kansas St. (7-3, 5-2) | 0 | 17 | 7 | 7 | 31 |
| Baylor (6-4, 4-3) | 0 | 3 | 0 | 0 | 3 |
| Waco, Texas | McLane Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BAY35 | Baylor wins toss and defers; KSU will receive; BAY will defend North end-zone. |
| 1st and 10 at BAY35 | Start of 1st quarter, clock 15:00. |
| Rauschenberg,Noah kickoff 65 yards to the KSU00, Touchback. | |
| Kansas St. at 15:00 | |
|---|---|
| 1st and 10 at KSU25 | Kansas State drive start at 15:00. |
| 1st and 10 at KSU25 | No Huddle-Shotgun Martinez,Adrian pass complete short right to Sinnott,Ben for 4 yards to the KSU29 (Doyle,Dillon). |
| 2nd and 6 at KSU29 | No Huddle-Shotgun Vaughn,Deuce rush middle for 5 yards gain to the KSU34 (Franklin,TJ). |
| 3rd and 1 at KSU34 | No Huddle-Shotgun Vaughn,Deuce rush middle for 8 yards gain to the KSU42 (Doyle,Dillon; Randolph,Garmon), 1ST DOWN. |
| 1st and 10 at KSU42 | No Huddle-Shotgun Martinez,Adrian pass complete short right to Warner,Kade for 2 yards to the KSU44 (Milton,Mark). |
| 2nd and 8 at KSU44 | No Huddle-Shotgun Martinez,Adrian pass complete short right to Sinnott,Ben for 8 yards to the BU48 (Doyle,Dillon; Morgan,Christian), 1ST DOWN. |
| 1st and 10 at BAY48 | No Huddle-Shotgun Martinez,Adrian pass complete short left to Sinnott,Ben for 1 yard to the BU47 (Lemear,Devin). |
| 2nd and 9 at BAY47 | No Huddle-Shotgun Giddens,DJ rush middle for 4 yards gain to the BU43 (Walcott,Al). |
| 3rd and 5 at BAY43 | No Huddle-Shotgun Martinez,Adrian rush right for 4 yards gain to the BU39, out of bounds at BU39. |
| 4th and 1 at BAY39 | Shotgun Martinez,Adrian pass complete short left to Vaughn,Deuce for 3 yards to the BU36 (Lemear,Devin; Walcott,Al), 1ST DOWN. |
| 1st and 10 at BAY36 | No Huddle-Shotgun Giddens,DJ rush middle for 2 yards gain to the BU34 (Ika,Siaki). |
| 2nd and 8 at BAY34 | No Huddle-Shotgun Giddens,DJ rush middle for 2 yards gain to the BU32 (Jones,Matt). |
| 3rd and 6 at BAY32 | Timeout Other, clock 08:41. |
| 3rd and 6 at BAY32 | No Huddle-Shotgun Martinez,Adrian pass incomplete short right to Brooks,Phillip broken up by Franklin,TJ. |
| 4th and 6 at BAY32 | Timeout Kansas State, clock 08:27. |
| 4th and 6 at BAY32 | No Huddle-Shotgun Martinez,Adrian sacked for loss of 7 yards to the BU39 (Randolph,Garmon, Jones,Matt). |
| 13 plays, 36 yards, 06:38 elapsed | |
| Baylor at 08:22 | |
| 1st and 10 at BAY39 | Baylor drive start at 08:22. |
| 1st and 10 at BAY39 | No Huddle-Shotgun Williams,Craig rush left for 7 yards gain to the BU46 (Matlack,Nate). |
| 2nd and 3 at BAY46 | No Huddle-Shotgun Shapen,Blake pass complete short right to Baldwin,Monaray for 4 yards to the BU50 (Hayes,Josh), out of bounds, 1ST DOWN. |
| 1st and 10 at BAY50 | No Huddle-Shotgun Reese,Richard rush middle for 4 yards gain to the KSU46 (Brents,Julius). |
| 2nd and 6 at KSU46 | No Huddle-Shotgun Reese,Richard rush left for 14 yards gain to the KSU32 (Savage,Kobe), 1ST DOWN. |
| 1st and 10 at KSU32 | No Huddle-Shotgun Shapen,Blake pass complete short left to Cameron,Josh for 8 yards to the KSU24 (Savage,Kobe; Moore,Austin). |
| 2nd and 2 at KSU24 | Shotgun Jones,Qualan rush right for 6 yards gain to the KSU18 (Duke,Khalid), 1ST DOWN. |
| 1st and 10 at KSU18 | No Huddle-Shotgun Reese,Richard rush right for 1 yard gain to the KSU17 (Mott,Brendan). |
| 2nd and 9 at KSU17 | No Huddle-Shotgun Shapen,Blake pass incomplete short right to Sims,Ben. |
| 3rd and 9 at KSU17 | No Huddle-Shotgun Shapen,Blake pass intercepted by Savage,Kobe at KSU03 Savage,Kobe return 15 yards to the KSU18, out of bounds at KSU18 PENALTY KSU Illegal Block in Back (Hayes,Josh) 3 yards from KSU06 to KSU03. |
| 3rd and 9 at KSU17 | KSU ball on KSU3. |
| 9 plays, 44 yards, 03:58 elapsed | |
| Kansas St. at 04:24 | |
| 1st and 10 at KSU3 | Kansas State drive start at 04:24. |
| 1st and 10 at KSU3 | No Huddle-Shotgun Vaughn,Deuce rush middle for 6 yards gain to the KSU09 (Doyle,Dillon; Marshall,Jackie). |
| 2nd and 4 at KSU9 | No Huddle-Shotgun Martinez,Adrian pass complete short right to Warner,Kade for 5 yards to the KSU14, out of bounds at KSU14, 1ST DOWN. |
| 1st and 10 at KSU14 | No Huddle-Shotgun Vaughn,Deuce rush middle for 7 yards gain to the KSU21 (Jones,Matt). |
| 2nd and 3 at KSU21 | No Huddle-Shotgun Martinez,Adrian pass complete short right to Warner,Kade for 2 yards to the KSU23 (Marshall,Jackie). |
| 3rd and 1 at KSU23 | No Huddle Martinez,Adrian rush middle for 1 yard gain to the KSU24 (Ika,Siaki), 1ST DOWN. |
| 1st and 10 at KSU24 | Timeout Other, clock 02:10. |
| 1st and 10 at KSU24 | No Huddle-Shotgun Giddens,DJ rush middle for 5 yards gain to the KSU29 (Morgan,Christian; Walcott,Al). |
| 2nd and 5 at KSU29 | No Huddle-Shotgun Howard,Will pass complete deep left to Giddens,DJ for 11 yards to the KSU40 (McCarty,AJ), out of bounds, 1ST DOWN. |
| 1st and 10 at KSU40 | No Huddle-Shotgun Vaughn,Deuce rush middle for 4 yards gain to the KSU44 (Maxwell,Cole). |
| 2nd and 6 at KSU44 | No Huddle-Shotgun Vaughn,Deuce rush right for 18 yards gain to the BU38 (Miller,Brooks), 1ST DOWN. |
| 1st and 10 at BAY38 | No Huddle-Shotgun Howard,Will pass complete deep right to Sinnott,Ben for 23 yards to the BU15 (Marshall,Jackie), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at BAY15 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at BAY15 | No Huddle-Shotgun Vaughn,Deuce rush middle for 0 yards to the BU15 (Jones,Matt). |
| 2nd and 10 at BAY15 | No Huddle-Shotgun Howard,Will pass complete deep middle to Sinnott,Ben for 15 yards to the BU00 TOUCHDOWN, clock 14:20, 1ST DOWN. |
| Zentner,Ty kick attempt good (H: Blumer,Jack, LS: Plattner,Randen). | |
| Kansas St. 7, Baylor 0 | |
| 12 plays, 97 yards, 05:04 elapsed | |
| Zentner,Ty kickoff 65 yards to the BU00, Touchback. | |
| Baylor at 14:20 | |
| 1st and 10 at BAY25 | Baylor drive start at 14:20. |
| 1st and 15 at BAY20 | Timeout Other, clock 14:20. |
| 1st and 10 at BAY25 | PENALTY BU False Start (Sims,Ben) 5 yards from BU25 to BU20. NO PLAY. |
| 1st and 15 at BAY20 | No Huddle-Shotgun Shapen,Blake pass complete deep middle to Cameron,Josh for 11 yards to the BU31 (Cheatum,Drake). |
| 2nd and 4 at BAY31 | No Huddle-Shotgun Williams,Craig rush right for 1 yard gain to the BU32 (Green,Daniel). |
| 3rd and 3 at BAY32 | Shotgun Williams,Craig rush middle for 8 yards gain to the BU40 (Savage,Kobe), 1ST DOWN. |
| 1st and 10 at BAY40 | No Huddle-Shotgun Jones,Qualan rush middle for 1 yard loss to the BU39 (Duke,Khalid). |
| 2nd and 11 at BAY39 | No Huddle-Shotgun Shapen,Blake pass incomplete short right to Jones,Qualan broken up by Mott,Brendan. |
| 3rd and 11 at BAY39 | No Huddle-Shotgun Shapen,Blake pass complete short right to Jones,Qualan for 0 yards to the BU39, out of bounds at BU39. |
| 4th and 11 at BAY39 | Power,Issac punt 34 yards to the KSU27 Brooks,Phillip return 13 yards to the KSU40 (Neal,Devin). |
| 6 plays, 14 yards, 03:00 elapsed | |
| Kansas St. at 11:20 | |
| 1st and 10 at KSU40 | Kansas State drive start at 11:20. |
| 1st and 10 at KSU40 | No Huddle-Shotgun Vaughn,Deuce rush right for 5 yards gain to the KSU45 (Milton,Mark), out of bounds. |
| 2nd and 5 at KSU45 | No Huddle-Shotgun Howard,Will pass incomplete short right to Sinnott,Ben QB hurried by Jones,Matt. |
| 3rd and 5 at KSU45 | No Huddle-Shotgun Howard,Will pass complete deep left to Brooks,Phillip for 12 yards to the BU43 (Walcott,Al), 1ST DOWN. |
| 1st and 10 at BAY43 | No Huddle-Shotgun Vaughn,Deuce rush left for 2 yards gain to the BU41 (Doyle,Dillon). |
| 2nd and 8 at BAY41 | No Huddle-Shotgun Howard,Will pass complete short middle to Knowles,Malik for 5 yards to the BU36 (Doyle,Dillon). |
| 3rd and 3 at BAY36 | No Huddle-Shotgun Howard,Will pass complete short left to Vaughn,Deuce for 6 yards to the BU30 (Morgan,Christian), out of bounds, 1ST DOWN. |
| 1st and 10 at BAY30 | No Huddle-Shotgun Howard,Will pass complete short left to Vaughn,Deuce for 6 yards to the BU24 (Jones,Matt). |
| 2nd and 4 at BAY24 | PENALTY KSU False Start 5 yards from BU24 to BU29. NO PLAY. |
| 2nd and 9 at BAY29 | No Huddle-Shotgun Brooks,Phillip rush right for 16 yards gain to the BU13 (Lemear,Devin), out of bounds, 1ST DOWN. |
| 1st and 10 at BAY13 | No Huddle-Shotgun Howard,Will pass incomplete short left to Sinnott,Ben QB hurried by Player,Jaxon. |
| 2nd and 10 at BAY13 | No Huddle-Shotgun Vaughn,Deuce rush middle for 1 yard loss to the BU14 (Walcott,Al). |
| 3rd and 11 at BAY14 | No Huddle-Shotgun Howard,Will pass complete short left to Vaughn,Deuce for 1 yard to the BU13 (Doyle,Dillon). |
| 4th and 10 at BAY13 | Zentner,Ty field goal attempt from 31 yards GOOD (H: Blumer,Jack, LS: Plattner,Randen), clock 05:57. |
| Kansas St. 10, Baylor 0 | |
| 12 plays, 47 yards, 05:23 elapsed | |
| Zentner,Ty kickoff 65 yards to the BU00, Touchback. | |
| Baylor at 05:57 | |
| 1st and 10 at BAY25 | Baylor drive start at 05:57. |
| 1st and 10 at BAY25 | No Huddle-Shotgun Reese,Richard rush left for 1 yard gain to the BU26 (Moore,Austin). |
| 2nd and 9 at BAY26 | No Huddle-Shotgun Shapen,Blake pass complete short left to Williams,Craig for 3 yards to the BU29 (Green,Daniel). |
| 3rd and 6 at BAY29 | No Huddle-Shotgun Shapen,Blake pass incomplete short left to Baldwin,Monaray. |
| 4th and 6 at BAY29 | Power,Issac punt 37 yards to the KSU34 Brooks,Phillip return 0 yards to the KSU34 (Harris,Mike). |
| 3 plays, 4 yards, 01:03 elapsed | |
| Kansas St. at 04:54 | |
| 1st and 10 at KSU34 | Kansas State drive start at 04:54. |
| 1st and 10 at KSU34 | No Huddle-Shotgun Howard,Will pass complete deep right to Sinnott,Ben for 19 yards to the BU47 (Morgan,Christian), out of bounds, 1ST DOWN. |
| 1st and 10 at BAY47 | No Huddle-Shotgun Vaughn,Deuce rush left for 10 yards gain to the BU37 (Milton,Mark), 1ST DOWN. |
| 1st and 10 at BAY37 | No Huddle-Shotgun Howard,Will pass complete deep middle to Vaughn,Deuce for 11 yards to the BU26 (Walcott,Al), 1ST DOWN. |
| 1st and 10 at BAY26 | No Huddle-Shotgun Howard,Will pass incomplete short left to Brooks,Phillip QB hurried by Ika,Siaki. |
| 2nd and 10 at BAY26 | No Huddle-Shotgun Vaughn,Deuce rush left for 11 yards gain to the BU15 (Jones,Matt), 1ST DOWN. |
| 1st and 10 at BAY15 | No Huddle-Shotgun Giddens,DJ rush middle for 0 yards to the BU15 (Franklin,TJ). |
| 2nd and 10 at BAY15 | PENALTY KSU False Start (Panzer,Hadley) 5 yards from BU15 to BU20. NO PLAY. |
| 2nd and 15 at BAY20 | No Huddle-Shotgun Howard,Will pass complete deep right to Vaughn,Deuce for 20 yards to the BU00 TOUCHDOWN, clock 02:09, 1ST DOWN. |
| Zentner,Ty kick attempt good (H: Blumer,Jack, LS: Plattner,Randen). | |
| Kansas St. 17, Baylor 0 | |
| 7 plays, 66 yards, 02:45 elapsed | |
| Zentner,Ty kickoff 65 yards to the BU00, Touchback. | |
| Baylor at 02:09 | |
| 1st and 10 at BAY25 | Baylor drive start at 02:09. |
| 1st and 20 at BAY15 | Timeout Baylor, clock 02:09. |
| 1st and 10 at BAY25 | No Huddle-Shotgun Shapen,Blake pass incomplete short left to Jones,Qualan QB hurried by Anudike-Uzomah,Felix PENALTY BU Holding (Galvin,Connor) 10 yards from BU25 to BU15. NO PLAY. |
| 1st and 20 at BAY15 | No Huddle-Shotgun Shapen,Blake pass complete short right to Baldwin,Monaray for 5 yards to the BU20 (Green,Daniel). |
| 2nd and 15 at BAY20 | No Huddle-Shotgun Shapen,Blake pass complete deep middle to Baldwin,Monaray for 11 yards to the BU31 (Smith,TJ). |
| 3rd and 4 at BAY31 | No Huddle-Shotgun Shapen,Blake rush middle for 5 yards gain to the BU36 (Moore,Austin), 1ST DOWN. |
| 1st and 10 at BAY36 | No Huddle-Shotgun Shapen,Blake pass incomplete short right to Cameron,Josh PENALTY KSU Holding (Brents,Julius) 10 yards from BU36 to BU46, 1ST DOWN. NO PLAY. |
| 1st and 10 at BAY46 | No Huddle-Shotgun Shapen,Blake pass complete deep right to Presley,Hal for 16 yards to the KSU38, out of bounds at KSU38, 1ST DOWN. |
| 1st and 10 at KSU38 | No Huddle-Shotgun Jones,Qualan rush right for 6 yards gain to the KSU32 (Allen,Nick), out of bounds. |
| 2nd and 4 at KSU32 | No Huddle-Shotgun Shapen,Blake pass incomplete short middle to Baldwin,Monaray. |
| 3rd and 4 at KSU32 | No Huddle-Shotgun Shapen,Blake pass complete short right to Sims,Ben for 5 yards to the KSU27 (Moore,Austin), 1ST DOWN. |
| 1st and 10 at KSU27 | No Huddle-Shotgun Shapen,Blake rush right for 0 yards to the KSU27 (Green,Daniel). |
| 2nd and 10 at KSU27 | Timeout Baylor, clock 00:16. |
| 2nd and 10 at KSU27 | No Huddle-Shotgun Shapen,Blake pass complete short right to Baldwin,Monaray for 8 yards to the KSU19, out of bounds at KSU19. |
| 3rd and 2 at KSU19 | Timeout Kansas State, clock 00:11. |
| 3rd and 2 at KSU19 | No Huddle-Shotgun Shapen,Blake pass incomplete short right to Cameron,Josh. |
| 4th and 2 at KSU19 | Mayers,John field goal attempt from 37 yards GOOD (H: Power,Issac, LS: Grimes,Garrison), clock 00:00. |
| 1st and 10 at BAY35 | End of game, clock 00:00. |
| Kansas St. 17, Baylor 3 | |
| 11 plays, 56 yards, 02:09 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at KSU35 | BAY will receive; KSU will defend South end-zone. |
| 1st and 10 at KSU35 | Start of 3rd quarter, clock 15:00. |
| Zentner,Ty kickoff 65 yards to the BU00, Touchback. | |
| Baylor at 15:00 | |
| 1st and 10 at BAY25 | Baylor drive start at 15:00. |
| 1st and 10 at BAY25 | No Huddle-Shotgun Reese,Richard rush right for 12 yards gain to the BU37 (Smith,TJ), 1ST DOWN. |
| 1st and 10 at BAY37 | No Huddle-Shotgun Shapen,Blake rush left for 2 yards gain to the BU39 (Hayes,Josh; Anudike-Uzomah,Felix). |
| 2nd and 8 at BAY39 | No Huddle-Shotgun Shapen,Blake pass complete deep middle to Cameron,Josh for 25 yards to the KSU36 (Smith,TJ; Boye-Doe,Ekow), 1ST DOWN. |
| 1st and 10 at KSU36 | No Huddle-Shotgun Reese,Richard rush left for 3 yards gain to the KSU33 (Huggins,Eli) PENALTY BU Holding (Gall,Jacob) 10 yards from KSU36 to KSU46. NO PLAY. |
| 1st and 20 at KSU46 | No Huddle-Shotgun Shapen,Blake pass incomplete short right to Presley,Hal. |
| 2nd and 20 at KSU46 | No Huddle-Shotgun Shapen,Blake pass complete short left to Williams,Craig for 7 yards to the KSU39 (Allen,Nick). |
| 3rd and 13 at KSU39 | No Huddle-Shotgun Shapen,Blake rush right for 3 yards gain to the KSU36 (Hayes,Josh). |
| 4th and 10 at KSU36 | No Huddle-Shotgun Shapen,Blake pass incomplete short middle to Cameron,Josh broken up by Hayes,Josh. |
| 7 plays, 39 yards, 03:02 elapsed | |
| Kansas St. at 11:58 | |
| 1st and 10 at KSU36 | Kansas State drive start at 11:58. |
| 1st and 10 at KSU36 | No Huddle-Shotgun Vaughn,Deuce rush middle for 3 yards gain to the KSU39 (Doyle,Dillon; Randolph,Garmon). |
| 2nd and 7 at KSU39 | No Huddle-Shotgun Howard,Will pass incomplete short right to Sinnott,Ben QB hurried by Doyle,Dillon and Hall,Gabe. |
| 3rd and 7 at KSU39 | No Huddle-Shotgun Howard,Will pass incomplete short left to Vaughn,Deuce broken up by Morgan,Christian. |
| 4th and 7 at KSU39 | Zentner,Ty punt 48 yards to the BU13 fair catch by Holmes,Gavin at BU13. |
| 3 plays, 3 yards, 01:02 elapsed | |
| Baylor at 10:56 | |
| 1st and 10 at BAY13 | Baylor drive start at 10:56. |
| 1st and 10 at BAY13 | No Huddle-Shotgun Reese,Richard rush left for 6 yards gain to the BU19 (Green,Daniel). |
| 2nd and 4 at BAY19 | No Huddle-Shotgun Williams,Craig rush left for 1 yard gain to the BU20 (Cheatum,Drake). |
| 3rd and 3 at BAY20 | No Huddle-Shotgun Reese,Richard rush left for 10 yards gain to the BU30 (Moore,Austin), 1ST DOWN. |
| 1st and 10 at BAY30 | Shotgun Reese,Richard rush right for 5 yards gain to the BU35 (Cheatum,Drake; Moore,Austin). |
| 2nd and 5 at BAY35 | No Huddle-Shotgun Shapen,Blake pass complete short right to Sims,Ben for 8 yards to the BU43 (Moore,Austin), out of bounds, 1ST DOWN. |
| 1st and 10 at BAY43 | No Huddle-Shotgun Shapen,Blake pass complete short left to Williams,Craig for 0 yards to the BU43 (Cheatum,Drake), out of bounds. |
| 2nd and 10 at BAY43 | No Huddle-Shotgun Shapen,Blake rush left for 1 yard gain to the BU44 (Moore,Austin). |
| 3rd and 9 at BAY44 | No Huddle-Shotgun Shapen,Blake pass incomplete short right to Presley,Hal. |
| 4th and 9 at BAY44 | Power,Issac punt 56 yards to the KSU00, Touchback. |
| 8 plays, 31 yards, 04:06 elapsed | |
| Kansas St. at 06:50 | |
| 1st and 10 at KSU20 | Kansas State drive start at 06:50. |
| 1st and 10 at KSU20 | No Huddle-Shotgun Howard,Will pass complete short right to Vaughn,Deuce for 1 yard to the KSU21 (Milton,Mark), out of bounds. |
| 2nd and 9 at KSU21 | No Huddle-Shotgun Howard,Will rush middle for 8 yards gain to the KSU29 (Marshall,Jackie). |
| 3rd and 1 at KSU29 | No Huddle Howard,Will pass complete short right to Brooks,Phillip for 5 yards to the KSU34 (Milton,Mark), 1ST DOWN. |
| 1st and 10 at KSU34 | No Huddle-Shotgun Vaughn,Deuce rush right for 5 yards gain to the KSU39 (Morgan,Christian), out of bounds. |
| 2nd and 5 at KSU39 | No Huddle-Shotgun Howard,Will pass complete short middle to Knowles,Malik for 8 yards to the KSU47 (Maxwell,Cole; Jones,Matt), 1ST DOWN. |
| 1st and 10 at KSU47 | No Huddle-Shotgun Howard,Will pass incomplete short left to Warner,Kade. |
| 2nd and 10 at KSU47 | No Huddle-Shotgun Vaughn,Deuce rush middle for 4 yards gain to the BU49 (Doyle,Dillon) PENALTY BU Face Mask (Doyle,Dillon) 15 yards from BU49 to BU34, 1ST DOWN. |
| 1st and 10 at BAY34 | No Huddle-Shotgun Howard,Will rush middle for 2 yards loss to the BU36 (Walcott,Al). |
| 2nd and 12 at BAY36 | No Huddle-Shotgun Howard,Will pass complete deep left to Warner,Kade for 17 yards to the BU19 (Hall,Gabe), 1ST DOWN. |
| 1st and 10 at BAY19 | No Huddle-Shotgun Vaughn,Deuce rush right for 0 yards to the BU19 (Milton,Mark). |
| 2nd and 10 at BAY19 | No Huddle-Shotgun Giddens,DJ rush right for 0 yards to the BU19 (Morgan,Christian; Walcott,Al). |
| 3rd and 10 at BAY19 | No Huddle-Shotgun Howard,Will pass complete deep right to Sinnott,Ben for 19 yards to the BU00 TOUCHDOWN, clock 01:53, 1ST DOWN. |
| Zentner,Ty kick attempt good (H: Blumer,Jack, LS: Plattner,Randen). | |
| Kansas St. 24, Baylor 3 | |
| 12 plays, 80 yards, 04:57 elapsed | |
| Zentner,Ty kickoff 59 yards to the BU06 Nabors,Jordan return 6 yards to the BU12 (Helten,Thomas). | |
| Baylor at 01:45 | |
| 1st and 10 at BAY12 | Baylor drive start at 01:45. |
| 1st and 10 at BAY12 | No Huddle-Shotgun Reese,Richard rush left for 1 yard gain to the BU13 (Huggins,Eli). |
| 2nd and 9 at BAY13 | No Huddle-Shotgun Shapen,Blake pass incomplete short right to Baldwin,Monaray. |
| 3rd and 9 at BAY13 | No Huddle-Shotgun Shapen,Blake rush middle for 6 yards gain to the BU19 (Huggins,Eli). |
| 4th and 3 at BAY19 | No Huddle-Shotgun Shapen,Blake pass complete short middle to Baldwin,Monaray for 1 yard to the BU20 (Hayes,Josh). |
| 4 plays, 8 yards, 01:18 elapsed | |
| Kansas St. at 00:27 | |
| 1st and 10 at BAY20 | Kansas State drive start at 00:27. |
| 1st and 10 at BAY20 | No Huddle-Shotgun Howard,Will pass incomplete short right to Brooks,Phillip QB hurried by Franklin,TJ. |
| 2nd and 10 at BAY20 | No Huddle-Shotgun Vaughn,Deuce rush middle for 5 yards gain to the BU15 (Jones,Matt) PENALTY BU Illegal Use Of Hands (Hall,Gabe) 8 yards from BU15 to BU07, 1ST DOWN. |
| 2nd and 10 at BAY20 | KSU ball on BAY7. |
| back to top | |
4th
| |
| 1st and 7 at BAY7 | Start of 4th quarter, clock 15:00. |
| 1st and 7 at BAY7 | No Huddle-Shotgun Vaughn,Deuce rush right for 1 yard gain to the BU06 (Morgan,Christian) PENALTY BU Horse Collar Tackle (Morgan,Christian) 3 yards from BU06 to BU03, 1ST DOWN. |
| 1st and 3 at BAY3 | No Huddle-Shotgun Giddens,DJ rush middle for 2 yards gain to the BU01 (Franklin,TJ). |
| 2nd and 1 at BAY1 | No Huddle-Shotgun Giddens,DJ rush middle for 1 yard gain to the BU00 TOUCHDOWN, clock 14:06 PENALTY BU Offside declined. |
| Zentner,Ty kick attempt good (H: Blumer,Jack, LS: Plattner,Randen). | |
| Kansas St. 31, Baylor 3 | |
| 5 plays, 20 yards, 01:21 elapsed | |
| Zentner,Ty kickoff 65 yards to the BU00, Touchback. | |
| Baylor at 14:06 | |
| 1st and 10 at BAY25 | Baylor drive start at 14:06. |
| 1st and 10 at BAY25 | No Huddle-Shotgun Shapen,Blake pass complete deep middle to Baldwin,Monaray for 24 yards to the BU49 (Boye-Doe,Ekow), 1ST DOWN. |
| 1st and 10 at BAY49 | No Huddle-Shotgun Shapen,Blake pass complete short right to Cameron,Josh for 7 yards to the KSU44 (Boye-Doe,Ekow). |
| 2nd and 3 at KSU44 | No Huddle-Shotgun Shapen,Blake pass complete deep right to Cameron,Josh for 20 yards to the KSU24 (Mason,Cincere), 1ST DOWN. |
| 1st and 10 at KSU24 | No Huddle-Shotgun Shapen,Blake pass incomplete short right to Cameron,Josh. |
| 2nd and 10 at KSU24 | No Huddle-Shotgun Shapen,Blake pass incomplete short right to Baldwin,Monaray. |
| 3rd and 10 at KSU24 | No Huddle-Shotgun Shapen,Blake rush middle for 4 yards gain to the KSU20 (Green,Daniel). |
| 4th and 6 at KSU20 | Shotgun Shapen,Blake pass incomplete short left to Presley,Hal. |
| 7 plays, 55 yards, 01:51 elapsed | |
| Kansas St. at 12:15 | |
| 1st and 10 at KSU20 | Kansas State drive start at 12:15. |
| 1st and 10 at KSU20 | No Huddle-Shotgun Howard,Will pass complete short right to Knowles,Malik for 5 yards to the KSU25 (Milton,Mark). |
| 2nd and 5 at KSU25 | No Huddle-Shotgun Vaughn,Deuce rush middle for 7 yards gain to the KSU32 (Maxwell,Cole), 1ST DOWN. |
| 1st and 10 at KSU32 | No Huddle-Shotgun Vaughn,Deuce rush left for 2 yards gain to the KSU34 (Walcott,Al). |
| 2nd and 8 at KSU34 | No Huddle-Shotgun Howard,Will pass complete short left to Vaughn,Deuce for 2 yards to the KSU36 (Miller,Brooks). |
| 3rd and 6 at KSU36 | No Huddle-Shotgun Giddens,DJ rush left for 7 yards gain to the KSU43, out of bounds at KSU43, 1ST DOWN. |
| 1st and 10 at KSU43 | No Huddle-Shotgun Giddens,DJ rush left for 17 yards gain to the BU40 (Neal,Devin), 1ST DOWN. |
| 1st and 10 at BAY40 | No Huddle-Shotgun Vaughn,Deuce rush middle for 1 yard loss to the BU41 (Utley,Brayden). |
| 2nd and 11 at BAY41 | No Huddle-Shotgun Howard,Will pass incomplete short left to Vaughn,Deuce broken up by Marshall,Jackie. |
| 3rd and 11 at BAY41 | No Huddle-Shotgun Vaughn,Deuce rush right for 3 yards gain to the BU38 (Jones,Matt). |
| 4th and 8 at BAY38 | PENALTY KSU Delay Of Game declined. |
| 4th and 8 at BAY38 | Zentner,Ty punt 23 yards to the BU15 fair catch by Holmes,Gavin at BU15. |
| 9 plays, 42 yards, 05:30 elapsed | |
| Baylor at 06:45 | |
| 1st and 10 at BAY15 | Baylor drive start at 06:45. |
| 1st and 10 at BAY15 | No Huddle-Shotgun Shapen,Blake pass complete short left to Presley,Hal for 6 yards to the BU21 (Hayes,Josh; Brents,Julius). |
| 2nd and 4 at BAY21 | No Huddle-Shotgun Shapen,Blake pass complete deep right to Cameron,Josh for 12 yards to the BU33, out of bounds at BU33, 1ST DOWN. |
| 1st and 10 at BAY33 | No Huddle-Shotgun Shapen,Blake pass incomplete short middle to Baldwin,Monaray. |
| 2nd and 10 at BAY33 | No Huddle-Shotgun Shapen,Blake pass complete deep left to Baldwin,Monaray for 11 yards to the BU44 (Parrish,Jacob), 1ST DOWN. |
| 1st and 10 at BAY44 | No Huddle-Shotgun Shapen,Blake pass complete deep middle to Baldwin,Monaray for 11 yards to the KSU45 (Cheatum,Drake; Brents,Julius), 1ST DOWN. |
| 1st and 10 at KSU45 | Timeout Other, clock 05:19. |
| 1st and 10 at KSU45 | No Huddle-Shotgun Shapen,Blake pass incomplete short right to Presley,Hal. |
| 2nd and 10 at KSU45 | No Huddle-Shotgun Shapen,Blake pass intercepted by Cheatum,Drake at KSU20 Cheatum,Drake return 1 yard to the KSU21, End Of Play. |
| 7 plays, 40 yards, 01:48 elapsed | |
| Kansas St. at 04:57 | |
| 1st and 10 at KSU21 | Kansas State drive start at 04:57. |
| 1st and 10 at KSU21 | PENALTY KSU UNS: Unsportsmanlike Conduct offsetting BU UNS: Unsportsmanlike Conduct offsetting. NO PLAY. |
| 1st and 10 at KSU21 | No Huddle-Shotgun Vaughn,Deuce rush left for 3 yards gain to the KSU24 (Walcott,Al). |
| 2nd and 7 at KSU24 | Shotgun Vaughn,Deuce rush left for 3 yards loss to the KSU21 (Ika,Siaki), out of bounds. |
| 3rd and 10 at KSU21 | Shotgun Howard,Will pass complete short right to Garcia II,RJ for 10 yards to the KSU31 (Lemear,Devin), out of bounds, 1ST DOWN. |
