|
Iowa St. at Oklahoma St. - Stillwater, Oklahoma 11/12/2022 - 02:35 PM |
|
|
Iowa St.
14 |
Oklahoma St.
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa St. (4-6, 1-6) | 0 | 7 | 7 | 0 | 14 |
| Oklahoma St. (7-3, 4-3) | 0 | 10 | 0 | 10 | 20 |
| Stillwater, Oklahoma | Boone Pickens Stadium | |||||
| Prd | Time | Scoring Summary | Iowa St. - Oklahoma St. |
|---|---|---|---|
| 2 | 12:10 |
Oklahoma St.
-
Brown,Tanner 37 yd field goal.
Drive: 4 plays, 8 yards in 01:57. |
0 - 3 |
| 2 | 07:20 | Iowa St. - No Huddle-Shotgun Dekkers,Hunter pass complete short middle to Shaw,Sean for 4 yards to the OSU00 TOUCHDOWN, clock 07:20. (Kick). | 7 - 3 |
| 2 | 06:31 | Oklahoma St. - No Huddle-Shotgun Gundy,Gunnar pass complete deep right to Richardson,John Paul for 83 yards to the ISU00 TOUCHDOWN, clock 06:31, 1ST DOWN. (Kick). | 7 - 10 |
| 3 | 12:39 | Iowa St. - No Huddle-Shotgun Brock,Jirehl rush middle for 1 yard gain to the OSU00 TOUCHDOWN, clock 12:39. (Kick). | 14 - 10 |
| 4 | 09:18 | Oklahoma St. - No Huddle-Shotgun Sanders,Spencer pass complete deep right to Nixon,Jaden for 14 yards to the ISU00 TOUCHDOWN, clock 09:18, 1ST DOWN. (Kick). | 14 - 17 |
| 4 | 04:19 |
Oklahoma St.
-
Brown,Tanner 40 yd field goal.
Drive: 4 plays, 1 yards in 00:47. |
14 - 20 |
| Iowa St. | Statistics | Oklahoma St. |
|---|---|---|
| 19 | FIRST DOWNS | 11 |
| 14 3 2 |
Passing Rushing Penalty |
6 4 1 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 7% (1 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 333 | TOTAL OFFENSE | 244 |
| 79 4.2 |
Total Offensive Plays Average gain per play |
60 4.1 |
| 274 | NET YARDS PASSING | 187 |
| 28-43 6.4 4-31 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-25 7.5 1-11 2 |
| 59 | NET YARDS RUSHING | 57 |
| 36 1.6 |
Rushing Attempts Average gain per rush |
35 1.6 |
| 7-288 | PUNTS: Number-Yards | 9-353 |
| 41.1 | Average | 39.2 |
| 108 | TOTAL RETURN YARDS | 58 |
| 3-38 3-52 2-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-29 3-29 |
| 8-53 | PENALTIES: Number-Yards | 5-55 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 1-11 | SACKS: Number-Yards | 4-31 |
| 2-18 | INTERCEPTIONS: Number-Yards | 3-29 |
| 33:39 | TIME OF POSSESSION | 26:21 |
Iowa St. | Oklahoma St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0X | Mason Chambers | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Gerry Vaughn | 3 | 3 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | M.j. Anderson | 5 | 0 | 5 | 1 - 11 | 3 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Colby Reeder | 2 | 3 | 5 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5X | Myles Purchase | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Beau Freyler | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-18 | 0 | 0 | 0 |
| 1 | Anthony Johnson | 3 | 1 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Tayvonn Kyle | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Will McDonald | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 34 | O'Rien Vance | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2X | T.j. Tampa | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 58 | Isaiah Lee | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Tyler Onyedim | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Hunter Dekkers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Dimitri Stanley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Carson Willich | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Will McLaughlin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Trevon Howard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Hunter Zenzen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5B | Joey Petersen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Sean Shaw | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Darien Porter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 2K | Jace Gilbert | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jirehl Brock | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Kendell Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | Drake Nettles | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 28 | 58 | 1 - 11 | 8 - 27 | 0 | 0-0 | 2-18 | 1 | 1 | 2 | |
| # | Oklahoma St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Kendal Daniels | 4 | 6 | 10 | - | 1.5 - 3 | 1 | 0-0 | 1-12 | 0 | 0 | 0 |
| 18 | Sean Michael Flanagan | 6 | 4 | 10 | - | 1.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Xavier Benson | 4 | 3 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jason Taylor II | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 1-17 | 0 | 0 | 0 |
| 2X | Korie Black | 5 | 1 | 6 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Mason Cobb | 4 | 1 | 5 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Brock Martin | 2 | 2 | 4 | 0.5 - 2 | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Collin Oliver | 2 | 1 | 3 | 2 - 21 | 2 - 21 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4X | Nickolas Martin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Trey Rucker | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Ben Kopenski | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 93 | Collin Clay | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Sione Asi | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jabbar Muhammad | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 2 | 0 | 0 |
| 10 | Rashod Owens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Lamont Bishop | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Ty Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Samuela Tuihalamaka | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Xavier Ross | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Logan Ward | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | CJ Tate | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Nathan Latu | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 96 | Kody Walterscheid | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 17 | John Paul Richardson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jaden Nixon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Tanner Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 26 | 72 | 4 - 31 | 11 - 42 | 2 | 2-0 | 3-29 | 3 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Stillwater, Oklahoma Stadium: Boone Pickens Stadium Attendance: 55509 Weather: Sunny Temperature: 45 Wind: N 8mph |
Referee: Anderson,Derek Umpire: Henderson,Michael Head Linesman: Moore,Doug Line Judge: Givens,Quentin Back Judge: Young,Daniel Field Judge: DeLeon,Gabriel Side Judge: Graves,Mark Center Judge: Alos,Brian |