|
West Virginia at Oklahoma St. - Stillwater, Oklahoma 11/26/2022 - 11:01 AM |
|
|
West Virginia
24 |
Oklahoma St.
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Virginia (5-7, 3-6) | 7 | 0 | 14 | 3 | 24 |
| Oklahoma St. (7-5, 4-5) | 0 | 10 | 9 | 0 | 19 |
| Stillwater, Oklahoma | Boone Pickens Stadium | |||||
| Prd | Time | Scoring Summary | West Virginia - Oklahoma St. |
|---|---|---|---|
| 1 | 07:11 | West Virginia - No Huddle-Shotgun Greene,Garrett rush middle for 36 yards gain to the OSU00 TOUCHDOWN, clock 07:11, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 14:56 | Oklahoma St. - No Huddle-Shotgun Presley,Brennan rush left for 4 yards gain to the WVU00 TOUCHDOWN, clock 14:56. (Kick). | 7 - 7 |
| 2 | 00:14 |
Oklahoma St.
-
Brown,Tanner 22 yd field goal.
Drive: 12 plays, 73 yards in 02:04. |
7 - 10 |
| 3 | 12:45 | West Virginia - No Huddle-Shotgun Anderson,Jaylen rush left for 54 yards gain to the OSU00 TOUCHDOWN, clock 12:45, 1ST DOWN. (Kick). | 14 - 10 |
| 3 | 09:53 | West Virginia - No Huddle-Shotgun Anderson,Jaylen rush right for 57 yards gain to the OSU00 TOUCHDOWN, clock 09:53, 1ST DOWN. (Kick). | 21 - 10 |
| 3 | 05:59 |
Oklahoma St.
-
Brown,Tanner 38 yd field goal.
Drive: 10 plays, 42 yards in 03:47. |
21 - 13 |
| 3 | 00:24 | Oklahoma St. - No Huddle-Shotgun Gordon,Ollie rush right for 23 yards gain to the WVU00 TOUCHDOWN, clock 00:24, 1ST DOWN. | 21 - 19 |
| 4 | 05:59 |
West Virginia
-
Legg,Casey 34 yd field goal.
Drive: 9 plays, 44 yards in 05:19. |
24 - 19 |
| West Virginia | Statistics | Oklahoma St. |
|---|---|---|
| 15 | FIRST DOWNS | 20 |
| 4 9 2 |
Passing Rushing Penalty |
6 12 2 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 38% (8 of 21) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 327 | TOTAL OFFENSE | 358 |
| 64 5.1 |
Total Offensive Plays Average gain per play |
84 4.3 |
| 77 | NET YARDS PASSING | 178 |
| 10-23 3.3 1-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-42 4.2 4-22 0 |
| 250 | NET YARDS RUSHING | 180 |
| 41 6.1 |
Rushing Attempts Average gain per rush |
42 4.3 |
| 8-352 | PUNTS: Number-Yards | 7-292 |
| 44.0 | Average | 41.7 |
| 37 | TOTAL RETURN YARDS | 102 |
| 3-10 3-27 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-102 1-0 |
| 7-70 | PENALTIES: Number-Yards | 3-30 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 4-22 | SACKS: Number-Yards | 1-11 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:43 | TIME OF POSSESSION | 31:17 |
West Virginia | Oklahoma St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West Virginia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Lee Kpogba | 7 | 6 | 13 | 1.5 - 9 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Marcis Floyd | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6D | Exree Loe | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Aubrey Burks | 4 | 1 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Jasir Cox | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Taijh Alston | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Hersh McLaurin | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | An Wilson-Lamp | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Lanell Carr | 2 | 1 | 3 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | Taurus Simmons | 2 | 1 | 3 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Sean Martin | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jord Jefferson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Mike Lockhart | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Rashad Ajayi | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1T | Malacha Ruffin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 1S | Caleb Coleman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1L | Trey Lathan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Davi Mallinger | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Christi Stokes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Avery Wilcox | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Anth Del negro | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Dante Stills | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 2 |
| 96 | Edw Vesterinen | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | Brayden Dudley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Garrett Greene | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Jayle Anderson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Casey Legg | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 42 | 75 | 4 - 22 | 7 - 27 | 0 | 1-0 | 0-0 | 6 | 0 | 3 | |
| # | Oklahoma St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Mason Cobb | 7 | 4 | 11 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1 | Xavier Benson | 4 | 3 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6X | Lyrik Rawls | 2 | 5 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Kendal Daniels | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Sean Michael Flanagan | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jason Taylor II | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 96 | Kody Walterscheid | 3 | 0 | 3 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | Sione Asi | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4X | Nickolas Martin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Brock Martin | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11 | Lamont Bishop | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Collin Oliver | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 35 | Samuela Tuihalamaka | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Xavier Ross | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2X | Korie Black | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jabbar Muhammad | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1J | Kale Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Raymond Gay II | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Trey Rucker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Ben Kopenski | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Collin Clay | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0X | Ollie Gordon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Tanner Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Brennan Presley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 28 | 64 | 1 - 11 | 6 - 19 | 0 | 0-0 | 1-0 | 3 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Stillwater, Oklahoma Stadium: Boone Pickens Stadium Attendance: 52353 Weather: Rain Temperature: 47 Wind: NE 8mph |
Referee: Salaam,Tuta Umpire: Bishop,Bill Head Linesman: Burks,Matt Line Judge: Deterding,Kelly Back Judge: Alston,Chris Field Judge: Almeroth,Rich Side Judge: Ledet,Jason Center Judge: Scanlan,Dan |