|
UNI at Iowa St. - Ames, Iowa 09/02/2023 - 01:02 PM |
|
|
UNI
9 |
Iowa St.
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UNI (0-1, 0-0) | 0 | 0 | 3 | 6 | 9 |
| Iowa St. (1-0, 0-0) | 14 | 9 | 7 | 0 | 30 |
| Ames, Iowa | Jack Trice Stadium | |||||
| Prd | Time | Scoring Summary | UNI - Iowa St. |
|---|---|---|---|
| 1 | 12:45 | Iowa St. - (12:55) No Huddle-Shotgun Day,Theo pass intercepted by Cooper,Jeremiah at ISU42 Cooper,Jeremiah return 58 yards to the UNI00 TOUCHDOWN, clock 12:45. (Kick). | 0 - 7 |
| 1 | 01:21 | Iowa St. - (01:28) No Huddle Becht,Rocco rush middle for 1 yard gain to the UNI00 TOUCHDOWN, clock 01:21. (Kick). | 0 - 14 |
| 2 | 00:48 | Iowa St. - (00:54) No Huddle-Shotgun Becht,Rocco pass complete short left to Moore,Tyler for 14 yards to the UNI00 TOUCHDOWN, clock 00:48, 1ST DOWN. | 0 - 20 |
| 2 | 00:00 |
Iowa St.
-
Contreraz,Chase 56 yd field goal.
Drive: 1 plays, yards in 00:04. |
0 - 23 |
| 3 | 13:08 | Iowa St. - (13:13) No Huddle Becht,Rocco pass complete deep right to Brahmer,Benjamin for 36 yards to the UNI00 TOUCHDOWN, clock 13:08, 1ST DOWN. (Kick). | 0 - 30 |
| 3 | 08:03 |
UNI
-
Cook,Matthew 31 yd field goal.
Drive: 12 plays, 61 yards in 05:05. |
3 - 30 |
| 4 | 11:30 | UNI - (11:34) No Huddle-Shotgun Day,Theo pass complete short middle to Hutson,Desmond for 3 yards to the ISU00 TOUCHDOWN, clock 11:30, 1ST DOWN. | 9 - 30 |
| UNI | Statistics | Iowa St. |
|---|---|---|
| 19 | FIRST DOWNS | 10 |
| 10 7 2 |
Passing Rushing Penalty |
4 4 2 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 279 | TOTAL OFFENSE | 250 |
| 72 3.9 |
Total Offensive Plays Average gain per play |
45 5.6 |
| 173 | NET YARDS PASSING | 116 |
| 17-35 4.9 5-26 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-18 6.4 0-0 0 |
| 106 | NET YARDS RUSHING | 134 |
| 37 2.9 |
Rushing Attempts Average gain per rush |
27 5.0 |
| 7-308 | PUNTS: Number-Yards | 8-429 |
| 44.0 | Average | 53.6 |
| 35 | TOTAL RETURN YARDS | 174 |
| 2-11 1-24 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-60 2-26 2-88 |
| 6-52 | PENALTIES: Number-Yards | 9-81 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 5-26 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-88 |
| 34:24 | TIME OF POSSESSION | 25:36 |
UNI | Iowa St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UNI | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Calhoun,Brodrick | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Thomas Jr.,Corry | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Galvan,Jahsiah | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Staley,Dalesean | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Governor,Woo | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Belken,Ben | 2 | 3 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Dearman,Edwin | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Butler,Cannon | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Boyd,Khristian | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Bailey,Cordarrius | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Rice,Devin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Olowo,Mo | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Langenberg,Tucker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Morancy,Sergio | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Hewitt,Carter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Hutson,Desmond | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Cook,Matthew | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 26 | 53 | 0 - 0 | 3 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | |
| # | Iowa St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5X | Myles Purchase | 6 | 1 | 7 | 1 - 10 | 2 - 11 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Tyler Onyedim | 2 | 5 | 7 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 17 | Beau Freyler | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7X | Malik Verdon | 4 | 2 | 6 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5J | Caleb Bacon | 3 | 2 | 5 | 2 - 14 | 2 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jeremiah Cooper | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 2-88 | 0 | 0 | 0 |
| 25 | Trevon Howard | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Darien Porter | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Carson Willich | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Ben Nikkel | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 23 | Will McLaughlin | 1 | 1 | 2 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Gerry Vaughn | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Jacob Ellis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Samuel Same | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 46 | Carston Marshall | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Joey Petersen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0X | Zachary Lovett | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | T.j. Tampa | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6X | Myles Mendeszoon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Z | Terrell Crosby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Levi Hummel | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Tobechi Okoli | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | J.r. Singleton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Trent Jones | 1 | 0 | 1 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3 | Rocco Becht | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Benjamin Brahmer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | Chase Contreraz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Blake Thompson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 31 | Jontez Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 82 | Tyler Moore | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 32 | 66 | 5 - 26 | 9 - 33 | 0 | 0-0 | 2-88 | 7 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Ames, Iowa Stadium: Jack Trice Stadium Attendance: 58248 Weather: Sunny Temperature: 89 Wind: SW 10mph |
Referee: Boitmann,Kevin Umpire: Martin,Apollo Head Linesman: Carmouche,Eric Line Judge: Young,David Back Judge: Wetzel,Joel Field Judge: Vinzant,Edward Side Judge: Heiman,Steven Center Judge: Hardin,Stacy |