|
Central Ark. at Oklahoma St. - Stillwater, Oklahoma 09/02/2023 - 06:02 PM |
|
|
Central Ark.
13 |
Oklahoma St.
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Ark. (0-1, 0-0) | 0 | 0 | 7 | 6 | 13 |
| Oklahoma St. (1-0, 0-0) | 7 | 6 | 0 | 14 | 27 |
| Stillwater, Oklahoma | Boone Pickens Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UCA35 | Oklahoma St. wins toss and will receive; UCA will defend West end-zone. |
| 1st and 10 at UCA35 | Start of 1st quarter, clock 15:00. |
| Ward,Jake kickoff 55 yards to the OSU10 Presley,Brennan return 10 yards to the OSU20 (Godfrey,Cameron; Benesch,Jace). | |
| Oklahoma St. at 14:56 | |
|---|---|
| 1st and 10 at OSU20 | Oklahoma St. drive start at 14:56. |
| 1st and 10 at OSU20 | No Huddle-Shotgun Gordon,Ollie rush right for 4 yards gain to the OSU24 (Walker,David). |
| 2nd and 6 at OSU24 | No Huddle-Shotgun Gordon,Ollie rush middle for 3 yards gain to the OSU27 (McGlaun,Stephon). |
| 3rd and 3 at OSU27 | No Huddle-Shotgun Rangel,Garret pass complete short right to Stribling,De'Zhaun for 8 yards to the OSU35, End Of Play, 1ST DOWN. |
| 1st and 10 at OSU35 | No Huddle-Shotgun Rangel,Garret pass complete short right to Stribling,De'Zhaun for 14 yards to the OSU49 (Williams,TD), 1ST DOWN. |
| 1st and 10 at OSU49 | No Huddle-Shotgun Rangel,Garret rush left for 6 yards gain to the UCA45 (Wilson,Tamaurian), out of bounds. |
| 2nd and 4 at UCA45 | No Huddle-Shotgun Rangel,Garret pass incomplete short left to Bray,Jaden. |
| 3rd and 4 at UCA45 | No Huddle-Shotgun Rangel,Garret pass complete short left to Bray,Jaden for 8 yards to the UCA37 (Hayes,Andrew), 1ST DOWN, PENALTY UCA Offside declined. |
| 1st and 10 at UCA37 | No Huddle-Shotgun Nixon,Jaden rush left for 6 yards gain to the UCA31 (Wilson,Tamaurian). |
| 2nd and 4 at UCA31 | No Huddle-Shotgun Collins,Elijah rush right for 2 yards gain to the UCA29 (Moore,Kendarrius). |
| 3rd and 2 at UCA29 | No Huddle-Shotgun Collins,Elijah rush middle for 1 yard loss to the UCA30 (Walker,David). |
| 4th and 3 at UCA30 | No Huddle-Shotgun Rangel,Garret pass intercepted by Charles,Demetrius at UCA31 QB hurried by Golday,Jake Charles,Demetrius return 0 yards to the UCA31 (Springfield,Jake; Gordon,Ollie). |
| 11 plays, 50 yards, 04:32 elapsed | |
| Central Ark. at 10:24 | |
| 1st and 10 at UCA31 | Central Ark. drive start at 10:24. |
| 1st and 10 at UCA31 | No Huddle-Shotgun Hale,Darius rush middle for 4 yards gain to the UCA35 (Rawls,Lyrik). |
| 2nd and 6 at UCA35 | No Huddle-Shotgun McElvain,Will pass complete short left to Butler,Myles for 12 yards to the UCA47 (Rucker,Trey), 1ST DOWN. |
| 1st and 10 at UCA47 | No Huddle-Shotgun Powell,ShunDerrick rush middle for 5 yards gain to the OSU48 (Latu,Nathan). |
| 2nd and 5 at OSU48 | No Huddle-Shotgun Powell,ShunDerrick rush left for 25 yards gain to the OSU23 (Rucker,Trey), out of bounds, 1ST DOWN. |
| 1st and 10 at OSU23 | No Huddle-Shotgun Hale,Darius rush middle for 3 yards gain to the OSU20 (Clay,Collin). |
| 2nd and 7 at OSU20 | No Huddle-Shotgun McElvain,Will pass complete short middle to Richmond,Christian for 20 yards to the OSU00 TOUCHDOWN nullified by penalty, clock 08:08 PENALTY UCA Ineligible Downfield on Pass 5 yards from OSU20 to OSU25. NO PLAY. |
| 2nd and 12 at OSU25 | No Huddle-Shotgun McElvain,Will pass complete short middle to James,Kylin for 25 yards to the OSU00 TOUCHDOWN nullified by penalty, clock 08:01 PENALTY UCA Personal Foul (Jones,Javeon) 15 yards from OSU15 to OSU30. |
| 2nd and 17 at OSU30 | No Huddle-Shotgun McElvain,Will pass incomplete deep right to Barnes,Jarrod PENALTY OSU Illegal Substitution (Kelley,Aden) 5 yards from OSU30 to OSU25. NO PLAY. |
| 2nd and 12 at OSU25 | No Huddle-Shotgun McElvain,Will rush right for 7 yards gain to the OSU18 (Martin,Nickolas). |
| 3rd and 5 at OSU18 | No Huddle-Shotgun McElvain,Will pass incomplete short left to Butler,Myles, 1ST DOWN, PENALTY OSU Pass Interference (Rucker,Trey) 12 yards from OSU18 to OSU06, 1ST DOWN. NO PLAY. |
| 1st and 6 at OSU6 | No Huddle-Shotgun McElvain,Will pass incomplete short right to Oliver,Trustin PENALTY UCA Illegal Formation 5 yards from OSU06 to OSU11. NO PLAY. |
| 1st and 11 at OSU11 | Timeout Central Ark., clock 07:17. |
| 1st and 11 at OSU11 | No Huddle-Shotgun Powell,ShunDerrick rush middle for 2 yards loss to the OSU13 (Martin,Nickolas). |
| 2nd and 13 at OSU13 | No Huddle-Shotgun McElvain,Will pass complete short left to Powell,ShunDerrick for 3 yards to the OSU10 (McKinney,D.J.). |
| 3rd and 10 at OSU10 | Timeout Central Ark., clock 05:56. |
| 3rd and 10 at OSU10 | No Huddle-Shotgun McElvain,Will pass incomplete short right to Barnes,Jarrod. |
| 4th and 10 at OSU10 | Gaster,Jake field goal attempt from 28 yards NO GOOD blocked by Black,Korie (H: Ward,Jake, LS: Gasaway,Kyle), clock 05:45, out of bounds at OSU20. |
| 11 plays, 59 yards, 04:39 elapsed | |
| Oklahoma St. at 05:45 | |
| 1st and 10 at OSU20 | Oklahoma St. drive start at 05:45. |
| 1st and 10 at OSU20 | No Huddle-Shotgun Rangel,Garret pass incomplete short right to Stribling,De'Zhaun. |
| 2nd and 10 at OSU20 | No Huddle-Shotgun Rangel,Garret pass complete deep right to Stribling,De'Zhaun for 30 yards to the OSU50 (Williams,TD), 1ST DOWN. |
| 1st and 10 at UCA50 | No Huddle-Shotgun Rangel,Garret pass incomplete short right. |
| 2nd and 10 at UCA50 | No Huddle-Shotgun Rangel,Garret pass complete short right to Gordon,Ollie for 22 yards to the UCA28 (Charles,Demetrius), 1ST DOWN. |
| 1st and 10 at UCA28 | No Huddle-Shotgun Rangel,Garret pass complete short right to Presley,Brennan for 2 yards to the UCA26 (Williams,TD; Godfrey,Cameron). |
| 2nd and 8 at UCA26 | No Huddle-Shotgun Rangel,Garret pass complete short left to Bray,Jaden for 4 yards to the UCA22 (Hayes,Andrew). |
| 3rd and 4 at UCA22 | No Huddle-Shotgun Rangel,Garret rush middle for 10 yards gain to the UCA12 (Walker,David), 1ST DOWN. |
| 1st and 10 at UCA12 | No Huddle-Shotgun Rangel,Garret pass complete short right to Gordon,Ollie for 1 yard to the UCA11 (Wilson,Tamaurian). |
| 2nd and 9 at UCA11 | No Huddle-Shotgun Rangel,Garret pass complete short left to Presley,Brennan for 11 yards to the UCA00 TOUCHDOWN, clock 02:58, 1ST DOWN. |
| Hale,Alex kick attempt good (H: Pahl,Wes, LS: Zaragoza,Zeke). | |
| Central Ark. 0, Oklahoma St. 7 | |
| 9 plays, 80 yards, 02:47 elapsed | |
| Ward,Logan kickoff 65 yards to the UCA00 Richmond,Christian return 13 yards to the UCA13 (Robertson,Parker). | |
| Central Ark. at 02:54 | |
| 1st and 10 at UCA13 | Central Ark. drive start at 02:54. |
| 1st and 10 at UCA13 | No Huddle-Shotgun McElvain,Will pass incomplete short right to Barnes,Jarrod. |
| 2nd and 10 at UCA13 | No Huddle-Shotgun McElvain,Will pass complete short left to Richmond,Christian for 4 yards to the UCA17 (McKinney,D.J.), out of bounds. |
| 3rd and 6 at UCA17 | No Huddle-Shotgun McElvain,Will pass incomplete short left to Eldridge,Austin broken up by Kirkland,Justin. |
| 4th and 6 at UCA17 | Caughron,Chandler punt 45 yards to the OSU38 fair catch by Presley,Brennan at OSU38. |
| 3 plays, 4 yards, 00:43 elapsed | |
| Oklahoma St. at 02:11 | |
| 1st and 10 at OSU38 | Oklahoma St. drive start at 02:11. |
| 1st and 10 at OSU38 | No Huddle-Shotgun Rangel,Garret pass incomplete short right. |
| 2nd and 10 at OSU38 | No Huddle-Shotgun Nixon,Jaden rush middle for 5 yards gain to the OSU43 (Green,Detravion; Cobbs,Deorious). |
| 3rd and 5 at OSU43 | No Huddle-Shotgun Rangel,Garret pass complete short right to Stewart,Quinton for 27 yards to the UCA30 (Williams,TD) PENALTY OSU UNR: Unnecessary Roughness (Birmingham,Cole) 15 yards from OSU43 to OSU28. NO PLAY. |
| 3rd and 20 at OSU28 | No Huddle-Shotgun Rangel,Garret pass complete short right to Nixon,Jaden for 18 yards to the OSU46 (Charles,Demetrius; Person,Dude). |
| 4th and 2 at OSU46 | Pahl,Wes punt 54 yards to the UCA00, Touchback. |
| 3 plays, 8 yards, 01:56 elapsed | |
| Central Ark. at 00:15 | |
| 1st and 10 at UCA20 | Central Ark. drive start at 00:15. |
| 1st and 10 at UCA20 | No Huddle-Shotgun McElvain,Will pass complete short left to Butler,Myles for 7 yards to the UCA27 (Rawls,Lyrik; Smith,Kale). |
| back to top | |
2nd
| |
| 2nd and 3 at UCA27 | Start of 2nd quarter, clock 15:00. |
| 2nd and 3 at UCA27 | No Huddle-Shotgun McElvain,Will pass complete short middle to Green,Detravion for 5 yards to the UCA32 (Clay,Collin), 1ST DOWN. |
| 1st and 10 at UCA32 | No Huddle-Shotgun Powell,ShunDerrick rush middle for 1 yard gain to the UCA33 (Benson,Xavier). |
| 2nd and 9 at UCA33 | No Huddle-Shotgun McElvain,Will pass incomplete short middle to Powell,ShunDerrick. |
| 3rd and 9 at UCA33 | No Huddle-Shotgun McElvain,Will pass incomplete short left to Clark,KeMari. |
| 4th and 9 at UCA33 | Caughron,Chandler punt 45 yards to the OSU22 Presley,Brennan return 0 yards to the OSU22 (Hayes,Andrew). |
| 5 plays, 13 yards, 01:37 elapsed | |
| Oklahoma St. at 13:38 | |
| 1st and 10 at OSU22 | Oklahoma St. drive start at 13:38. |
| 1st and 10 at OSU22 | No Huddle-Shotgun Collins,Elijah rush middle for 6 yards gain to the OSU28 (Golday,Jake). |
| 2nd and 4 at OSU28 | No Huddle-Shotgun Rangel,Garret rush left for 2 yards gain to the OSU30, out of bounds at OSU30. |
| 3rd and 2 at OSU30 | No Huddle-Shotgun Collins,Elijah rush middle for 0 yards to the OSU30 (Walker,David). |
| 4th and 2 at OSU30 | Pahl,Wes punt 60 yards to the UCA10 Barnes,Jarrod return 5 yards to the UCA15 (Robertson,Parker). |
| 3 plays, 8 yards, 01:45 elapsed | |
| Central Ark. at 11:53 | |
| 1st and 10 at UCA15 | Central Ark. drive start at 11:53. |
| 1st and 10 at UCA15 | No Huddle-Shotgun Hale,Darius rush middle for 2 yards loss to the UCA13 (Ross,Xavier). |
| 2nd and 12 at UCA13 | No Huddle-Shotgun McElvain,Will sacked for loss of 6 yards to the UCA07 (Latu,Nathan, Stephens,Donovan). |
| 3rd and 18 at UCA7 | PENALTY UCA Delay Of Game 3 yards from UCA07 to UCA04. NO PLAY. |
| 3rd and 21 at UCA4 | No Huddle-Shotgun James,Kylin rush left for 9 yards gain to the UCA13 (Rucker,Trey), out of bounds. |
| 4th and 12 at UCA13 | Caughron,Chandler punt 27 yards to the UCA40, out of bounds at UCA40. |
| 3 plays, -2 yards, 02:20 elapsed | |
| Oklahoma St. at 09:33 | |
| 1st and 10 at UCA40 | Oklahoma St. drive start at 09:33. |
| 1st and 10 at UCA40 | No Huddle-Shotgun Bowman,Alan pass incomplete short left to Bray,Jaden. |
| 2nd and 10 at UCA40 | No Huddle-Shotgun Bowman,Alan pass complete short left to Owens,Rashod for 9 yards to the UCA31 (Davenport,Darin; Charles,Demetrius). |
| 3rd and 1 at UCA31 | No Huddle-Shotgun Bowman,Alan pass complete short left to Owens,Rashod for 8 yards to the UCA23 (Wilson,Tamaurian), 1ST DOWN. |
| 1st and 10 at UCA23 | No Huddle-Shotgun Bowman,Alan pass complete short left to Bray,Jaden for 9 yards to the UCA14 (Godfrey,Cameron; Charles,Demetrius). |
| 2nd and 1 at UCA14 | No Huddle-Shotgun Bowman,Alan pass incomplete short left to Bray,Jaden. |
| 3rd and 1 at UCA14 | No Huddle-Shotgun Bowman,Alan rush right for 0 yards to the UCA14 (Walker,David), out of bounds. The previous play is under review. The ruling on the field has been overturned. The ball was short of the line to gain (OVERTURNED PLAY: No Huddle-Shotgun #7 A.Bowman rush right for 1 yard gain to the UCA13 (#8 D.Walker), out of bounds, 1ST DOWN). |
| 4th and 1 at UCA14 | No Huddle-Shotgun Bowman,Alan pass complete short left to Presley,Brennan for 3 yards to the UCA11 (Green,Detravion), out of bounds, 1ST DOWN. |
| 1st and 10 at UCA11 | No Huddle-Shotgun Presley,Brennan rush right for 5 yards gain to the UCA06 (Williams,TD; Green,Detravion). |
| 2nd and 5 at UCA6 | No Huddle-Shotgun Nixon,Jaden rush middle for 3 yards loss to the UCA09 (Williams,TD). |
| 3rd and 8 at UCA9 | No Huddle-Shotgun Bowman,Alan pass incomplete short right QB hurried by Jones,Javeon. |
| 4th and 8 at UCA9 | Hale,Alex field goal attempt from 36 yards GOOD (H: Pahl,Wes, LS: Zaragoza,Zeke), clock 05:34. |
| Central Ark. 0, Oklahoma St. 10 | |
| 11 plays, 31 yards, 03:59 elapsed | |
| Ward,Logan kickoff 65 yards to the UCA00, Touchback. | |
| Central Ark. at 05:34 | |
| 1st and 10 at UCA25 | Central Ark. drive start at 05:34. |
| 1st and 10 at UCA25 | No Huddle-Shotgun Powell,ShunDerrick rush right for 0 yards to the UCA25 No Huddle-Shotgun Powell,ShunDerrick rush right for 0 yards to the UCA25 (McKinney,D.J.), out of bounds. |
| 2nd and 6 at UCA29 | No Huddle-Shotgun McElvain,Will sacked for loss of 1 yard to the UCA28 (Martin,Nickolas). |
| 3rd and 7 at UCA28 | No Huddle-Shotgun McElvain,Will pass complete short right to Robinson,Kam for 15 yards to the UCA43 (Rawls,Lyrik), 1ST DOWN. |
| 1st and 10 at UCA43 | No Huddle-Shotgun Powell,ShunDerrick rush middle for 2 yards gain to the UCA45 (Stephens,Donovan). |
| 2nd and 8 at UCA45 | No Huddle-Shotgun Powell,ShunDerrick rush middle for 6 yards loss to the UCA39 (Rucker,Trey), out of bounds. |
| 3rd and 14 at UCA39 | No Huddle-Shotgun McElvain,Will pass incomplete deep left to Barnes,Jarrod PENALTY UCA Holding declined. |
| 4th and 14 at UCA39 | Caughron,Chandler punt 61 yards to the OSU00, Touchback. |
| 6 plays, 14 yards, 00:00 elapsed | |
| Oklahoma St. at | |
| 1st and 10 at OSU20 | Oklahoma St. drive start at 00:00. |
| 1st and 10 at OSU20 | No Huddle-Shotgun Bowman,Alan pass complete short left to Nixon,Jaden for 6 yards loss to the OSU14 (Godfrey,Cameron). |
| 2nd and 16 at OSU14 | No Huddle-Shotgun Bowman,Alan pass complete short middle to Shettron,Talyn for 19 yards to the OSU33 (Jordan,James), 1ST DOWN. |
| 1st and 10 at OSU33 | No Huddle-Shotgun Bowman,Alan pass complete short left to Green,Blaine for 2 yards to the OSU35, out of bounds at OSU35. |
| 2nd and 8 at OSU35 | No Huddle-Shotgun Bowman,Alan pass complete short right to Nixon,Jaden for 5 yards to the OSU40 (Jordan,James). |
| 3rd and 3 at OSU40 | No Huddle-Shotgun Bowman,Alan pass complete short left to Bray,Jaden for 6 yards to the OSU46 (Hayes,Andrew), 1ST DOWN. |
| 1st and 10 at OSU46 | Timeout Central Ark., clock 01:44. |
| 1st and 10 at OSU46 | No Huddle-Shotgun Bowman,Alan pass incomplete short left to Gordon,Ollie. |
| 2nd and 10 at OSU46 | No Huddle-Shotgun Bowman,Alan pass incomplete short right to Dean,Landon QB hurried by Cobbs,Deorious. |
| 3rd and 10 at OSU46 | No Huddle-Shotgun Bowman,Alan pass incomplete short left to Presley,Brennan QB hurried by Golday,Jake PENALTY UCA Illegal Substitution 5 yards from OSU46 to UCA49. NO PLAY. |
| 3rd and 5 at UCA49 | PENALTY UCA Offside (Clark,Bradley) 5 yards from UCA49 to UCA44, 1ST DOWN. NO PLAY. |
| 1st and 10 at UCA44 | No Huddle-Shotgun Bowman,Alan pass incomplete short middle to Green,Blaine. |
| 2nd and 10 at UCA44 | No Huddle-Shotgun Bowman,Alan pass incomplete short left to Bray,Jaden. |
| 3rd and 10 at UCA44 | No Huddle-Shotgun Bowman,Alan pass incomplete short left to Presley,Brennan. |
| 4th and 10 at UCA44 | Kaak,Hudson punt 29 yards to the UCA15. |
| 10 plays, 36 yards, 00:00 elapsed | |
| Central Ark. at 01:04 | |
| 1st and 10 at UCA15 | Central Ark. drive start at 01:04. |
| 1st and 10 at UCA15 | No Huddle-Shotgun McElvain,Will pass complete short left to Butler,Myles for 9 yards to the UCA24 (McKinney,D.J.). |
| 2nd and 1 at UCA24 | No Huddle-Shotgun McElvain,Will pass complete short right to Richmond,Christian for 11 yards to the UCA35 (Daniels,Kendal), 1ST DOWN. |
| 1st and 10 at UCA35 | No Huddle-Shotgun McElvain,Will pass complete short middle to Barnes,Jarrod for 18 yards to the OSU47 fumbled by Barnes,Jarrod at UCA49 forced by Black,Korie recovered by OSU Daniels,Kendal at OSU47 Daniels,Kendal return 25 yards to the UCA28 (Mull,Jamal; Cox,Jacob). |
| 3 plays, 38 yards, 00:44 elapsed | |
| Oklahoma St. at 00:20 | |
| 1st and 10 at UCA28 | Oklahoma St. drive start at 00:20. |
| 1st and 10 at UCA28 | No Huddle-Shotgun Bowman,Alan pass incomplete deep right to Presley,Brennan broken up by Wilson,Tamaurian. |
| 2nd and 10 at UCA28 | No Huddle-Shotgun Bowman,Alan pass incomplete short right to Presley,Brennan QB hurried by Cobbs,Deorious. |
| 3rd and 10 at UCA28 | No Huddle-Shotgun Bowman,Alan pass incomplete short middle to Shettron,Talyn broken up by Person,Dude. |
| 4th and 10 at UCA28 | Hale,Alex field goal attempt from 45 yards GOOD (H: Pahl,Wes, LS: Zaragoza,Zeke), clock 00:00. |
| 1st and 10 at OSU35 | End of game, clock 00:00. |
| Central Ark. 0, Oklahoma St. 13 | |
| 4 plays, 0 yards, 00:20 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at OSU35 | UCA will receive; OSU will defend West end-zone. |
| 1st and 10 at OSU35 | Start of 3rd quarter, clock 15:00. |
| Ward,Logan kickoff 65 yards to the UCA00, Touchback. | |
| Central Ark. at 15:00 | |
| 1st and 10 at UCA25 | Central Ark. drive start at 15:00. |
| 1st and 10 at UCA25 | No Huddle-Shotgun Powell,ShunDerrick rush middle for 15 yards gain to the UCA40 (Oliver,Collin), 1ST DOWN. |
| 1st and 10 at UCA40 | No Huddle-Shotgun McElvain,Will pass complete short right to Richmond,Christian for 13 yards to the OSU47, out of bounds at OSU47, 1ST DOWN. |
| 1st and 10 at OSU47 | No Huddle-Shotgun McElvain,Will sacked for loss of 5 yards to the UCA48 (Clay,Collin). |
| 2nd and 15 at UCA48 | No Huddle-Shotgun McElvain,Will pass complete short left to Hale,Darius for 10 yards to the OSU42 (Rawls,Lyrik). |
| 3rd and 5 at OSU42 | No Huddle-Shotgun Hale,Darius rush left for 16 yards gain to the OSU26 (Daniels,Kendal), 1ST DOWN. |
| 1st and 10 at OSU26 | No Huddle-Shotgun McElvain,Will pass incomplete short right QB hurried by Benson,Xavier. |
| 2nd and 10 at OSU26 | No Huddle-Shotgun McElvain,Will pass incomplete short right to Richmond,Christian broken up by Benson,Xavier. |
| 3rd and 10 at OSU26 | No Huddle-Shotgun McElvain,Will sacked for loss of 2 yards to the OSU28 (Ross,Xavier). |
| 4th and 12 at OSU28 | Gaster,Jake field goal attempt from 46 yards NO GOOD blocked by Black,Korie (H: Ward,Jake, LS: Gasaway,Kyle), clock 11:22, out of bounds at OSU00. |
| 9 plays, 47 yards, 03:38 elapsed | |
| Oklahoma St. at 11:22 | |
| 1st and 10 at OSU28 | Oklahoma St. drive start at 11:22. |
| 1st and 10 at OSU28 | No Huddle-Shotgun Bowman,Alan pass complete short right to Presley,Brennan for 5 yards to the OSU33 (Golday,Jake). |
| 2nd and 5 at OSU33 | No Huddle-Shotgun Nixon,Jaden rush middle for 7 yards gain to the OSU40 (Golday,Jake; Wilson,Tamaurian), 1ST DOWN. |
| 1st and 10 at OSU40 | No Huddle-Shotgun Bowman,Alan pass complete short right to Nixon,Jaden for 12 yards to the UCA48 (Charles,Demetrius; Godfrey,Cameron), out of bounds, 1ST DOWN. |
| 1st and 10 at UCA48 | No Huddle-Shotgun Bowman,Alan sacked for loss of 2 yards to the UCA50 (McCoy,Jace, Walker,David). |
| 2nd and 12 at OSU50 | No Huddle-Shotgun Bowman,Alan pass complete short right to Johnson,Josiah for 4 yards to the UCA46 (Clark,KeMari). |
| 3rd and 8 at UCA46 | No Huddle-Shotgun Bowman,Alan pass complete short right to Johnson,Josiah for 4 yards to the UCA42 (Clark,KeMari). |
| 4th and 4 at UCA42 | Kaak,Hudson punt 37 yards to the UCA05. |
| 6 plays, 30 yards, 03:06 elapsed | |
| Central Ark. at 08:16 | |
| 1st and 10 at UCA5 | Central Ark. drive start at 08:16. |
| 1st and 10 at UCA5 | No Huddle-Shotgun James,Kylin rush right for 12 yards gain to the UCA17 (Black,Korie), out of bounds, 1ST DOWN. |
| 1st and 10 at UCA17 | No Huddle-Shotgun McElvain,Will pass complete short right to James,Kylin for 29 yards to the UCA46 (Daniels,Kendal), out of bounds, 1ST DOWN. |
| 1st and 10 at UCA46 | No Huddle-Shotgun McElvain,Will pass complete short right to James,Kylin for 12 yards to the OSU42 (Daniels,Kendal), out of bounds, 1ST DOWN. |
| 1st and 10 at OSU42 | No Huddle-Shotgun Powell,ShunDerrick rush right for 27 yards gain to the OSU15 (Daniels,Kendal), out of bounds, 1ST DOWN. |
| 1st and 10 at OSU15 | No Huddle-Shotgun McElvain,Will pass complete short right to Barnes,Jarrod for 13 yards to the OSU02 (Black,Korie), 1ST DOWN. |
| 1st and 2 at OSU2 | No Huddle-Shotgun Powell,ShunDerrick rush middle for 1 yard gain to the OSU01 (Daniels,Kendal; Latu,Nathan). |
| 2nd and 1 at OSU1 | No Huddle-Shotgun Hale,Darius rush middle for 0 yards to the OSU01 (Benson,Xavier; Rawls,Lyrik). The previous play is under review. The ruling on the field stands. |
| 3rd and 1 at OSU1 | No Huddle-Shotgun McElvain,Will pass complete short right to James,Kylin for 1 yard to the OSU00 TOUCHDOWN, clock 04:37. |
| Gaster,Jake kick attempt good (H: Ward,Jake, LS: Gasaway,Kyle). | |
| Central Ark. 7, Oklahoma St. 13 | |
| 8 plays, 95 yards, 03:39 elapsed | |
| Ward,Jake kickoff 60 yards to the OSU05 Presley,Brennan return 15 yards to the OSU20 (Golday,Jake; Moore,Kendarrius). | |
| Oklahoma St. at 04:37 | |
| 1st and 10 at OSU20 | Oklahoma St. drive start at 04:37. |
| 1st and 10 at OSU20 | No Huddle-Shotgun Collins,Elijah rush middle for 2 yards gain to the OSU22 (Golday,Jake; Jones,Javeon). |
| 2nd and 8 at OSU22 | No Huddle-Shotgun Gundy,Gunnar pass complete short left to Green,Blaine for 0 yards to the OSU22 (Clark,KeMari), out of bounds. |
| 3rd and 8 at OSU22 | No Huddle-Shotgun Gundy,Gunnar pass complete short left to Green,Blaine for 5 yards to the OSU27 (Williams,Dillon; Powell,ShunDerrick). |
| 4th and 3 at OSU27 | Kaak,Hudson punt 40 yards to the UCA33 Barnes,Jarrod return 0 yards to the UCA33, End Of Play. |
| 3 plays, 7 yards, 02:00 elapsed | |
| Central Ark. at 02:37 | |
| 1st and 10 at UCA33 | Central Ark. drive start at 02:37. |
| 1st and 10 at UCA33 | No Huddle-Shotgun McElvain,Will pass complete short middle to Wilson,Tamaurian for 2 yards to the UCA35 (Rucker,Trey; McKinney,D.J.) PENALTY UCA Holding (Cox,Jacob) 10 yards from UCA35 to UCA25. |
| 1st and 18 at UCA25 | No Huddle-Shotgun McElvain,Will pass complete short right to Powell,ShunDerrick for 7 yards to the UCA32 (Oliver,Collin). |
| 2nd and 11 at UCA32 | No Huddle-Shotgun Powell,ShunDerrick rush middle for 2 yards gain to the UCA34 (Latu,Nathan). |
| 3rd and 9 at UCA34 | PENALTY UCA Illegal Snap (Cox,Jacob) 5 yards from UCA34 to UCA29. NO PLAY. |
| 3rd and 14 at UCA29 | No Huddle-Shotgun McElvain,Will pass complete short middle to Barnes,Jarrod for 17 yards to the UCA46 (McKinney,D.J.), 1ST DOWN. |
| 1st and 10 at UCA46 | No Huddle-Shotgun Powell,ShunDerrick rush left for 3 yards loss to the UCA43 (Benson,Xavier). |
| back to top | |
4th
| |
| 2nd and 13 at UCA43 | Start of 4th quarter, clock 15:00. |
| 2nd and 13 at UCA43 | No Huddle-Shotgun McElvain,Will pass incomplete short middle to Barnes,Jarrod broken up by Black,Korie. |
| 3rd and 13 at UCA43 | No Huddle-Shotgun McElvain,Will pass incomplete short right to Barnes,Jarrod. |
| 4th and 13 at UCA43 | Caughron,Chandler punt 50 yards to the OSU07. |
| 7 plays, 10 yards, 02:56 elapsed | |
| Oklahoma St. at 14:41 | |
| 1st and 10 at OSU7 | Oklahoma St. drive start at 14:41. |
| 1st and 10 at OSU7 | No Huddle-Shotgun Gundy,Gunnar pass incomplete short left to Presley,Brennan. |
| 2nd and 10 at OSU7 | No Huddle-Shotgun Gordon,Ollie rush middle for 43 yards gain to the OSU50 (Clark,KeMari) PENALTY OSU Holding (Cooper,Dalton) 4 yards from OSU07 to OSU03. NO PLAY. |
| 2nd and 14 at OSU3 | No Huddle-Shotgun Gordon,Ollie rush middle for 17 yards gain to the OSU20 (Hayes,Andrew; Clark,KeMari), 1ST DOWN. |
| 1st and 10 at OSU20 | No Huddle-Shotgun Gordon,Ollie rush middle for 1 yard gain to the OSU21 (Walker,David; Moore,Kendarrius). |
| 2nd and 9 at OSU21 | No Huddle-Shotgun Gundy,Gunnar pass complete short left to Presley,Brennan for 5 yards to the OSU26, out of bounds at OSU26. |
| 3rd and 4 at OSU26 | Timeout Central Ark., clock 12:33. |
| 3rd and 4 at OSU26 | No Huddle-Shotgun Gundy,Gunnar pass complete short right to Nixon,Jaden for 8 yards to the OSU34 (Charles,Demetrius), out of bounds, 1ST DOWN. |
| 1st and 10 at OSU34 | No Huddle-Shotgun Gundy,Gunnar pass complete short right to Stribling,De'Zhaun for 21 yards to the UCA45 (Golday,Jake), 1ST DOWN. |
| 1st and 10 at UCA45 | No Huddle-Shotgun Gundy,Gunnar pass incomplete short left to Nixon,Jaden broken up by Walker,David. |
| 2nd and 10 at UCA45 | No Huddle-Shotgun Gundy,Gunnar pass complete short right to Presley,Brennan for 28 yards to the UCA17 (Person,Dude; Golday,Jake), 1ST DOWN. |
| 1st and 10 at UCA17 | No Huddle-Shotgun Collins,Elijah rush middle for 17 yards gain to the UCA00 TOUCHDOWN, clock 10:44, 1ST DOWN. |
| Hale,Alex kick attempt good (H: Pahl,Wes, LS: Zaragoza,Zeke). | |
| Central Ark. 7, Oklahoma St. 20 | |
| 9 plays, 93 yards, 03:57 elapsed | |
| 1st and 10 at OSU35 | Ward,Logan kickoff 61 yards to the UCA04 Richmond,Christian return 18 yards to the UCA22, out of bounds at UCA22 PENALTY UCA Holding (Long,Jared) 10 yards from UCA22 to UCA12. |
| 1st and 10 at OSU35 | UCA ball on UCA12. |
| Central Ark. at 10:38 | |
| 1st and 10 at UCA12 | Central Ark. drive start at 10:38. |
| 1st and 10 at UCA12 | No Huddle-Shotgun McElvain,Will pass complete short left to Richmond,Christian for 8 yards to the UCA20 (Roberson,Jeff). |
