|
Eastern Ky. at Cincinnati - Cincinnati, Ohio 09/02/2023 - 03:32 PM |
|
|
Eastern Ky.
13 |
Cincinnati
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eastern Ky. (0-1, 0-0) | 0 | 7 | 3 | 3 | 13 |
| Cincinnati (1-0, 0-0) | 21 | 21 | 10 | 14 | 66 |
| Cincinnati, Ohio | Nippert Stadium | |||||
| Prd | Time | Scoring Summary | Eastern Ky. - Cincinnati |
|---|---|---|---|
| 1 | 11:45 | Cincinnati - No Huddle-Shotgun Jones,Emory pass complete deep right to Henderson,Xzavier for 49 yards to the EKU00 TOUCHDOWN, clock 11:45, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 06:52 | Cincinnati - No Huddle-Shotgun Jones,Emory pass complete deep middle to Wiggins,Dee for 39 yards to the EKU00 TOUCHDOWN, clock 06:52, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 01:41 | Cincinnati - No Huddle Jones,Emory rush middle for 1 yard gain to the EKU00 TOUCHDOWN, clock 01:41, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 11:47 | Cincinnati - No Huddle-Shotgun Jones,Emory pass complete short left to Singletary,Payten for 1 yard to the EKU00 TOUCHDOWN, clock 11:47, 1ST DOWN. (Kick). | 0 - 28 |
| 2 | 07:17 | Cincinnati - No Huddle-Shotgun Jones,Emory rush middle for 12 yards gain to the EKU00 TOUCHDOWN, clock 07:17, 1ST DOWN. (Kick). | 0 - 35 |
| 2 | 05:08 | Eastern Ky. - No Huddle-Shotgun McKinney,Parker pass complete short middle to Brown,Hunter for 17 yards to the CIN00 TOUCHDOWN, clock 05:08, 1ST DOWN. (Kick). | 7 - 35 |
| 2 | 00:49 | Cincinnati - No Huddle-Shotgun Jones,Emory pass complete short right to Smith,Braden for 48 yards to the EKU00 TOUCHDOWN, clock 00:49, 1ST DOWN. The previous play is under review. The ruling on the field stands. (Kick). | 7 - 42 |
| 3 | 13:21 |
Cincinnati
-
Brown,Carter 46 yd field goal.
Drive: 4 plays, -9 yards in 01:27. |
7 - 45 |
| 3 | 08:12 |
Eastern Ky.
-
Nations,Patrick 42 yd field goal.
Drive: 4 plays, -7 yards in 01:44. |
10 - 45 |
| 3 | 02:42 | Cincinnati - No Huddle-Shotgun Jones,Emory pass complete short middle to Turner,Aaron for 6 yards to the EKU00 TOUCHDOWN, clock 02:42, 1ST DOWN. (Kick). | 10 - 52 |
| 4 | 13:39 | Cincinnati - No Huddle-Shotgun Lichtenberg,Brady rush middle for 4 yards gain to the EKU00 TOUCHDOWN, clock 13:39. (Kick). | 10 - 59 |
| 4 | 06:30 |
Eastern Ky.
-
Nations,Patrick 43 yd field goal.
Drive: 13 plays, 49 yards in 07:09. |
13 - 59 |
| 4 | 04:37 | Cincinnati - No Huddle-Shotgun Lichtenberg,Brady pass complete short left to Jackson Jr.,Barry for 65 yards to the EKU00 TOUCHDOWN, clock 04:37, 1ST DOWN. (Kick). | 13 - 66 |
| Eastern Ky. | Statistics | Cincinnati |
|---|---|---|
| 15 | FIRST DOWNS | 30 |
| 7 8 0 |
Passing Rushing Penalty |
17 13 0 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 71% (10 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 302 | TOTAL OFFENSE | 667 |
| 57 5.3 |
Total Offensive Plays Average gain per play |
71 9.4 |
| 177 | NET YARDS PASSING | 438 |
| 13-25 7.1 3-19 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-27 16.2 2-10 0 |
| 125 | NET YARDS RUSHING | 229 |
| 32 3.9 |
Rushing Attempts Average gain per rush |
44 5.2 |
| 4-188 | PUNTS: Number-Yards | 1-45 |
| 47.0 | Average | 45.0 |
| 118 | TOTAL RETURN YARDS | 82 |
| 0-0 6-118 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-34 2-42 2-6 |
| 7-42 | PENALTIES: Number-Yards | 7-55 |
| 3 -1 | FUMBLES: Number-Lost | 3 -1 |
| 2-10 | SACKS: Number-Yards | 3-19 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-6 |
| 28:14 | TIME OF POSSESSION | 31:46 |
Eastern Ky. | Cincinnati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Eastern Ky. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Blake,Logan | 6 | 4 | 10 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Cheeley,Nic | 2 | 7 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Bembry,Deonta | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Smith Jr.,Mike | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Herrud,Jaylen | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Fall,Cheikh | 2 | 3 | 5 | 1 - 6 | 1 - 6 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 23 | Ford,Elijah | 1 | 4 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Evans,Cornelius | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Junior,Cameron | 1 | 3 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Davis,Tony | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Kelly,Kyle | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Thomas,Jordon | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Lee,Frank | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Magloire,Kyeaure | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Henderson,Tyrik | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Goodin,Tre' | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Wright,Rodney | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Stephens,Gabe | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Bailey,Jeremiah | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Baker,Darrian | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Jackson,Ryan | 1 | 1 | 2 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Nunes,Albert | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Figures,KJ | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Houston,Jaylen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Joseph,Mark | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Bost,Jadyn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Sterling,Darius | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Fletcher,Gabe | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Brown,Hunter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | McKinney,Parker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Carter,Joshua | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Nations,Patrick | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 62 | 94 | 2 - 10 | 6 - 20 | 2 | 1-0 | 0-0 | 1 | 0 | 0 | |
| # | Cincinnati | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Danie Grzesiak | 5 | 2 | 7 | 1 - 5 | 2 - 8 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 3D | Deshawn Pace | 3 | 3 | 6 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Taj Ward | 3 | 3 | 6 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Dion Hunter | 2 | 4 | 6 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Antwa Peek jr. | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | James Camden | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | D.j. Taylor | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Tyler Gillison | 2 | 1 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jah-M Williams | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Dorian Jones | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Bryon Threats | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-6 | 0 | 0 | 0 |
| 2J | Jonat Thompson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 49 | Jack Dingle | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5R | Ryan Mullaney | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Eric Phillips | 2 | 0 | 2 | 1 - 11 | 2 - 15 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Rob Jackson | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2G | Donta Corleone | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2H | Justin Harris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 6J | Jabril White | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Oliver Bridges | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Kalen Carroll | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Rya Montgomery | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Todd Bumphis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Ken Willis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Cj Doggette | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Trevor Adams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | De Shepard jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Braden Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Dee Wiggins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Emory Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8H | Xzav Henderson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9O | Aaron Turner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Brady Drogosh | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Ba Jackson jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Br Lichtenberg | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Myl Montgomery | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3K | Carter Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Pay Singletary | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 36 | 68 | 3 - 19 | 7 - 32 | 2 | 1-0 | 2-6 | 2 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Cincinnati, Ohio Stadium: Nippert Stadium Attendance: 38193 Weather: Sunny Temperature: 89 Wind: W 7mph |
Referee: Watson,Christian Umpire: DiBernardo,Rick Head Linesman: Smith,Rick Line Judge: Hoslett,Steve Back Judge: Jones,Terrance Field Judge: Castleberry,Trey Side Judge: Tarleton,Victor Center Judge: Johnson,Scott |