|
Southern Utah at BYU - Provo, Utah 09/09/2023 - 01:02 PM |
|
|
Southern Utah
16 |
BYU
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southern Utah (0-2, 0-0) | 3 | 0 | 7 | 6 | 16 |
| BYU (2-0, 0-0) | 6 | 21 | 7 | 7 | 41 |
| Provo, Utah | LaVell Edwards | |||||
| Prd | Time | Scoring Summary | Southern Utah - BYU |
|---|---|---|---|
| 1 | 07:17 |
Southern Utah
-
Graham,Tyler 29 yd field goal.
Drive: 9 plays, 52 yards in 04:06. |
3 - 0 |
| 1 | 01:03 | BYU - Shotgun Slovis,Kedon pass complete short left to Rex,Isaac for 20 yards to the SUU00 TOUCHDOWN, clock 01:03, 1ST DOWN. | 3 - 6 |
| 2 | 12:36 | BYU - Shotgun Slovis,Kedon pass complete short right to Hill,Keanu for 8 yards to the SUU00 TOUCHDOWN, clock 12:36. (Kick). | 3 - 13 |
| 2 | 05:47 | BYU - Shotgun Slovis,Kedon pass complete short left to Lassiter,Darius for 42 yards to the SUU00 TOUCHDOWN, clock 05:47, 1ST DOWN. (Kick). | 3 - 20 |
| 2 | 00:30 | BYU - Shotgun Smith,Deion rush right for 2 yards gain to the SUU00 TOUCHDOWN, clock 00:30. (Kick). | 3 - 27 |
| 3 | 11:00 | Southern Utah - Shotgun Miller,Justin pass complete deep middle to Wooden,Isaiah for 33 yards to the BYU00 TOUCHDOWN, clock 11:00, 1ST DOWN. (Kick). | 10 - 27 |
| 3 | 00:36 | BYU - Shotgun Slovis,Kedon rush left for 6 yards gain to the SUU00 TOUCHDOWN, clock 00:36. (Kick). | 10 - 34 |
| 4 | 09:39 | BYU - Shotgun Slovis,Kedon pass complete deep right to Roberts,Chase for 39 yards to the SUU00 TOUCHDOWN, clock 09:39, 1ST DOWN. (Kick). | 10 - 41 |
| 4 | 05:15 | Southern Utah - Shotgun Lambson,Targhee rush middle for 2 yards gain to the BYU00 TOUCHDOWN, clock 05:15. | 16 - 41 |
| Southern Utah | Statistics | BYU |
|---|---|---|
| 16 | FIRST DOWNS | 18 |
| 12 3 1 |
Passing Rushing Penalty |
16 1 1 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 346 | TOTAL OFFENSE | 394 |
| 60 5.8 |
Total Offensive Plays Average gain per play |
55 7.2 |
| 262 | NET YARDS PASSING | 348 |
| 17-33 7.9 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-32 10.9 0-0 1 |
| 84 | NET YARDS RUSHING | 46 |
| 27 3.1 |
Rushing Attempts Average gain per rush |
23 2.0 |
| 6-205 | PUNTS: Number-Yards | 5-235 |
| 34.2 | Average | 47.0 |
| -4 | TOTAL RETURN YARDS | 87 |
| 4--4 0-0 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-87 1-0 |
| 5-43 | PENALTIES: Number-Yards | 3-25 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:19 | TIME OF POSSESSION | 28:41 |
Southern Utah | BYU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southern Utah | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Gola-Callard,Tre | 5 | 2 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Pleasant-Johnson,LaCarea | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Nellems,Aubrey | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Lockett-Smith,Quadir | 2 | 3 | 5 | - | 1 - 1 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 10 | Washington,Jordan | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Ramirez,George | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Coleman,Cody | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 42 | Bowring,Cade | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Cullimore,Kohner | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Horsey,Robert | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 50 | Siaosi,Samuelu | 1 | 1 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Dunn,Josh | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Hale,Brendan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Payne,Payton | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Peay,Hanslee | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Romero,Aaron | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Stromstad,Mason | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Westover,Sione | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Sua-Filo,Rylen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 94 | Purcell,Anisi | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 99 | Tongamoa,Joe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Bolingbroke,Ethan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Felton,AJ | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Wooden,Isaiah | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Lambson,Targhee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Graham,Tyler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Lopez,Josh | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| TOTALS | 21 | 30 | 51 | 0 - 0 | 5 - 12 | 0 | 0-0 | 1-0 | 1 | 0 | 9 | |
| # | BYU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Ben Bywater | 2 | 5 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 26 | Ethan Slade | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Max Tooley | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Eddie Heckard | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Blak Mangelson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2M | Tanner Wall | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Tyler Batty | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 95 | Caden Haws | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Jakob Robinson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4D | Ca Christensen | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Kamden Garrett | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 1A | A Vongphachanh | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 12 | Malik Moore | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3W | Marcus McKenzie | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 41 | Sione Moa | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Chaz Ah you | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Isaiah Bagnah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Preston Rex | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Bod Schoonover | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5E | Nuu Sellesin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Atunaisa Mahe | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Jackso Cravens | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1 | Keanu Hill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Chase Roberts | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Dariu Lassiter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Kedon Slovis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Harris Taggart | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 |
| 2A | Deion Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Crew Wakley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Will Ferrin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Isaac Rex | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | John Nelson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 29 | 28 | 57 | 0 - 0 | 4 - 4 | 0 | 1-0 | 1-0 | 3 | 1 | 7 | |
| Other Information | |
|---|---|
|
Location: Provo, Utah Stadium: LaVell Edwards Attendance: 60834 Weather: Sunny Temperature: 82 Wind: NE 3mph |
Referee: Salaam,Tutashinda Umpire: Mitchell,John Head Linesman: Loudin,Adam Line Judge: Deterding,Kelly Back Judge: Alston,Christopher Field Judge: Vasconcells,Ben Side Judge: Hartman,Eric Center Judge: Schmidt,Martin |