|
Sam Houston St. at Houston - Houston, Texas 09/23/2023 - 06:02 PM |
|
|
Sam Houston St.
7 |
Houston
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sam Houston St. (0-3, 0-0) | 7 | 0 | 0 | 0 | 7 |
| Houston (2-2, 0-1) | 10 | 14 | 7 | 7 | 38 |
| Houston, Texas | TDECU Stadium | |||||
| Prd | Time | Scoring Summary | Sam Houston St. - Houston |
|---|---|---|---|
| 1 | 09:05 |
Houston
-
Martin,Jack 23 yd field goal.
Drive: 13 plays, 69 yards in 05:55. |
0 - 3 |
| 1 | 06:02 | Sam Houston St. - No Huddle-Shotgun Pannell,Trapper rush middle for 2 yards gain to the HOU00 TOUCHDOWN, clock 06:02. (Kick). | 7 - 3 |
| 1 | 01:47 | Houston - Shotgun Jenkins,Parker rush middle for 4 yards gain to the SH00 TOUCHDOWN, clock 01:47. (Kick). | 7 - 10 |
| 2 | 07:22 | Houston - No Huddle-Shotgun Jenkins,Parker rush middle for 1 yard gain to the SH00 TOUCHDOWN, clock 07:22. (Kick). | 7 - 17 |
| 2 | 00:49 | Houston - Shotgun Jenkins,Parker rush middle for 2 yards gain to the SH00 TOUCHDOWN, clock 00:49. (Kick). | 7 - 24 |
| 3 | 02:59 | Houston - Shotgun Smith,Donovan pass complete short right to Golden,Matthew for 6 yards to the SH00 TOUCHDOWN, clock 02:59. (Kick). | 7 - 31 |
| 4 | 10:06 | Houston - Shotgun Ale,Ui pass complete short middle to Sneed,Stacy for 58 yards to the SH00 TOUCHDOWN, clock 10:06, 1ST DOWN. (Kick). | 7 - 38 |
| Sam Houston St. | Statistics | Houston |
|---|---|---|
| 8 | FIRST DOWNS | 27 |
| 3 4 1 |
Passing Rushing Penalty |
15 10 2 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 178 | TOTAL OFFENSE | 538 |
| 48 3.7 |
Total Offensive Plays Average gain per play |
79 6.8 |
| 126 | NET YARDS PASSING | 352 |
| 15-23 5.5 2-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
32-42 8.4 0-0 0 |
| 52 | NET YARDS RUSHING | 186 |
| 25 2.1 |
Rushing Attempts Average gain per rush |
37 5.0 |
| 8-304 | PUNTS: Number-Yards | 2-84 |
| 38.0 | Average | 42.0 |
| 33 | TOTAL RETURN YARDS | 13 |
| 1-0 2-33 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3--5 1-0 1-18 |
| 10-91 | PENALTIES: Number-Yards | 11-95 |
| 2 -1 | FUMBLES: Number-Lost | 2 -0 |
| 0-0 | SACKS: Number-Yards | 2-8 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-18 |
| 25:05 | TIME OF POSSESSION | 34:55 |
Sam Houston St. | Houston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sam Houston St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Williams,Trevor | 8 | 3 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Gaither,Kavian | 4 | 5 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 36 | Escobar,Elias | 5 | 4 | 9 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Perry,Markel | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Armstead,Da'Veawn | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 12 | Adkins,Donovan | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Weaver,Caleb | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Downes,Isaiah | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Fisher,David | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 42 | Holloway,Ca'lub | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Smith,Akeem | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Fields,Trey | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Phillips,Jaylen | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Murray,Chris | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Nixon,Issiah | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Prox,Chantson | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Scott,Jaidan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Leon,Jevon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6 | Smith,Noah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jackson,Sincere | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Hobbs,Dakerric | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Crosby,Da'Marcus | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Hayes,Briceon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Tupuola,Daniel | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Scott,Chris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Hrbacek,Zach | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Pannell,Trapper | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Sessums,Colby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 36 | 82 | 0 - 0 | 3 - 6 | 0 | 0-0 | 0-0 | 4 | 0 | 1 | |
| # | Houston | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | David Ugwoegbu | 4 | 1 | 5 | 0.5 - 0 | 0.5 - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Juwon Gaston | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jamal Morris | 4 | 0 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 5 | Hasaa Hypolite | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Brian George | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Isaia Hamilton | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-18 | 0 | 0 | 0 |
| 2E | A.j. Haulcy | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Treylin Payne | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Nadame Tucker | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0A | Sedri Williams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Malik Robinson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Nelson Ceaser | 0 | 2 | 2 | 0.5 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 18 | Ant Holmes jr. | 2 | 0 | 2 | 1 - 7 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2F | Mose Alexander | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Taleeq Robbins | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Trimarc Cheeks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3C | Dorian Friend | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Jalen Garner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Cavan Tuley | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Zykeius Strong | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Matthew Golden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Stacy Sneed | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Parker Jenkins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Jack Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Aaron Willis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Peyton Sawyer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Amip Langi jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 28 | 20 | 48 | 2 - 8 | 5 - 11 | 1 | 1-0 | 1-18 | 1 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Houston, Texas Stadium: TDECU Stadium Attendance: 35044 Weather: Sunny Temperature: 94 Wind: SE 10mph |
Referee: Salaam,Tutashinda Umpire: Bishop,Bill Head Linesman: Burks,Matt Line Judge: Deterding,Kelly Back Judge: Alston,Christopher Field Judge: Almeroth,Rich Side Judge: Murphy,James Center Judge: Scanlan,Dan |