|
Cincinnati at BYU - Provo, Utah 09/29/2023 - 08:20 PM |
|
|
Cincinnati
27 |
BYU
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cincinnati (2-3, 0-2) | 0 | 10 | 10 | 7 | 27 |
| BYU (4-1, 1-1) | 7 | 7 | 14 | 7 | 35 |
| Provo, Utah | LaVell Edwards | |||||
| Prd | Time | Scoring Summary | Cincinnati - BYU |
|---|---|---|---|
| 1 | 08:28 | BYU - No Huddle-Shotgun Jones,Emory pass intercepted by Robinson,Jakob at UC42 Robinson,Jakob return 42 yards to the UC00 TOUCHDOWN, clock 08:28. (Kick). | 0 - 7 |
| 2 | 10:59 | Cincinnati - No Huddle-Shotgun Jones,Emory pass complete short middle to Metayer,Chamon for 27 yards to the BYU00 TOUCHDOWN, clock 10:59, 1ST DOWN. The previous play is under review. The ruling on the field has been overturned. The player crossed the goalline (OVERTURNED PLAY: No Huddle-Shotgun #5 E.Jones pass complete short middle to #7 C.Metayer for 26 yards to the BYU01 (#33 R.Damuni; #26 E.Slade), 1ST DOWN). (Kick). | 7 - 7 |
| 2 | 00:44 |
Cincinnati
-
Brown,Carter 33 yd field goal.
Drive: 9 plays, 42 yards in 02:49. |
10 - 7 |
| 2 | 00:06 | BYU - Shotgun Slovis,Kedon pass complete deep left to Lassiter,Darius for 22 yards to the UC00 TOUCHDOWN, clock 00:06, 1ST DOWN. (Kick). | 10 - 14 |
| 3 | 11:38 | BYU - Shotgun Martin,LJ rush right for 29 yards gain to the UC00 TOUCHDOWN, clock 11:38, 1ST DOWN. (Kick). | 10 - 21 |
| 3 | 05:24 |
Cincinnati
-
Brown,Carter 22 yd field goal.
Drive: 14 plays, 71 yards in 06:14. |
13 - 21 |
| 3 | 02:53 | BYU - Shotgun Slovis,Kedon pass complete short left to Roberts,Chase for 59 yards to the UC00 TOUCHDOWN, clock 02:53, 1ST DOWN. (Kick). | 13 - 28 |
| 3 | 00:59 | Cincinnati - No Huddle-Shotgun Jones,Emory pass complete deep left to Metayer,Chamon for 23 yards to the BYU00 TOUCHDOWN, clock 00:59, 1ST DOWN. The previous play is under review. The ruling on the field stands. (Kick). | 20 - 28 |
| 4 | 12:41 | BYU - Martin,LJ rush middle for 1 yard gain to the UC00 TOUCHDOWN, clock 12:41. (Kick). | 20 - 35 |
| 4 | 00:26 | Cincinnati - No Huddle-Shotgun Jones,Emory pass complete deep left to Smith,Braden for 31 yards to the BYU00 TOUCHDOWN, clock 00:26, 1ST DOWN. (Kick). | 27 - 35 |
| Cincinnati | Statistics | BYU |
|---|---|---|
| 26 | FIRST DOWNS | 17 |
| 13 13 0 |
Passing Rushing Penalty |
10 5 2 |
| 50% (9 of 18) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 498 | TOTAL OFFENSE | 295 |
| 84 5.9 |
Total Offensive Plays Average gain per play |
53 5.6 |
| 256 | NET YARDS PASSING | 225 |
| 23-37 6.9 1-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-25 9.0 0-0 0 |
| 242 | NET YARDS RUSHING | 70 |
| 47 5.1 |
Rushing Attempts Average gain per rush |
28 2.5 |
| 3-125 | PUNTS: Number-Yards | 6-306 |
| 41.7 | Average | 51.0 |
| 2 | TOTAL RETURN YARDS | 59 |
| 2-2 0-0 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--1 2-18 1-42 |
| 7-63 | PENALTIES: Number-Yards | 4-25 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 0-0 | SACKS: Number-Yards | 1-10 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-42 |
| 35:01 | TIME OF POSSESSION | 24:59 |
Cincinnati | BYU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cincinnati | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Deshawn Pace | 4 | 5 | 9 | - | 1.5 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | 1 |
| 49 | Jack Dingle | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 10 | Bryon Threats | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jordan Young | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2G | Donta Corleone | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0J | Jowon Briggs | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Dorian Jones | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4V | Malik Vann | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2H | Justin Harris | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Jonat Thompson | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Eric Phillips | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 2 |
| 99 | Rob Jackson | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Ethan Wright | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Isiah Cox | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Danie Grzesiak | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9O | Aaron Turner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Taj Ward | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Barak Faulk | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9W | Justin Wodtly | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | Braden Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7M | Chamon Metayer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3K | Carter Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 21 | 30 | 51 | 0 - 0 | 7 - 12 | 0 | 0-0 | 0-0 | 3 | 0 | 5 | |
| # | BYU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Max Tooley | 9 | 7 | 16 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | A Vongphachanh | 2 | 8 | 10 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11 | Harris Taggart | 4 | 6 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Isaiah Bagnah | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Tyler Batty | 4 | 3 | 7 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Jakob Robinson | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 1-42 | 1 | 0 | 0 |
| 2M | Tanner Wall | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Raider Damuni | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Eddie Heckard | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Kamden Garrett | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Ethan Slade | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | John Nelson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Caden Haws | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Crew Wakley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 62 | Atunaisa Mahe | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Ammo Hannemann | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3W | Marcus McKenzie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Jackso Cravens | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Blak Mangelson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Chase Roberts | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Dariu Lassiter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Lj Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Will Ferrin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Austin Riggs | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 54 | 92 | 1 - 10 | 2 - 11 | 0 | 1-0 | 1-42 | 3 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Provo, Utah Stadium: LaVell Edwards Attendance: 63834 Weather: Clear Temperature: 72 Wind: SE 6mph |
Referee: VanderVelde,Michael Umpire: Podraza,Rick Head Linesman: Bruan,John Line Judge: Deckard,Darren Back Judge: Lewis,Robert Field Judge: Asel,Robert Side Judge: Carson,Fulton Center Judge: Tallent,Chris |