|
BYU at TCU - Fort Worth, Texas 10/14/2023 - 02:35 PM |
|
|
BYU
11 |
TCU
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BYU (4-2, 1-2) | 0 | 8 | 3 | 0 | 11 |
| TCU (4-3, 2-2) | 14 | 17 | 10 | 3 | 44 |
| Fort Worth, Texas | Amon G. Carter | |||||
| Prd | Time | Scoring Summary | BYU - TCU |
|---|---|---|---|
| 1 | 13:40 | TCU - No Huddle-Shotgun Slovis,Kedon pass intercepted by Bradford,Millard at BYU35 Bradford,Millard return 35 yards to the BYU00 TOUCHDOWN, clock 13:40. (Kick). | 0 - 7 |
| 1 | 10:09 | TCU - No Huddle-Shotgun Hoover,Josh pass complete deep middle to Richardson,JP for 42 yards to the BYU00 TOUCHDOWN, clock 10:09, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 13:15 |
TCU
-
Kell,Griffin 40 yd field goal.
Drive: 6 plays, 21 yards in 01:45. |
0 - 17 |
| 2 | 08:09 | TCU - No Huddle-Shotgun Hoover,Josh pass complete short middle to Wiley,Jared for 7 yards to the BYU00 TOUCHDOWN, clock 08:09. (Kick). | 0 - 24 |
| 2 | 03:15 | BYU - No Huddle Marion,Keelan rush left for 3 yards gain to the TCU00 TOUCHDOWN, clock 03:15. (Pass). | 8 - 24 |
| 2 | 00:40 | TCU - No Huddle-Shotgun Hoover,Josh pass complete short left to Williams,Savion for 7 yards to the BYU00 TOUCHDOWN, clock 00:40, 1ST DOWN. (Kick). | 8 - 31 |
| 3 | 12:55 | TCU - No Huddle-Shotgun Hoover,Josh pass complete short middle to Thompson,Warren for 14 yards to the BYU00 TOUCHDOWN, clock 12:55, 1ST DOWN. (Kick). | 8 - 38 |
| 3 | 10:29 |
BYU
-
Ferrin,Will 46 yd field goal.
Drive: 6 plays, 30 yards in 02:19. |
11 - 38 |
| 3 | 06:43 |
TCU
-
Kell,Griffin 35 yd field goal.
Drive: 12 plays, 67 yards in 03:40. |
11 - 41 |
| 4 | 06:18 |
TCU
-
Kell,Griffin 47 yd field goal.
Drive: 6 plays, 34 yards in 02:26. |
11 - 44 |
| BYU | Statistics | TCU |
|---|---|---|
| 15 | FIRST DOWNS | 30 |
| 6 6 3 |
Passing Rushing Penalty |
23 6 1 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 63% (12 of 19) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 243 | TOTAL OFFENSE | 584 |
| 66 3.7 |
Total Offensive Plays Average gain per play |
86 6.8 |
| 152 | NET YARDS PASSING | 447 |
| 15-34 4.5 3-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
38-59 7.6 0-0 2 |
| 91 | NET YARDS RUSHING | 137 |
| 32 2.8 |
Rushing Attempts Average gain per rush |
27 5.1 |
| 7-313 | PUNTS: Number-Yards | 1-44 |
| 44.7 | Average | 44.0 |
| 108 | TOTAL RETURN YARDS | 87 |
| 1-0 4-91 2-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 3-50 1-35 |
| 5-50 | PENALTIES: Number-Yards | 7-59 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 3-23 |
| 2-17 | INTERCEPTIONS: Number-Yards | 1-35 |
| 29:22 | TIME OF POSSESSION | 30:38 |
BYU | TCU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | BYU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Ethan Slade | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2L | Preston Rex | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 31 | Max Tooley | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | A Vongphachanh | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Jakob Robinson | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Isaiah Bagnah | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Jacob Boren | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Crew Wakley | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Harris Taggart | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Mory Bamba | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Raider Damuni | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Eddie Heckard | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-17 | 1 | 0 | 0 |
| 5F | Siale Esera | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 90 | David Latu | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Tyler Batty | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9P | Joshua Singh | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Ca Christensen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Kedon Slovis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3W | Marcus McKenzie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | John hen Daley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Logan Lutui | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Chase Roberts | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1U | Keelan Marion | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Will Ferrin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Atunaisa Mahe | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 91 | Jackso Cravens | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 94 | John Nelson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| TOTALS | 53 | 14 | 67 | 0 - 0 | 1 - 1 | 0 | 0-0 | 2-17 | 5 | 0 | 2 | |
| # | TCU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Shad Banks jr. | 6 | 1 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Namdi Obiazor | 3 | 3 | 6 | 1 - 13 | 1 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 3P | Mark Perry | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jamoi Hodge | 3 | 0 | 3 | 1 - 10 | 1 - 10 | 0 | 1-0 | 0-0 | 0 | 0 | 2 |
| 9 | Marcel Brooks | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Ish Burdine | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 28 | Milla Bradford | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-35 | 0 | 0 | 0 |
| 25 | Jamel Johnson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Za Marcheselli | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Caleb Fox | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Tymon Mitchell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Soni Misi | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Josh Newton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Jp Richardson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7C | Channin Canada | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Ran Fontenette | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Josh Foster | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Bud Clark | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Avery Helm | 1 | 0 | 1 | 1 - 0 | 1 - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 33 | Max Carroll | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Griffin Kell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Rick D'Abreu | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Luke Lingard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Damon Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Ibukun-Okeyode | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Savio Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1M | Jaion McMillan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Jared Wiley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Warre Thompson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 14 | 52 | 3 - 23 | 5 - 25 | 1 | 1-0 | 1-35 | 4 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Fort Worth, Texas Stadium: Amon G. Carter Attendance: 44599 Weather: Sunny Temperature: 68 Wind: NW 16mph |
Referee: Johns,Henry Umpire: Richeson,Robert Head Linesman: Warner,Andy Line Judge: Garmond,Keith Back Judge: Ernest,Brian Field Judge: Mills,Matthew Side Judge: Seneca,Mario Center Judge: Long,Corey |