|
Texas Tech at BYU - Provo, Utah 10/21/2023 - 05:05 PM |
|
|
Texas Tech
14 |
BYU
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas Tech (3-5, 2-3) | 0 | 7 | 0 | 7 | 14 |
| BYU (5-2, 2-2) | 14 | 10 | 3 | 0 | 27 |
| Provo, Utah | LaVell Edwards | |||||
| Prd | Time | Scoring Summary | Texas Tech - BYU |
|---|---|---|---|
| 1 | 11:34 | BYU - Shotgun Slovis,Kedon pass complete short right to Roberts,Chase for 3 yards to the TTU00 TOUCHDOWN, clock 11:34. (Kick). | 0 - 7 |
| 1 | 02:10 | BYU - Shotgun Brooks,Tahj rush right for 10 yards loss to the TTU00 fumbled by Brooks,Tahj at TTU05 recovered by BYU Heckard,Eddie at TTU00 TOUCHDOWN, clock 02:10. (Kick). | 0 - 14 |
| 2 | 09:19 | Texas Tech - No Huddle-Shotgun Strong,Jake pass complete short right to White,Xavier for 72 yards to the BYU00 TOUCHDOWN, clock 09:19, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 06:11 | BYU - Shotgun Slovis,Kedon pass complete short middle to Lassiter,Darius for 4 yards to the TTU00 TOUCHDOWN, clock 06:11, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 00:59 |
BYU
-
Ferrin,Will 35 yd field goal.
Drive: 6 plays, 22 yards in 01:34. |
7 - 24 |
| 3 | 01:19 |
BYU
-
Ferrin,Will 41 yd field goal.
Drive: 6 plays, 20 yards in 02:50. |
7 - 27 |
| 4 | 08:41 | Texas Tech - No Huddle-Shotgun Brooks,Tahj rush middle for 1 yard gain to the BYU00 TOUCHDOWN, clock 08:41. (Kick). | 14 - 27 |
| Texas Tech | Statistics | BYU |
|---|---|---|
| 19 | FIRST DOWNS | 12 |
| 8 10 1 |
Passing Rushing Penalty |
4 8 0 |
| 50% (9 of 18) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 389 | TOTAL OFFENSE | 277 |
| 80 4.9 |
Total Offensive Plays Average gain per play |
57 4.9 |
| 236 | NET YARDS PASSING | 127 |
| 19-37 6.4 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-27 4.7 1-7 0 |
| 153 | NET YARDS RUSHING | 150 |
| 43 3.6 |
Rushing Attempts Average gain per rush |
30 5.0 |
| 4-192 | PUNTS: Number-Yards | 8-424 |
| 48.0 | Average | 53.0 |
| 136 | TOTAL RETURN YARDS | 95 |
| 4-83 2-53 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--3 1-6 3-92 |
| 9-80 | PENALTIES: Number-Yards | 4-24 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-92 |
| 30:55 | TIME OF POSSESSION | 29:05 |
Texas Tech | BYU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Texas Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Ben Roberts | 5 | 5 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3 | Bryce Ramirez | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1 | Dadrion Taylor-Demerson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | C.J. Baskerville | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 5A | Quincy Ledet Jr. | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Myles Cole | 4 | 0 | 4 | 1 - 7 | 3 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Steve Linton | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 95 | Jaylon Hutchings | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Tony Bradford Jr. | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Joseph Adedire | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Tyler Owens | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Malik Dunlap | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Rayshad Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0V | Cam'Ron Valdez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jesiah Pierre | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Cameron Watts | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Brenden Jordan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3S | Jordan Sanford | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3P | Joseph Plunk | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1W | Myles Price | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Xavier White | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Q3 | Jake Strong | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Tahj Brooks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9G | Gino Garcia | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 30 | 59 | 1 - 7 | 3 - 18 | 0 | 0-0 | 0-0 | 3 | 0 | 5 | |
| # | BYU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Crew Wakley | 5 | 6 | 11 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0D | Jakob Robinson | 8 | 2 | 10 | - | - 0 | 0 | 0-0 | 1-32 | 1 | 0 | 0 |
| 92 | Tyler Batty | 6 | 3 | 9 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1A | A Vongphachanh | 4 | 3 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 31 | Max Tooley | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Ethan Slade | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1-22 | 1 | 0 | 0 |
| 5D | Eddie Heckard | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 1-0 | 1-38 | 1 | 0 | 0 |
| 7 | Kamden Garrett | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5F | Siale Esera | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Blak Mangelson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2L | Preston Rex | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | John hen Daley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Jackso Cravens | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Harris Taggart | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Isaiah Bagnah | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Isaiah Glasker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jacob Boren | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3H | Evan Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Atunaisa Mahe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 90 | David Latu | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Caden Haws | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9P | Joshua Singh | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Chase Roberts | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Dariu Lassiter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Ryan Rehkow | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 44 | Will Ferrin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 34 | 77 | 0 - 0 | 3 - 5 | 1 | 2-0 | 3-92 | 5 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Provo, Utah Stadium: LaVell Edwards Attendance: 63523 Weather: Sunny Temperature: 73 Wind: NE 4mph |
Referee: Salaam,Tutashinda Umpire: Bishop,Bill Head Linesman: Burks,Matt Line Judge: Reily,Scott Back Judge: Alston,Christopher Field Judge: Almeroth,Rich Side Judge: Hartman,Eric Center Judge: Scanlan,Dan |