|
Iowa St. at Kansas St. - Manhattan, Kansas 11/25/2023 - 07:05 PM |
|
|
Iowa St.
42 |
Kansas St.
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa St. (7-5, 6-3) | 7 | 7 | 14 | 14 | 42 |
| Kansas St. (8-4, 6-3) | 6 | 14 | 8 | 7 | 35 |
| Manhattan, Kansas | Bill Snyder Family Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at KSU35 | Kansas State wins toss and defers; ISU will receive; KSU will defend South end-zone. |
| 1st and 10 at KSU35 | Start of 1st quarter, clock 15:00. |
| Tennant,Chris kickoff 57 yards to the ISU08 Hansen,Carson return 21 yards to the ISU29 (Wright,Jordan). | |
| Iowa St. at 14:53 | |
|---|---|
| 1st and 10 at ISU29 | Iowa State drive start at 14:53. |
| 1st and 10 at ISU29 | Shotgun Sama,Abu rush middle for 71 yards gain to the KSTATE00 TOUCHDOWN, clock 14:42, 1ST DOWN. |
| Contreraz,Chase kick attempt good (H: Perkins,Tyler, LS: Knobloch,Drake). | |
| Iowa St. 7, Kansas St. 0 | |
| 1 plays, 71 yards, 00:11 elapsed | |
| 1st and 10 at ISU35 | Shackford,Keegan kickoff 58 yards to the KSTATE07 Porter,Seth return 15 yards to the KSTATE22 (Bacon,Caleb; Klosterman,John) PENALTY KSTATE Holding (Porter,Shane) 10 yards from KSTATE22 to KSTATE12. |
| 1st and 10 at ISU35 | KSU ball on KSU12. |
| Kansas St. at 14:35 | |
| 1st and 10 at KSU12 | Kansas State drive start at 14:35. |
| 1st and 10 at KSU12 | PENALTY ISU UNS: Unsportsmanlike Conduct (Lovett,Zachary) 15 yards from KSTATE12 to KSTATE27, 1ST DOWN. NO PLAY. |
| 1st and 10 at KSU27 | Shotgun Giddens,DJ rush middle for 2 yards gain to the KSTATE29 (Onyedim,Tyler). |
| 2nd and 8 at KSU29 | No Huddle-Shotgun Giddens,DJ rush middle for 4 yards gain to the KSTATE33 (Freyler,Beau). |
| 3rd and 4 at KSU33 | No Huddle-Shotgun Howard,Will pass incomplete short middle to Brooks,Phillip broken up by Cooper,Jeremiah. |
| 4th and 4 at KSU33 | Blumer,Jack punt 48 yards to the ISU19. |
| 3 plays, 21 yards, 01:14 elapsed | |
| Iowa St. at 13:21 | |
| 1st and 10 at ISU19 | Iowa State drive start at 13:21. |
| 1st and 10 at ISU19 | Shotgun Sama,Abu rush middle for 1 yard gain to the ISU20 (Sigle,Marques). |
| 2nd and 9 at ISU20 | No Huddle-Shotgun Becht,Rocco pass complete short right to Sama,Abu for 11 yards to the ISU31 (Parrish,Jacob), 1ST DOWN. |
| 1st and 10 at ISU31 | No Huddle-Shotgun Sama,Abu rush right for 8 yards gain to the ISU39 fumbled by Sama,Abu at ISU36 forced by Purnell,Desmond recovered by KSTATE Moore,Austin at ISU39, End Of Play. |
| 3 plays, 20 yards, 01:28 elapsed | |
| Kansas St. at 11:53 | |
| 1st and 10 at ISU39 | Kansas State drive start at 11:53. |
| 1st and 10 at ISU39 | Shotgun Howard,Will rush middle for 5 yards gain to the ISU34, End Of Play. |
| 2nd and 5 at ISU34 | No Huddle-Shotgun Giddens,DJ rush middle for 4 yards gain to the ISU30 (Ezeogu,Ikenna). |
| 3rd and 1 at ISU30 | No Huddle-Shotgun Giddens,DJ rush middle for 5 yards gain to the ISU25 (Jones,Trent), 1ST DOWN. |
| 1st and 10 at ISU25 | No Huddle-Shotgun Howard,Will pass incomplete deep middle to Garcia II,RJ PENALTY ISU Pass Interference (Tampa,T.J.) 15 yards from ISU25 to ISU10, 1ST DOWN. NO PLAY. |
| 1st and 10 at ISU10 | Shotgun Giddens,DJ rush left for 2 yards loss to the ISU12 (McLaughlin,Will). |
| 2nd and 12 at ISU12 | No Huddle-Shotgun Howard,Will rush left for 10 yards gain to the ISU02 (Freyler,Beau). |
| 3rd and 2 at ISU2 | No Huddle-Shotgun Giddens,DJ rush left for 3 yards loss to the ISU05 (Surges,Drew). |
| 4th and 5 at ISU5 | Tennant,Chris field goal attempt from 23 yards GOOD (H: Blumer,Jack, LS: Plattner,Randen), clock 08:17. |
| Iowa St. 7, Kansas St. 3 | |
| 7 plays, 34 yards, 03:36 elapsed | |
| Tennant,Chris kickoff 48 yards to the ISU17 fair catch by Burkle,Gabe at ISU17. | |
| Iowa St. at 08:17 | |
| 1st and 10 at ISU25 | Iowa State drive start at 08:17. |
| 1st and 10 at ISU25 | Shotgun Becht,Rocco pass incomplete deep right to Moore,Tyler QB hurried by Purnell,Desmond. |
| 2nd and 10 at ISU25 | No Huddle-Shotgun Hansen,Carson rush left for 6 yards gain to the ISU31 (Payne,VJ; Palmer,Beau). |
| 3rd and 4 at ISU31 | No Huddle-Shotgun Becht,Rocco pass complete short right to Noel,Jaylin for 1 yard loss to the ISU30 (Savage,Kobe), out of bounds. |
| 4th and 5 at ISU30 | Perkins,Tyler punt 44 yards to the KSTATE26 Brooks,Phillip return for loss of 1 yard to the KSTATE25 (Mendeszoon,Myles) PENALTY KSTATE Illegal Block in Back (Bowman,Ty) 10 yards from KSTATE25 to KSTATE15. |
| 4th and 5 at ISU30 | KSU ball on KSU15. |
| 3 plays, 5 yards, 01:32 elapsed | |
| Kansas St. at 06:45 | |
| 1st and 10 at KSU15 | Kansas State drive start at 06:45. |
| 1st and 10 at KSU15 | Shotgun Ward,Treshaun rush middle for 6 yards gain to the KSTATE21 (Vaughn,Gerry; Singleton,J.R.). |
| 2nd and 4 at KSU21 | No Huddle-Shotgun Ward,Treshaun rush middle for 6 yards gain to the KSTATE27 (Freyler,Beau), 1ST DOWN. |
| 1st and 10 at KSU27 | No Huddle-Shotgun Ward,Treshaun rush right for 6 yards gain to the KSTATE33 (Purchase,Myles), out of bounds. |
| 2nd and 4 at KSU33 | No Huddle-Shotgun Howard,Will rush middle for 5 yards gain to the KSTATE38 (Surges,Drew), 1ST DOWN. |
| 1st and 10 at KSU38 | No Huddle-Shotgun Howard,Will pass complete short middle to Sinnott,Ben for 13 yards to the ISU49 (Bacon,Caleb), 1ST DOWN. |
| 1st and 10 at ISU49 | No Huddle-Shotgun Howard,Will pass complete short middle to Brooks,Phillip for 26 yards to the ISU23 (McLaughlin,Will; Surges,Drew) PENALTY KSTATE Ineligible Downfield on Pass (Beebe,Cooper) 5 yards from ISU49 to KSTATE46. NO PLAY. |
| 1st and 15 at KSU46 | Shotgun Howard,Will pass complete short right to Brown,Jayce for 20 yards to the ISU34 (Surges,Drew), out of bounds, 1ST DOWN. |
| 1st and 10 at ISU34 | No Huddle-Shotgun Ward,Treshaun rush middle for 3 yards gain to the ISU31 (Ezeogu,Ikenna). |
| 2nd and 7 at ISU31 | No Huddle-Shotgun Howard,Will rush right for 13 yards gain to the ISU18 (Freyler,Beau), out of bounds, 1ST DOWN. |
| 1st and 10 at ISU18 | No Huddle-Shotgun Howard,Will pass complete short right to Ward,Treshaun for 9 yards to the ISU09 (Surges,Drew), out of bounds. |
| 2nd and 1 at ISU9 | No Huddle-Shotgun Ward,Treshaun rush middle for 2 yards gain to the ISU07 (Jones,Trent), 1ST DOWN. |
| 1st and 7 at ISU7 | Howard,Will pass complete short right to Brooks,Phillip for 2 yards to the ISU05 (Vaughn,Gerry). |
| 2nd and 5 at ISU5 | No Huddle-Shotgun Howard,Will rush right for 0 yards to the ISU05 (Purchase,Myles). |
| 3rd and 5 at ISU5 | No Huddle-Shotgun Howard,Will pass incomplete short right to Brown,Jayce. |
| 4th and 5 at ISU5 | Tennant,Chris field goal attempt from 22 yards GOOD (H: Blumer,Jack, LS: Plattner,Randen), clock 00:16. |
| Iowa St. 7, Kansas St. 6 | |
| 14 plays, 80 yards, 06:29 elapsed | |
| Tennant,Chris kickoff 46 yards to the ISU19 muffed by Burkle,Gabe at ISU19 recovered by ISU Hansen,Carson at ISU19, End Of Play. | |
| Iowa St. at 00:14 | |
| 1st and 10 at ISU19 | Iowa State drive start at 00:14. |
| 1st and 10 at ISU19 | Shotgun Sama,Abu rush middle for 4 yards gain to the ISU23 (Payne,VJ; Sigle,Marques). |
| back to top | |
2nd
| |
| 2nd and 6 at ISU23 | Start of 2nd quarter, clock 15:00. |
| 2nd and 6 at ISU23 | Shotgun Sama,Abu rush right for 77 yards gain to the KSTATE00 TOUCHDOWN, clock 14:47, 1ST DOWN. |
| Contreraz,Chase kick attempt good (H: Perkins,Tyler, LS: Knobloch,Drake). | |
| Iowa St. 14, Kansas St. 6 | |
| 2 plays, 81 yards, 00:27 elapsed | |
| 1st and 10 at ISU35 | Shackford,Keegan kickoff 58 yards to the KSTATE07 Ward,Treshaun return 16 yards to the KSTATE23 (Porter,Darien) PENALTY KSTATE Holding (Porter,Shane) 10 yards from KSTATE23 to KSTATE13. |
| 1st and 10 at ISU35 | KSU ball on KSU13. |
| Kansas St. at 14:39 | |
| 1st and 10 at KSU13 | Kansas State drive start at 14:39. |
| 1st and 10 at KSU13 | Shotgun Howard,Will pass complete short left to Sinnott,Ben for 7 yards to the KSTATE20, out of bounds at KSTATE20. |
| 2nd and 3 at KSU20 | No Huddle-Shotgun Giddens,DJ rush right for 6 yards gain to the KSTATE26 (Ezeogu,Ikenna), 1ST DOWN. |
| 1st and 10 at KSU26 | No Huddle-Shotgun Howard,Will pass incomplete short left to Giddens,DJ PENALTY ISU Holding (Tampa,T.J.) 10 yards from KSTATE26 to KSTATE36, 1ST DOWN. NO PLAY. |
| 1st and 10 at KSU36 | Shotgun Howard,Will rush right for 8 yards gain to the KSTATE44 (Vaughn,Gerry). |
| 2nd and 2 at KSU44 | No Huddle-Shotgun Howard,Will pass complete short left to Sinnott,Ben for 25 yards to the ISU31 (Tampa,T.J.), out of bounds, 1ST DOWN. |
| 1st and 10 at ISU31 | No Huddle-Shotgun Giddens,DJ rush middle for 7 yards gain to the ISU24 (Freyler,Beau). |
| 2nd and 3 at ISU24 | No Huddle-Shotgun Giddens,DJ rush left for 4 yards gain to the ISU20 (Sadowsky,Jack), out of bounds, 1ST DOWN. |
| 1st and 10 at ISU20 | No Huddle-Shotgun Giddens,DJ rush middle for 2 yards gain to the ISU18 (Bacon,Caleb). |
| 2nd and 8 at ISU18 | No Huddle-Shotgun Howard,Will pass incomplete short left to Brooks,Phillip. |
| 3rd and 8 at ISU18 | No Huddle-Shotgun Giddens,DJ rush left for 15 yards gain to the ISU03 (Surges,Drew), 1ST DOWN. |
| 1st and 3 at ISU3 | No Huddle-Shotgun Giddens,DJ rush middle for 2 yards gain to the ISU01 (Freyler,Beau; Singleton,J.R.). |
| 2nd and 1 at ISU1 | Shotgun Giddens,DJ rush middle for 0 yards to the ISU01 (Onyedim,Tyler). |
| 3rd and 1 at ISU1 | Shotgun Giddens,DJ rush middle for 1 yard gain to the ISU00 TOUCHDOWN, clock 08:55. |
| Tennant,Chris kick attempt good (H: Blumer,Jack, LS: Plattner,Randen). | |
| Iowa St. 14, Kansas St. 13 | |
| 12 plays, 87 yards, 05:44 elapsed | |
| Tennant,Chris kickoff 46 yards to the ISU19 Hansen,Carson return 12 yards to the ISU31 (McCalister,Colby). | |
| Iowa St. at 08:50 | |
| 1st and 10 at ISU31 | Iowa State drive start at 08:50. |
| 1st and 10 at ISU31 | Shotgun Sama,Abu rush left for 31 yards gain to the KSTATE38 (Sigle,Marques), out of bounds, 1ST DOWN. |
| 1st and 10 at KSU38 | No Huddle-Shotgun Iowa State rush middle for 18 yards loss to the ISU44 fumbled by Iowa State at KSTATE38 recovered by ISU Becht,Rocco at ISU44, End Of Play. |
| 2nd and 28 at ISU44 | No Huddle-Shotgun Becht,Rocco pass complete short middle to Brahmer,Benjamin for 0 yards to the ISU44 (Palmer,Beau). |
| 3rd and 28 at ISU44 | No Huddle-Shotgun Hansen,Carson rush middle for 6 yards gain to the ISU50 (Garber,Keenan). |
| 4th and 22 at ISU50 | Perkins,Tyler punt 31 yards to the KSTATE19 fair catch by Brooks,Phillip at KSTATE19. |
| 4 plays, 19 yards, 02:40 elapsed | |
| Kansas St. at 06:10 | |
| 1st and 10 at KSU19 | Kansas State drive start at 06:10. |
| 1st and 10 at KSU19 | Shotgun Ward,Treshaun rush right for 1 yard gain to the KSTATE20 (Vaughn,Gerry). |
| 2nd and 9 at KSU20 | No Huddle-Shotgun Howard,Will pass complete short left to Sinnott,Ben for 3 yards to the KSTATE23 (Freyler,Beau). |
| 3rd and 6 at KSU23 | No Huddle-Shotgun Howard,Will pass complete short left to Johnson,Keagan for 5 yards to the KSTATE28 (Vaughn,Gerry), out of bounds. |
| 4th and 1 at KSU28 | Blumer,Jack punt 42 yards to the ISU30 fair catch by Noel,Jaylin at ISU30. |
| 3 plays, 9 yards, 01:59 elapsed | |
| Iowa St. at 04:11 | |
| 1st and 10 at ISU30 | Iowa State drive start at 04:11. |
| 1st and 10 at ISU30 | Shotgun Sama,Abu rush right for 0 yards to the ISU30 (Moore,Austin). |
| 2nd and 10 at ISU30 | No Huddle-Shotgun Sama,Abu rush middle for 5 yards gain to the ISU35 (Lee III,Will). |
| 3rd and 5 at ISU35 | No Huddle-Shotgun Becht,Rocco pass incomplete short middle to Brahmer,Benjamin broken up by Sigle,Marques. |
| 4th and 5 at ISU35 | Perkins,Tyler punt 44 yards to the KSTATE21 Brooks,Phillip return 9 yards to the KSTATE30 (Porter,Darien; Knobloch,Drake). |
| 3 plays, 5 yards, 01:43 elapsed | |
| Kansas St. at 02:28 | |
| 1st and 10 at KSU30 | Kansas State drive start at 02:28. |
| 1st and 10 at KSU30 | Shotgun Giddens,DJ rush left for 0 yards to the KSTATE30 (Vaughn,Gerry). |
| 2nd and 10 at KSU30 | No Huddle-Shotgun Howard,Will rush left for 2 yards loss to the KSTATE28 (Tampa,T.J.). |
| 3rd and 12 at KSU28 | No Huddle-Shotgun Howard,Will pass incomplete short right to Jackson,Jadon. |
| 4th and 12 at KSU28 | Blumer,Jack punt 31 yards to the ISU41 Bacon,Caleb return 0 yards to the ISU41 fumbled by Bacon,Caleb at ISU41 recovered by KSTATE Porter,Seth at ISU41, End Of Play. |
| 3 plays, -2 yards, 01:24 elapsed | |
| Kansas St. at 01:04 | |
| 1st and 10 at ISU41 | Kansas State drive start at 01:04. |
| 1st and 10 at ISU41 | Shotgun Howard,Will pass incomplete short left to Brooks,Phillip. |
| 2nd and 10 at ISU41 | No Huddle-Shotgun Giddens,DJ rush left for 6 yards gain to the ISU35 (Petersen,Joey). |
| 3rd and 4 at ISU35 | Timeout Kansas State, clock 00:53. |
| 3rd and 4 at ISU35 | Shotgun Howard,Will pass incomplete short right to Brown,Jayce broken up by Bacon,Caleb. |
| 4th and 4 at ISU35 | No Huddle-Shotgun Howard,Will pass complete short left to Brown,Jayce for 6 yards to the ISU29 (Tampa,T.J.), 1ST DOWN. |
| 1st and 10 at ISU29 | No Huddle-Shotgun Howard,Will pass complete short left to Brown,Jayce for 14 yards to the ISU15, out of bounds at ISU15, 1ST DOWN. |
| 1st and 10 at ISU15 | No Huddle-Shotgun Howard,Will pass incomplete short middle to Brown,Jayce. |
| 2nd and 10 at ISU15 | No Huddle-Shotgun Howard,Will pass incomplete short middle to Sinnott,Ben broken up by Bacon,Caleb. |
| 3rd and 10 at ISU15 | Timeout Iowa State, clock 00:22. |
| 3rd and 10 at ISU15 | Shotgun Howard,Will pass complete short right to Sinnott,Ben for 15 yards to the ISU00 TOUCHDOWN, clock 00:15, 1ST DOWN. |
| Tennant,Chris kick attempt good (H: Blumer,Jack, LS: Plattner,Randen). | |
| Iowa St. 14, Kansas St. 20 | |
| 8 plays, 41 yards, 00:49 elapsed | |
| Tennant,Chris kickoff 35 yards to the ISU30 fair catch by Burkle,Gabe at ISU30. | |
| Iowa St. at 00:15 | |
| 1st and 10 at ISU30 | Iowa State drive start at 00:15. |
| 1st and 10 at ISU30 | Shotgun Iowa State rush middle for 2 yards loss to the ISU28, End Of Play. |
| 2nd and 12 at ISU28 | End of game, clock 00:00. |
| 1 plays, -2 yards, 00:15 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at ISU35 | KSU will receive; ISU will defend South end-zone. |
| 1st and 10 at ISU35 | Start of 3rd quarter, clock 15:00. |
| Shackford,Keegan kickoff 61 yards to the KSTATE04 Ward,Treshaun return 18 yards to the KSTATE22 (Willich,Carson). | |
| Kansas St. at 14:53 | |
| 1st and 10 at KSU22 | Kansas State drive start at 14:53. |
| 1st and 10 at KSU22 | Shotgun Howard,Will pass incomplete short middle to Brown,Jayce. |
| 2nd and 10 at KSU22 | No Huddle-Shotgun Giddens,DJ rush middle for 9 yards gain to the KSTATE31 (Freyler,Beau). |
| 3rd and 1 at KSU31 | No Huddle-Shotgun Giddens,DJ rush middle for 3 yards gain to the KSTATE34 (Tampa,T.J.; Cooper,Jeremiah), 1ST DOWN. |
| 1st and 10 at KSU34 | Shotgun Howard,Will pass incomplete deep middle to Brooks,Phillip broken up by Cooper,Jeremiah. |
| 2nd and 10 at KSU34 | No Huddle-Shotgun Giddens,DJ rush middle for 0 yards to the KSTATE34 (Sadowsky,Jack). |
| 3rd and 10 at KSU34 | No Huddle-Shotgun Howard,Will pass complete short middle to Brown,Jayce for 11 yards to the KSTATE45 (Surges,Drew), 1ST DOWN. |
| 1st and 10 at KSU45 | PENALTY KSTATE False Start (Sinnott,Ben) 5 yards from KSTATE45 to KSTATE40. NO PLAY. |
| 1st and 15 at KSU40 | Shotgun Howard,Will pass incomplete short left to Jackson,Jadon. |
| 2nd and 15 at KSU40 | No Huddle-Shotgun Howard,Will pass incomplete deep middle to Sinnott,Ben QB hurried by McLaughlin,Will. |
| 3rd and 15 at KSU40 | No Huddle-Shotgun Howard,Will pass complete short right to Sinnott,Ben for 12 yards to the ISU48 (Freyler,Beau). |
| 4th and 3 at ISU48 | Blumer,Jack punt 30 yards to the ISU18. |
| 9 plays, 30 yards, 03:28 elapsed | |
| Iowa St. at 11:25 | |
| 1st and 10 at ISU18 | Iowa State drive start at 11:25. |
| 1st and 10 at ISU18 | Shotgun Sama,Abu rush middle for 3 yards gain to the ISU21 (Payne,VJ). |
| 2nd and 7 at ISU21 | No Huddle-Shotgun Becht,Rocco pass complete short middle to Noel,Jaylin for 79 yards to the KSTATE00 TOUCHDOWN, clock 10:37, 1ST DOWN. |
| Contreraz,Chase kick attempt good (H: Perkins,Tyler, LS: Knobloch,Drake). | |
| Iowa St. 21, Kansas St. 20 | |
| 2 plays, 82 yards, 00:48 elapsed | |
| Shackford,Keegan kickoff 56 yards to the KSTATE09 Ward,Treshaun return 12 yards to the KSTATE21 (Klosterman,John). | |
| Kansas St. at 10:31 | |
| 1st and 10 at KSU21 | Kansas State drive start at 10:31. |
| 1st and 10 at KSU21 | Shotgun Giddens,DJ rush middle for 11 yards gain to the KSTATE32 (McLaughlin,Will), 1ST DOWN. |
| 1st and 10 at KSU32 | No Huddle-Shotgun Howard,Will pass incomplete short right to Brooks,Phillip. |
| 2nd and 10 at KSU32 | No Huddle-Shotgun Howard,Will rush left for 3 yards gain to the KSTATE35, out of bounds at KSTATE35. |
| 3rd and 7 at KSU35 | No Huddle-Shotgun Howard,Will pass complete short right to Sinnott,Ben for 44 yards to the ISU21 (Surges,Drew), 1ST DOWN. |
| 1st and 10 at ISU21 | No Huddle-Shotgun Giddens,DJ rush middle for 6 yards gain to the ISU15 (Surges,Drew). |
| 2nd and 4 at ISU15 | No Huddle-Shotgun Giddens,DJ rush middle for 1 yard loss to the ISU16 (Freyler,Beau; Sadowsky,Jack). |
| 3rd and 5 at ISU16 | No Huddle-Shotgun Howard,Will pass complete short right to Sinnott,Ben for 7 yards to the ISU09 (Surges,Drew), out of bounds, 1ST DOWN. |
| 1st and 9 at ISU9 | No Huddle Howard,Will pass complete short left to Sinnott,Ben for 4 yards to the ISU05 (Freyler,Beau). |
| 2nd and 5 at ISU5 | Shotgun Howard,Will rush left for 5 yards gain to the ISU00 TOUCHDOWN, clock 06:36. |
| Brooks,Phillip pass attempt Successful. | |
| Iowa St. 21, Kansas St. 28 | |
| 9 plays, 79 yards, 03:55 elapsed | |
| Tennant,Chris kickoff 56 yards to the ISU09 Hansen,Carson return 19 yards to the ISU28 (Osunsanmi,Tobi). | |
| Iowa St. at 06:30 | |
| 1st and 10 at ISU28 | Iowa State drive start at 06:30. |
| 1st and 10 at ISU28 | Shotgun Becht,Rocco pass incomplete deep middle to Noel,Jaylin QB hurried by Matlack,Nate. |
| 2nd and 10 at ISU28 | No Huddle-Shotgun Sama,Abu rush middle for 8 yards gain to the ISU36 (Sigle,Marques; Payne,VJ). |
| 3rd and 2 at ISU36 | No Huddle-Shotgun Becht,Rocco pass complete short right to Klotz,Stevo for 4 yards to the ISU40 (Lee III,Will), 1ST DOWN. |
| 1st and 10 at ISU40 | No Huddle-Shotgun Sama,Abu rush middle for 60 yards gain to the KSTATE00 TOUCHDOWN, clock 04:53, 1ST DOWN. |
| Contreraz,Chase kick attempt good (H: Perkins,Tyler, LS: Knobloch,Drake). | |
| Iowa St. 28, Kansas St. 28 | |
| 4 plays, 72 yards, 01:37 elapsed | |
| Shackford,Keegan kickoff 58 yards to the KSTATE07 fair catch by Porter,Seth at KSTATE07. | |
| Kansas St. at 04:53 | |
| 1st and 10 at KSU25 | Kansas State drive start at 04:53. |
| 1st and 10 at KSU25 | Shotgun Ward,Treshaun rush middle for 7 yards gain to the KSTATE32 (Freyler,Beau). |
| 2nd and 3 at KSU32 | No Huddle-Shotgun Ward,Treshaun rush left for 12 yards gain to the KSTATE44, out of bounds at KSTATE44, 1ST DOWN. |
| 1st and 10 at KSU44 | No Huddle-Shotgun Howard,Will pass complete short left to Sinnott,Ben for 6 yards to the KSTATE50 (Sadowsky,Jack). |
| 2nd and 4 at KSU50 | No Huddle-Shotgun Ward,Treshaun rush middle for 0 yards to the KSTATE50 (Freyler,Beau). |
| 3rd and 4 at KSU50 | No Huddle-Shotgun Howard,Will pass complete short middle to Swanson,Will for 13 yards to the ISU37 (Freyler,Beau), 1ST DOWN. |
| 1st and 10 at ISU37 | No Huddle-Shotgun Ward,Treshaun rush middle for 3 yards gain to the ISU34 (Surges,Drew). |
| 2nd and 7 at ISU34 | No Huddle-Shotgun Howard,Will pass incomplete deep middle to Brooks,Phillip broken up by Cooper,Jeremiah. |
| 3rd and 7 at ISU34 | No Huddle-Shotgun Howard,Will pass complete short middle to Ward,Treshaun for 4 yards to the ISU30 (Surges,Drew). |
| 4th and 3 at ISU30 | No Huddle-Shotgun Howard,Will pass complete short middle to Brown,Jayce for 18 yards to the ISU12, out of bounds at ISU12, 1ST DOWN. |
| 1st and 10 at ISU12 | No Huddle-Shotgun Howard,Will rush left for 3 yards loss to the ISU15, out of bounds at ISU15. |
| back to top | |
4th
| |
| 2nd and 13 at ISU15 | Start of 4th quarter, clock 15:00. |
| 2nd and 13 at ISU15 | Shotgun Howard,Will pass incomplete short left to Oakley,Garrett PENALTY ISU Pass Interference (Surges,Drew) 13 yards from ISU15 to ISU02, 1ST DOWN. NO PLAY. |
| 1st and 2 at ISU2 | Shotgun Ward,Treshaun rush middle for 2 yards gain to the ISU00 TOUCHDOWN, clock 14:49. |
| Tennant,Chris kick attempt good (H: Blumer,Jack, LS: Plattner,Randen). | |
| Iowa St. 28, Kansas St. 35 | |
| 11 plays, 75 yards, 05:04 elapsed | |
| 1st and 10 at KSU35 | Tennant,Chris kickoff 58 yards to the ISU07 Hansen,Carson return 18 yards to the ISU25 (Wright,Jordan) PENALTY KSTATE Face Mask (Wright,Jordan) 15 yards from ISU25 to ISU40. |
| 1st and 10 at KSU35 | ISU ball on ISU40. |
| Iowa St. at 14:41 | |
| 1st and 10 at ISU40 | Iowa State drive start at 14:41. |
| 1st and 10 at ISU40 | Shotgun Sama,Abu rush right for 4 yards gain to the ISU44 (Mott,Brendan). |
| 2nd and 6 at ISU44 | No Huddle-Shotgun Sama,Abu rush right for 1 yard gain to the ISU45 (McCalister,Colby). |
| 3rd and 5 at ISU45 | No Huddle-Shotgun Becht,Rocco pass complete short left to Higgins,Jayden for 22 yards to the KSTATE33 (Sigle,Marques), 1ST DOWN. |
| 1st and 10 at KSU33 | No Huddle-Shotgun Becht,Rocco pass complete deep left to Higgins,Jayden for 33 yards to the KSTATE00 TOUCHDOWN, clock 12:31, 1ST DOWN. |
| Contreraz,Chase kick attempt good (H: Perkins,Tyler, LS: Knobloch,Drake). | |
| Iowa St. 35, Kansas St. 35 | |
| 4 plays, 60 yards, 02:10 elapsed | |
| Shackford,Keegan kickoff 47 yards to the KSTATE18 fair catch by Moore,Christian at KSTATE18. | |
| Kansas St. at 12:31 | |
| 1st and 10 at KSU25 | Kansas State drive start at 12:31. |
| 1st and 10 at KSU25 | Shotgun Giddens,DJ rush middle for 1 yard loss to the KSTATE24 (Petersen,Joey). |
| 2nd and 11 at KSU24 | No Huddle-Shotgun Howard,Will pass complete short right to Brooks,Phillip for 14 yards to the KSTATE38 (Freyler,Beau), 1ST DOWN. |
| 1st and 10 at KSU38 | No Huddle-Shotgun Howard,Will pass complete short right to Oakley,Garrett for 4 yards to the KSTATE42 (Vaughn,Gerry). |
| 2nd and 6 at KSU42 | No Huddle-Shotgun Giddens,DJ rush middle for 3 yards gain to the KSTATE45 (Patton,Jamison). |
| 3rd and 3 at KSU45 | No Huddle-Shotgun Howard,Will pass incomplete short middle to Sinnott,Ben broken up by Purchase,Myles. |
| 4th and 3 at KSU45 | Blumer,Jack punt 31 yards to the ISU24 fair catch by Noel,Jaylin at ISU24. |
| 5 plays, 20 yards, 02:24 elapsed | |
| Iowa St. at 10:07 | |
| 1st and 10 at ISU24 | Iowa State drive start at 10:07. |
| 1st and 10 at ISU24 | Shotgun Sama,Abu rush middle for 0 yards to the ISU24 (Purnell,Desmond). |
| 2nd and 10 at ISU24 | No Huddle-Shotgun Becht,Rocco pass complete short middle to Hansen,Carson for 7 yards to the ISU31 (Matlack,Nate) PENALTY ISU Ineligible Downfield on Pass (Hufford,Jarrod) 5 yards from ISU24 to ISU19. NO PLAY. |
| 2nd and 15 at ISU19 | Shotgun Hansen,Carson rush right for 1 yard loss to the ISU18 (Matlack,Nate). |
| 3rd and 16 at ISU18 | No Huddle-Shotgun Becht,Rocco pass complete short right to Noel,Jaylin for 82 yards to the KSTATE00 TOUCHDOWN, clock 08:04, 1ST DOWN. |
| Contreraz,Chase kick attempt good (H: Perkins,Tyler, LS: Knobloch,Drake). | |
| Iowa St. 42, Kansas St. 35 | |
| 3 plays, 76 yards, 02:03 elapsed | |
| Shackford,Keegan kickoff 59 yards to the KSTATE06 fair catch by Ward,Treshaun at KSTATE06. | |
| Kansas St. at 08:04 | |
| 1st and 10 at KSU25 | Kansas State drive start at 08:04. |
| 1st and 10 at KSU25 | Shotgun Giddens,DJ rush middle for 1 yard gain to the KSTATE26 (Bacon,Caleb). |
| 2nd and 9 at KSU26 | No Huddle-Shotgun Howard,Will pass intercepted by Vaughn,Gerry at KSTATE41, End Of Play. |
| 2 plays, 1 yards, 00:40 elapsed | |
| Iowa St. at 07:24 | |
| 1st and 10 at KSU41 | Iowa State drive start at 07:24. |
| 1st and 10 at KSU41 | Shotgun Sama,Abu rush middle for 4 yards gain to the KSTATE37 (Payne,VJ; Mott,Brendan). |
