2023-24 Football Statistics - Oklahoma
Yds/Game
507.0
Rush/Game
182.2
Pass/Game
324.8
Pts/Game
41.7
Yds allowed/Game
389.7
Rush allowed/Game
138.9
Pass allowed/Game
250.8
Pts allowed/Game
23.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-3 (.769) |
| Conference (Pct.) | 7-2 (.778) |
| Streak | Lost 1 |
| Home | 6-0 |
| Away | 3-2 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | at Kansas | L, 38-33 |
| Nov 4 | at Oklahoma St. | L, 27-24 |
| Nov 11 | West Virginia | W, 59-20 |
| Nov 18 | at BYU | W, 31-24 |
| Nov 24 | TCU | W, 69-45 |
| Dec 28 | vs. Arizona | L, 38-24 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 1st | 9 | 6th |
| Scoring | 542 | 1st | 351 | 1st |
| Points per game | 41.7 | 1st | 39.0 | 1st |
| Total offense | 6591 | 1st | 4427 | 1st |
| Yards per game | 507.0 | 1st | 491.9 | 1st |
| Passing yards | 4223 | 1st | 2788 | 2nd |
| Comp-Att-Int | 310-453-9 | 2nd | 205-313-5 | 4th |
| Passing yards per game | 324.8 | 1st | 309.8 | 2nd |
| Passing yards per attempt | 9.3 | 2nd | 8.9 | 2nd |
| Passing yards per completion | 13.6 | 4th | 13.6 | 4th |
| Passing touchdowns | 34 | 1st | 19 | 2nd |
| Rushing yards | 2368 | 6th | 1639 | 7th |
| Rushing attempts | 521 | 2nd | 363 | 3rd |
| Rushing yards per game | 182.2 | 7th | 182.1 | 8th |
| Yards per rush | 4.5 | 9th | 4.5 | 9th |
| Rushing touchdowns | 32 | 1st | 23 | 3rd |
| 1st downs | 332 | 1st | 224 | 2nd |
| Rushing 1st downs | 130 | 3rd | 89 | 4th |
| Passing 1st downs | 174 | 2nd | 115 | 3rd |
| Penalty 1st downs | 28 | 1st | 20 | 2nd |
| 1st downs per game | 25.5 | 1st | 24.9 | 2nd |
| 3rd-down conversions | 87-178 | 1st | 55-125 | 4th |
| 3rd down % | 49% | 3rd | 44% | 4th |
| 4th-down conversions | 13-19 | 7th | 10-14 | 6th |
| 4th down % | 68% | 1st | 71% | 1st |
| Kick returns (No.-Yards) | 21-442 | 9th | 17-308 | 10th |
| Kick return average | 21.0 | 6th | 18.1 | 12th |
| Punt returns (No.-Yards) | 21-137 | 7th | 14-34 | 10th |
| Punt return average | 6.5 | 10th | 2.4 | 12th |
| Field goals | 15-21 | 6th | 12-18 | 6th |
| Field goal % | 71.4% | 11th | 66.7% | 10th |
| PATs | 69-69 | 1st | 43-43 | 1st |
| PAT % | 100.0% | 1st | 100.0% | 2nd |
| Punts (No.-Yards) | 43-1818 | 7th | 32-1327 | 9th |
| Average per punt | 42.3 | 7th | 41.5 | 8th |
| Red zone scores | 60-67 | 1st | 41-47 | 2nd |
| Red zone % | 90% | 3rd | 87% | 3rd |
| Red zone touchdowns | 46-67 | 2nd | 30-47 | 2nd |
| Red zone touchdown % | 69% | 2nd | 64% | 3rd |
| Fumbles-lost | 19-11 | 2nd | 14-7 | 2nd |
| Fumbles recovered | 6 | 5th | 4 | 6th |
| Defensive INTs | 20 | 1st | 13 | 2nd |
| Interception returns (No.-Yds) | 20-344 | 1st | 13-272 | 1st |
| Interception return average | 17.2 | 1st | 20.9 | 3rd |
| Defensive TDs | 4 | 1st | 3 | 2nd |
| Tackles | 907 | 1st | 636 | 3rd |
| Sacks | 24 | 8th | 14 | 10th |
| Penalties | 88 | 14th | 58 | 13th |
| Penalty yards | 755 | 14th | 461 | 11th |
| Time of possession per game | 29:04 | 10th | 28:38 | 10th |
| Home Attendance | 502,448 | 2nd | 335,041 | 2nd |
| Home Attendance average | 83,742 | 2nd | 83,761 | 2nd |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dillon Gabriel | N/A | / 0 | 13 | 266 | 384 | 69.3% | 3660 | 281.5 | 9.5 | 30 | 6 | 63 | 172.0 |
| 10 | Jackson Arnold | N/A | / 0 | 8 | 44 | 69 | 63.8% | 563 | 70.4 | 8.2 | 4 | 3 | 63 | 142.7 |
| Totals | 13 | 310 | 453 | 68.4% | 4223 | 324.8 | 9.3 | 34 | 9 | 63 | 167.5 | |||
| Opponent | 13 | 269 | 474 | 56.8% | 3260 | 250.8 | 6.9 | 18 | 20 | 86 | 118.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Gavin Sawchuk | N/A | h / 0 | 13 | 120 | 744 | 57.2 | 6.2 | 9 | 64 | 2 | 0 |
| 29 | Tawee Walker | N/A | / 0 | 12 | 102 | 513 | 42.8 | 5.0 | 7 | 30 | - | - |
| 8 | Dillon Gabriel | N/A | / 0 | 13 | 93 | 373 | 28.7 | 4.0 | 12 | 44 | 4 | 2 |
| 24 | Marcus Major | N/A | / 0 | 8 | 78 | 308 | 38.5 | 3.9 | 1 | 19 | - | - |
| 2 | Jovantae Barnes | N/A | e/0 | 9 | 37 | 140 | 15.6 | 3.8 | 1 | 17 | 1 | 1 |
| 10 | Jackson Arnold | N/A | / 0 | 8 | 31 | 116 | 14.5 | 3.7 | 1 | 20 | 1 | 1 |
| 3 | Jalil Farooq | N/A | / 0 | 13 | 17 | 95 | 7.3 | 5.6 | 0 | 22 | 4 | 4 |
| 7 | Dayla Smothers | N/A | / 0 | 5 | 11 | 42 | 8.4 | 3.8 | 0 | 16 | - | - |
| 82 | Gavin Freeman | N/A | ll / 0 | 13 | 5 | 20 | 1.5 | 4.0 | 0 | 12 | 4 | 2 |
| 0 | Kalib Hicks | N/A | / 0 | 2 | 3 | 14 | 7.0 | 4.7 | 1 | 9 | - | - |
| 17 | Jaquaize Pettaway | N/A | 10 | 1 | 10 | 1.0 | 10.0 | 0 | 10 | - | - | |
| 12 | Drake Stoops | N/A | / 0 | 14 | 4 | 8 | 0.6 | 2.0 | 0 | 13 | - | - |
| 2C | Emeka Megwa | N/A | / 0 | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 6 | - | - |
| 1A | Davis Beville | N/A | / 0 | 1 | 2 | 5 | 5.0 | 2.5 | 0 | 3 | - | - |
| 11 | Kobie McKinzie | So | y / 0 | 14 | 1 | 2 | 0.1 | 2.0 | 0 | 2 | - | - |
| Totals | 13 | 521 | 2368 | 182.2 | 4.5 | 32 | 64 | 19 | 11 | |||
| Opponent | 13 | 461 | 1806 | 138.9 | 3.9 | 14 | 54 | 13 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Drake Stoops | N/A | / 0 | 14 | 84 | 6.0 | 962 | 68.7 | 11.5 | 10 | 60 |
| 3 | Jalil Farooq | N/A | / 0 | 13 | 45 | 3.5 | 694 | 53.4 | 15.4 | 2 | 49 |
| 4 | Nic Anderson | N/A | tin / 0 | 14 | 38 | 2.7 | 798 | 57.0 | 21.0 | 10 | 63 |
| 5X | Andrel Anthony | N/A | di / 0 | 5 | 24 | 4.8 | 363 | 72.6 | 15.1 | 1 | 55 |
| 82 | Gavin Freeman | N/A | ll / 0 | 13 | 19 | 1.5 | 95 | 7.3 | 5.0 | 1 | 13 |
| 81 | Austin Stogner | N/A | / 0 | 13 | 17 | 1.3 | 196 | 15.1 | 11.5 | 1 | 35 |
| 1 | Jayden Gibson | N/A | / 0 | 14 | 14 | 1.0 | 375 | 26.8 | 26.8 | 5 | 59 |
| 27 | Gavin Sawchuk | N/A | h / 0 | 13 | 14 | 1.1 | 94 | 7.2 | 6.7 | 0 | 20 |
| 24 | Marcus Major | N/A | / 0 | 8 | 12 | 1.5 | 75 | 9.4 | 6.3 | 1 | 27 |
| 17 | Jaquaize Pettaway | N/A | 10 | 11 | 1.1 | 70 | 7.0 | 6.4 | 0 | 13 | |
| 29 | Tawee Walker | N/A | / 0 | 12 | 10 | 0.8 | 81 | 6.8 | 8.1 | 0 | 16 |
| 1E | Brene Thompson | N/A | n / 0 | 6 | 7 | 1.2 | 241 | 40.2 | 34.4 | 2 | 63 |
| 2 | Jovantae Barnes | N/A | e/0 | 9 | 5 | 0.6 | 23 | 2.6 | 4.6 | 0 | 11 |
| 6 | LV Bunkley-Shelton | N/A | 12 | 3 | 0.3 | 33 | 2.8 | 11.0 | 0 | 16 | |
| 5 | Woodi Washington | So | el/0 | 14 | 3 | 0.2 | 66 | 4.7 | 22.0 | 0 | 45 |
| 16 | Blake Smith | N/A | / 0 | 10 | 2 | 0.2 | 30 | 3.0 | 15.0 | 1 | 28 |
| 19 | Jacobe Johnson | So | ize / 0 | 14 | 1 | 0.1 | 26 | 1.9 | 26.0 | 0 | 26 |
| 7 | Dayla Smothers | N/A | / 0 | 5 | 1 | 0.2 | 1 | 0.2 | 1.0 | 0 | 1 |
| Totals | 13 | 310 | - | 4223 | 324.8 | 13.6 | 34 | 63 | |||
| Opponent | 13 | 269 | - | 3260 | 250.8 | 12.1 | 18 | 86 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Zach Schmit | Fr | / 0 | 14 | 15 | 21 | 71% | 46 | 67 | 67 | 100% | 112 |
| 46 | Gavin Marshall | Fr | / 0 | 2 | 0 | 0 | - | 0 | 2 | 2 | 100% | 2 |
| Totals | 13 | 15 | 21 | 71% | 46 | 69 | 69 | 100% | 114 | |||
| Opponent | 13 | 21 | 27 | 78% | 54 | 26 | 27 | 96% | 89 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Luke Elzinga | Fr | / 0 | 11 | 27 | 1217 | 45.1 | 58 | 13 | 8 | 2 | 0 |
| 36 | Josh Plaster | Fr | / 0 | 13 | 14 | 564 | 40.3 | 50 | 5 | 4 | 0 | 0 |
| 8 | Dillon Gabriel | N/A | / 0 | 13 | 1 | 37 | 37.0 | 37 | 1 | 0 | 0 | 0 |
| Totals | 13 | 43 | 1818 | 42.3 | 58 | 19 | 12 | 2 | 1 | |||
| Opponent | 13 | 59 | 2475 | 41.9 | 59 | 21 | 23 | 4 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jalil Farooq | N/A | / 0 | 19 | 422 | 22.2 | 0 | 62 | - | - | - | - | - |
| 6 | LV Bunkley-Shelton | N/A | 1 | 25 | 25.0 | 0 | 25 | 2 | -5 | -2.5 | 0 | 0 | |
| 33 | Marcus Stripling | So | 1 | -5 | -5.0 | 0 | 0 | - | - | - | - | - | |
| 22 | Peyton Bowen | So | / 0 | - | - | - | - | - | 1 | 20 | 20.0 | 0 | 20 |
| 82 | Gavin Freeman | N/A | ll / 0 | - | - | - | - | - | 18 | 122 | 6.8 | 1 | 82 |
| Totals | 21 | 442 | 21.0 | 0 | 62 | 21 | 137 | 6.5 | 1 | 82 | |||
| Opponent | 24 | 432 | 18.0 | 0 | 33 | 16 | 75 | 4.7 | 1 | 31 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jalil Farooq | N/A | / 0 | 13 | 95 | 694 | - | 422 | 1211 | 93.2 |
| 5X | Andrel Anthony | N/A | di / 0 | 5 | - | 363 | - | - | 363 | 72.6 |
| 12 | Drake Stoops | N/A | / 0 | 14 | 8 | 962 | - | - | 970 | 69.3 |
| 27 | Gavin Sawchuk | N/A | h / 0 | 13 | 744 | 94 | - | - | 838 | 64.5 |
| 4 | Nic Anderson | N/A | tin / 0 | 14 | - | 798 | - | - | 798 | 57.0 |
| 29 | Tawee Walker | N/A | / 0 | 12 | 513 | 81 | - | - | 594 | 49.5 |
| 24 | Marcus Major | N/A | / 0 | 8 | 308 | 75 | - | - | 383 | 47.9 |
| 1E | Brene Thompson | N/A | n / 0 | 6 | - | 241 | - | - | 241 | 40.2 |
| 8 | Dillon Gabriel | N/A | / 0 | 13 | 373 | 0 | - | - | 373 | 28.7 |
| 1 | Jayden Gibson | N/A | / 0 | 14 | - | 375 | - | - | 375 | 26.8 |
| 82 | Gavin Freeman | N/A | ll / 0 | 13 | 20 | 95 | 122 | - | 237 | 18.2 |
| 2 | Jovantae Barnes | N/A | e/0 | 9 | 140 | 23 | - | - | 163 | 18.1 |
| 81 | Austin Stogner | N/A | / 0 | 13 | - | 196 | - | - | 196 | 15.1 |
| 10 | Jackson Arnold | N/A | / 0 | 8 | 116 | - | - | - | 116 | 14.5 |
| 7 | Dayla Smothers | N/A | / 0 | 5 | 42 | 1 | - | - | 43 | 8.6 |
| 17 | Jaquaize Pettaway | N/A | 10 | 10 | 70 | - | - | 80 | 8.0 | |
| 0 | Kalib Hicks | N/A | / 0 | 2 | 14 | - | - | - | 14 | 7.0 |
| 2C | Emeka Megwa | N/A | / 0 | 1 | 6 | - | - | - | 6 | 6.0 |
| 1A | Davis Beville | N/A | / 0 | 1 | 5 | - | - | - | 5 | 5.0 |
| 5 | Woodi Washington | So | el/0 | 14 | - | 66 | - | - | 66 | 4.7 |
| 6 | LV Bunkley-Shelton | N/A | 12 | - | 33 | -5 | 25 | 53 | 4.4 | |
| 16 | Blake Smith | N/A | / 0 | 10 | - | 30 | - | - | 30 | 3.0 |
| 19 | Jacobe Johnson | So | ize / 0 | 14 | - | 26 | - | - | 26 | 1.9 |
| 22 | Peyton Bowen | So | / 0 | 13 | - | - | 20 | - | 20 | 1.5 |
| 11 | Kobie McKinzie | So | y / 0 | 14 | 2 | - | - | - | 2 | .1 |
| Totals | 13 | 2368 | 4223 | 137 | 442 | 7170 | 551.5 | |||
| Opponent | 13 | 1806 | 3260 | 75 | 432 | 5573 | 428.7 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Zach Schmit | Fr | / 0 | 112 | 8.0 | - | - | - | - | - | - | 67 | 15 | 0 | 0 |
| 8 | Dillon Gabriel | N/A | / 0 | 72 | 5.5 | 12 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 4 | Nic Anderson | N/A | tin / 0 | 60 | 4.3 | - | 10 | - | - | - | - | - | - | 0 | 0 |
| 12 | Drake Stoops | N/A | / 0 | 60 | 4.3 | 0 | 10 | - | - | - | - | - | - | 0 | 0 |
| 27 | Gavin Sawchuk | N/A | h / 0 | 54 | 4.2 | 9 | 0 | - | - | - | - | - | - | 0 | 0 |
| 29 | Tawee Walker | N/A | / 0 | 42 | 3.5 | 7 | 0 | - | - | - | - | - | - | 0 | 0 |
| 1 | Jayden Gibson | N/A | / 0 | 30 | 2.1 | - | 5 | - | - | - | - | - | - | 0 | 0 |
| 2X | Billy Bowman | So | / 0 | 18 | 1.5 | - | - | - | - | 3 | - | - | - | 0 | 0 |
| 3 | Jalil Farooq | N/A | / 0 | 12 | 0.9 | 0 | 2 | 0 | - | - | - | - | - | 0 | 0 |
| 82 | Gavin Freeman | N/A | ll / 0 | 12 | 0.9 | 0 | 1 | - | 1 | - | - | - | - | 0 | 0 |
| 24 | Marcus Major | N/A | / 0 | 12 | 1.5 | 1 | 1 | - | - | - | - | - | - | 0 | 0 |
| 1E | Brene Thompson | N/A | n / 0 | 12 | 2.0 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| 5X | Andrel Anthony | N/A | di / 0 | 6 | 1.2 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| 10 | Jackson Arnold | N/A | / 0 | 6 | 0.8 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| 2 | Jovantae Barnes | N/A | e/0 | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
| 0 | Kalib Hicks | N/A | / 0 | 6 | 3.0 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| 16 | Blake Smith | N/A | / 0 | 6 | 0.6 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| 81 | Austin Stogner | N/A | / 0 | 6 | 0.5 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| 28 | Danny Stutsman | So | / 0 | 6 | 0.5 | - | - | - | - | 1 | - | - | - | 0 | 0 |
| 46 | Gavin Marshall | Fr | / 0 | 2 | 1.0 | - | - | - | - | - | - | 2 | 0 | 0 | 0 |
| Totals | 542 | 41.7 | 32 | 34 | 0 | 1 | 4 | 0 | 69 | 15 | 0 | 0 | |||
| Opponent | 305 | 23.5 | 14 | 18 | 0 | 1 | 1 | 1 | 26 | 21 | 3 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Danny Stutsman | So | / 0 | 12 | 51 | 53 | 104.0 | 8.7 | 3.0 | 25 | 16.0 | 50 | 2 | 1 | 0 | 1 | 30 | 3 | 0 |
| 1Q | Kip Lewis | So | / 0 | 12 | 38 | 25 | 63.0 | 5.3 | 1.0 | 7 | 3.5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2X | Billy Bowman | So | / 0 | 12 | 36 | 25 | 61.0 | 5.1 | 0.0 | 0 | 3.0 | 6 | 0 | 0 | 0 | 6 | 238 | 4 | 0 |
| 7X | Jaren Kanak | So | LV/ 0 | 12 | 27 | 32 | 59.0 | 4.9 | 2.0 | 7 | 6.0 | 19 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Kendel Dolby | So | / 0 | 13 | 33 | 16 | 49.0 | 3.8 | 2.0 | 21 | 5.0 | 25 | 0 | 0 | 0 | 2 | 7 | 4 | 0 |
| 5 | Woodi Washington | So | el/0 | 14 | 30 | 18 | 48.0 | 3.4 | 0.0 | 0 | 2.5 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 1B | Key Lawrence | So | / 0 | 11 | 29 | 13 | 42.0 | 3.8 | 0.0 | 0 | 4.0 | 7 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| 3X | Robert Spears-Jennings | rt | 12 | 20 | 18 | 38.0 | 3.2 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Peyton Bowen | So | / 0 | 13 | 21 | 15 | 36.0 | 2.8 | 1.0 | 9 | 1.0 | 9 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
| 1X | Dasan McCullough | So | 9 | 15 | 15 | 30.0 | 3.3 | 0.0 | 0 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 21 | Reggie Pearson | So | / 0 | 12 | 19 | 11 | 30.0 | 2.5 | 1.0 | 6 | 3.5 | 10 | 1 | 0 | 0 | 1 | 12 | 0 | 0 |
| 9 | Gentr Williams | So | 10 | 21 | 9 | 30.0 | 3.0 | 0.0 | 0 | 4.0 | 17 | 0 | 1 | 0 | 3 | 13 | 1 | 0 | |
| 40 | Ethan Downs | So | / 0 | 13 | 14 | 15 | 29.0 | 2.2 | 4.5 | 23 | 6.5 | 28 | 0 | 0 | 0 | 1 | 13 | 0 | 0 |
| 94 | Isaiah Coe | So | / 0 | 13 | 6 | 20 | 26.0 | 2.0 | 0.0 | 0 | 2.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Rondell Bothroyd | So | 14 | 10 | 15 | 25.0 | 1.8 | 0.0 | 0 | 3.5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Kani Walker | So | / 0 | 10 | 13 | 11 | 24.0 | 2.4 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 |
| 11 | Kobie McKinzie | So | y / 0 | 14 | 12 | 10 | 22.0 | 1.6 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 30 | Trace Ford | So | / 0 | 13 | 7 | 11 | 18.0 | 1.4 | 0.0 | 0 | 3.5 | 7 | 0 | 0 | 0 | 1 | 26 | 3 | 0 |
| 95 | Da'Jon Terry | So | / 0 | 13 | 7 | 11 | 18.0 | 1.4 | 1.0 | 4 | 4.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Jacob Lacey | So | / 0 | 13 | 7 | 10 | 17.0 | 1.3 | 1.0 | 3 | 2.5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jordan Kelley | So | / 0 | 13 | 7 | 7 | 14.0 | 1.1 | 1.0 | 11 | 3.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8X | Jonah Laulu | So | n / 0 | 12 | 4 | 7 | 11.0 | .9 | 1.0 | 3 | 3.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5F | Gracen Halton | So | / 0 | 10 | 4 | 5 | 9.0 | .9 | 0.0 | 0 | 2.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | R mason Thomas | So | / 0 | 9 | 5 | 4 | 9.0 | 1.0 | 1.0 | 7 | 2.5 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Jacobe Johnson | So | ize / 0 | 14 | 5 | 3 | 8.0 | .6 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6X | Makari Vickers | So | 8 | 4 | 4 | 8.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Lewis Carter | So | / 0 | 13 | 2 | 5 | 7.0 | .5 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Konnor Near | So | / 0 | 12 | 5 | 2 | 7.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2D | Samuel Omosigho | So | 9 | 3 | 4 | 7.0 | .8 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Marcus Stripling | So | 12 | 2 | 4 | 6.0 | .5 | 2.5 | 26 | 2.5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3D | Adepoju Adebawore | So | 12 | 2 | 3 | 5.0 | .4 | 1.5 | 12 | 3.0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4X | Justin Harrington | So | 1 | 1 | 3 | 4.0 | 4.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| 38 | Owen Heinecke | So | / 0 | 13 | 1 | 3 | 4.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Drake Stoops | N/A | / 0 | 14 | 2 | 2 | 4.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jackson Arnold | N/A | / 0 | 8 | 0 | 3 | 3.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kelvin Gilliam | So | / 0 | 6 | 0 | 3 | 3.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dayla Smothers | N/A | / 0 | 5 | 0 | 3 | 3.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jasiah Wagoner | So | / 0 | 8 | 2 | 1 | 3.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1C | Shane Whitter | So | / 0 | 12 | 2 | 1 | 3.0 | .3 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nic Anderson | N/A | tin / 0 | 14 | 1 | 1 | 2.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jovantae Barnes | N/A | e/0 | 9 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Reggie Grimes | So | / 0 | 5 | 0 | 2 | 2.0 | .4 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Zach Schmit | Fr | / 0 | 14 | 1 | 1 | 2.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Luke Elzinga | Fr | / 0 | 11 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jalil Farooq | N/A | / 0 | 13 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dillon Gabriel | N/A | / 0 | 13 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | JJ Hester | N/A | 7 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | McKade Mettauer | Fr | 13 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Walter Rouse | Fr | e / 0 | 13 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5E | Ashton Sanders | So | / 0 | 1 | 0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Davon Sears | So | / 0 | 2 | 0 | 1 | 1.0 | .5 | 0.5 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Austin Stogner | N/A | / 0 | 13 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Markus Strong | So | / 0 | 1 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 479 | 428 | 907.0 | 69.8 | 24.0 | 165 | 98.0 | 324 | 7 | 6 | 0 | 20 | 344 | 49 | 2 | |||
| Opponent | 13 | 528 | 462 | 990.0 | 76.2 | 20.0 | 122 | 63.0 | 229 | 8 | 11 | 91 | 9 | 102 | 46 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dillon Gabriel | N/A | / 0 | 9 | 200 | 304 | 65.8% | 2755 | 306.1 | 9.1 | 19 | 5 | 63 | 159.3 |
| 10 | Jackson Arnold | N/A | / 0 | 3 | 5 | 9 | 55.6% | 33 | 11.0 | 3.7 | 0 | 0 | 16 | 86.4 |
