|
TCU at Stanford - Stanford, California 08/30/2024 - 07:40 PM |
|
|
TCU
34 |
Stanford
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TCU (1-0, 0-0) | 7 | 3 | 10 | 14 | 34 |
| Stanford (0-1, 0-0) | 7 | 10 | 0 | 10 | 27 |
| Stanford, California | Stanford Stadium | |||||
| Prd | Time | Scoring Summary | TCU - Stanford |
|---|---|---|---|
| 1 | 07:57 | Stanford - (08:00) Shotgun Daniels,Ashton pass complete short right to Harris,Jackson caught at TCU00, for 3 yards to the TCU00 TOUCHDOWN, clock 07:57. (Kick). | 0 - 7 |
| 1 | 01:16 | TCU - (01:22) Shotgun Hoover,Josh pass complete short left to Williams,Savion caught at STAN00, for 5 yards to the STAN00 TOUCHDOWN, clock 01:16. (Kick). | 7 - 7 |
| 2 | 09:19 | Stanford - (09:24) Shotgun Lamson,Justin pass complete short left to Cisse,Ismael caught at TCU00, for 2 yards to the TCU00 TOUCHDOWN, clock 09:19. (Kick). | 7 - 14 |
| 2 | 04:09 |
TCU
-
Lemmermann,Kyle 22 yd field goal.
Drive: 5 plays, 18 yards in 01:22. |
10 - 14 |
| 2 | 01:36 |
Stanford
-
Kenney,Emmet 35 yd field goal.
Drive: 8 plays, 58 yards in 02:33. |
10 - 17 |
| 3 | 09:11 |
TCU
-
Lemmermann,Kyle 42 yd field goal.
Drive: 14 plays, 57 yards in 05:43. |
13 - 17 |
| 3 | 02:22 | TCU - (02:27) Hoover,Josh rush middle for 1 yard gain to the STAN00 TOUCHDOWN, clock 02:22. (Kick). | 20 - 17 |
| 4 | 06:57 | Stanford - (07:00) Shotgun Lamson,Justin rush middle for 1 yard gain to the TCU00 TOUCHDOWN, clock 06:57. (Kick). | 20 - 24 |
| 4 | 03:13 | TCU - (03:16) No Huddle-Shotgun Hoover,Josh pass complete short left to Bech,Jack caught at STAN00, for 4 yards to the STAN00 TOUCHDOWN, clock 03:13. (Kick). | 27 - 24 |
| 4 | 01:51 | TCU - (01:55) Shotgun Cook,Cam rush left for 7 yards gain to the STAN00 TOUCHDOWN, clock 01:51. (Kick). | 34 - 24 |
| 4 | 00:36 |
Stanford
-
Kenney,Emmet 45 yd field goal.
Drive: 8 plays, 48 yards in 01:15. |
34 - 27 |
| TCU | Statistics | Stanford |
|---|---|---|
| 24 | FIRST DOWNS | 17 |
| 13 10 1 |
Passing Rushing Penalty |
6 7 4 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 457 | TOTAL OFFENSE | 286 |
| 76 6 |
Total Offensive Plays Average gain per play |
73 3.9 |
| 353 | NET YARDS PASSING | 165 |
| 28-42 8.4 1-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-36 4.6 4-33 1 |
| 104 | NET YARDS RUSHING | 121 |
| 34 3.1 |
Rushing Attempts Average gain per rush |
37 3.3 |
| 2-75 | PUNTS: Number-Yards | 3-127 |
| 37.5 | Average | 42.3 |
| 77 | TOTAL RETURN YARDS | 11 |
| 2-17 3-54 1-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 1-11 0-0 |
| 7-100 | PENALTIES: Number-Yards | 4-24 |
| 3 -2 | FUMBLES: Number-Lost | 1 -0 |
| 4-33 | SACKS: Number-Yards | 1-11 |
| 1-6 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:15 | TIME OF POSSESSION | 29:45 |
TCU | Stanford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | TCU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Jamel Johnson | 6 | 5 | 11 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Johnny Hodges | 7 | 2 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Abe Camara | 2 | 4 | 6 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Devean Deal | 3 | 2 | 5 | 0.5 - 3 | 2.5 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Namdi Obiazor | 3 | 1 | 4 | 1.5 - 9 | 2.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | JaTravis Broughton | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 4 | 0 | 0 |
| 44 | Cooper McDonald | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6 | LaMareon James | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Marcel Brooks | 1 | 1 | 2 | 1.5 - 17 | 1.5 - 17 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jaise Oliver | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Caleb Fox | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Tymon Mitchell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-6 | 0 | 0 | 0 |
| 95 | Markis Deal | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Shad Banks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3E | Kaleb Elarms-Orr | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Drake Dabney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jack Bech | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Bud Clark | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 33 | Max Carroll | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Nana Osafo-Mensah | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 4 |
| 96 | Travis Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2S | Trey Sanders | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Savion Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4C | Cam Cook | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | JP Richardson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Josh Hoover | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Kyle Lemmermann | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 28 | 64 | 4 - 33 | 9 - 54 | 1 | 0-0 | 1-6 | 6 | 0 | 5 | |
| # | Stanford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Bernadel,Gaethan | 4 | 6 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Wright,Collin | 5 | 3 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Green,Jay | 4 | 3 | 7 | - | - 0 | 1 | 1-10 | 0-0 | 0 | 0 | 0 |
| 4 | Manley,Zahran | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Edwards,Scotty | 2 | 4 | 6 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Sinclair,Tristan | 2 | 3 | 5 | 1 - 11 | 1.5 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11 | Tafiti,Tevarua | 3 | 2 | 5 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Leigber,Mitch | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Rowell,Zach | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Aybar,Wilfredo | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Bailey,David | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Porter,Omari | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Morris,Aaron | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Farrell,Bryce | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Bachmeier,Tiger | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Dubre,Ese | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Flintoft,Aidan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Kasemervisz,David | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Warford,Peyton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Lamson,Justin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Kenney,Emmet | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Daniels,Ashton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Harris,Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Cisse,Ismael | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Patterson,Clay | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 41 | 28 | 69 | 1 - 11 | 4 - 16 | 2 | 2-10 | 0-0 | 2 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Stanford, California Stadium: Stanford Stadium Attendance: 36026 Weather: Sunny |
Referee: Magallanes,Jerry Umpire: Epps,Jeremy Head Linesman: Harrington,Dan Line Judge: Formulak,Colin Back Judge: Whaley,Larry Field Judge: Currie,Steve Side Judge: Hocker,Jerry Center Judge: Winger,Ryan |