|
South Dakota St. at Oklahoma St. - Stillwater, Oklahoma 08/31/2024 - 01:02 PM |
|
|
South Dakota St.
20 |
Oklahoma St.
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| South Dakota St. (0-1, 0-0) | 0 | 6 | 7 | 7 | 20 |
| Oklahoma St. (1-0, 0-0) | 10 | 7 | 21 | 6 | 44 |
| Stillwater, Oklahoma | Boone Pickens Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at OSU35 | Oklahoma St. wins toss and defers; SDS will receive; OSU will defend East end-zone. |
| 1st and 10 at OSU35 | Start of 1st quarter, clock 15:00. |
| (15:00) Ward,Logan kickoff 61 yards to the SDSU04 Johnson,Angel return 19 yards to the SDSU23 (Robertson,Parker). | |
| South Dakota St. at 14:53 | |
|---|---|
| 1st and 10 at SDS23 | South Dakota St. drive start at 14:53. |
| 1st and 10 at SDS23 | (14:52) No Huddle-Shotgun Johnson,Amar rush middle for 3 yards gain to the SDSU26 (Rucker,Trey). |
| 2nd and 7 at SDS26 | (14:15) Shotgun Gronowski,Mark pass complete short left to Wilde,Griffin caught at SDSU33, for 10 yards to the SDSU36 (Smith,Cam), out of bounds, 1ST DOWN. |
| 1st and 10 at SDS36 | (13:39) Shotgun Gronowski,Mark pass complete short right to Johnson,Amar caught at SDSU35, for 13 yards to the SDSU49 (Martin,Nick), out of bounds, 1ST DOWN. |
| 1st and 10 at SDS49 | (13:00) Shotgun Gronowski,Mark rush middle for 5 yards gain to the OSU46 (Rucker,Trey). |
| 2nd and 5 at OSU46 | (12:19) Shotgun Gronowski,Mark pass complete short right to Stoffel,Davin caught at OSU44, for 3 yards to the OSU43 (Rucker,Trey), out of bounds. |
| 3rd and 2 at OSU43 | (11:35) Shotgun Gronowski,Mark pass incomplete short left to Goering,Grahm thrown to OSU40. |
| 4th and 2 at OSU43 | (11:31) Shotgun Gronowski,Mark pass incomplete short middle to Gannon,Greyton thrown to OSU30, TURNOVER ON DOWNS. |
| 7 plays, 34 yards, 03:26 elapsed | |
| Oklahoma St. at 11:27 | |
| 1st and 10 at OSU43 | Oklahoma St. drive start at 11:27. |
| 1st and 10 at OSU43 | (11:27) No Huddle-Shotgun Bowman,Alan pass complete short middle to Presley,Brennan caught at OSU40, for 3 yards to the OSU46 (Johnson,Angel). |
| 2nd and 7 at OSU46 | (11:06) No Huddle-Shotgun Bowman,Alan pass complete short right to Presley,Brennan caught at OSU45, for 0 yards to the OSU46 (Humphrey,Colby). |
| 3rd and 7 at OSU46 | (10:43) No Huddle-Shotgun Gordon II,Ollie rush middle for 10 yards gain to the SDSU44 (Reeder,Cale; Durrance,Matthew), 1ST DOWN. |
| 1st and 10 at SDS44 | (10:25) No Huddle-Shotgun Presley,Brennan rush left for 4 yards gain to the SDSU40 (Spalding,Graham). |
| 2nd and 6 at SDS40 | (10:09) No Huddle-Shotgun Gordon II,Ollie rush middle for 3 yards gain to the SDSU37 (Bock,Adam). |
| 3rd and 3 at SDS37 | (09:51) No Huddle-Shotgun Bowman,Alan pass incomplete short left to Presley,Brennan thrown to SDSU35. |
| 4th and 3 at SDS37 | (09:50) No Huddle-Shotgun Bowman,Alan pass complete short middle to Owens,Rashod caught at SDSU31, for 6 yards to the SDSU31 (Humphrey,Colby), 1ST DOWN. |
| 1st and 10 at SDS31 | (09:19) No Huddle-Shotgun Bowman,Alan pass incomplete short left to Presley,Brennan thrown to SDSU17 QB hurried by Wilson,Zac. |
| 2nd and 10 at SDS31 | (09:10) Shotgun Bowman,Alan pass complete short right to Presley,Brennan caught at SDSU30, for 6 yards to the SDSU25 (Humphrey,Colby). |
| 3rd and 4 at SDS25 | (08:25) No Huddle-Shotgun Bowman,Alan pass incomplete deep right to Owens,Rashod thrown to SDSU00. |
| 4th and 4 at SDS25 | (08:20) Ward,Logan field goal attempt from 42 yards GOOD (H: Pahl,Wes, LS: Freibaum,Shea), clock 08:15. |
| South Dakota St. 0, Oklahoma St. 3 | |
| 11 plays, 32 yards, 03:12 elapsed | |
| (08:15) Ward,Logan kickoff 65 yards to the SDSU00, Touchback. | |
| South Dakota St. at 08:15 | |
| 1st and 10 at SDS25 | South Dakota St. drive start at 08:15. |
| 1st and 10 at SDS25 | (08:14) No Huddle-Shotgun Johnson,Angel rush right for 8 yards gain to the SDSU33 (Epps,Cameron; Rucker,Trey). |
| 2nd and 2 at SDS33 | (07:34) Shotgun Gronowski,Mark pass complete short right to Johnson,Angel caught at SDSU26, for 7 yards loss to the SDSU26, End Of Play. |
| 3rd and 9 at SDS26 | (06:49) Shotgun Gronowski,Mark pass complete short right to Wilde,Griffin caught at SDSU27, for 12 yards to the SDSU38 (Martin,Nick; Rucker,Trey), 1ST DOWN. |
| 1st and 10 at SDS38 | (06:09) Shotgun Gronowski,Mark pass complete short right to Johnson,Angel caught at SDSU35, for 1 yard to the SDSU39 (Oates,Iman; Rucker,Trey). |
| 2nd and 9 at SDS39 | (05:25) Shotgun Johnson,Amar rush left for 1 yard gain to the SDSU40 (Oates,Iman; Roberson,Jeff). |
| 3rd and 8 at SDS40 | (04:43) Shotgun Gronowski,Mark pass intercepted by Black,Korie at OSU50 Black,Korie return 3 yards to the SDSU47, out of bounds at SDSU47. |
| 6 plays, 15 yards, 03:36 elapsed | |
| Oklahoma St. at 04:39 | |
| 1st and 10 at SDS47 | Oklahoma St. drive start at 04:39. |
| 1st and 10 at SDS47 | (04:37) No Huddle-Shotgun Gordon II,Ollie rush middle for 10 yards gain to the SDSU37 (Bock,Adam), 1ST DOWN. |
| 1st and 10 at SDS37 | (04:06) No Huddle-Shotgun Gordon II,Ollie rush middle for 4 yards gain to the SDSU33 (Francl,Caleb; Reeder,Cale). |
| 2nd and 6 at SDS33 | (03:43) No Huddle-Shotgun Bowman,Alan pass complete short middle to Gordon II,Ollie caught at SDSU30, for 6 yards to the SDSU27 (Francl,Caleb; Bock,Adam), 1ST DOWN. |
| 1st and 10 at SDS27 | (03:23) No Huddle-Shotgun Bowman,Alan pass complete short left to Freeman,Gavin caught at SDSU25, for 6 yards to the SDSU21 (Mcgaughy,Daeton; Beanum,Dalys), out of bounds. |
| 2nd and 4 at SDS21 | (02:52) No Huddle-Shotgun Bowman,Alan rush middle for 8 yards gain to the SDSU13 (Mcgaughy,Daeton), 1ST DOWN. |
| 1st and 10 at SDS13 | (02:32) No Huddle-Shotgun Bowman,Alan pass complete short left to Stribling,De'Zhaun caught at SDSU06, for 7 yards to the SDSU06, out of bounds at SDSU06. The previous play is under automatic review - "Pass completion". PLAY CONFIRMED. |
| 2nd and 3 at SDS6 | (02:07) No Huddle-Shotgun Bowman,Alan pass complete short right to Presley,Brennan caught at SDSU02, for 6 yards to the SDSU00 TOUCHDOWN, clock 02:03, 1ST DOWN. |
| Ward,Logan kick attempt good (H: Pahl,Wes, LS: Freibaum,Shea). | |
| South Dakota St. 0, Oklahoma St. 10 | |
| 7 plays, 47 yards, 02:36 elapsed | |
| (02:03) Ward,Logan kickoff 60 yards to the SDSU05 Johnson,Angel return 24 yards to the SDSU29 (Ward,Logan). | |
| South Dakota St. at 01:55 | |
| 1st and 10 at SDS29 | South Dakota St. drive start at 01:55. |
| 1st and 10 at SDS29 | (01:53) No Huddle-Shotgun Gronowski,Mark rush left for 3 yards loss to the SDSU26 (Ezeigbo,Obi). |
| 2nd and 13 at SDS26 | (01:13) Shotgun Gronowski,Mark pass complete short left to Johnson,Amar caught at SDSU29, for 4 yards to the SDSU30 (Daniels,Kendal). |
| 3rd and 9 at SDS30 | (00:32) Shotgun Johnson,Amar rush left for 40 yards gain to the OSU30 (Epps,Cameron), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at OSU30 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at OSU30 | (14:54) Shotgun Gronowski,Mark rush middle for 10 yards gain to the OSU20 (Rucker,Trey; Smith,Kale), 1ST DOWN. |
| 1st and 10 at OSU20 | (14:16) Shotgun Gronowski,Mark pass incomplete short middle to Goering,Grahm thrown to OSU07 PENALTY SDSU Holding (Stoffel,Davin) 10 yards from OSU20 to OSU30. NO PLAY. |
| 1st and 20 at OSU30 | (14:11) Shotgun Johnson,Amar rush right for 13 yards gain to the OSU17 (Martin,Nick), out of bounds. |
| 2nd and 7 at OSU17 | (13:30) Shotgun Gronowski,Mark rush left for 1 yard gain to the OSU16 (Martin,Nick). |
| 3rd and 6 at OSU16 | (12:42) Shotgun Gronowski,Mark rush middle for 3 yards gain to the OSU13 (Clay,Collin) PENALTY SDSU Illegal Shift declined. |
| 4th and 3 at OSU13 | (12:15) Dustman,Hunter field goal attempt from 31 yards GOOD (H: Bell,Jon, LS: Olivia,Kaydon), clock 12:15. |
| South Dakota St. 3, Oklahoma St. 10 | |
| 8 plays, 58 yards, 04:40 elapsed | |
| (12:15) Dustman,Hunter kickoff 64 yards to the OSU01 Presley,Brennan return 25 yards to the OSU26 (Lee,Jalen B.). | |
| Oklahoma St. at 12:09 | |
| 1st and 10 at OSU26 | Oklahoma St. drive start at 12:09. |
| 1st and 10 at OSU26 | (12:08) No Huddle Gordon II,Ollie rush middle for 0 yards to the OSU26 (Baloun,Max; Durrance,Matthew). |
| 2nd and 10 at OSU26 | (11:41) No Huddle-Shotgun Bowman,Alan pass complete short middle to Stribling,De'Zhaun caught at OSU39, for 16 yards to the OSU42 (Durrance,Matthew; Francl,Caleb), 1ST DOWN. |
| 1st and 10 at OSU42 | (11:07) No Huddle-Shotgun Gordon II,Ollie rush middle for 3 yards gain to the OSU45 (Beanum,Dalys). |
| 2nd and 7 at OSU45 | (10:41) No Huddle-Shotgun Bowman,Alan pass complete short left to Presley,Brennan caught at OSU50, for 6 yards to the SDSU49, out of bounds at SDSU49. |
| 3rd and 1 at SDS49 | (10:24) No Huddle-Shotgun Gordon II,Ollie rush middle for 4 yards gain to the SDSU45 (Keumogne,Randy), 1ST DOWN. |
| 1st and 10 at SDS45 | (10:10) No Huddle-Shotgun Gordon II,Ollie rush middle for 4 yards gain to the SDSU41 (Spalding,Graham). |
| 2nd and 6 at SDS41 | (09:48) No Huddle-Shotgun Bowman,Alan pass complete short left to Vailahi,Sesi caught at SDSU35, for 8 yards to the SDSU33 (Francl,Caleb), out of bounds, 1ST DOWN. |
| 1st and 10 at SDS33 | (09:16) No Huddle-Shotgun Vailahi,Sesi rush left for 3 yards gain to the SDSU30 (Beanum,Dalys; Bock,Adam). |
| 2nd and 7 at SDS30 | (08:53) No Huddle-Shotgun Bowman,Alan pass complete short left to Vailahi,Sesi caught at SDSU33, for 6 yards to the SDSU24 (Begeman,Brenden) PENALTY SDSU Face Mask (Spalding,Graham) 12 yards from SDSU24 to SDSU12, 1ST DOWN. |
| 1st and 10 at SDS12 | (08:40) No Huddle-Shotgun Gordon II,Ollie rush middle for 12 yards gain to the SDSU00 TOUCHDOWN, clock 08:35, 1ST DOWN. |
| Ward,Logan kick attempt good (H: Pahl,Wes, LS: Freibaum,Shea). | |
| South Dakota St. 3, Oklahoma St. 17 | |
| 10 plays, 74 yards, 03:34 elapsed | |
| (08:35) Pahl,Wes kickoff 65 yards to the SDSU00, Touchback. | |
| South Dakota St. at 08:35 | |
| 1st and 10 at SDS25 | South Dakota St. drive start at 08:35. |
| 1st and 10 at SDS25 | (08:29) Shotgun Gronowski,Mark pass complete short right to Goering,Grahm caught at SDSU33, for 29 yards to the OSU46 (Smith,Dylan), 1ST DOWN. |
| 1st and 10 at OSU46 | (07:44) Shotgun Johnson,Angel rush right for 0 yards to the OSU46 (Roberson,Jeff). |
| 2nd and 10 at OSU46 | (07:03) Shotgun Gronowski,Mark rush right for 6 yards gain to the OSU40 (Clay,Collin; Oates,Iman). |
| 3rd and 4 at OSU40 | (06:19) Shotgun Gronowski,Mark pass complete short middle to Wilde,Griffin caught at OSU37, for 4 yards to the OSU36 (Rucker,Trey), 1ST DOWN. The previous play is under automatic review - "Short of the line to gain". PLAY STANDS. |
| 1st and 10 at OSU36 | (05:36) No Huddle-Shotgun Gronowski,Mark pass incomplete short right thrown to OSU25 QB hurried by Oliver,Collin and Johnson,Jaleel. |
| 2nd and 10 at OSU36 | (05:29) No Huddle-Shotgun Gronowski,Mark rush right for 5 yards gain to the OSU31 (Clay,Collin; Martin,Nick). |
| 3rd and 5 at OSU31 | Timeout South Dakota St., clock 05:20. |
| 3rd and 5 at OSU31 | (04:46) No Huddle-Shotgun Johnson,Amar rush right for 1 yard gain to the OSU30 (Rucker,Trey). |
| 4th and 4 at OSU30 | (03:57) Dustman,Hunter field goal attempt from 48 yards GOOD (H: Bell,Jon, LS: Olivia,Kaydon), clock 03:52. |
| South Dakota St. 6, Oklahoma St. 17 | |
| 8 plays, 45 yards, 04:43 elapsed | |
| (03:52) Dustman,Hunter kickoff 54 yards to the OSU11 Cabbiness,Cale return 13 yards to the OSU24 (Gormley,Brody). | |
| Oklahoma St. at 03:48 | |
| 1st and 10 at OSU24 | Oklahoma St. drive start at 03:48. |
| 1st and 10 at OSU24 | (03:47) No Huddle-Shotgun Bowman,Alan pass complete short left to Stribling,De'Zhaun caught at OSU34, for 15 yards to the OSU39 (Humphrey,Colby), 1ST DOWN. |
| 1st and 10 at OSU39 | (03:14) No Huddle-Shotgun Gordon II,Ollie rush middle for 4 yards loss to the OSU35 (Francl,Caleb). |
| 2nd and 14 at OSU35 | (02:47) No Huddle-Shotgun Bowman,Alan pass complete short right to Owens,Rashod caught at OSU49, for 17 yards to the SDSU48 (Taylor,Myles; Durrance,Matthew), 1ST DOWN, PENALTY SDSU Offside declined. |
| 1st and 10 at SDS48 | (02:36) No Huddle-Shotgun Gordon II,Ollie rush middle for 1 yard gain to the SDSU47 (Clayborne,Kobe). |
| 2nd and 9 at SDS47 | (01:59) No Huddle-Shotgun Bowman,Alan pass complete short right to Gordon II,Ollie caught at SDSU49, for 0 yards to the SDSU47 (Francl,Caleb; Clayborne,Kobe). |
| 3rd and 9 at SDS47 | (01:13) No Huddle-Shotgun Bowman,Alan pass complete short middle to Presley,Brennan caught at SDSU48, for 4 yards to the SDSU43 (Large,Tucker), out of bounds. |
| 4th and 5 at SDS43 | Timeout Oklahoma St., clock 01:06. |
| 4th and 5 at SDS43 | (01:04) Kaak,Hudson punt 40 yards to the SDSU03, TURNOVER ON DOWNS. |
| 6 plays, 33 yards, 02:50 elapsed | |
| South Dakota St. at 00:58 | |
| 1st and 10 at SDS3 | South Dakota St. drive start at 00:58. |
| 1st and 10 at SDS3 | (00:51) No Huddle-Shotgun Johnson,Amar rush middle for 8 yards gain to the SDSU11 (Martin,Nick). |
| 2nd and 2 at SDS11 | (00:39) No Huddle-Shotgun Gronowski,Mark pass complete short left to Goering,Grahm caught at SDSU21, for 10 yards to the SDSU21 (Smith,Cam), out of bounds, 1ST DOWN. |
| 1st and 10 at SDS21 | (00:37) No Huddle-Shotgun Gronowski,Mark pass incomplete short middle to Wilde,Griffin thrown to SDSU35 QB hurried by Oliver,Collin. |
| 2nd and 10 at SDS21 | (00:33) No Huddle-Shotgun Gronowski,Mark pass incomplete short left to Johnson,Amar thrown to SDSU23 QB hurried by Oliver,Collin and Johnson,Jaleel. |
| 3rd and 10 at SDS21 | (00:27) No Huddle-Shotgun Johnson,Angel rush left for 1 yard loss to the SDSU20 (Oliver,Collin). |
| 4th and 11 at SDS20 | Timeout Oklahoma St., clock 00:25. |
| 4th and 11 at SDS20 | (00:22) Dustman,Hunter punt 48 yards to the OSU32, TURNOVER ON DOWNS. |
| 5 plays, 17 yards, 00:44 elapsed | |
| Oklahoma St. at 00:14 | |
| 1st and 10 at OSU32 | Oklahoma St. drive start at 00:14. |
| 1st and 10 at OSU32 | (00:13) No Huddle-Shotgun Vailahi,Sesi rush middle for 3 yards loss to the OSU29, End Of Play. |
| 2nd and 13 at OSU29 | End of game, clock 00:00. |
| 1 plays, -3 yards, 00:14 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at SDS35 | OSU will receive; SDS will defend East end-zone. |
| 1st and 10 at SDS35 | Start of 3rd quarter, clock 15:00. |
| (15:00) Dustman,Hunter kickoff 54 yards to the OSU11, out of bounds at OSU11. | |
| 1st and 10 at SDS35 | OSU ball on OSU35. |
| Oklahoma St. at 15:00 | |
| 1st and 10 at OSU35 | Oklahoma St. drive start at 15:00. |
| 1st and 10 at OSU35 | (15:00) No Huddle-Shotgun Gordon II,Ollie rush right for 9 yards gain to the OSU44 (Baloun,Max; Bock,Adam). |
| 2nd and 1 at OSU44 | (14:33) No Huddle-Shotgun Gordon II,Ollie rush right for 2 yards gain to the OSU46 (Mcgaughy,Daeton), 1ST DOWN. |
| 1st and 10 at OSU46 | (13:55) No Huddle-Shotgun Bowman,Alan pass complete short left to Stribling,De'Zhaun caught at OSU50, for 8 yards to the SDSU46 (Beanum,Dalys). |
| 2nd and 2 at SDS46 | (13:34) No Huddle-Shotgun Vailahi,Sesi rush middle for 1 yard gain to the SDSU45 (Reeder,Cale). |
| 3rd and 1 at SDS45 | (13:15) No Huddle-Shotgun Vailahi,Sesi rush middle for 2 yards gain to the SDSU43 (Bock,Adam), 1ST DOWN. |
| 1st and 10 at SDS43 | (12:40) No Huddle-Shotgun Gordon II,Ollie rush middle for 9 yards gain to the SDSU34 (Large,Tucker). |
| 2nd and 1 at SDS34 | (12:17) No Huddle-Shotgun Bowman,Alan pass incomplete deep left to Shettron,Talyn thrown to SDSU06. |
| 3rd and 1 at SDS34 | (12:10) No Huddle-Shotgun Gordon II,Ollie rush middle for 2 yards loss to the SDSU36 (Spalding,Graham; Wilson,Zac). |
| 4th and 3 at SDS36 | (11:24) No Huddle-Shotgun Bowman,Alan pass complete short right to Gordon II,Ollie caught at SDSU22, for 14 yards to the SDSU22, End Of Play, 1ST DOWN. The previous play is under automatic review - "Pass completion". PLAY STANDS. |
| 1st and 10 at SDS22 | (10:52) No Huddle-Shotgun Gordon II,Ollie rush left for 22 yards gain to the SDSU00 TOUCHDOWN, clock 10:46, 1ST DOWN. |
| Ward,Logan kick attempt good (H: Pahl,Wes, LS: Freibaum,Shea). | |
| South Dakota St. 6, Oklahoma St. 24 | |
| 10 plays, 65 yards, 04:14 elapsed | |
| (10:46) Pahl,Wes kickoff 65 yards to the SDSU00, Touchback. | |
| South Dakota St. at 10:46 | |
| 1st and 10 at SDS25 | South Dakota St. drive start at 10:46. |
| 1st and 10 at SDS25 | (10:45) No Huddle-Shotgun Gronowski,Mark pass complete short middle to Wilde,Griffin caught at SDSU36, for 21 yards to the SDSU46 (Rucker,Trey), 1ST DOWN. |
| 1st and 10 at SDS46 | (10:02) No Huddle-Shotgun Gronowski,Mark pass complete deep right to Wilde,Griffin caught at OSU32, for 33 yards to the OSU21 (Epps,Cameron), 1ST DOWN. |
| 1st and 10 at OSU21 | (09:14) No Huddle-Shotgun Gronowski,Mark pass complete deep left to Goering,Grahm caught at OSU00, for 21 yards to the OSU00 TOUCHDOWN, clock 09:10, 1ST DOWN. |
| Dustman,Hunter kick attempt good (H: Bell,Jon, LS: Olivia,Kaydon). | |
| South Dakota St. 13, Oklahoma St. 24 | |
| 3 plays, 75 yards, 01:36 elapsed | |
| (09:10) Dustman,Hunter kickoff 63 yards to the OSU02 Freeman,Gavin return 17 yards to the OSU19 (Ollman,Joe). | |
| Oklahoma St. at 09:02 | |
| 1st and 10 at OSU19 | Oklahoma St. drive start at 09:02. |
| 1st and 10 at OSU19 | (09:00) No Huddle-Shotgun Gordon II,Ollie rush left for 1 yard gain to the OSU20 (Bock,Adam; Francl,Caleb). |
| 2nd and 9 at OSU20 | (08:35) No Huddle-Shotgun Bowman,Alan rush left for 0 yards to the OSU20 (Clayborne,Kobe). |
| 3rd and 9 at OSU20 | (07:58) No Huddle-Shotgun Bowman,Alan pass complete short middle to Stribling,De'Zhaun caught at OSU29, for 10 yards to the OSU30 (Tilford,Kolten; Beanum,Dalys), 1ST DOWN. |
| 1st and 10 at OSU30 | (07:34) No Huddle-Shotgun Bowman,Alan pass complete short middle to Presley,Brennan caught at OSU40, for 10 yards to the OSU40 (Large,Tucker), 1ST DOWN. |
| 1st and 10 at OSU40 | (06:59) No Huddle-Shotgun Howland,Trent rush middle for 2 yards gain to the OSU42 (Bock,Adam). |
| 2nd and 8 at OSU42 | (06:37) No Huddle-Shotgun Bowman,Alan pass complete deep right to Owens,Rashod caught at SDSU25, for 58 yards to the SDSU00 TOUCHDOWN, clock 06:29, 1ST DOWN. |
| Ward,Logan kick attempt good (H: Pahl,Wes, LS: Freibaum,Shea). | |
| South Dakota St. 13, Oklahoma St. 31 | |
| 6 plays, 81 yards, 02:33 elapsed | |
| (06:29) Pahl,Wes kickoff 59 yards to the SDSU06 fair catch by Johnson,Angel at SDSU06. | |
| South Dakota St. at 06:29 | |
| 1st and 10 at SDS25 | South Dakota St. drive start at 06:29. |
| 1st and 10 at SDS25 | (06:28) No Huddle-Shotgun Gronowski,Mark pass incomplete short right to Vorhees,Kirby thrown to SDSU30. |
| 2nd and 10 at SDS25 | PENALTY SDSU False Start (Wilde,Griffin) 5 yards from SDSU25 to SDSU20. NO PLAY. |
| 2nd and 15 at SDS20 | (06:23) No Huddle-Shotgun Gronowski,Mark pass incomplete short right to Johnson,Amar thrown to SDSU16 QB hurried by Oliver,Collin. |
| 3rd and 15 at SDS20 | PENALTY SDSU False Start (Beerntsen,Evan) 5 yards from SDSU20 to SDSU15. NO PLAY. |
| 3rd and 20 at SDS15 | (06:18) No Huddle-Shotgun Gronowski,Mark sacked for loss of 4 yards to the SDSU11 (Oliver,Collin). |
| 4th and 24 at SDS11 | (05:44) Dustman,Hunter punt 43 yards to the OSU46 Presley,Brennan return for loss of 2 yards to the OSU44 (Humphrey,Colby). |
| 3 plays, -14 yards, 00:49 elapsed | |
| Oklahoma St. at 05:40 | |
| 1st and 10 at OSU44 | Oklahoma St. drive start at 05:40. |
| 1st and 10 at OSU44 | (05:39) No Huddle-Shotgun Bowman,Alan pass complete short right to Stribling,De'Zhaun caught at SDSU40, for 27 yards to the SDSU29 (Taylor,Myles), out of bounds, 1ST DOWN. |
| 1st and 10 at SDS29 | (05:02) No Huddle-Shotgun Gordon II,Ollie rush left for 3 yards gain to the SDSU26 (Beanum,Dalys). |
| 2nd and 7 at SDS26 | (04:27) No Huddle-Shotgun Gordon II,Ollie rush middle for 5 yards gain to the SDSU21 (Van Tol,Chase; Bock,Adam). |
| 3rd and 2 at SDS21 | (03:59) No Huddle-Shotgun Gordon II,Ollie rush middle for 6 yards gain to the SDSU15 (Durrance,Matthew), 1ST DOWN. |
| 1st and 10 at SDS15 | (03:37) No Huddle-Shotgun Gordon II,Ollie rush middle for 4 yards gain to the SDSU11 (Vanden Bos,Levi; Beanum,Dalys). |
| 2nd and 6 at SDS11 | (02:55) No Huddle-Shotgun Gordon II,Ollie rush middle for 10 yards gain to the SDSU01 (Large,Tucker), 1ST DOWN. |
| 1st and 1 at SDS1 | (02:29) No Huddle-Shotgun Gordon II,Ollie rush right for 1 yard gain to the SDSU00 TOUCHDOWN, clock 02:29 PENALTY SDSU Illegal Substitution declined. |
| Ward,Logan kick attempt good (H: Pahl,Wes, LS: Freibaum,Shea). | |
| South Dakota St. 13, Oklahoma St. 38 | |
| 7 plays, 56 yards, 03:11 elapsed | |
| (02:29) Pahl,Wes kickoff 55 yards to the SDSU10 Johnson,Angel return 14 yards to the SDSU24 (Gay II,Raymond). | |
| South Dakota St. at 02:26 | |
| 1st and 10 at SDS24 | South Dakota St. drive start at 02:26. |
| 1st and 10 at SDS24 | (02:23) No Huddle-Shotgun Johnson,Amar rush right for 2 yards gain to the SDSU26 (Rawls,Lyrik; Walterscheid,Kody). |
| 2nd and 8 at SDS26 | (01:43) No Huddle-Shotgun Gronowski,Mark pass complete short middle to Wilde,Griffin caught at SDSU36, for 10 yards to the SDSU36 (Smith,Cam; Rucker,Trey), 1ST DOWN. |
| 1st and 10 at SDS36 | (00:59) No Huddle-Shotgun Gronowski,Mark pass complete short left to Stoffel,Davin caught at SDSU38, for 4 yards to the SDSU40 (Rucker,Trey), out of bounds. |
| 2nd and 6 at SDS40 | (00:21) Shotgun Mason,Chase rush right for 0 yards to the SDSU40 (Rucker,Trey). |
| back to top | |
4th
| |
| 3rd and 6 at SDS40 | Start of 4th quarter, clock 15:00. |
| 3rd and 6 at SDS40 | (14:59) Shotgun Gronowski,Mark pass incomplete short left to Wilde,Griffin thrown to OSU43. |
| 4th and 6 at SDS40 | (14:51) Dustman,Hunter pass incomplete short left to Ollman,Joe thrown to SDSU38, TURNOVER ON DOWNS. |
| 6 plays, 16 yards, 02:35 elapsed | |
| Oklahoma St. at 14:51 | |
| 1st and 10 at SDS40 | Oklahoma St. drive start at 14:51. |
| 1st and 10 at SDS40 | (14:46) No Huddle-Shotgun Vailahi,Sesi rush left for 1 yard gain to the SDSU39 (Humphrey,Colby). |
| 2nd and 9 at SDS39 | (14:27) No Huddle-Shotgun Bowman,Alan pass complete short right to Freeman,Gavin caught at SDSU35, for 4 yards to the SDSU35 (Francl,Caleb). |
| 3rd and 5 at SDS35 | (14:02) No Huddle-Shotgun Bowman,Alan pass incomplete deep left to Stribling,De'Zhaun thrown to SDSU00 broken up by Humphrey,Colby. |
| 4th and 5 at SDS35 | (13:54) Ward,Logan field goal attempt from 52 yards GOOD (H: Pahl,Wes, LS: Freibaum,Shea), clock 13:50. |
| South Dakota St. 13, Oklahoma St. 41 | |
| 4 plays, 5 yards, 01:01 elapsed | |
| (13:50) Pahl,Wes kickoff 64 yards to the SDSU01 Johnson,Angel return 21 yards to the SDSU22 (Smith,Kale; Pahl,Wes). | |
| South Dakota St. at 13:47 | |
| 1st and 10 at SDS22 | South Dakota St. drive start at 13:47. |
| 1st and 10 at SDS22 | (13:40) Shotgun Johnson,Angel rush middle for 6 yards gain to the SDSU28 (Martin,Nick). |
| 2nd and 4 at SDS28 | (13:01) Shotgun Johnson,Angel rush middle for 12 yards gain to the SDSU40 (Daniels,Kendal), 1ST DOWN. |
| 1st and 10 at SDS40 | (12:21) Shotgun Gronowski,Mark pass complete deep middle to Wilde,Griffin caught at OSU30, for 60 yards to the OSU00 TOUCHDOWN, clock 12:10, 1ST DOWN. |
| Dustman,Hunter kick attempt good (H: Bell,Jon, LS: Olivia,Kaydon). | |
| South Dakota St. 20, Oklahoma St. 41 | |
| 3 plays, 78 yards, 01:37 elapsed | |
| (12:10) Dustman,Hunter kickoff 42 yards to the OSU23 fair catch by Schultz,Jake at OSU23. | |
| Oklahoma St. at 12:10 | |
| 1st and 10 at OSU25 | Oklahoma St. drive start at 12:10. |
| 1st and 10 at OSU25 | (12:09) No Huddle-Shotgun Bowman,Alan pass incomplete short right to Gordon II,Ollie thrown to OSU19 QB hurried by Wilson,Zac. |
| 2nd and 10 at OSU25 | (12:01) No Huddle-Shotgun Gordon II,Ollie rush middle for 2 yards gain to the OSU27 (Bock,Adam). |
| 3rd and 8 at OSU27 | (11:30) No Huddle-Shotgun Bowman,Alan pass incomplete short right to Owens,Rashod thrown to OSU39 broken up by Spalding,Graham. |
| 4th and 8 at OSU27 | (11:24) Pahl,Wes punt 73 yards to the SDSU00, Touchback PENALTY SDSU Holding (Taylor,Myles) 10 yards from SDSU20 to SDSU10, TURNOVER ON DOWNS. |
| 4th and 8 at OSU27 | SDS ball on SDS10. |
| 3 plays, 12 yards, 01:00 elapsed | |
| South Dakota St. at 11:10 | |
| 1st and 10 at SDS10 | South Dakota St. drive start at 11:10. |
| 1st and 10 at SDS10 | (11:04) Shotgun Johnson,Angel rush middle for 2 yards gain to the SDSU12 (Rucker,Trey). |
