|
Colorado at Nebraska - Lincoln, Nebraska 09/07/2024 - 06:35 PM |
|
|
Colorado
10 |
Nebraska
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Colorado (1-1, 0-0) | 0 | 0 | 3 | 7 | 10 |
| Nebraska (2-0, 0-0) | 14 | 14 | 0 | 0 | 28 |
| Lincoln, Nebraska | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Colorado - Nebraska |
|---|---|---|---|
| 1 | 10:34 | Nebraska - (10:37) No Huddle-Shotgun Dowdell,Dante rush middle for 12 yards gain to the CU 00 TOUCHDOWN, clock 10:34, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 05:46 | Nebraska - (05:51) No Huddle-Shotgun Sanders,Shedeur pass intercepted by Hill,Tommi at CU 07 Hill,Tommi return 7 yards to the CU 00 TOUCHDOWN, clock 05:46. (Kick). | 0 - 14 |
| 2 | 06:44 | Nebraska - (06:44) No Huddle-Shotgun Dowdell,Dante rush middle for 1 yard gain to the CU 00 TOUCHDOWN, clock 06:44. (Kick). | 0 - 21 |
| 2 | 00:40 | Nebraska - (00:46) No Huddle-Shotgun Raiola,Dylan pass complete short middle to Johnson,Rahmir caught at CU 09, for 18 yards to the CU 00 TOUCHDOWN, clock 00:40, 1ST DOWN. (Kick). | 0 - 28 |
| 3 | 10:38 |
Colorado
-
Mata,Alejandro 27 yd field goal.
Drive: 8 plays, 49 yards in 02:46. |
3 - 28 |
| 4 | 08:45 | Colorado - (08:46) No Huddle-Shotgun Sanders,Shedeur pass complete short left to Wester,LaJohntay caught at NEB00, for 5 yards to the NEB00 TOUCHDOWN, clock 08:45, 1ST DOWN. (Kick). | 10 - 28 |
| Colorado | Statistics | Nebraska |
|---|---|---|
| 15 | FIRST DOWNS | 22 |
| 11 3 1 |
Passing Rushing Penalty |
7 10 5 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 260 | TOTAL OFFENSE | 334 |
| 62 4.2 |
Total Offensive Plays Average gain per play |
65 5.1 |
| 244 | NET YARDS PASSING | 185 |
| 23-40 6.1 6-41 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-30 6.2 0-0 0 |
| 16 | NET YARDS RUSHING | 149 |
| 22 0.7 |
Rushing Attempts Average gain per rush |
35 4.3 |
| 5-220 | PUNTS: Number-Yards | 7-295 |
| 44.0 | Average | 42.1 |
| 113 | TOTAL RETURN YARDS | 58 |
| 3-14 3-99 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-16 2-35 1-7 |
| 9-104 | PENALTIES: Number-Yards | 12-105 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 6-41 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-7 |
| 24:39 | TIME OF POSSESSION | 35:21 |
Colorado | Nebraska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Colorado | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7S | Cam'Ron Silmon-Craig | 11 | 0 | 11 | - | 3 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8 | D.j. McKinney | 7 | 1 | 8 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 41 | Nik Hill-Green | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Lavont Bentley | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2S | Carter Stoutmire | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Dayon Hayes | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Travis Hunter | 1 | 2 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 42 | Jeremiah Brown | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Shilo Sanders | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Trevor Woods | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Cristi Cokes | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Colton Hood | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6S | Herman Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Preston Hodge | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jaylen Wester | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Ben Finneseth | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Charlie Offerdahl | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Arden Walker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 88 | Amari McNeill | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Anq Okunlola | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Tawfiq Thomas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Gabe Nwankwo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jimmy Horn jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Lajohntay Wester | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Alejandro Mata | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Ryan Staub | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | B.j. Green | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 |
| TOTALS | 45 | 18 | 63 | 0 - 0 | 7 - 18 | 0 | 0-0 | 0-0 | 2 | 1 | 4 | |
| # | Nebraska | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Gifford,Isaac | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Hill,Tommi | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 1-7 | 0 | 0 | 0 |
| 8 | Singleton,DeShon | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Gbayor,Mikai | 3 | 3 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Bullock,John | 4 | 1 | 5 | - | 2 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 0 | Hutmacher,Nash | 3 | 0 | 3 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Buford Jr.,Marques | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Hartzog Jr.,Malcolm | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Lenhardt,Cameron | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Butler,Jimari | 1 | 1 | 2 | 1 - 2 | 1 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | 2 |
| 9 | Robinson,Ty | 2 | 0 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 1 | 1 | 1 |
| 15 | Wright,Ceyair | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | McGahee IV,Willis | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Umanmielen,Princewill | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 25 | Charles,Jeremiah | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Sherman,MJ | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 52 | Rogers,Dylan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Hohl,John | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Davis,Keona | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Johnson,Rahmir | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Dowdell,Dante | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Alvano,Tristan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Williams,James | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| TOTALS | 37 | 16 | 53 | 6 - 41 | 10 - 49 | 1 | 1-0 | 1-7 | 4 | 1 | 10 | |
| Other Information | |
|---|---|
|
Location: Lincoln, Nebraska Stadium: Memorial Stadium Attendance: 86906 Weather: Sunny Temperature: 72 Wind: SE 6mph |
Referee: McCabe,Mike Umpire: Wood,Brandon Head Linesman: Burks,Matt Line Judge: Deterding,Kelly Back Judge: Young,Daniel Field Judge: Spenard,Dion Side Judge: Ockey,Rick Center Judge: Long,Corey |