|
Mississippi St. at Arizona State - Tempe, Arizona 09/07/2024 - 07:40 PM |
|
|
Mississippi St.
23 |
Arizona State
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi St. (1-1, 0-0) | 0 | 3 | 7 | 13 | 23 |
| Arizona State (2-0, 0-0) | 10 | 17 | 3 | 0 | 30 |
| Tempe, Arizona | Mountain America Stadium | |||||
| Prd | Time | Scoring Summary | Mississippi St. - Arizona State |
|---|---|---|---|
| 1 | 09:31 | Arizona State - No Huddle-Shotgun Leavitt,Sam rush left for 17 yards gain to the MSU00 TOUCHDOWN, clock 09:31, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 02:00 |
Arizona State
-
Hershey,Ian 27 yd field goal.
Drive: 12 plays, 60 yards in 06:17. |
0 - 10 |
| 2 | 13:16 |
Mississippi St.
-
Ferrie,Kyle 32 yd field goal.
Drive: 12 plays, 71 yards in 03:44. |
3 - 10 |
| 2 | 09:33 |
Arizona State
-
Hershey,Ian 47 yd field goal.
Drive: 9 plays, 45 yards in 03:43. |
3 - 13 |
| 2 | 08:23 | Arizona State - No Huddle-Shotgun Shapen,Blake rush middle for 12 yards loss to the MSU01 fumbled by Shapen,Blake at MSU05 forced by Smith,Clayton recovered by ASU Fite,C.J. at MSU01 Fite,C.J. return 1 yard to the MSU00 TOUCHDOWN, clock 08:23. (Kick). | 3 - 20 |
| 2 | 00:34 | Arizona State - Leavitt,Sam rush middle for 1 yard gain to the MSU00 TOUCHDOWN, clock 00:34. (Kick). | 3 - 27 |
| 3 | 06:33 |
Arizona State
-
Hershey,Ian 46 yd field goal.
Drive: 14 plays, 46 yards in 08:27. |
3 - 30 |
| 3 | 02:29 | Mississippi St. - No Huddle-Shotgun Lee,Keyvone rush middle for 6 yards gain to the ASU00 TOUCHDOWN, clock 02:29, 1ST DOWN. (Kick). | 10 - 30 |
| 4 | 13:09 | Mississippi St. - No Huddle-Shotgun Shapen,Blake pass complete short middle to Booth,Davon caught at ASU00, for 15 yards to the ASU00 TOUCHDOWN, clock 13:09, 1ST DOWN. | 16 - 30 |
| 4 | 05:27 | Mississippi St. - No Huddle-Shotgun Shapen,Blake pass complete short right to Coleman Jr.,Kevin caught at MSU28, for 80 yards to the ASU00 TOUCHDOWN, clock 05:27, 1ST DOWN. (Kick). | 23 - 30 |
| Mississippi St. | Statistics | Arizona State |
|---|---|---|
| 18 | FIRST DOWNS | 26 |
| 12 4 2 |
Passing Rushing Penalty |
3 23 0 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 292 | TOTAL OFFENSE | 415 |
| 55 5.3 |
Total Offensive Plays Average gain per play |
77 5.4 |
| 268 | NET YARDS PASSING | 69 |
| 18-28 9.6 3-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-20 3.5 1-4 0 |
| 24 | NET YARDS RUSHING | 346 |
| 27 0.9 |
Rushing Attempts Average gain per rush |
57 6.1 |
| 3-138 | PUNTS: Number-Yards | 3-119 |
| 46.0 | Average | 39.7 |
| 0 | TOTAL RETURN YARDS | 0 |
| 0-0 0-0 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 0-0 0-0 |
| 3-35 | PENALTIES: Number-Yards | 9-85 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-4 | SACKS: Number-Yards | 3-17 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 19:47 | TIME OF POSSESSION | 40:13 |
Mississippi St. | Arizona State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mississippi St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Smith,Isaac | 7 | 10 | 17 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Blanton,Stone | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Pollock,Brice | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Washington,Hunter | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Williams,Trevion | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Mitchell,Nic | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jennings,Branden | 1 | 4 | 5 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jones,Kelley | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Lanier,Brylan | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Cooper,Ty | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Purvis,JP | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Bingley-Jones,Kedrick | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Lewis,John | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Kpaka,Sulaiman | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Russell,De'Monte | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 27 | Keys Jr.,Chris | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Head Jr.,Joseph | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | McClendon,Kai | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Morant,Jordan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Gayten,Xavier | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Shepphard,Ashun | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Shapen,Blake | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Coleman Jr.,Kevin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Booth,Davon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Lee,Keyvone | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Ferrie,Kyle | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 58 | 87 | 1 - 4 | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 | |
| # | Arizona State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Myles Rowser | 4 | 6 | 10 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Shamar Simmons | 4 | 3 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Xavion Alford | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 30 | Zyrus Fiaseu | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Keysha Elliott | 2 | 3 | 5 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Clayton Smith | 2 | 2 | 4 | - | 1 - 12 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Javan Robinson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Cal McCullough | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Justin Wodtly | 0 | 3 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0A | Keith Abney ii | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 98 | Jacob Kongaika | 1 | 1 | 2 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | C.j. Fite | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 1-1 | 0-0 | 0 | 0 | 0 |
| 0 | Cole Martin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Elijah O'Neal | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 92 | Zac Swanson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Blaz Lono-Wong | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Sam Leavitt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | Ian Hershey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 22 | 36 | 58 | 3 - 17 | 7 - 33 | 1 | 1-1 | 0-0 | 5 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Tempe, Arizona Stadium: Mountain America Stadium Attendance: 45504 Weather: Sunny Temperature: 101 Wind: NE 12mph |
Referee: Marlowe,Steve Umpire: Lawary,Rodney Head Linesman: Green,Ralph Line Judge: Conway,Chris Back Judge: Gautney,Wayne Field Judge: Nicholson,Allan Side Judge: Larrew,Justin Center Judge: Garner,Chris |