|
Arizona State at Texas State - San Marcos, Texas 09/12/2024 - 06:36 PM |
|
|
Arizona State
31 |
Texas State
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona State (3-0, 0-0) | 7 | 14 | 7 | 3 | 31 |
| Texas State (2-1, 0-0) | 7 | 14 | 7 | 0 | 28 |
| San Marcos, Texas | Bobcat Stadium | |||||
| Prd | Time | Scoring Summary | Arizona State - Texas State |
|---|---|---|---|
| 1 | 08:37 | Arizona State - (08:39) Skattebo,Cam rush left for 1 yard gain to the TXST00 TOUCHDOWN, clock 08:37. (Kick). | 7 - 0 |
| 1 | 01:10 | Texas State - (01:15) No Huddle-Shotgun McCloud,Jordan pass complete short left to Dawn, Jr.,Chris caught at ASU00, for 5 yards to the ASU00 TOUCHDOWN, clock 01:10. (Kick). | 7 - 7 |
| 2 | 08:31 | Texas State - (08:36) No Huddle-Shotgun McCloud,Jordan pass complete short left to Williams,Jaden caught at ASU00, for 6 yards to the ASU00 TOUCHDOWN, clock 08:31, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 05:16 | Texas State - (05:21) No Huddle-Shotgun McCloud,Jordan pass complete short middle to Sparks,Beau caught at ASU00, for 19 yards to the ASU00 TOUCHDOWN, clock 05:16, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 03:46 | Arizona State - (03:58) Shotgun Leavitt,Sam pass complete deep left to Tyson,Jordyn caught at TXST09, for 52 yards to the TXST00 TOUCHDOWN, clock 03:46, 1ST DOWN. (Kick). | 14 - 21 |
| 2 | 00:06 | Arizona State - (00:13) Shotgun Leavitt,Sam rush left for 7 yards gain to the TXST00 TOUCHDOWN, clock 00:06. (Kick). | 21 - 21 |
| 3 | 04:18 | Texas State - (04:25) No Huddle-Shotgun McCloud,Jordan pass complete deep to Williams,Jaden caught at ASU07, for 44 yards to the ASU00 TOUCHDOWN, clock 04:18, 1ST DOWN. (Kick). | 21 - 28 |
| 3 | 02:17 | Arizona State - (02:18) No Huddle-Shotgun Skattebo,Cam rush middle for 2 yards gain to the TXST00 TOUCHDOWN, clock 02:17. (Kick). | 28 - 28 |
| 4 | 06:29 |
Arizona State
-
Hershey,Ian 22 yd field goal.
Drive: 5 plays, 18 yards in 02:35. |
31 - 28 |
| Arizona State | Statistics | Texas State |
|---|---|---|
| 20 | FIRST DOWNS | 21 |
| 11 6 3 |
Passing Rushing Penalty |
13 8 0 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 347 | TOTAL OFFENSE | 400 |
| 72 4.8 |
Total Offensive Plays Average gain per play |
75 5.3 |
| 246 | NET YARDS PASSING | 268 |
| 19-30 8.2 3-33 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-44 6.1 1-4 1 |
| 101 | NET YARDS RUSHING | 132 |
| 42 2.4 |
Rushing Attempts Average gain per rush |
31 4.3 |
| 5-217 | PUNTS: Number-Yards | 4-151 |
| 43.4 | Average | 37.8 |
| 17 | TOTAL RETURN YARDS | 28 |
| 0-0 1-17 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-28 1-0 |
| 8-34 | PENALTIES: Number-Yards | 8-69 |
| 1 -0 | FUMBLES: Number-Lost | 3 -2 |
| 1-4 | SACKS: Number-Yards | 3-33 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:16 | TIME OF POSSESSION | 29:44 |
Arizona State | Texas State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Arizona State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Myles Rowser | 2 | 11 | 13 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Keysha Elliott | 2 | 10 | 12 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Xavion Alford | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 7 | Shamar Simmons | 3 | 4 | 7 | - | 2 - 8 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0A | Keith Abney ii | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1A | Clayton Smith | 2 | 3 | 5 | - | 1 - 4 | 0 | 1-0 | 0-0 | 1 | 0 | 2 |
| 22 | Cal McCullough | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Justin Wodtly | 1 | 4 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 0E | Jeffery Clark | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 30 | Zyrus Fiaseu | 2 | 2 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | C.j. Fite | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1B | Javan Robinson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Elijah O'Neal | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 4 |
| 21 | Tony-Lou Nkuba | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Parker Lewis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Blaz Lono-Wong | 1 | 0 | 1 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0X | Jordyn Tyson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Cam Skattebo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Sam Leavitt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | Ian Hershey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 48 | 77 | 1 - 4 | 6 - 20 | 1 | 2-0 | 1-0 | 3 | 0 | 8 | |
| # | Texas State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Mills,Chris | 5 | 3 | 8 | 0.5 - 6 | 1.5 - 8 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 1 | Eaton,Joshua | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Harris,Max | 3 | 3 | 6 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | Parker,Steven | 1 | 4 | 5 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Polk,Jordan | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Culp,Kaleb | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Payne,Treylin | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Bell,Ben | 2 | 3 | 5 | 1 - 11 | 2 - 12 | 0 | 0-0 | 0-0 | 1 | 0 | 2 |
| 14 | Haynes,Kenny | 0 | 4 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Webb,Terry | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Ratcliff,Dominique | 0 | 3 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Coleman,Tavian | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Bass,Brice | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 20 | Harris,Justin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Neal,James | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Crosby,Bobby | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Jackson,Darius | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Landry,Jo'Laison | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Moore,Trez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Williams,Tice | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Adeleye,Tunmise | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Merritt,Alex | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Williams,Jaden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Dawn, Jr.,Chris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Hobert,Joey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Sparks,Beau | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Mahdi,Ismail | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Shipley,Mason | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 44 | 71 | 3 - 33 | 8 - 43 | 0 | 0-0 | 1-0 | 3 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: San Marcos, Texas Stadium: Bobcat Stadium Attendance: 25187 Weather: Cloudy |
Referee: Baron,Stephen Umpire: Fitzgerald,Marlow Head Linesman: Matarante,Steven Line Judge: Young,David Back Judge: Aultman,Donnie Field Judge: Almeroth,Rich Side Judge: Murphy,James Center Judge: Anaya,Abram |