|
North Texas at Texas Tech - Lubbock, Texas 09/14/2024 - 11:03 AM |
|
|
North Texas
21 |
Texas Tech
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Texas (2-1, 0-0) | 7 | 0 | 7 | 7 | 21 |
| Texas Tech (2-1, 0-0) | 17 | 35 | 7 | 7 | 66 |
| Lubbock, Texas | Jones AT&T Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at TTU35 | Texas Tech wins toss and defers; UNT will receive; TTU will defend South end-zone. |
| 1st and 10 at TTU35 | Start of 1st quarter, clock 15:00. |
| (15:00) Burkhardt,Reese kickoff 65 yards to the UNT00, Touchback. | |
| North Texas at 15:00 | |
|---|---|
| 1st and 10 at UNT25 | North Texas drive start at 15:00. |
| 1st and 10 at UNT25 | (15:00) No Huddle-Shotgun Morris,Chandler pass complete short left to Conwright,Blair caught at UNT24, for 1 yard to the UNT26 (Horn,Maurion). |
| 2nd and 9 at UNT26 | (14:31) No Huddle-Shotgun Morris,Chandler pass complete short right to Harris,Damashja caught at UNT23, for 7 yards to the UNT33 (Roberts,Ben). |
| 3rd and 2 at UNT33 | PENALTY UNT False Start (Moore III,Larry) 5 yards from UNT33 to UNT28. NO PLAY. |
| 3rd and 7 at UNT28 | (13:28) No Huddle-Shotgun Morris,Chandler pass incomplete deep left to Ward Jr.,Damon thrown to UNT49. |
| 4th and 7 at UNT28 | (13:25) Evans,Sawyer punt 43 yards to the TTU29 fair catch by Kelly,Josh at TTU29 PENALTY UNT Kick Catch Interference (Vailea,Fatafehi) 15 yards from TTU29 to TTU44. |
| 4th and 7 at UNT28 | TTU ball on TTU44. |
| 3 plays, 3 yards, 01:39 elapsed | |
| Texas Tech at 13:21 | |
| 1st and 10 at TTU44 | Texas Tech drive start at 13:21. |
| 1st and 10 at TTU44 | (13:05) No Huddle-Shotgun Brooks,Tahj rush right for 1 yard gain to the TTU45 (Jackson,Evan). |
| 2nd and 9 at TTU45 | (12:45) No Huddle-Shotgun Brooks,Tahj rush right for 13 yards gain to the UNT42 (Starling,Taylor), 1ST DOWN. |
| 1st and 10 at UNT42 | (12:20) No Huddle-Shotgun Brooks,Tahj rush right for 20 yards gain to the UNT22 (Hill,Jayden), 1ST DOWN. |
| 1st and 10 at UNT22 | (11:48) No Huddle-Shotgun Dickey,Cameron rush right for 4 yards gain to the UNT18 (Smith,Jaylen). |
| 2nd and 6 at UNT18 | (11:12) No Huddle-Shotgun Dickey,Cameron rush middle for 9 yards gain to the UNT09 (Smith,Jaylen), 1ST DOWN. |
| 1st and 9 at UNT9 | (10:56) No Huddle-Shotgun Dickey,Cameron rush left for 1 yard loss to the UNT10 (Smith,Jaylen; Jackson,Evan). |
| 2nd and 10 at UNT10 | (10:22) No Huddle-Shotgun Morton,Behren pass incomplete short right to Douglas,Caleb thrown to UNT00 broken up by Starling,Taylor. |
| 3rd and 10 at UNT10 | No Huddle-Shotgun Morton,Behren pass complete short middle to Kelly,Josh caught at UNT00, for 10 yards to the UNT00 TOUCHDOWN, clock 10:17. |
| Garcia,Gino kick attempt good (H: Burgess,Jack, LS: Knotts,Jackson). | |
| North Texas 0, Texas Tech 7 | |
| 8 plays, 56 yards, 03:04 elapsed | |
| (10:11) Burkhardt,Reese kickoff 63 yards to the UNT02 Sheffield,DT return 23 yards to the UNT25 (Sanford,Jordan). | |
| North Texas at 10:08 | |
| 1st and 10 at UNT25 | North Texas drive start at 10:08. |
| 1st and 10 at UNT25 | (10:08) No Huddle-Shotgun Morris,Chandler pass incomplete short middle to Carnes,Dalton thrown to UNT27. |
| 2nd and 10 at UNT25 | (10:04) No Huddle-Shotgun Morris,Chandler pass incomplete short right to Ward Jr.,Damon thrown to UNT30. |
| 3rd and 10 at UNT25 | (09:56) No Huddle-Shotgun Morris,Chandler pass complete short right to Harris,Damashja caught at UNT21, for 0 yards to the UNT25 (Roberts,Ben). |
| 4th and 10 at UNT25 | (09:13) Evans,Sawyer punt 42 yards to the TTU33 Kelly,Josh return for loss of 3 yards to the TTU30 fumbled by Kelly,Josh at TTU30 forced by Walker,Jenson recovered by TTU Kelly,Josh at TTU30 (Walker,Jenson; Lewis,Kollin). |
| 3 plays, 0 yards, 01:01 elapsed | |
| Texas Tech at 09:07 | |
| 1st and 10 at TTU28 | Texas Tech drive start at 09:07. |
| 1st and 10 at TTU28 | (09:07) No Huddle-Shotgun Brooks,Tahj rush left for 19 yards gain to the TTU47 (Smith,Jaylen), 1ST DOWN. |
| 1st and 10 at TTU47 | (08:33) No Huddle-Shotgun Brooks,Tahj rush middle for 1 yard loss to the TTU46 (Whitter,Shane; Brown,Roderick). |
| 2nd and 11 at TTU46 | (08:00) No Huddle-Shotgun Morton,Behren pass incomplete short right to Douglas,Caleb thrown to UNT47. |
| 3rd and 11 at TTU46 | (07:46) No Huddle-Shotgun Morton,Behren pass complete short right to Brown,Jordan caught at UNT43, for 42 yards to the UNT12 (Anderson,Jayven; Hill,Jayden), 1ST DOWN. |
| 1st and 10 at UNT12 | (07:13) No Huddle-Shotgun Brooks,Tahj rush right for 1 yard gain to the UNT11 (Shipley,Jake). |
| 2nd and 9 at UNT11 | (06:32) No Huddle-Shotgun Brooks,Tahj rush right for 3 yards loss to the UNT14 (Nelson II,Brian). |
| 3rd and 12 at UNT14 | (05:56) No Huddle-Shotgun Morton,Behren pass complete short right to Brown,Jordan caught at UNT07, for 7 yards to the UNT07 (Nelson II,Brian). |
| 4th and 5 at UNT7 | (05:24) Garcia,Gino field goal attempt from 25 yards GOOD (H: Burgess,Jack, LS: Knotts,Jackson), clock 05:12. |
| North Texas 0, Texas Tech 10 | |
| 8 plays, 65 yards, 03:55 elapsed | |
| (05:12) Burkhardt,Reese kickoff 65 yards to the UNT00, Touchback. | |
| North Texas at 05:12 | |
| 1st and 10 at UNT25 | North Texas drive start at 05:12. |
| 1st and 10 at UNT25 | (05:12) No Huddle-Shotgun Morris,Chandler pass complete short right to Young,Wyatt caught at UNT20, for 75 yards to the TTU00 TOUCHDOWN, clock 05:05, 1ST DOWN. |
| Nguma,Kali kick attempt good (H: Evans,Sawyer, LS: Walker,Jenson). | |
| North Texas 7, Texas Tech 10 | |
| 1 plays, 75 yards, 00:07 elapsed | |
| (05:05) Ford,Blake kickoff 65 yards to the TTU00, Touchback. | |
| Texas Tech at 05:05 | |
| 1st and 10 at TTU25 | Texas Tech drive start at 05:05. |
| 1st and 10 at TTU25 | (05:05) No Huddle-Shotgun Morton,Behren pass complete short left to Conyers,Jalin caught at TTU24, for 9 yards to the TTU34 (Anderson,Jayven). |
| 2nd and 1 at TTU34 | (04:35) No Huddle-Shotgun Brooks,Tahj rush right for 4 yards gain to the TTU38 (Anderson,Jayven), 1ST DOWN. |
| 1st and 10 at TTU38 | (03:55) No Huddle-Shotgun Morton,Behren sacked for loss of 11 yards to the TTU27 (Brown,Chavez) PENALTY TTU Intentional Grounding (Morton,Behren). |
| 2nd and 21 at TTU27 | (03:49) No Huddle-Shotgun Morton,Behren pass complete deep right to Kelly,Josh caught at UNT48, for 26 yards to the UNT47 (Jackson,Evan), 1ST DOWN. |
| 1st and 10 at UNT47 | (03:14) No Huddle-Shotgun Morton,Behren pass complete short middle to Douglas,Caleb caught at UNT37, for 17 yards to the UNT30 (Nelson II,Brian), 1ST DOWN. |
| 1st and 10 at UNT30 | (02:35) No Huddle-Shotgun Brooks,Tahj rush right for 2 yards loss to the UNT32 (Hill,Jayden). |
| 2nd and 12 at UNT32 | (01:56) No Huddle-Shotgun Morton,Behren pass complete short right to Miller II,Johncarlos caught at UNT25, for 10 yards to the UNT22 (Nelson II,Brian). |
| 3rd and 2 at UNT22 | (01:23) No Huddle-Shotgun Brooks,Tahj rush middle for 1 yard gain to the UNT21 (Hill,Jayden). |
| 4th and 1 at UNT21 | (00:51) No Huddle-Shotgun Brooks,Tahj rush right for 21 yards gain to the UNT00 TOUCHDOWN, clock 00:52, 1ST DOWN. |
| Burkhardt,Reese kick attempt good (H: Burgess,Jack, LS: Knotts,Jackson). | |
| North Texas 7, Texas Tech 17 | |
| 9 plays, 75 yards, 04:13 elapsed | |
| (00:52) Burkhardt,Reese kickoff 65 yards to the UNT00, Touchback. | |
| North Texas at 00:52 | |
| 1st and 10 at UNT25 | North Texas drive start at 00:52. |
| 1st and 10 at UNT25 | (00:49) No Huddle-Shotgun Morris,Chandler pass complete short middle to Ward Jr.,Damon caught at UNT40, for 17 yards to the UNT42 (Lux,Bralyn), 1ST DOWN, PENALTY TTU Personal Foul (Smith,Isaac) 15 yards from UNT42 to TTU43, 1ST DOWN. |
| 1st and 10 at TTU43 | (00:00) No Huddle-Shotgun Morris,Chandler pass complete short right to Harris,Damashja caught at TTU49, for 3 yards loss to the TTU46 (McCarty,AJ). |
| back to top | |
2nd
| |
| 2nd and 13 at TTU46 | Start of 2nd quarter, clock 15:00. |
| 2nd and 13 at TTU46 | (14:16) No Huddle-Shotgun Harris,Damashja rush middle for 14 yards gain to the TTU32 (Lewis,Chapman), 1ST DOWN. |
| 1st and 10 at TTU32 | (14:11) No Huddle-Shotgun Harris,Damashja rush middle for 3 yards gain to the TTU29 (Ledet,Quincy; Banks,E'Maurion). |
| 2nd and 7 at TTU29 | (13:48) No Huddle-Shotgun Morris,Chandler pass incomplete deep left to Aaron,Jeremiah thrown to TTU04 broken up by Horn,Maurion. |
| 3rd and 7 at TTU29 | (13:36) No Huddle-Shotgun Morris,Chandler pass complete short right to Hammond,Oscar caught at TTU32, for 0 yards to the TTU29 (Jordan,Brenden; Cofield,Jayden). |
| 4th and 7 at TTU29 | Timeout Texas Tech, clock 13:48. |
| 4th and 7 at TTU29 | (13:32) No Huddle-Shotgun Morris,Chandler pass complete short middle to Ward Jr.,Damon caught at TTU14, for 18 yards to the TTU11 (Lux,Bralyn), 1ST DOWN. |
| 1st and 10 at TTU11 | (13:13) No Huddle-Shotgun Harris,Damashja rush middle for 2 yards loss to the TTU13 (Carroll,De'Braylon; Banks,E'Maurion). |
| 2nd and 12 at TTU13 | (12:32) No Huddle-Shotgun Morris,Chandler rush left for 2 yards gain to the TTU11 (Smith,Isaac). |
| 3rd and 10 at TTU11 | (11:49) No Huddle-Shotgun Morris,Chandler pass complete short right to Harris,Damashja caught at TTU12, for 3 yards to the TTU08 (Roberts,Ben). |
| 4th and 7 at TTU8 | (11:01) Nguma,Kali field goal attempt from 26 yards NO GOOD (H: Evans,Sawyer, LS: Walker,Jenson), clock 11:02. |
| 11 plays, 67 yards, 04:50 elapsed | |
| Texas Tech at 11:02 | |
| 1st and 10 at TTU20 | Texas Tech drive start at 11:02. |
| 1st and 10 at TTU20 | (10:57) No Huddle-Shotgun Dickey,Cameron rush left for 10 yards gain to the TTU30 (Hill,Jayden), 1ST DOWN. |
| 1st and 10 at TTU30 | (10:24) No Huddle-Shotgun Morton,Behren pass complete short left to Eakin,Coy caught at TTU46, for 70 yards to the UNT00 TOUCHDOWN, clock 10:22, 1ST DOWN. |
| Garcia,Gino kick attempt good (H: Burgess,Jack, LS: Knotts,Jackson). | |
| North Texas 7, Texas Tech 24 | |
| 2 plays, 80 yards, 00:40 elapsed | |
| (10:22) Burkhardt,Reese kickoff 65 yards to the UNT00, Touchback. | |
| North Texas at 10:22 | |
| 1st and 10 at UNT25 | North Texas drive start at 10:22. |
| 1st and 10 at UNT25 | (10:22) No Huddle-Shotgun Koch,Kyle rush left for 9 yards gain to the UNT34 (Lewis,Chapman). |
| 2nd and 1 at UNT34 | (09:50) No Huddle-Shotgun Morris,Chandler pass intercepted by Lux,Bralyn at UNT44 Lux,Bralyn return 44 yards to the UNT00 TOUCHDOWN, clock 09:50. |
| Burkhardt,Reese kick attempt good (H: Burgess,Jack, LS: Knotts,Jackson). | |
| North Texas 7, Texas Tech 31 | |
| 2 plays, 9 yards, 00:32 elapsed | |
| (09:50) Burkhardt,Reese kickoff 65 yards to the UNT00, Touchback. | |
| North Texas at 09:50 | |
| 1st and 10 at UNT25 | North Texas drive start at 09:50. |
| 1st and 10 at UNT25 | (09:50) No Huddle-Shotgun Morris,Chandler pass intercepted by Ramirez,Bryce at UNT27 Ramirez,Bryce return 2 yards to the UNT25, End Of Play. |
| 1 plays, 0 yards, 00:07 elapsed | |
| Texas Tech at 09:43 | |
| 1st and 10 at UNT25 | Texas Tech drive start at 09:43. |
| 1st and 10 at UNT25 | (09:34) No Huddle-Shotgun Morton,Behren pass incomplete deep left to Tharp,Mason thrown to UNT00 PENALTY UNT Pass Interference (Jackson,Evan) 15 yards from UNT25 to UNT10, 1ST DOWN. NO PLAY. |
| 1st and 10 at UNT10 | (09:30) No Huddle-Shotgun Morton,Behren rush right for 10 yards gain to the UNT00 TOUCHDOWN, clock 09:30, 1ST DOWN. |
| Garcia,Gino kick attempt good (H: Burgess,Jack, LS: Knotts,Jackson). | |
| North Texas 7, Texas Tech 38 | |
| 1 plays, 25 yards, 00:13 elapsed | |
| (09:30) Burkhardt,Reese kickoff 65 yards to the UNT00, Touchback. | |
| North Texas at 09:30 | |
| 1st and 10 at UNT25 | North Texas drive start at 09:30. |
| 1st and 10 at UNT25 | (09:25) No Huddle-Shotgun Harris,Damashja rush middle for 3 yards gain to the UNT28 (Cofield,Jayden; Smith,Isaac). |
| 2nd and 7 at UNT28 | (08:57) No Huddle-Shotgun Harris,Damashja rush left for 4 yards gain to the UNT32 (Ramirez,Bryce). |
| 3rd and 3 at UNT32 | (08:35) No Huddle-Shotgun Harris,Damashja rush middle for 0 yards to the UNT32 (Baskerville,CJ). |
| 4th and 3 at UNT32 | (07:54) Evans,Sawyer punt 43 yards to the TTU25, TURNOVER ON DOWNS. |
| 3 plays, 7 yards, 01:44 elapsed | |
| Texas Tech at 07:46 | |
| 1st and 10 at TTU25 | Texas Tech drive start at 07:46. |
| 1st and 10 at TTU25 | (07:41) No Huddle-Shotgun Brooks,Tahj rush right for 23 yards gain to the TTU48 (Anderson,Jayven), 1ST DOWN. |
| 1st and 10 at TTU48 | (07:09) No Huddle-Shotgun Brooks,Tahj rush right for 3 yards gain to the UNT49 (Vailea,Fatafehi; Brown,Jordan). |
| 2nd and 7 at UNT49 | (06:39) No Huddle-Shotgun Brooks,Tahj rush middle for 4 yards gain to the UNT45 (Smith,Jaylen; Wesloski,Ethan). |
| 3rd and 3 at UNT45 | (06:05) No Huddle-Shotgun Morton,Behren pass complete short middle to Miller II,Johncarlos caught at UNT29, for 45 yards to the UNT00 TOUCHDOWN, clock 06:05, 1ST DOWN. |
| Burkhardt,Reese kick attempt good (H: Burgess,Jack, LS: Knotts,Jackson). | |
| North Texas 7, Texas Tech 45 | |
| 4 plays, 75 yards, 01:41 elapsed | |
| 1st and 10 at TTU35 | PENALTY TTU UNS: Unsportsmanlike Conduct (Miller II,Johncarlos) 15 yards from TTU35 to TTU20. NO PLAY. |
| (06:02) Burkhardt,Reese kickoff 71 yards to the UNT09 Sheffield,DT return 20 yards to the UNT29 (Elder,Gage). | |
| North Texas at 05:57 | |
| 1st and 10 at UNT29 | North Texas drive start at 05:57. |
| 1st and 10 at UNT29 | (05:56) No Huddle-Shotgun Morris,Chandler pass intercepted by Lewis,Chapman at UNT30, End Of Play. |
| 1 plays, 0 yards, 00:02 elapsed | |
| Texas Tech at 05:55 | |
| 1st and 10 at UNT30 | Texas Tech drive start at 05:55. |
| 1st and 10 at UNT30 | (05:49) No Huddle-Shotgun Brooks,Tahj rush left for 2 yards loss to the UNT32 (Anderson,Jayven). |
| 2nd and 12 at UNT32 | (05:22) No Huddle-Shotgun Morton,Behren pass complete short right to Douglas,Caleb caught at UNT37, for 7 yards to the UNT25 (McFarland,Kamdon). |
| 3rd and 5 at UNT25 | (04:40) No Huddle-Shotgun Morton,Behren pass complete short middle to McCray,Drae caught at UNT19, for 8 yards to the UNT17 (Wesloski,Ethan), 1ST DOWN. |
| 1st and 10 at UNT17 | (04:06) No Huddle-Shotgun Brooks,Tahj rush left for 8 yards gain to the UNT09 (McFarland,Kamdon). |
| 2nd and 2 at UNT9 | (03:49) No Huddle-Shotgun Brooks,Tahj rush middle for 1 yard loss to the UNT10 (Wesloski,Ethan; Brown,Roderick). |
| 3rd and 3 at UNT10 | (03:08) No Huddle-Shotgun Morton,Behren pass complete short middle to Conyers,Jalin caught at UNT09, for 10 yards to the UNT00 TOUCHDOWN, clock 03:08, 1ST DOWN. |
| Garcia,Gino kick attempt good (H: Burgess,Jack, LS: Knotts,Jackson). | |
| North Texas 7, Texas Tech 52 | |
| 6 plays, 30 yards, 02:47 elapsed | |
| (03:08) Burkhardt,Reese kickoff 65 yards to the UNT00, Touchback. | |
| North Texas at 03:08 | |
| 1st and 10 at UNT25 | North Texas drive start at 03:08. |
| 1st and 10 at UNT25 | (03:04) No Huddle-Shotgun Evans,Zach rush right for 5 yards loss to the UNT20 (Banks,E'Maurion). |
| 2nd and 15 at UNT20 | (02:24) No Huddle-Shotgun Morris,Chandler pass complete short right to Evans,Zach caught at UNT26, for 5 yards to the UNT25 (Stevenson,Marquez; Dingle Jr,Miquel). |
| 3rd and 10 at UNT25 | Timeout Other, clock 02:00. |
| 3rd and 10 at UNT25 | (01:53) No Huddle-Shotgun Morris,Chandler pass complete short middle to Evans,Zach caught at UNT22, for 5 yards to the UNT30 (Curry,John). |
| 4th and 5 at UNT30 | Timeout Texas Tech, clock 01:50. |
| 4th and 5 at UNT30 | (01:48) Evans,Sawyer punt 41 yards to the TTU29 fair catch by Kelly,Josh at TTU29 PENALTY UNT Kick Catch Interference (Walker,Jenson) 15 yards from TTU29 to TTU44. |
| 4th and 5 at UNT30 | TTU ball on TTU44. |
| 3 plays, 5 yards, 01:26 elapsed | |
| Texas Tech at 01:42 | |
| 1st and 10 at TTU44 | Texas Tech drive start at 01:42. |
| 1st and 10 at TTU44 | (00:37) No Huddle-Shotgun Morton,Behren pass complete short middle to McCray,Drae caught at TTU40, for 4 yards to the TTU48 (Hill,Jayden). |
| 2nd and 6 at TTU48 | (00:18) No Huddle-Shotgun Morton,Behren pass complete short middle to Williams,J'Koby caught at UNT48, for 10 yards to the UNT42 (Brown,Chavez; Smith,Jaylen), 1ST DOWN. |
| 1st and 10 at UNT42 | No Huddle-Shotgun Morton,Behren pass incomplete short right to Williams,J'Koby thrown to UNT30 QB hurried by Hammonds,Quinton. |
| 2nd and 10 at UNT42 | No Huddle-Shotgun Morton,Behren pass complete short right to Conyers,Jalin caught at UNT47, for 2 yards loss to the UNT44 (Whitter,Shane). |
| 3rd and 12 at UNT44 | Timeout North Texas, clock 00:22. |
| 3rd and 12 at UNT44 | No Huddle-Shotgun Morton,Behren pass incomplete deep right to Brooks,Tahj thrown to UNT15 broken up by Whitter,Shane. |
| 4th and 12 at UNT44 | Burgess,Jack punt 33 yards to the UNT11, TURNOVER ON DOWNS. |
| 5 plays, 12 yards, 01:35 elapsed | |
| North Texas at 00:07 | |
| 1st and 10 at UNT11 | North Texas drive start at 00:07. |
| 1st and 10 at UNT11 | No Huddle-Shotgun Evans,Zach rush middle for 7 yards gain to the UNT18 (Curry,John). |
| 2nd and 3 at UNT18 | End of game, clock 00:00. |
| 1 plays, 7 yards, 00:07 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at UNT35 | TTU will receive; UNT will defend North end-zone. |
| 1st and 10 at UNT35 | Start of 3rd quarter, clock 15:00. |
| (15:00) Ford,Blake kickoff 65 yards to the TTU00, Touchback. | |
| Texas Tech at 15:00 | |
| 1st and 10 at TTU25 | Texas Tech drive start at 15:00. |
| 1st and 10 at TTU25 | PENALTY TTU False Start (Wilson,Sheridan) 5 yards from TTU25 to TTU20. NO PLAY. |
| 1st and 15 at TTU20 | (14:55) No Huddle-Shotgun Brown,Cameran rush left for 5 yards gain to the TTU25 (Brown,Jordan; Vailea,Fatafehi). |
| 2nd and 10 at TTU25 | (14:22) No Huddle-Shotgun Brown,Cameran pass complete short right to Dickey,Cameron caught at TTU30, for 6 yards to the TTU31 (Jackson,Evan). |
| 3rd and 4 at TTU31 | (13:50) No Huddle-Shotgun Brown,Cameran pass incomplete short left to Brown,Jordan thrown to TTU35. |
| 4th and 4 at TTU31 | (13:49) Burgess,Jack punt 52 yards to the UNT17 Sheffield,DT return 19 yards to the UNT36 (Knotts,Jackson; Llewellyn,Jason). |
| 3 plays, 6 yards, 01:19 elapsed | |
| North Texas at 13:41 | |
| 1st and 10 at UNT36 | North Texas drive start at 13:41. |
| 1st and 10 at UNT36 | (13:34) No Huddle-Shotgun Morris,Chandler pass incomplete deep right to Conwright,Blair thrown to TTU40 QB hurried by Ledet,Quincy. |
| 2nd and 10 at UNT36 | (13:33) No Huddle-Shotgun Evans,Zach rush middle for 5 yards gain to the UNT41 (Rodriguez,Jacob). |
| 3rd and 5 at UNT41 | (12:49) No Huddle-Shotgun Morris,Chandler pass incomplete short right to Conwright,Blair thrown to UNT45 QB hurried by Rigsby,Braylon and Rodriguez,Jacob. |
| 4th and 5 at UNT41 | (12:47) Evans,Sawyer punt 48 yards to the TTU11 Kelly,Josh return for loss of 1 yard to the TTU10 (Whitter,Shane; Garnett,C.J.). |
| 3 plays, 5 yards, 01:04 elapsed | |
| Texas Tech at 12:37 | |
| 1st and 10 at TTU10 | Texas Tech drive start at 12:37. |
| 1st and 10 at TTU10 | (12:39) No Huddle-Shotgun Brown,Cameran pass complete short right to Brown,Jordan caught at TTU09, for 0 yards to the TTU10 (Jackson,Evan). |
| 2nd and 10 at TTU10 | (12:02) No Huddle-Shotgun Williams,J'Koby rush right for 12 yards gain to the TTU22 (Hill,Jayden), 1ST DOWN. |
| 1st and 10 at TTU22 | (11:21) No Huddle-Shotgun Brown,Cameran pass complete short left to Boyd,Brady caught at TTU27, for 7 yards to the TTU29 (Smith,Jaylen). |
| 2nd and 3 at TTU29 | (10:48) No Huddle-Shotgun Brown,Cameran pass complete short right to Hudson,Micah caught at TTU28, for 2 yards loss to the TTU27 (Smith,Jaylen). |
| 3rd and 5 at TTU27 | (10:14) No Huddle-Shotgun Brown,Cameran pass intercepted by Nelson II,Brian at TTU41 Nelson II,Brian return 23 yards to the TTU18, End Of Play. |
| 5 plays, 17 yards, 02:30 elapsed | |
| North Texas at 10:07 | |
| 1st and 10 at TTU18 | North Texas drive start at 10:07. |
| 1st and 10 at TTU18 | (10:05) No Huddle-Shotgun Evans,Zach rush middle for 2 yards gain to the TTU16 (Baskerville,CJ). |
| 2nd and 8 at TTU16 | (09:33) No Huddle-Shotgun Morris,Chandler pass incomplete short left to Aaron,Jeremiah thrown to TTU00. |
| 3rd and 8 at TTU16 | (09:30) No Huddle-Shotgun Evans,Zach rush middle for 1 yard gain to the TTU15 (Ramirez,Bryce). |
| 4th and 7 at TTU15 | (09:09) No Huddle-Shotgun Morris,Chandler pass complete short middle to Aaron,Jeremiah caught at TTU00, for 15 yards to the TTU00 TOUCHDOWN, clock 09:09, 1ST DOWN. |
| Nguma,Kali kick attempt good (H: Evans,Sawyer, LS: Yates,Caden). | |
| North Texas 14, Texas Tech 52 | |
| 4 plays, 18 yards, 00:58 elapsed | |
| (09:09) Ford,Blake kickoff 65 yards to the TTU00, Touchback. | |
| Texas Tech at 09:09 | |
| 1st and 10 at TTU25 | Texas Tech drive start at 09:09. |
| 1st and 10 at TTU25 | (09:03) No Huddle-Shotgun Brown,Cameran rush left for 6 yards gain to the TTU31 (Brown,Roderick). |
| 2nd and 4 at TTU31 | (08:30) No Huddle-Shotgun Dickey,Cameron rush left for 9 yards gain to the TTU40 (Hill,Jayden), 1ST DOWN. |
| 1st and 10 at TTU40 | (07:54) No Huddle-Shotgun Brown,Cameran pass incomplete short middle to Brown,Jordan thrown to UNT45. |
| 2nd and 10 at TTU40 | (07:49) No Huddle-Shotgun Dickey,Cameron rush right for 5 yards gain to the TTU45 (Shipley,Jake; Hammonds,Quinton). |
| 3rd and 5 at TTU45 | (07:19) No Huddle-Shotgun Brown,Cameran pass incomplete short middle to Boyd,Brady thrown to TTU50 broken up by Jackson,Evan. |
| 4th and 5 at TTU45 | (07:20) Burgess,Jack punt 45 yards to the UNT10 Sheffield,DT return 8 yards to the UNT18 (Knotts,Jackson; Smith,Isaac). |
| 5 plays, 20 yards, 01:59 elapsed | |
| North Texas at 07:10 | |
| 1st and 10 at UNT18 | North Texas drive start at 07:10. |
| 1st and 10 at UNT18 | (07:03) No Huddle-Shotgun Morris,Chandler pass incomplete short middle to Evans,Zach thrown to UNT20. |
| 2nd and 10 at UNT18 | (06:58) No Huddle-Shotgun Morris,Chandler pass complete short left to Coleman,Miles caught at UNT17, for 19 yards to the UNT37 (Lewis,Chapman), 1ST DOWN. |
| 1st and 10 at UNT37 | (06:10) No Huddle-Shotgun Morris,Chandler pass complete short right to Evans,Zach caught at UNT36, for 0 yards to the UNT37 (Curry,John). |
| 2nd and 10 at UNT37 | (05:42) No Huddle-Shotgun Porter,Shane rush middle for 3 yards gain to the UNT40 (Lewis,Chapman). |
| 3rd and 7 at UNT40 | (05:40) No Huddle-Shotgun Morris,Chandler pass incomplete deep right to Conwright,Blair thrown to TTU18. |
| 4th and 7 at UNT40 | (05:33) No Huddle-Shotgun Morris,Chandler rush middle for 3 yards gain to the UNT43 (Ledet,Quincy; Dingle Jr,Miquel), TURNOVER ON DOWNS. |
| 6 plays, 25 yards, 01:37 elapsed | |
| Texas Tech at 05:33 | |
| 1st and 10 at UNT43 | Texas Tech drive start at 05:33. |
| 1st and 10 at UNT43 | (05:25) No Huddle-Shotgun Hammond,Will rush right for 8 yards gain to the UNT35, out of bounds at UNT35. |
| 2nd and 2 at UNT35 | (04:53) No Huddle-Shotgun Hammond,Will pass complete short middle to Hudson,Micah caught at UNT20, for 32 yards to the UNT03 (Texada,Ridge), 1ST DOWN. |
| 1st and 3 at UNT3 | (04:11) No Huddle-Shotgun Hammond,Will pass incomplete short middle to Hudson,Micah thrown to UNT00. |
| 2nd and 3 at UNT3 | (04:05) No Huddle-Shotgun Williams,J'Koby rush middle for 3 yards gain to the UNT00 TOUCHDOWN, clock 04:06. |
| Burkhardt,Reese kick attempt good (H: Burgess,Jack, LS: Knotts,Jackson). | |
| North Texas 14, Texas Tech 59 | |
| 4 plays, 43 yards, 01:27 elapsed | |
| (04:06) Burkhardt,Reese kickoff 65 yards to the UNT00, Touchback. | |
| North Texas at 04:06 | |
| 1st and 10 at UNT25 | North Texas drive start at 04:06. |
| 1st and 10 at UNT25 | (03:59) No Huddle-Shotgun Morris,Chandler pass complete short right to Evans,Zach caught at UNT22, for 0 yards to the UNT25 (Ramirez,Bryce). |
| 2nd and 10 at UNT25 | (03:20) No Huddle-Shotgun Morris,Chandler rush left for 4 yards gain to the UNT29 (McCarty,AJ). |
| 3rd and 6 at UNT29 | (02:36) No Huddle-Shotgun Morris,Chandler pass incomplete short middle to Young,Wyatt thrown to UNT43. |
| 4th and 6 at UNT29 | (02:35) Evans,Sawyer punt 40 yards to the TTU31 PENALTY TTU Holding (Horne,Justin) 10 yards from TTU31 to TTU21, TURNOVER ON DOWNS. |
| 4th and 6 at UNT29 | TTU ball on TTU21. |
| 3 plays, 14 yards, 01:41 elapsed | |
| Texas Tech at 02:25 | |
| 1st and 10 at TTU21 | Texas Tech drive start at 02:25. |
| 1st and 10 at TTU21 | PENALTY TTU False Start (Merryman,Dalton) 5 yards from TTU21 to TTU16. NO PLAY. |
| 1st and 15 at TTU16 | (02:21) No Huddle-Shotgun Dickey,Cameron rush middle for 0 yards to the TTU16 (Wesloski,Ethan; McFarland,Kamdon). |
| 2nd and 15 at TTU16 | (01:41) No Huddle-Shotgun Hammond,Will pass complete short right to Dickey,Cameron caught at TTU10, for 2 yards to the TTU18 (Jackson,Evan). |
