|
UCF at Florida - Gainesville, Florida 10/05/2024 - 07:55 PM |
|
|
UCF
13 |
Florida
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UCF (3-2, 1-1) | 3 | 0 | 3 | 7 | 13 |
| Florida (3-2, 1-1) | 7 | 17 | 0 | 0 | 24 |
| Gainesville, Florida | Ben Hill Griffin Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UCF35 | UCF wins toss and defers; UFL will receive; UCF will defend South end-zone. |
| 1st and 10 at UCF35 | Start of 1st quarter, clock 15:00. |
| (15:00) Morris,Evan kickoff 65 yards to the UFL00, Touchback. | |
| Florida at 15:00 | |
|---|---|
| 1st and 10 at UFL25 | Florida drive start at 15:00. |
| 1st and 10 at UFL25 | (14:57) No Huddle-Shotgun Johnson Jr.,Montrell rush left for 5 yards gain to the UFL30 (Hunter,Lee; Barber,Ricky). |
| 2nd and 5 at UFL30 | (14:36) No Huddle-Shotgun Johnson Jr.,Montrell rush middle for 0 yards to the UFL30 (Barr,Ethan). |
| 3rd and 5 at UFL30 | (13:59) No Huddle-Shotgun Mertz,Graham pass complete short middle to Badger,Elijhah caught at UFL32, for 10 yards to the UFL40 (McWilliams,Mac; Pierre,Jesiah), 1ST DOWN. |
| 1st and 10 at UFL40 | (13:25) No Huddle-Shotgun Mertz,Graham pass complete short left to Johnson Jr.,Montrell caught at UFL36, for 7 yards to the UFL47 (Pace,Deshawn), out of bounds. |
| 2nd and 3 at UFL47 | (12:57) No Huddle-Shotgun Mertz,Graham pass complete short right to Hawkins,Tank caught at UCF47, for 6 yards to the UCF47 (Adams,Brandon), 1ST DOWN. |
| 1st and 10 at UCF47 | (12:21) No Huddle-Shotgun Mertz,Graham rush right for 4 yards gain to the UCF43, End Of Play. |
| 2nd and 6 at UCF43 | (11:43) No Huddle-Shotgun Mertz,Graham pass complete short right to Hawkins,Tank caught at UCF45, for 5 yards to the UCF38 (Adams,Brandon), out of bounds. |
| 3rd and 1 at UCF38 | (11:18) No Huddle-Shotgun Johnson Jr.,Montrell rush middle for 2 yards gain to the UCF36 (Pace,Deshawn), 1ST DOWN. |
| 1st and 10 at UCF36 | (10:41) Shotgun Mertz,Graham pass incomplete short left to Hawkins,Tank thrown to UCF34 broken up by Tennison,Ladarius. |
| 2nd and 10 at UCF36 | (10:33) No Huddle-Shotgun Mertz,Graham pass complete short right to Johnson Jr.,Montrell caught at UCF42, for 7 yards to the UCF29 (Adams,Brandon), out of bounds. |
| 3rd and 3 at UCF29 | (09:46) No Huddle-Shotgun Baugh,Jadan rush middle for 3 yards gain to the UCF26 (Alexander,Matthew), 1ST DOWN. |
| 1st and 10 at UCF26 | (09:03) No Huddle-Shotgun Baugh,Jadan rush right for 1 yard gain to the UCF25 (Dotson,Daylan). |
| 2nd and 9 at UCF25 | (08:25) No Huddle-Shotgun Baugh,Jadan rush left for 5 yards gain to the UCF20 (Barr,Ethan; Jackson,Antione). |
| 3rd and 4 at UCF20 | (07:39) No Huddle-Shotgun Mertz,Graham pass complete short left to Hansen,Hayden caught at UCF18, for 7 yards to the UCF13 (Barr,Ethan; Bullard,Quadric), out of bounds, 1ST DOWN. |
| 1st and 10 at UCF13 | (07:06) No Huddle-Shotgun Mertz,Graham pass complete short left to Badger,Elijhah caught at UCF00, for 13 yards to the UCF00 TOUCHDOWN, clock 07:02, 1ST DOWN. |
| Smack,Trey kick attempt good (H: Crawshaw,Jeremy, LS: Underwood,Rocco). | |
| UCF 0, Florida 7 | |
| 15 plays, 75 yards, 07:58 elapsed | |
| (07:02) Smack,Trey kickoff 65 yards to the UCF00, Touchback. | |
| UCF at 07:02 | |
| 1st and 10 at UCF25 | UCF drive start at 07:02. |
| 1st and 10 at UCF25 | (07:00) No Huddle-Shotgun Jefferson,KJ pass complete short right to Pittman Jr.,Randy caught at UCF21, for 30 yards to the UFL45 (Sapp,Tyreak), 1ST DOWN. |
| 1st and 10 at UFL45 | (06:38) No Huddle-Shotgun Harvey,RJ rush right for 4 yards gain to the UFL41 (Pyburn,Jack). |
| 2nd and 6 at UFL41 | (06:15) No Huddle-Shotgun Harvey,RJ rush middle for 3 yards gain to the UFL38 (Jackson,Cam). |
| 3rd and 3 at UFL38 | (05:40) No Huddle-Shotgun Harvey,RJ rush left for 3 yards gain to the UFL35 (Castell,Jordan), out of bounds, 1ST DOWN. |
| 1st and 10 at UFL35 | (05:08) No Huddle-Shotgun Jefferson,KJ rush middle for 5 yards gain to the UFL30 (Pyburn,Jack; Moten,R.J.). |
| 2nd and 5 at UFL30 | (04:40) No Huddle-Shotgun Boone,Peny rush middle for 5 yards gain to the UFL25 (Castell,Jordan), 1ST DOWN. |
| 1st and 10 at UFL25 | (04:18) No Huddle-Shotgun Boone,Peny rush right for 8 yards gain to the UFL17 (Robinson,Jaden). |
| 2nd and 2 at UFL17 | (03:54) No Huddle-Shotgun Boone,Peny rush right for 4 yards gain to the UFL13 (Pyburn,Jack), 1ST DOWN. |
| 1st and 10 at UFL13 | (03:18) No Huddle-Shotgun Jefferson,KJ rush middle for 3 yards gain to the UFL10 (Howard,Grayson). |
| 2nd and 7 at UFL10 | (02:43) No Huddle-Shotgun Jefferson,KJ pass incomplete short middle to Morris,Evan thrown to UFL00. |
| 3rd and 7 at UFL10 | (02:40) No Huddle-Shotgun Jefferson,KJ pass incomplete short right to Pittman Jr.,Randy thrown to UFL00 broken up by Thornton,Bryce. |
| 4th and 7 at UFL10 | (02:32) Reddick,Grant field goal attempt from 27 yards GOOD (H: McCarthy,Mitch, LS: King,Gage), clock 02:32. |
| UCF 3, Florida 7 | |
| 12 plays, 65 yards, 04:30 elapsed | |
| (02:32) Morris,Evan kickoff 64 yards to the UFL01 Baugh,Jadan return 12 yards to the UFL13 (Birdsong,Qua). | |
| Florida at 02:27 | |
| 1st and 10 at UFL13 | Florida drive start at 02:27. |
| 1st and 10 at UFL13 | (02:27) No Huddle-Shotgun Johnson Jr.,Montrell rush left for 3 yards gain to the UFL16 (Bullard,Quadric), out of bounds. |
| 2nd and 7 at UFL16 | (01:51) No Huddle-Shotgun Johnson Jr.,Montrell rush middle for 4 yards gain to the UFL20 (Hunter,Lee). |
| 3rd and 3 at UFL20 | PENALTY UFL False Start (George Jr.,Damieon) 5 yards from UFL20 to UFL15. NO PLAY. |
| 3rd and 8 at UFL15 | (00:52) No Huddle-Shotgun Mertz,Graham pass complete short left to Johnson Jr.,Montrell caught at UFL12, for 1 yard loss to the UFL14 (Alexander,Xe'ree), out of bounds. |
| 4th and 9 at UFL14 | (00:06) Crawshaw,Jeremy punt 52 yards to the UCF34 fair catch by Whittemore,Trent at UCF34. |
| 3 plays, 1 yards, 02:23 elapsed | |
| UCF at 00:04 | |
| 1st and 10 at UCF34 | UCF drive start at 00:04. |
| 1st and 10 at UCF34 | (00:03) No Huddle-Shotgun Harvey,RJ rush middle for 5 yards gain to the UCF39 (James,Shemar). |
| back to top | |
2nd
| |
| 2nd and 5 at UCF39 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at UCF39 | (14:59) No Huddle-Shotgun Harvey,RJ rush right for 4 yards gain to the UCF43 (Castell,Jordan). |
| 3rd and 1 at UCF43 | (14:37) No Huddle-Shotgun Harvey,RJ rush middle for 0 yards to the UCF43 (Sapp,Tyreak; Denson,Sharif). |
| 4th and 1 at UCF43 | Timeout UCF, clock 14:07. |
| 4th and 1 at UCF43 | (14:07) No Huddle-Shotgun Jefferson,KJ rush middle for 0 yards to the UCF43 (Banks,Caleb; Pyburn,Jack), TURNOVER ON DOWNS. |
| 4 plays, 9 yards, 01:03 elapsed | |
| Florida at 14:01 | |
| 1st and 10 at UCF43 | Florida drive start at 14:01. |
| 1st and 10 at UCF43 | (14:00) Shotgun Jackson,Ja'Kobi rush middle for 5 yards gain to the UCF38 (Alexander,Xe'ree). |
| 2nd and 5 at UCF38 | (13:22) Shotgun Lagway,DJ pass complete deep middle to Dike,Chimere caught at UCF05, for 37 yards to the UCF01 (Tennison,Ladarius), 1ST DOWN. |
| 1st and 1 at UCF1 | (12:52) Shotgun Jackson,Ja'Kobi rush right for 1 yard gain to the UCF00 TOUCHDOWN, clock 12:50. |
| Smack,Trey kick attempt good (H: Crawshaw,Jeremy, LS: Underwood,Rocco). | |
| UCF 3, Florida 14 | |
| 3 plays, 43 yards, 01:11 elapsed | |
| (12:50) Smack,Trey kickoff 61 yards to the UCF04 Harvey,RJ return 20 yards to the UCF24 (Chiles,Aaron; Robinson,Jaden). | |
| UCF at 12:44 | |
| 1st and 10 at UCF24 | UCF drive start at 12:44. |
| 1st and 10 at UCF24 | (12:42) No Huddle-Shotgun Johnson,Ja'Varrius rush left for 1 yard loss to the UCF23 (Gates,Aaron). |
| 2nd and 11 at UCF23 | (12:04) No Huddle-Shotgun Jefferson,KJ pass complete short middle to Richardson,Johnny caught at UCF21, for 9 yards to the UCF32 (Bridges,Trikweze; Graham,Myles). |
| 3rd and 2 at UCF32 | (11:21) No Huddle-Shotgun Richardson,Johnny rush left for 0 yards to the UCF32 (Douglas,DJ). |
| 4th and 2 at UCF32 | (10:35) McCarthy,Mitch punt 46 yards to the UFL22 fair catch by Dike,Chimere at UFL22. |
| 3 plays, 8 yards, 02:13 elapsed | |
| Florida at 10:31 | |
| 1st and 10 at UFL22 | Florida drive start at 10:31. |
| 1st and 10 at UFL22 | (10:31) Shotgun Mertz,Graham pass complete short left to Badger,Elijhah caught at UFL35, for 18 yards to the UFL40 (Arnold, II,Sheldon), 1ST DOWN. |
| 1st and 10 at UFL40 | (09:56) Shotgun Johnson Jr.,Montrell rush middle for 1 yard gain to the UFL41 (Barr,Ethan; Barber,Ricky). |
| 2nd and 9 at UFL41 | (09:18) Shotgun Mertz,Graham pass complete short right to Hansen,Hayden caught at UFL41, for 6 yards to the UFL47 (Pierre,Jesiah; Nixon,Isaiah). |
| 3rd and 3 at UFL47 | (08:30) Shotgun Mertz,Graham pass complete short right to Johnson Jr.,Montrell caught at UFL42, for 3 yards loss to the UFL44 (Barr,Ethan). |
| 4th and 6 at UFL44 | (07:41) Crawshaw,Jeremy punt 53 yards to the UCF03. |
| 4 plays, 22 yards, 02:57 elapsed | |
| UCF at 07:34 | |
| 1st and 10 at UCF3 | UCF drive start at 07:34. |
| 1st and 10 at UCF3 | (07:34) No Huddle-Shotgun Jefferson,KJ pass complete deep middle to Whittemore,Trent caught at UCF30, for 28 yards to the UCF31 (Bridges,Trikweze), 1ST DOWN. |
| 1st and 10 at UCF31 | (07:07) No Huddle-Shotgun Harvey,RJ rush left for 1 yard gain to the UCF32 (James,Shemar). |
| 2nd and 9 at UCF32 | (06:39) No Huddle-Shotgun Jefferson,KJ pass incomplete deep right to Johnson,Ja'Varrius thrown to UFL43 broken up by Bridges,Trikweze. |
| 3rd and 9 at UCF32 | (06:33) No Huddle-Shotgun Jefferson,KJ sacked for loss of 8 yards to the UCF24 (Sapp,Tyreak, Moten,R.J.). |
| 4th and 17 at UCF24 | (05:46) McCarthy,Mitch punt 49 yards to the UFL27 fair catch by Dike,Chimere at UFL27 PENALTY UCF Face Mask (Pittman Jr.,Randy) 15 yards from UFL27 to UFL42, 1ST DOWN. |
| 4th and 17 at UCF24 | UFL ball on UFL42. |
| 4 plays, 21 yards, 01:54 elapsed | |
| Florida at 05:40 | |
| 1st and 10 at UFL42 | Florida drive start at 05:40. |
| 1st and 10 at UFL42 | (05:40) Shotgun Baugh,Jadan rush left for 0 yards to the UFL42 (Barr,Ethan). |
| 2nd and 10 at UFL42 | (04:58) Shotgun Mertz,Graham pass complete short right to Hawkins,Tank caught at UCF45, for 31 yards to the UCF27 (Bullard,Quadric), 1ST DOWN. |
| 1st and 10 at UCF27 | (04:17) Shotgun Mertz,Graham pass complete short middle to Hawkins,Tank caught at UCF32, for 0 yards to the UCF27 (McWilliams,Mac). |
| 2nd and 10 at UCF27 | (03:37) Shotgun Mertz,Graham pass incomplete deep left to Fraziars,Ja'Quavion thrown to UCF05. |
| 3rd and 10 at UCF27 | (03:33) Shotgun Mertz,Graham pass complete short right to Badger,Elijhah caught at UCF18, for 0 yards to the UCF27 PENALTY UFL Ineligible Downfield on Pass (Slaughter,Jake) 5 yards from UCF27 to UCF32. NO PLAY. |
| 3rd and 15 at UCF32 | (03:11) Shotgun Mertz,Graham rush right for 1 yard loss to the UCF33, out of bounds at UCF33 PENALTY UCF Offside (Kelly,Nyjalik) 5 yards from UCF32 to UCF27. NO PLAY. |
| 3rd and 10 at UCF27 | (02:45) Shotgun Mertz,Graham pass complete short left to Dike,Chimere caught at UCF16, for 20 yards to the UCF07 (Bullard,Quadric), 1ST DOWN. |
| 1st and 7 at UCF7 | (02:00) Shotgun Mertz,Graham pass incomplete short right to Dike,Chimere thrown to UCF00 broken up by Johnson,Chasen PENALTY UCF Roughing The Passer (Pace,Deshawn) 4 yards from UCF07 to UCF03, 1ST DOWN. |
| 1st and 3 at UCF3 | (01:54) Shotgun Johnson Jr.,Montrell rush middle for 3 yards gain to the UCF00 TOUCHDOWN, clock 01:50. |
| Smack,Trey kick attempt good (H: Crawshaw,Jeremy, LS: Underwood,Rocco). | |
| UCF 3, Florida 21 | |
| 7 plays, 58 yards, 03:50 elapsed | |
| (01:50) Smack,Trey kickoff 65 yards to the UCF00, Touchback. | |
| UCF at 01:50 | |
| 1st and 10 at UCF25 | UCF drive start at 01:50. |
| 1st and 10 at UCF25 | (01:49) No Huddle-Shotgun Harvey,RJ rush middle for 3 yards gain to the UCF28 (Jackson,Cam). |
| 2nd and 7 at UCF28 | Timeout Florida, clock 01:42. |
| 2nd and 7 at UCF28 | (01:42) No Huddle-Shotgun Jefferson,KJ pass complete short left to Pittman Jr.,Randy caught at UCF31, for 3 yards to the UCF31 (Marshall Jr.,Jason), out of bounds. |
| 3rd and 4 at UCF31 | (01:36) No Huddle-Shotgun Jefferson,KJ pass incomplete short right to Whittemore,Trent thrown to UCF36. |
| 4th and 4 at UCF31 | (01:27) McCarthy,Mitch punt 45 yards to the UFL24 fair catch by Dike,Chimere at UFL24 PENALTY UFL Running Into The Kicker (Banks,Caleb) 5 yards from UCF31 to UCF36. NO PLAY. |
| 4th and -1 at UCF36 | PENALTY UFL UNS: Unsportsmanlike Conduct 15 yards from UCF36 to UFL49, 1ST DOWN. NO PLAY. |
| 1st and 10 at UFL49 | (01:26) No Huddle-Shotgun Jefferson,KJ pass incomplete deep left to Hudson,Kobe thrown to UFL10 broken up by Marshall Jr.,Jason. |
| 2nd and 10 at UFL49 | Timeout UCF, clock 01:19. |
| 2nd and 10 at UFL49 | (01:18) No Huddle-Shotgun Jefferson,KJ pass complete short left to Hudson,Kobe caught at UFL35, for 14 yards to the UFL35, out of bounds at UFL35, 1ST DOWN. |
| 1st and 10 at UFL35 | (01:12) No Huddle-Shotgun Jefferson,KJ pass complete short right to Whittemore,Trent caught at UFL29, for 6 yards to the UFL29 (Johnson,Dijon), out of bounds. |
| 2nd and 4 at UFL29 | PENALTY UCF False Start (Rubelt,Paul) 5 yards from UFL29 to UFL34. NO PLAY. |
| 2nd and 9 at UFL34 | (01:06) No Huddle-Shotgun Jefferson,KJ pass incomplete deep right to Hudson,Kobe thrown to UFL07. |
| 3rd and 9 at UFL34 | (00:59) No Huddle-Shotgun Jefferson,KJ pass incomplete short middle to Pittman Jr.,Randy thrown to UFL22. |
| 4th and 9 at UFL34 | (00:56) No Huddle-Shotgun Jefferson,KJ sacked for loss of 10 yards to the UFL44 (Boone,Justus, Gumbs Jr.,George) PENALTY UCF Holding declined, TURNOVER ON DOWNS. |
| 9 plays, 31 yards, 01:02 elapsed | |
| Florida at 00:48 | |
| 1st and 10 at UFL44 | Florida drive start at 00:48. |
| 1st and 10 at UFL44 | (00:48) Shotgun Lagway,DJ pass complete short middle to Hawkins,Tank caught at UFL44, for 3 yards to the UFL47 (Pace,Deshawn) PENALTY UFL Illegal Formation (Crenshaw-Dickson,Brandon) 5 yards from UFL44 to UFL39. NO PLAY. |
| 1st and 15 at UFL39 | (00:35) No Huddle-Shotgun Lagway,DJ rush left for 5 yards gain to the UFL44, out of bounds at UFL44. |
| 2nd and 10 at UFL44 | (00:27) No Huddle-Shotgun Johnson Jr.,Montrell rush middle for 34 yards gain to the UCF22 (Pace,Deshawn), 1ST DOWN. |
| 1st and 10 at UCF22 | Timeout Florida, clock 00:21. |
| 1st and 10 at UCF22 | (00:21) No Huddle-Shotgun Lagway,DJ rush middle for 3 yards gain to the UCF19 (Hunter,Lee). |
| 2nd and 7 at UCF19 | (00:16) No Huddle-Shotgun Lagway,DJ pass complete short middle to Johnson Jr.,Montrell caught at UCF18, for 9 yards to the UCF10 (Barr,Ethan; Hunter,Lee), 1ST DOWN. |
| 1st and 10 at UCF10 | (00:07) No Huddle-Shotgun Lagway,DJ pass incomplete, Spike. |
| 2nd and 10 at UCF10 | (00:04) Smack,Trey field goal attempt from 28 yards GOOD (H: Crawshaw,Jeremy, LS: Underwood,Rocco), clock 00:04. |
| UCF 3, Florida 24 | |
| 6 plays, 46 yards, 00:44 elapsed | |
| (00:04) Smack,Trey kickoff 40 yards to the UCF25 Pittman Jr.,Randy return 13 yards to the UCF38 (Weston,Ja'Markis). | |
| back to top | |
3rd
| |
| 1st and 10 at UFL35 | UCF will receive; UFL will defend South end-zone. |
| 1st and 10 at UFL35 | Start of 3rd quarter, clock 15:00. |
| (15:00) Smack,Trey kickoff 65 yards to the UCF00, Touchback. | |
| UCF at 15:00 | |
| 1st and 10 at UCF25 | UCF drive start at 15:00. |
| 1st and 10 at UCF25 | (15:00) No Huddle-Shotgun Harvey,RJ rush middle for 8 yards gain to the UCF33 (Wingo,Derek). |
| 2nd and 2 at UCF33 | (14:39) No Huddle-Shotgun Harvey,RJ rush middle for 4 yards gain to the UCF37 (Banks,Caleb; Castell,Jordan), 1ST DOWN. |
| 1st and 10 at UCF37 | (14:08) No Huddle-Shotgun Boone,Peny rush middle for 4 yards gain to the UCF41 (James,Shemar). |
| 2nd and 6 at UCF41 | (13:37) No Huddle-Shotgun Boone,Peny rush middle for 5 yards gain to the UCF46 (James,Shemar; Castell,Jordan). |
| 3rd and 1 at UCF46 | (12:55) No Huddle-Shotgun Richardson,Johnny rush left for 4 yards gain to the UCF50 (Castell,Jordan), 1ST DOWN. |
| 1st and 10 at UCF50 | (12:13) No Huddle-Shotgun Jefferson,KJ rush middle for 4 yards gain to the UFL46 (Taylor Jr.,Brien; Denson,Sharif). |
| 2nd and 6 at UFL46 | (11:34) No Huddle-Shotgun Jefferson,KJ rush middle for 1 yard gain to the UFL45 (Boone,Justus; Robinson,Jaden). |
| 3rd and 5 at UFL45 | (10:57) No Huddle-Shotgun Harvey,RJ rush middle for 7 yards gain to the UFL38 (Boone,Justus; Moten,R.J.), 1ST DOWN. |
| 1st and 10 at UFL38 | (10:21) No Huddle-Shotgun Jefferson,KJ pass complete short middle to Richardson,Johnny caught at UFL42, for 17 yards to the UFL21 (Marshall Jr.,Jason; Searcy,T.J.), 1ST DOWN. |
| 1st and 10 at UFL21 | (09:43) No Huddle-Shotgun Boone,Peny rush right for 11 yards gain to the UFL10 (Denson,Sharif; Howard,Grayson), 1ST DOWN. |
| 1st and 10 at UFL10 | (09:02) No Huddle-Shotgun Boone,Peny rush middle for 0 yards to the UFL10 (Sapp,Tyreak; Pyburn,Jack). |
| 2nd and 10 at UFL10 | (08:19) No Huddle-Shotgun Jefferson,KJ rush middle for 1 yard gain to the UFL09 (Howard,Grayson). |
| 3rd and 9 at UFL9 | PENALTY UCF Delay Of Game 5 yards from UFL09 to UFL14. NO PLAY. |
| 3rd and 14 at UFL14 | (07:18) No Huddle-Shotgun Jefferson,KJ sacked for loss of 5 yards to the UFL19 (Howard,Grayson). |
| 4th and 19 at UFL19 | (06:33) Reddick,Grant field goal attempt from 37 yards GOOD (H: McCarthy,Mitch, LS: King,Gage), clock 06:32. |
| UCF 6, Florida 24 | |
| 14 plays, 56 yards, 08:28 elapsed | |
| (06:32) Morris,Evan kickoff 65 yards to the UFL00, Touchback. | |
| Florida at 06:32 | |
| 1st and 10 at UFL25 | Florida drive start at 06:32. |
| 1st and 10 at UFL25 | (06:24) No Huddle-Shotgun Mertz,Graham pass complete short right to Boardingham,Arlis caught at UFL28, for 3 yards to the UFL28 (Pace,Deshawn). |
| 2nd and 7 at UFL28 | (05:57) No Huddle-Shotgun Johnson Jr.,Montrell rush middle for 3 yards gain to the UFL31 (Hunter,Lee). |
| 3rd and 4 at UFL31 | (05:17) No Huddle-Shotgun Mertz,Graham rush middle for 3 yards gain to the UFL34, End Of Play. |
| 4th and 1 at UFL34 | (04:23) No Huddle-Shotgun Mertz,Graham rush left for 4 yards gain to the UFL38, End Of Play, 1ST DOWN. |
| 1st and 10 at UFL38 | (03:50) No Huddle-Shotgun Mertz,Graham pass complete deep left to Dike,Chimere caught at UCF38, for 24 yards to the UCF38 (Marshall,Braeden), 1ST DOWN. |
| 1st and 10 at UCF38 | (03:16) No Huddle-Shotgun Mertz,Graham pass complete short right to Hawkins,Tank caught at UCF33, for 9 yards to the UCF29 (McWilliams,Mac), out of bounds. |
| 2nd and 1 at UCF29 | (02:39) No Huddle-Shotgun Mertz,Graham sacked for loss of 6 yards to the UCF35 (Kelly,Nyjalik) PENALTY UFL Holding (Hansen,Hayden) 10 yards from UCF29 to UCF39. NO PLAY. |
| 2nd and 11 at UCF39 | (02:16) No Huddle-Shotgun Johnson Jr.,Montrell rush middle for 1 yard loss to the UCF40 (Marshall,Braeden). |
| 3rd and 12 at UCF40 | (01:31) No Huddle-Shotgun Mertz,Graham pass complete short right to Johnson Jr.,Montrell caught at UCF40, for 5 yards to the UCF35 (Pace,Deshawn). |
| 4th and 7 at UCF35 | (00:45) Smack,Trey field goal attempt from 53 yards NO GOOD (H: Crawshaw,Jeremy, LS: Underwood,Rocco), clock 00:43. |
| 9 plays, 40 yards, 05:49 elapsed | |
| UCF at 00:43 | |
| 1st and 10 at UCF35 | UCF drive start at 00:43. |
| 1st and 10 at UCF35 | (00:40) No Huddle-Shotgun Harvey,RJ rush middle for 7 yards gain to the UCF42 (Robinson,Jaden; Robinson,D'Antre). |
| 2nd and 3 at UCF42 | (00:09) No Huddle-Shotgun Harvey,RJ rush middle for 11 yards gain to the UFL47 (Moten,R.J.; Moore,Devin), 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at UFL47 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at UFL47 | PENALTY UCF False Start (Rubelt,Paul) 5 yards from UFL47 to UCF48. NO PLAY. |
| 1st and 15 at UCF48 | (15:00) No Huddle-Shotgun Jefferson,KJ sacked for loss of 8 yards to the UCF40 (Robinson,D'Antre, McCray,LJ). |
| 2nd and 23 at UCF40 | (14:17) No Huddle-Shotgun Jefferson,KJ pass incomplete short right to Harvey,RJ thrown to UCF38. |
| 3rd and 23 at UCF40 | (14:13) No Huddle-Shotgun Jefferson,KJ sacked for loss of 6 yards to the UCF34 (Gumbs Jr.,George). |
| 4th and 29 at UCF34 | (13:30) McCarthy,Mitch punt 44 yards to the UFL22 fair catch by Dike,Chimere at UFL22. |
| 5 plays, -1 yards, 02:17 elapsed | |
| Florida at 13:26 | |
| 1st and 10 at UFL22 | Florida drive start at 13:26. |
| 1st and 10 at UFL22 | (13:26) No Huddle-Shotgun Mertz,Graham pass complete short right to Hawkins,Tank caught at UFL23, for 12 yards to the UFL34, out of bounds at UFL34, 1ST DOWN. |
| 1st and 10 at UFL34 | (12:56) No Huddle-Shotgun Baugh,Jadan rush middle for 5 yards gain to the UFL39 (Kelly,Nyjalik). |
| 2nd and 5 at UFL39 | (12:18) No Huddle-Shotgun Baugh,Jadan rush right for 1 yard gain to the UFL40 (Kelly,Nyjalik; Dotson,Daylan). |
| 3rd and 4 at UFL40 | (11:31) No Huddle-Shotgun Mertz,Graham pass incomplete deep right to Badger,Elijhah thrown to UCF34. |
| 4th and 4 at UFL40 | (11:28) Crawshaw,Jeremy punt 42 yards to the UCF18 fair catch by Whittemore,Trent at UCF18. |
| 4 plays, 18 yards, 02:01 elapsed | |
| UCF at 11:25 | |
| 1st and 10 at UCF18 | UCF drive start at 11:25. |
| 1st and 10 at UCF18 | (11:22) No Huddle-Shotgun Jefferson,KJ pass complete short middle to Richardson,Johnny caught at UCF14, for 1 yard to the UCF19 (Moten,R.J.). |
| 2nd and 9 at UCF19 | (10:49) No Huddle-Shotgun Jefferson,KJ pass complete short left to Harvey,RJ caught at UCF35, for 35 yards to the UFL46 (Douglas,DJ; Chiles,Aaron), 1ST DOWN. |
| 1st and 10 at UFL46 | (10:18) No Huddle-Shotgun Jefferson,KJ rush left for 5 yards gain to the UFL41 (Chiles,Aaron). |
| 2nd and 5 at UFL41 | (09:43) No Huddle-Shotgun Boone,Peny rush middle for 5 yards gain to the UFL36 (Jackson,Cam; James,Shemar), 1ST DOWN. |
| 1st and 10 at UFL36 | (09:14) No Huddle-Shotgun Jefferson,KJ pass complete short left to Pittman Jr.,Randy caught at UFL25, for 11 yards to the UFL25 (Robinson,Jaden), out of bounds, 1ST DOWN. |
| 1st and 10 at UFL25 | (09:05) No Huddle-Shotgun Harvey,RJ rush left for 2 yards loss to the UFL27 (Jackson,Cam; Marshall Jr.,Jason). |
| 2nd and 12 at UFL27 | (08:04) No Huddle-Shotgun Jefferson,KJ pass incomplete short left to Richardson,Johnny thrown to UFL15 PENALTY UFL Pass Interference (James,Shemar) 14 yards from UFL27 to UFL13, 1ST DOWN. NO PLAY. |
| 1st and 10 at UFL13 | (07:57) No Huddle-Shotgun Harvey,RJ rush middle for 13 yards gain to the UFL00 TOUCHDOWN, clock 07:50, 1ST DOWN. |
| Reddick,Grant kick attempt good (H: McCarthy,Mitch, LS: King,Gage). | |
| UCF 13, Florida 24 | |
| 7 plays, 82 yards, 03:35 elapsed | |
| (07:50) Morris,Evan kickoff 65 yards to the UFL00, Touchback. | |
| Florida at 07:50 | |
| 1st and 10 at UFL25 | Florida drive start at 07:50. |
| 1st and 10 at UFL25 | (07:49) No Huddle-Shotgun Hawkins,Tank rush left for 4 yards gain to the UFL29 (McWilliams,Mac), out of bounds. |
| 2nd and 6 at UFL29 | (07:14) No Huddle-Shotgun Jackson,Ja'Kobi rush left for 19 yards gain to the UFL48 (Lawrence,Malachi), out of bounds, 1ST DOWN. |
| 1st and 10 at UFL48 | (06:42) No Huddle-Shotgun Lagway,DJ pass complete short left to Hawkins,Tank caught at UFL46, for 3 yards loss to the UFL45 fumbled by Hawkins,Tank at UFL47 forced by McWilliams,Mac recovered by UFL Hawkins,Tank at UFL45, End Of Play. |
| 2nd and 13 at UFL45 | Timeout Florida, clock 05:56. |
| 2nd and 13 at UFL45 | (05:56) No Huddle-Shotgun Lagway,DJ rush right for 3 yards gain to the UFL48 (Johnson,Chasen). |
| 3rd and 10 at UFL48 | PENALTY UFL False Start (Harris,Knijeah) 5 yards from UFL48 to UFL43. NO PLAY. |
| 3rd and 15 at UFL43 | (05:13) No Huddle-Shotgun Lagway,DJ pass complete short middle to Dike,Chimere caught at UFL44, for 7 yards to the UFL50 (Arnold, II,Sheldon). |
| 4th and 8 at UCF50 | (04:27) Crawshaw,Jeremy punt 36 yards to the UCF14 fair catch by Whittemore,Trent at UCF14. |
| 5 plays, 25 yards, 03:30 elapsed | |
| UCF at 04:20 | |
| 1st and 10 at UCF14 | UCF drive start at 04:20. |
| 1st and 10 at UCF14 | (04:21) No Huddle-Shotgun Richardson,Johnny rush left for 6 yards gain to the UCF20 (Thornton,Bryce). |
