|
West Virginia at Arizona - Tucson, Arizona 10/26/2024 - 04:10 PM |
|
|
West Virginia
31 |
Arizona
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Virginia (4-4, 3-2) | 10 | 7 | 7 | 7 | 31 |
| Arizona (3-5, 1-4) | 0 | 7 | 6 | 13 | 26 |
| Tucson, Arizona | Arizona Stadium | |||||
| Prd | Time | Scoring Summary | West Virginia - Arizona |
|---|---|---|---|
| 1 | 08:09 |
West Virginia
-
Hayes II,Michael 45 yd field goal.
Drive: 12 plays, 48 yards in 06:51. |
3 - 0 |
| 1 | 00:31 | West Virginia - (00:37) Bechdel,Leighton rush left for 14 yards gain to the ARIZ00 TOUCHDOWN, clock 00:31, 1ST DOWN. (Kick). | 10 - 0 |
| 2 | 07:34 | Arizona - (07:37) Shotgun Conley,Quali rush middle for 1 yard gain to the WVU00 TOUCHDOWN, clock 07:34. (Kick). | 10 - 7 |
| 2 | 02:55 | West Virginia - (03:02) Shotgun Marchiol,Nicco pass complete short left to Clement,Hudson caught at ARIZ00, for 3 yards to the ARIZ00 TOUCHDOWN, clock 02:55. (Kick). | 17 - 7 |
| 3 | 07:59 | West Virginia - (08:03) Shotgun Donaldson Jr,CJ rush middle for 20 yards gain to the ARIZ00 TOUCHDOWN, clock 07:59, 1ST DOWN. (Kick). | 24 - 7 |
| 3 | 01:18 | Arizona - (01:25) Shotgun Fifita,Noah pass complete deep middle to Olson,Sam caught at WVU00, for 23 yards to the WVU00 TOUCHDOWN, clock 01:18, 1ST DOWN. | 24 - 13 |
| 4 | 13:31 | West Virginia - (13:40) Marchiol,Nicco pass complete deep right to Ray,Traylon caught at ARIZ22, for 54 yards to the ARIZ00 TOUCHDOWN, clock 13:31, 1ST DOWN. (Kick). | 31 - 13 |
| 4 | 08:52 | Arizona - (09:01) Shotgun Fifita,Noah pass complete deep middle to McMillan,Tetairoa caught at WVU00, for 34 yards to the WVU00 TOUCHDOWN, clock 08:52, 1ST DOWN. | 31 - 19 |
| 4 | 04:35 | Arizona - (04:42) Fifita,Noah rush right for 3 yards gain to the WVU00 TOUCHDOWN, clock 04:35. (Kick). | 31 - 26 |
| West Virginia | Statistics | Arizona |
|---|---|---|
| 16 | FIRST DOWNS | 18 |
| 8 8 0 |
Passing Rushing Penalty |
13 4 1 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 401 | TOTAL OFFENSE | 386 |
| 62 6.5 |
Total Offensive Plays Average gain per play |
59 6.5 |
| 198 | NET YARDS PASSING | 308 |
| 18-22 9.0 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-34 9.1 2-17 0 |
| 203 | NET YARDS RUSHING | 78 |
| 40 5.1 |
Rushing Attempts Average gain per rush |
25 3.1 |
| 3-138 | PUNTS: Number-Yards | 3-130 |
| 46.0 | Average | 43.3 |
| 0 | TOTAL RETURN YARDS | 44 |
| 1-0 0-0 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-3 2-41 0-0 |
| 7-48 | PENALTIES: Number-Yards | 5-30 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 2-17 | SACKS: Number-Yards | 1-6 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 35:04 | TIME OF POSSESSION | 24:56 |
West Virginia | Arizona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West Virginia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Anthony Wilson | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Tj Jackson | 3 | 3 | 6 | 1 - 12 | 1.5 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Dontez Fagan | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4D | Trey Lathan | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1A | Kekoura Tarnue | 3 | 2 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Gar Hollis jr. | 4 | 0 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 2 | 0 | 0 |
| 3F | Reid Carrico | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Josiah Trotter | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8D | Tyrin Bradley | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Ham Russell iv | 1 | 2 | 3 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Jaheem Joseph | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5D | Sean Martin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1T | Ben Cutter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1L | Zae Jennings | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Israel Boyce | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Keysh Robinson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2T | Tj Crandall | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Ty French | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6X | Fatorma Mulbah | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Nate Gabriel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Asani Redwood | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Hudson Clement | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Donaldson jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Traylon Ray | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Nicco Marchiol | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Micha Hayes ii | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9K | Leight Bechdel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 32 | 60 | 2 - 17 | 4 - 19 | 1 | 1-0 | 0-0 | 4 | 0 | 2 | |
| # | Arizona | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Dalton Johnson | 5 | 8 | 13 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1Y | Jack Luttrell | 3 | 8 | 11 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Stanley Ta'ufo'ou | 2 | 6 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Genesis Smith | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Owen Goss | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Tre Smith | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Chase Kennedy | 2 | 3 | 5 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Ta'ita'i Uiagalelei | 2 | 3 | 5 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Tacario Davis | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Lance Keneley | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Taye Brown | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Emmanu Karnley | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Sterlng Lane II | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9O | Jackson Holman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2O | Jere Patterson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Tetairoa McMillan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Quali Conley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Noah Fifita | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Tyler Loop | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Sam Olson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 52 | 76 | 1 - 6 | 3 - 8 | 1 | 0-0 | 0-0 | 1 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Tucson, Arizona Stadium: Arizona Stadium Attendance: 49888 Weather: Sunny Temperature: 97 |
Referee: Mar,Kevin Umpire: Adams,Gregory Head Linesman: Edwards,Bradford Line Judge: Reilly,Scott Back Judge: Woodson,Sean Field Judge: Smith,Randy Side Judge: Garza,JB Center Judge: Winkley,Darren |