|
Arizona at UCF - , 11/02/2024 - 03:35 PM |
|
|
Arizona
12 |
UCF
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona (3-6, 1-5) | 0 | 6 | 6 | 0 | 12 |
| UCF (4-5, 2-4) | 14 | 21 | 14 | 7 | 56 |
| , | FBC Mortgage Stadium | |||||
| Prd | Time | Scoring Summary | Arizona - UCF |
|---|---|---|---|
| 1 | 03:58 | UCF - (04:01) No Huddle-Shotgun Brown,Jacurri rush left for 4 yards gain to the ARIZ00 TOUCHDOWN, clock 03:58. (Kick). | 0 - 7 |
| 1 | 03:38 | UCF - (03:41) No Huddle-Shotgun Harvey,RJ rush middle for 17 yards gain to the ARIZ00 TOUCHDOWN, clock 03:38, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 10:34 | UCF - (10:39) No Huddle-Shotgun Harvey,RJ rush middle for 18 yards gain to the ARIZ00 TOUCHDOWN, clock 10:34, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 03:39 | UCF - (03:42) No Huddle-Shotgun Montgomery,Myles rush middle for 5 yards gain to the ARIZ00 TOUCHDOWN, clock 03:39. (Kick). | 0 - 28 |
| 2 | 00:46 | Arizona - (00:52) Shotgun Fifita,Noah pass complete short right to Olson,Sam caught at UCF23, for 23 yards to the UCF00 TOUCHDOWN, clock 00:46, 1ST DOWN. | 6 - 28 |
| 2 | 00:00 | UCF - (00:04) No Huddle-Shotgun Rizk,Dylan pass complete short right to Pittman Jr.,Randy caught at ARIZ48, for 48 yards to the ARIZ00 TOUCHDOWN, clock 00:00, 1ST DOWN. The previous play is under automatic review - "Pass completion". PLAY STANDS. (Kick). | 6 - 35 |
| 3 | 10:01 | UCF - (10:06) No Huddle-Shotgun Harvey,RJ rush left for 19 yards gain to the ARIZ00 TOUCHDOWN, clock 10:01, 1ST DOWN. (Kick). | 6 - 42 |
| 3 | 08:02 | Arizona - (08:06) Shotgun Fifita,Noah pass complete short right to McMillan,Tetairoa caught at UCF01, for 2 yards to the UCF00 TOUCHDOWN, clock 08:02 PENALTY UCF Pass Interference declined. | 12 - 42 |
| 3 | 06:49 | UCF - (06:55) No Huddle-Shotgun Rizk,Dylan pass complete deep right to Jones,Jacoby caught at ARIZ04, for 40 yards to the ARIZ00 TOUCHDOWN, clock 06:49, 1ST DOWN. (Kick). | 12 - 49 |
| 4 | 01:56 | UCF - (01:56) No Huddle-Shotgun Rizk,Dylan pass complete short right to Pittman Jr.,Randy caught at ARIZ01, for 1 yard to the ARIZ00 TOUCHDOWN, clock 01:56. (Kick). | 12 - 56 |
| Arizona | Statistics | UCF |
|---|---|---|
| 14 | FIRST DOWNS | 33 |
| 12 1 1 |
Passing Rushing Penalty |
11 18 4 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 67% (6 of 9) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 261 | TOTAL OFFENSE | 602 |
| 58 4.5 |
Total Offensive Plays Average gain per play |
69 8.7 |
| 256 | NET YARDS PASSING | 294 |
| 24-33 7.8 4-29 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-25 11.8 1-6 0 |
| 5 | NET YARDS RUSHING | 308 |
| 25 0.2 |
Rushing Attempts Average gain per rush |
44 7.0 |
| 5-265 | PUNTS: Number-Yards | 1-40 |
| 53.0 | Average | 40.0 |
| 107 | TOTAL RETURN YARDS | 0 |
| 0-0 6-107 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 0-0 0-0 |
| 10-100 | PENALTIES: Number-Yards | 5-40 |
| 1 -1 | FUMBLES: Number-Lost | 3 -0 |
| 0-0 | SACKS: Number-Yards | 4-29 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 28:39 | TIME OF POSSESSION | 31:21 |
Arizona | UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Arizona | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1Y | Jack Luttrell | 12 | 2 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Dalton Johnson | 6 | 3 | 9 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Owen Goss | 2 | 4 | 6 | - | - 0 | 2 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Genesis Smith | 3 | 2 | 5 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Tacario Davis | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Ta'ita'i Uiagalelei | 3 | 1 | 4 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Emmanu Karnley | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Tre Smith | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Taye Brown | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1Z | Chase Kennedy | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Z | Marquis Groves-Killebrew | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Kevon Darton | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Stanley Ta'ufo'ou | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Sterlng Lane II | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 18 | Kamue Ka'aihue | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Domini Lolesio | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Lance Keneley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Tetairoa McMillan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Quali Conley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Sam Olson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 20 | 61 | 0 - 0 | 5 - 10 | 3 | 0-0 | 0-0 | 1 | 0 | 1 | |
| # | UCF | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Ethan Barr | 7 | 3 | 10 | - | 1 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 13 | Ladarius Tennison | 4 | 1 | 5 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Lee Hunter | 1 | 3 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Deshawn Pace | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Ricky Barber | 2 | 2 | 4 | 1.5 - 17 | 2.5 - 21 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 10 | Quadric Bullard | 3 | 1 | 4 | - | 1 - 6 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Sheldon Arnold | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Nyjalik Kelly | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Mac McWilliams | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Xe'ree Alexander | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Chasen Johnson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Andrew Harris | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Malachi Lawrence | 2 | 0 | 2 | 2 - 8 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jamaal Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Ja'Cari Henderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Antione Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Daylan Dotson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 22 | Ja'Qualin Birdsong | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5R | Randy Pittman jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7H | Rj Harvey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Jacurri Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Jacoby Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2M | Myles Montgomery | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3R | Grant Reddick | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Matthew Alexander | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 41 | 16 | 57 | 4 - 29 | 10 - 51 | 1 | 1-0 | 0-0 | 3 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: , Stadium: FBC Mortgage Stadium Attendance: 42110 Weather: Sunny Temperature: 86 |
Referee: Salaam,Tutashinda Umpire: Adams,Gregory Head Linesman: Moore,Doug Line Judge: Bascue,Bret Back Judge: Johnston,Joe Field Judge: Gaines,Scott Side Judge: Barnes,Brendon Center Judge: Druse,Ty |