|
Kansas at BYU - Provo, Utah 11/16/2024 - 08:25 PM |
|
|
Kansas
17 |
BYU
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kansas (4-6, 3-4) | 7 | 3 | 0 | 7 | 17 |
| BYU (9-1, 6-1) | 0 | 10 | 3 | 0 | 13 |
| Provo, Utah | LaVell Edwards | |||||
| Prd | Time | Scoring Summary | Kansas - BYU |
|---|---|---|---|
| 1 | 09:07 | Kansas - (09:12) Shotgun Neal,Devin rush middle for 8 yards gain to the BYU00 TOUCHDOWN, clock 09:07, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 14:11 |
BYU
-
Ferrin,Will 33 yd field goal.
Drive: 11 plays, 42 yards in 05:30. |
7 - 3 |
| 2 | 08:48 | BYU - (08:54) Shotgun Retzlaff,Jake pass complete short right to Ropati,Hinckley caught at KAN13, for 30 yards to the KAN00 TOUCHDOWN, clock 08:48, 1ST DOWN. (Kick). | 7 - 10 |
| 2 | 01:46 |
Kansas
-
Allen,Tabor 25 yd field goal.
Drive: 11 plays, 68 yards in 07:02. |
10 - 10 |
| 3 | 04:30 |
BYU
-
Ferrin,Will 35 yd field goal.
Drive: 17 plays, 66 yards in 10:26. |
10 - 13 |
| 4 | 13:19 | Kansas - (13:19) Shotgun Neal,Devin rush middle for 3 yards gain to the BYU00 TOUCHDOWN, clock 13:19. (Kick). | 17 - 13 |
| Kansas | Statistics | BYU |
|---|---|---|
| 13 | FIRST DOWNS | 23 |
| 9 4 0 |
Passing Rushing Penalty |
10 13 0 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 242 | TOTAL OFFENSE | 354 |
| 52 4.7 |
Total Offensive Plays Average gain per play |
63 5.6 |
| 169 | NET YARDS PASSING | 192 |
| 12-19 8.9 1-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-29 6.6 2-5 1 |
| 73 | NET YARDS RUSHING | 162 |
| 33 2.2 |
Rushing Attempts Average gain per rush |
34 4.8 |
| 4-149 | PUNTS: Number-Yards | 3-122 |
| 37.3 | Average | 40.7 |
| 19 | TOTAL RETURN YARDS | 43 |
| 1-5 1-14 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--7 2-50 1-0 |
| 2-10 | PENALTIES: Number-Yards | 2-10 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-5 | SACKS: Number-Yards | 1-5 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:57 | TIME OF POSSESSION | 31:03 |
Kansas | BYU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kansas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | Marvin Grant | 7 | 3 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Taylor Davis | 6 | 2 | 8 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | JB Brown | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | O.J. Burroughs | 6 | 0 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Cobee Bryant | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Keaton Kubecka | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 95 | Dylan Wudke | 2 | 1 | 3 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6B | Taiwan Berryhill | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Alex Raich | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Cornell Wheeler | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4I | Dean Miller | 2 | 0 | 2 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Caleb Taylor | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Jereme Robinson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2T | Jalen Todd | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Cole Mondi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | D.J. Withers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Javier Derritt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Blake Herold | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Ronald McGee | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Quentin Skinner | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 4 | Devin Neal | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4K | Tabor Allen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 14 | 57 | 2 - 5 | 5 - 10 | 0 | 1-0 | 1-0 | 2 | 0 | 0 | |
| # | BYU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 92 | Tyler Batty | 2 | 6 | 8 | 0.5 - 2 | 1.5 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 11 | Harris Taggart | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Blak Mangelson | 2 | 4 | 6 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Isaiah Glasker | 2 | 3 | 5 | 0.5 - 3 | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| RD | Raider Damuni | 2 | 2 | 4 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Jack Kelly | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Jakob Robinson | 2 | 1 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2M | Tanner Wall | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Crew Wakley | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Isaiah Bagnah | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| MC | Marque Collins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 1R | Mory Bamba | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| FS | Faleta Satuala | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Ethan Slade | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Ray Paulo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| JT | John Taumoepeau | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Logan Lutui | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7R | Hinckle Ropati | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3H | Evan Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Will Ferrin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | John Nelson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| TOTALS | 26 | 24 | 50 | 1 - 5 | 6 - 14 | 0 | 0-0 | 1-0 | 4 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Provo, Utah Stadium: LaVell Edwards Attendance: 62704 Weather: Cloudy Temperature: 33 Wind: S 3mph |
Referee: Alvarez,David Umpire: Schake,Stuart Head Linesman: Smith,Rick Line Judge: Deckard,Darren Back Judge: Nixon,Lyndon Field Judge: Asel,Robert Side Judge: Hartman,Eric Center Judge: Alos,Brian |