UT Martin at Oklahoma St. - Stillwater, Oklahoma
08/28/2025 - 06:32 PM
UT Martin
7
Oklahoma St.
27
Scoring 1 2 3 4 Final
UT Martin (0-1, 0-0) 7 0 0 0 7
Oklahoma St. (1-0, 0-0) 14 3 3 7 27
Stillwater, Oklahoma | Boone Pickens Stadium
Prd Time Scoring Summary UT Martin - Oklahoma St.
1 11:20 Oklahoma St. - (11:24) No Huddle-Shotgun Hejny,Hauss rush left for 6 yards gain to the UTM00 TOUCHDOWN, clock 11:20. (Kick). 0 - 7
1 03:57 Oklahoma St. - (04:03) No Huddle-Shotgun Hejny,Hauss pass complete short right to Freeman,Gavin caught at UTM11, for 10 yards to the UTM00 TOUCHDOWN, clock 03:57, 1ST DOWN. (Kick). 0 - 14
1 02:15 UT Martin - (02:15) No Huddle Bailey,Bryce pass complete deep left to Gentry,John caught at OSU08, for 39 yards to the OSU00 TOUCHDOWN, clock 02:15, 1ST DOWN. (Kick). 7 - 14
2 02:43 Oklahoma St. - Ward,Logan 42 yd field goal.
Drive: 13 plays, 43 yards in 04:03.
7 - 17
3 05:12 Oklahoma St. - Ward,Logan 39 yd field goal.
Drive: 9 plays, 58 yards in 04:24.
7 - 20
4 04:36 Oklahoma St. - (04:36) No Huddle-Shotgun Vailahi,Sesi rush right for 9 yards gain to the UTM00 TOUCHDOWN, clock 04:36. (Kick). 7 - 27
UT MartinStatisticsOklahoma St.
13 FIRST DOWNS 20
3
8
2
Passing
Rushing
Penalty
11
7
2
40% (6 of 15) THIRD DOWN EFFICIENCY 56% (10 of 18)
0% (0 of 0) FOURTH DOWN EFFICIENCY 100% (1 of 1)
225 TOTAL OFFENSE 359
55
4.1
Total Offensive Plays
Average gain per play
72
5
109 NET YARDS PASSING 232
10-17
6.4
4-12
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
18-30
7.7
2-11
0
116 NET YARDS RUSHING 127
38
3.1
Rushing Attempts
Average gain per rush
42
3.0
8-309 PUNTS: Number-Yards 5-244
38.6 Average 48.8
0 TOTAL RETURN YARDS 59
1-0
0-0
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
3-17
2-41
1-1
7-50 PENALTIES: Number-Yards 5-55
0 -0 FUMBLES: Number-Lost 0 -0
2-11 SACKS: Number-Yards 4-12
0-0 INTERCEPTIONS: Number-Yards 1-1
28:39 TIME OF POSSESSION 31:21

UT Martin

Oklahoma St.

Passing C-A YDS LG TD INT
Bauer,Jase 9-16 70 17 0 1
Bailey,Bryce 1-1 39 39 1 0
Passing C-A YDS LG TD INT
Zane Flores 13-20 136 41 0 0
Hauss Hejny 5-10 96 41 1 0
Rushing ATT YDS AVG LG TD
Gentry,John 16 51 3.2 12 0
Bauer,Jase 11 37 3.4 13 0
Ansley,Thomas 2 12 6.0 13 0
Franklin,Chris 5 10 2.0 6 0
Alexander,Scottie 1 6 6.0 6 0
Allen, Jr.,Chris 3 0 0.0 2 0
Rushing ATT YDS AVG LG TD
Kalib Hicks 21 56 2.7 8 0
Sesi Vailahi 9 32 3.6 10 1
Hauss Hejny 4 27 6.8 14 1
Zane Flores 3 8 2.7 19 0
Gavin Freeman 1 5 5.0 5 0
Freddie Brock IV 3 0 0.0 1 0
Sam Jackson V 1 -1 -1.0 0 0
Receiving NO YDS AVG LG TD
Gentry,John 2 45 22.5 39 1
Oliver,Deuce 3 31 10.3 17 0
Bailey,Bryce 2 17 8.5 11 0
Martinez,Drake 1 9 9.0 9 0
Wilson,Phaizon 1 4 4.0 4 0
Timosciek,Hyatt 1 3 3.0 3 0
Hastings,Josh 0 0 0 0
Alexander,Scottie 0 0 0 0
Ansley,Thomas 0 0 0 0
Receiving NO YDS AVG LG TD
Terrill Davis 2 75 37.5 41 0
Shamar Rigby 2 50 25.0 41 0
Gavin Freeman 5 46 9.2 12 1
Sesi Vailahi 1 14 14.0 14 0
Sam Jackson V 2 14 7.0 8 0
Da'Wain Lofton 1 10 10.0 10 0
Will Monney 1 9 9.0 9 0
Cam Abshire 2 8 4.0 8 0
Freddie Brock IV 1 5 5.0 5 0
Christian Fitzpatrick 1 1 1.0 1 0
Quinton Stewart 0 0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Hechter,Cade 0/0 0 1/1 1
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Logan Ward 2/2 42 3/3 9
Punting NO YDS AVG LG TB IN 20
Van Winkle,Jaren 8 309 38.6 45 1 2
Punting NO YDS AVG LG TB IN 20
Chase Barry 1 52 52.0 52 0 1
Wes Pahl 4 192 48.0 56 0 2
Kickoffs NO YDS AVG TB OB
Sims,Brandon 2 128 64.0 0 0
Kickoffs NO YDS AVG TB OB
Wes Pahl 6 387 64.5 4 1
Kickoff Returns NO YDS AVG LG TD
Kickoff Returns NO YDS AVG LG TD
Sam Jackson V 2 41 20.5 29 0
Punt Returns NO YDS AVG LG TD
Oliver,Deuce 1 0 0.0 0 0
Punt Returns NO YDS AVG LG TD
Gavin Freeman 3 17 5.7 12 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Kale Smith 1 1 1.0 1 0
Fumbles NO LOST
Fumbles NO LOST
Defensive Statistics
# UT Martin Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
6 Stevenson,Jacob 3 4 7 - - 0 0 0-0 0-0 0 0 0
9 Weir,Shamari 3 4 7 1 - 1 1.5 - 3 0 0-0 0-0 0 0 0
11 Puni,Iese 2 3 5 - - 0 0 0-0 0-0 0 0 1
29 Almo,Kaleb 3 2 5 - - 0 0 0-0 0-0 0 0 0
1 Hastings,Josh 4 0 4 - 1 - 1 0 0-0 0-0 1 0 0
8 McGoy,JaMichael 3 1 4 - - 0 0 0-0 0-0 0 0 0
0 Johnson,Keyshawn 3 0 3 1 - 10 2 - 12 0 0-0 0-0 0 0 0
2 Pierce,LaMarion 3 0 3 - - 0 0 0-0 0-0 0 0 0
3 Castleberry,Joel 3 0 3 - - 0 0 0-0 0-0 0 0 0
7 Banda,Tah 0 3 3 - 0.5 - 0 0 0-0 0-0 0 0 0
23 Chavis,Duston 0 3 3 - 0.5 - 2 0 0-0 0-0 0 0 0
97 Camp,Toby 2 1 3 - - 0 0 0-0 0-0 0 0 0
4 Rhodes,Chris 2 0 2 - 1 - 1 0 0-0 0-0 0 0 0
10 Johnson,Jordan 1 1 2 - - 0 0 0-0 0-0 0 0 0
16 Dizadare,Na'drian 1 1 2 - - 0 0 0-0 0-0 0 0 0
24 Mayers,Jamal 2 0 2 - - 0 0 0-0 0-0 0 0 0
51 Wilson,Chris 2 0 2 - 1 - 1 0 0-0 0-0 0 0 1
96 Dawkins,Jabaree 0 2 2 - - 0 0 0-0 0-0 0 0 0
12 Newsome,Doug 1 0 1 - - 0 0 0-0 0-0 0 0 0
13 Cobbins,CJ 1 0 1 - - 0 0 0-0 0-0 0 0 0
15 Alexander,Scottie 1 0 1 - - 0 0 0-0 0-0 0 0 0
19 Edmond,Lebron 0 1 1 - 0.5 - 1 0 0-0 0-0 0 0 0
25 Powell,Cameron 1 0 1 - - 0 0 0-0 0-0 0 0 0
28 Robertson,Cam 1 0 1 - 1 - 2 0 0-0 0-0 0 0 0
30 Farmer-McCray,Zamaryion 1 0 1 - - 0 0 0-0 0-0 1 0 0
39 Allen, Jr.,Chris 1 0 1 - - 0 0 0-0 0-0 0 0 0
42 Perry,Ty 1 0 1 - - 0 0 0-0 0-0 0 0 0
1 Gentry,John 0 0 0 - - 0 0 0-0 0-0 0 0 0
48 Hechter,Cade 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 45 26 71 2 - 11 9 - 23 0 0-0 0-0 2 0 2
# Oklahoma St. Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
5 Bryan McCoy Jr. 6 8 14 - - 0 0 0-0 0-0 0 0 1
6X Brandon Rawls 6 5 11 1 - 4 1.5 - 5 0 0-0 0-0 0 0 0
95 Jaleel Johnson 4 1 5 - 2.5 - 3 0 0-0 0-0 0 0 2
4J Taje McCoy 2 2 4 - 1.5 - 4 0 0-0 0-0 0 0 0
96 De'Marion Thomas 2 2 4 - - 0 0 0-0 0-0 0 0 0
4 Wendell Gregory 3 0 3 3 - 8 3 - 8 0 0-0 0-0 0 0 0
8 Parker Robertson 2 1 3 - - 0 0 0-0 0-0 0 0 0
0 Malik Charles 1 1 2 - - 0 0 0-0 0-0 0 0 0
23 Kenneth Harris 1 1 2 - - 0 0 0-0 0-0 0 0 1
87 DeSean Brown 1 1 2 - - 0 0 0-0 0-0 0 0 0
1X JK Johnson 1 0 1 - - 0 0 0-0 0-0 0 0 0
10 Kale Smith 1 0 1 - - 0 0 0-0 1-1 0 0 1
11 Dylan Smith 1 0 1 - - 0 0 0-0 0-0 0 0 0
1H David Kabongo 1 0 1 - - 0 0 0-0 0-0 0 0 0
26 Jacobi Oliphant Jr. 1 0 1 - - 0 0 0-0 0-0 0 0 1
27 Raymond Gay II 1 0 1 - - 0 0 0-0 0-0 0 0 0
94 Armstrong Nnodim 0 1 1 - 0.5 - 1 0 0-0 0-0 0 0 0
99 Iman Oates 0 1 1 - - 0 0 0-0 0-0 0 0 0
3X Cam Smith 0 0 0 - - 0 0 0-0 0-0 1 0 0
3 Sesi Vailahi 0 0 0 - - 0 0 0-0 0-0 0 0 0
8X Hauss Hejny 0 0 0 - - 0 0 0-0 0-0 0 0 0
1G Sitiveni Havili Kaufusi 0 0 0 - - 0 0 0-0 0-0 1 0 0
17 Gavin Freeman 0 0 0 - - 0 0 0-0 0-0 0 0 0
19 Logan Ward 0 0 0 - - 0 0 0-0 0-0 0 0 0
71 Aden Kelley 0 0 0 - - 0 0 0-0 0-0 0 0 1
TOTALS 34 24 58 4 - 12 9 - 21 0 0-0 1-1 2 0 7
Other Information
Location: Stillwater, Oklahoma
Stadium: Boone Pickens Stadium
Attendance: 44809
Weather: Cloudy
Temperature: 77
Wind: NE 9mph
Referee: Richmond,Luke
Umpire: Henderson,Michael
Head Linesman: Conti,Catherine
Line Judge: Garmond,Keith
Back Judge: Jastram,Nathan
Field Judge: DeLeon,Gabriel
Side Judge: Heiman,Steven
Center Judge: Tallent,Chris