|
Northern Ariz. at Arizona State - Tempe, Arizona 08/30/2025 - 07:02 PM |
|
|
Northern Ariz.
19 |
Arizona State
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northern Ariz. (0-1, 0-0) | 0 | 6 | 7 | 6 | 19 |
| Arizona State (1-0, 0-0) | 14 | 3 | 14 | 7 | 38 |
| Tempe, Arizona | Mountain America Stadium | |||||
| Prd | Time | Scoring Summary | Northern Ariz. - Arizona State |
|---|---|---|---|
| 1 | 10:42 | Arizona State - (10:52) No Huddle Brown,Raleek rush middle for 6 yards gain to the NAU00 TOUCHDOWN, clock 10:42. (Kick). | 0 - 7 |
| 1 | 05:08 | Arizona State - (05:11) No Huddle-Shotgun Leavitt,Sam pass complete short left to Tyson,Jordyn caught at NAU19, for 19 yards to the NAU00 TOUCHDOWN, clock 05:08, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 14:14 |
Northern Ariz.
-
Hunsaker,Samuel 31 yd field goal.
Drive: 5 plays, 14 yards in 02:06. |
3 - 14 |
| 2 | 01:55 |
Arizona State
-
Gomez,Jesus 36 yd field goal.
Drive: 9 plays, 47 yards in 05:25. |
3 - 17 |
| 2 | 00:15 |
Northern Ariz.
-
Hunsaker,Samuel 46 yd field goal.
Drive: 10 plays, 53 yards in 01:33. |
6 - 17 |
| 3 | 12:24 | Arizona State - (12:35) No Huddle-Shotgun Leavitt,Sam rush middle for 52 yards gain to the NAU00 TOUCHDOWN, clock 12:24, 1ST DOWN. (Kick). | 6 - 24 |
| 3 | 08:14 | Northern Ariz. - (08:14) No Huddle-Shotgun Pennington,Ty pass complete short left to Coleman,Nason caught at ASU00, for 3 yards to the ASU00 TOUCHDOWN, clock 08:14. (Kick). | 13 - 24 |
| 3 | 00:11 | Arizona State - (00:17) No Huddle-Shotgun Leavitt,Sam rush right for 18 yards gain to the NAU00 TOUCHDOWN, clock 00:11, 1ST DOWN. (Kick). | 13 - 31 |
| 4 | 02:42 | Arizona State - (02:47) No Huddle-Shotgun Leavitt,Sam pass complete short left to Tyson,Jordyn caught at NAU00, for 16 yards to the NAU00 TOUCHDOWN, clock 02:42, 1ST DOWN. (Kick). | 13 - 38 |
| 4 | 00:20 | Northern Ariz. - (00:20) Stone,Kenveon rush left for 1 yard gain to the ASU00 TOUCHDOWN, clock 00:20. | 19 - 38 |
| Northern Ariz. | Statistics | Arizona State |
|---|---|---|
| 20 | FIRST DOWNS | 21 |
| 11 6 3 |
Passing Rushing Penalty |
12 8 1 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 20% (2 of 10) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 331 | TOTAL OFFENSE | 458 |
| 71 4.7 |
Total Offensive Plays Average gain per play |
61 7.5 |
| 242 | NET YARDS PASSING | 257 |
| 26-42 5.8 3-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-39 6.6 2-21 1 |
| 89 | NET YARDS RUSHING | 201 |
| 29 3.1 |
Rushing Attempts Average gain per rush |
22 9.1 |
| 6-263 | PUNTS: Number-Yards | 4-194 |
| 43.8 | Average | 48.5 |
| 111 | TOTAL RETURN YARDS | 69 |
| 4-27 4-84 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-31 2-38 1-0 |
| 6-45 | PENALTIES: Number-Yards | 12-93 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-21 | SACKS: Number-Yards | 3-14 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:34 | TIME OF POSSESSION | 28:26 |
Northern Ariz. | Arizona State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northern Ariz. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Davis,Ramere | 6 | 3 | 9 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 48 | Popham,Quinlan | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Hurst,Michael | 2 | 2 | 4 | - | 1.5 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Arena,Travis | 4 | 0 | 4 | 1 - 15 | 1 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Ma'afu,Alani | 2 | 1 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Wesley,Jaylan | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 94 | Rivera,Carlos | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Beresford,Michael | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 1-0 | 0 | 0 | 0 |
| 8 | Moses,Canyon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Fort,Jahaad | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Wilson,Shahid | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Greer,Mikale | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Harris,Nahamani | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Nivens,Bobby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Moten,Quentin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Johnson III,Jerry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Robinson,Ty | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Ho Ching,Tausagafou | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Kramer,Braden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Coleman,Nason | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Stone,Kenveon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Hunsaker,Samuel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 12 | 47 | 2 - 21 | 5 - 31 | 1 | 0-0 | 1-0 | 5 | 0 | 1 | |
| # | Arizona State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| X7 | Jordan Crook | 5 | 2 | 7 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| W5 | Elijah O'Neal | 3 | 3 | 6 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| H4 | Clayton Smith | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| Z1 | Keyshaun Elliott | 1 | 4 | 5 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0A | Keith Abney ii | 4 | 0 | 4 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| U5 | Myles Rowser | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| J5 | Montana Warren | 2 | 2 | 4 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 2 | 0 | 1 |
| V9 | Martell Hughes | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 0Z | Rodney Bimage jr. | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0B | Xavion Alford | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| U2 | Javan Robinson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| I5 | Jacob Kongaika | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0E | Kyndrich Breedlove | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| U4 | Tate Romney | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Z4 | Zyrus Fiaseu | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| X8 | Prince Dorbah | 1 | 1 | 2 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| H5 | Albert Smith iii | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| T3 | Adrian Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Y2 | Malik McClain | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| W7 | Roman Pitre | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| V3 | Nyland Green | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| T1 | Maurice Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Jack Bal | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Q5 | Krew Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| H1 | Ian Shewell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| T2 | Ramarrt Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| I9 | Blazen Lono-Wong | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Z5 | C.j. Fite | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| J3 | Jordyn Tyson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X2 | Raleek Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| I8 | Sam Leavitt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| V2 | Jesus Gomez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X6 | Anthonie Cooper | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| TOTALS | 40 | 32 | 72 | 3 - 14 | 8 - 26 | 0 | 0-0 | 1-0 | 5 | 1 | 8 | |
| Other Information | |
|---|---|
|
Location: Tempe, Arizona Stadium: Mountain America Stadium Attendance: 56759 Weather: Sunny Temperature: 100 Wind: W 10mph |
Referee: Barrett,Cravonne Umpire: Podraza,Rick Head Linesman: Mattson,Kirk Line Judge: Esternmyer,Mark Back Judge: Sima,Jim Field Judge: Jones,Lark Side Judge: Carson,Fulton Center Judge: Hardin,Stacy |