|
West Virginia at Ohio - Athens, Ohio 09/06/2025 - 04:05 PM |
|
|
West Virginia
10 |
Ohio
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Virginia (1-1, 0-0) | 7 | 0 | 3 | 0 | 10 |
| Ohio (1-1, 0-0) | 3 | 14 | 0 | 0 | 17 |
| Athens, Ohio | Peden Stadium | |||||
| Prd | Time | Scoring Summary | West Virginia - Ohio |
|---|---|---|---|
| 1 | 03:22 | West Virginia - No Huddle-Shotgun White,Jahiem rush middle for 32 yards gain to the Ohio00 TOUCHDOWN, clock 03:22, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 01:07 |
Ohio
-
Peacock,Brack 37 yd field goal.
Drive: 6 plays, 60 yards in 02:10. |
7 - 3 |
| 2 | 02:36 | Ohio - No Huddle-Shotgun Bangura,Sieh rush middle for 1 yard gain to the WVU00 TOUCHDOWN, clock 02:36. (Kick). | 7 - 10 |
| 2 | 01:19 | Ohio - No Huddle-Shotgun Navarro,Parker pass complete deep right to Hendricks,Chase caught at WVU02, for 31 yards to the WVU00 TOUCHDOWN, clock 01:19, 1ST DOWN. (Kick). | 7 - 17 |
| 3 | 12:31 |
West Virginia
-
Hensley,Kade 38 yd field goal.
Drive: 7 plays, 51 yards in 02:24. |
10 - 17 |
| West Virginia | Statistics | Ohio |
|---|---|---|
| 13 | FIRST DOWNS | 24 |
| 6 5 2 |
Passing Rushing Penalty |
10 10 4 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 250 | TOTAL OFFENSE | 429 |
| 56 4.5 |
Total Offensive Plays Average gain per play |
79 5.4 |
| 178 | NET YARDS PASSING | 247 |
| 15-28 6.4 4-19 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-31 8.0 3-12 3 |
| 72 | NET YARDS RUSHING | 182 |
| 28 2.6 |
Rushing Attempts Average gain per rush |
48 3.8 |
| 8-328 | PUNTS: Number-Yards | 4-165 |
| 41.0 | Average | 41.3 |
| 119 | TOTAL RETURN YARDS | 38 |
| 2-19 3-63 3-37 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-1 1-16 1-21 |
| 8-85 | PENALTIES: Number-Yards | 10-68 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 3-12 | SACKS: Number-Yards | 4-19 |
| 3-37 | INTERCEPTIONS: Number-Yards | 1-21 |
| 19:45 | TIME OF POSSESSION | 40:15 |
West Virginia | Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West Virginia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Fred Perry | 6 | 4 | 10 | 1 - 6 | 2 - 15 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 2U | Darrian Lewis | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 1-31 | 0 | 0 | 0 |
| 1A | Kekoura Tarnue | 6 | 2 | 8 | - | 1 - 2 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3Z | Chase Wilson | 5 | 2 | 7 | 2 - 6 | 2 - 6 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 1T | Ben Cutter | 1 | 5 | 6 | - | 0.5 - 0 | 0 | 0-0 | 1-6 | 1 | 0 | 0 |
| 32 | Ben Bogle | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 92 | Asani Redwood | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Edw Vesterinen | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Braden Siders | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Ashton Woods | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 91 | Devin Grant | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6X | Jordan Scruggs | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Jason Chambers | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Nate Gabriel | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Ham Russell iv | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Y | Eddi Kelly jr. | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8E | Jus Harrington | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Curti Jones jr | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Marshon Oxley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3B | Mich Coats jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Der Carter jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1W | Nick Taylor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Chris Fileppo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3F | Reid Carrico | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5H | Nick Krahe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jahiem White | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Kade Hensley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 54 | 94 | 3 - 12 | 6 - 24 | 1 | 0-0 | 3-37 | 5 | 0 | 3 | |
| # | Ohio | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Walker,DJ | 5 | 2 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Molnar,Michael | 2 | 5 | 7 | 1.5 - 9 | 1.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 27 | Fries,Jack | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 1 |
| 44 | Dukes,Nehemiah | 2 | 4 | 6 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Luqman,Anas | 1 | 4 | 5 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Williams Jr.,Adonis | 3 | 0 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Mack II,Michael | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Odjugo,Pius | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Brune,Duncan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Pearson,Tank | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Herrmann,Evan | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Crable,Jay | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 3 |
| 22 | Thomeson,Jalen | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Kemeni,Pierre | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Rodarte,Max | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Mundy,Jaymar | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Navarro,Parker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Marsh,Joseph | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Dorwart,Dom | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jackson, Jr.,Ronald | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Hollobaugh,Cam | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-21 | 0 | 0 | 0 |
| 31 | Debrow,Khamani | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Hemer,Nick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Hale,Nathan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Reagans lll,Derek | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5 | Bangura,Sieh | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Hendricks,Chase | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Peacock,Brack | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 25 | 38 | 63 | 4 - 19 | 7 - 27 | 0 | 0-0 | 1-21 | 3 | 0 | 6 | |
| Other Information | |
|---|---|
|
Location: Athens, Ohio Stadium: Peden Stadium Attendance: 26740 Weather: Cloudy Temperature: 65 |
Referee: VanderVelde,Michael Umpire: Davis,Sheldon Head Linesman: Braun,Sheldon Line Judge: Brush,Dan Back Judge: Lewis,Robert Field Judge: Martinez,Joseph Side Judge: Graves,Mark Center Judge: Malepeai,Ian |