|
Northwestern St. at Cincinnati - Cincinnati, Ohio 09/13/2025 - 03:32 PM |
|
|
Northwestern St.
0 |
Cincinnati
70 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwestern St. (1-2, 0-0) | 0 | 0 | 0 | 0 | 0 |
| Cincinnati (2-1, 0-0) | 35 | 21 | 7 | 7 | 70 |
| Cincinnati, Ohio | Nippert Stadium | |||||
| Prd | Time | Scoring Summary | Northwestern St. - Cincinnati |
|---|---|---|---|
| 1 | 13:24 | Cincinnati - (13:29) No Huddle-Shotgun Sorsby,Brendan pass complete short left to Royer,Joe caught at NSU04, for 21 yards to the NSU00 TOUCHDOWN, clock 13:24, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 11:18 | Cincinnati - (11:25) Sorsby,Brendan pass complete deep right to Goodie,Caleb caught at NSU18, for 55 yards to the NSU00 TOUCHDOWN, clock 11:18, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 07:07 | Cincinnati - (07:12) Shotgun Sorsby,Brendan pass complete short right to Walker,Tawee caught at NSU16, for 10 yards to the NSU00 TOUCHDOWN, clock 07:07, 1ST DOWN. (Kick). | 0 - 21 |
| 1 | 04:11 | Cincinnati - (04:13) No Huddle-Shotgun Sorsby,Brendan pass complete short left to Royer,Joe caught at NSU00, for 2 yards to the NSU00 TOUCHDOWN, clock 04:11. (Kick). | 0 - 28 |
| 1 | 02:46 | Cincinnati - (02:52) No Huddle-Shotgun Sorsby,Brendan pass complete short middle to Johnson,Isaiah caught at NSU12, for 8 yards to the NSU00 TOUCHDOWN, clock 02:46. (Kick). | 0 - 35 |
| 2 | 09:40 | Cincinnati - (09:50) Shotgun Sorsby,Brendan rush middle for 23 yards gain to the NSU00 TOUCHDOWN, clock 09:40, 1ST DOWN. (Kick). | 0 - 42 |
| 2 | 05:38 | Cincinnati - (05:46) No Huddle-Shotgun Walker,Tawee rush left for 15 yards gain to the NSU00 TOUCHDOWN, clock 05:38, 1ST DOWN. (Kick). | 0 - 49 |
| 2 | 00:16 | Cincinnati - (00:22) No Huddle-Shotgun Lichtenberg,Brady pass complete deep left to Allen,Cyrus caught at NSU00, for 29 yards to the NSU00 TOUCHDOWN, clock 00:16, 1ST DOWN. (Kick). | 0 - 56 |
| 3 | 04:14 | Cincinnati - (04:17) Shotgun Williams,Chance rush middle for 3 yards gain to the NSU00 TOUCHDOWN, clock 04:14. (Kick). | 0 - 63 |
| 4 | 05:00 | Cincinnati - (05:09) No Huddle-Shotgun Jones,Samaj pass complete short left to Johnson,Isaiah caught at NSU45, for 42 yards to the NSU00 TOUCHDOWN, clock 05:00, 1ST DOWN. (Kick). | 0 - 70 |
| Northwestern St. | Statistics | Cincinnati |
|---|---|---|
| 6 | FIRST DOWNS | 27 |
| 1 3 2 |
Passing Rushing Penalty |
15 11 1 |
| 0% (0 of 12) | THIRD DOWN EFFICIENCY | 50% (2 of 4) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 102 | TOTAL OFFENSE | 605 |
| 51 2 |
Total Offensive Plays Average gain per play |
49 12.3 |
| 33 | NET YARDS PASSING | 362 |
| 10-16 2.1 1-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-23 15.7 0-0 0 |
| 69 | NET YARDS RUSHING | 243 |
| 35 2.0 |
Rushing Attempts Average gain per rush |
26 9.3 |
| 9-331 | PUNTS: Number-Yards | 2-75 |
| 36.8 | Average | 37.5 |
| 46 | TOTAL RETURN YARDS | 22 |
| 0-0 3-46 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-22 0-0 0-0 |
| 5-42 | PENALTIES: Number-Yards | 6-65 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 0-0 | SACKS: Number-Yards | 1-12 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 39:15 | TIME OF POSSESSION | 20:45 |
Northwestern St. | Cincinnati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwestern St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Cage,Kolbe | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Washington,Fernando | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Bonner,Ja'Marion | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Rinkin,Rahmaan | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Sears,Danny | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Huddleston,Landry | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Cook,Quintin | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Hickey,Preston | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Hall,Antonio | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Mackey,Kaden | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Ford,Gylen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Anokwuru,Clinton | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Newman,Barrett | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Anderson-Dale,KB | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Natali,Joe | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Lewis,Tyler | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Moore,Ty | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Goree,Pierre | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | King,Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Santa Marina,Troy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Buisson,Ben | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 22 | 32 | 54 | 0 - 0 | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 | |
| # | Cincinnati | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 97 | Kamron Neal | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Ben Blevins | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Matthew McDoom | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Mikah Coleman | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | T Gola-Callard | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Bria Simms iii | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Marqavi Saboor | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 33 | Darrell Gipson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Cincear Lewis | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | George Leibold | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Marquaz Parker | 1 | 2 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Rob Jackson | 1 | 2 | 3 | 1 - 12 | 1.5 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Chris Harrison | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Jake Golday | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Cj Crite | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Terrel Holcomb | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3S | Simeon Coleman | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Myles Harrison | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4M | Montay Weedon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Antwa Peek jr. | 1 | 1 | 2 | - | 0.5 - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3K | Kye Stokes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7W | Logan Wilson | 1 | 0 | 1 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9J | Jiquan Sanks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | J White-Mclain | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Cj Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2M | C.j. McCray | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jonat Thompson | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 25 | Daniel James | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2S | Stanley Clyne | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Kamari Burns | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Isaiah Rogers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5T | Tim Griffin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Elijah Gunn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0I | Isaiah Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Brendan Sorsby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Tawee Walker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Cyrus Allen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Chanc Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Caleb Goodie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1T | Joe Royer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Manny Covey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Dino Beslagic | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9R | Stephen Rusnak | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 44 | 68 | 1 - 12 | 6 - 23 | 1 | 1-0 | 0-0 | 2 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Cincinnati, Ohio Stadium: Nippert Stadium Attendance: 30014 Weather: Sunny Temperature: 85 Wind: W 7mph |
Referee: Johns,Henry Umpire: Meisenheimer,Roscoe Head Linesman: Richeson,Robert Line Judge: Doss,Lawrence Back Judge: Ernst,Brian Field Judge: Mills,Matt Side Judge: Junjulas,Chris Center Judge: Scanlan,Dan |