|
SMU at TCU - Fort Worth, Texas 09/20/2025 - 11:02 AM |
|
|
SMU
24 |
TCU
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SMU (2-2, 0-0) | 3 | 7 | 7 | 7 | 24 |
| TCU (3-0, 0-0) | 7 | 7 | 7 | 14 | 35 |
| Fort Worth, Texas | Amon G. Carter Stadium | |||||
| Prd | Time | Scoring Summary | SMU - TCU |
|---|---|---|---|
| 1 | 08:56 | TCU - (09:05) No Huddle-Shotgun Hoover,Josh pass complete short right to McAlister,Eric caught at SMU08, for 27 yards to the SMU00 TOUCHDOWN, clock 08:56, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 03:32 |
SMU
-
Keltner,Sam 28 yd field goal.
Drive: 12 plays, 68 yards in 05:18. |
3 - 7 |
| 2 | 14:26 | TCU - (14:31) No Huddle-Shotgun Hoover,Josh pass complete short right to Payne,Jeremy caught at SMU09, for 10 yards to the SMU00 TOUCHDOWN, clock 14:26, 1ST DOWN. (Kick). | 3 - 14 |
| 2 | 07:21 | SMU - (07:29) Shotgun Jennings,Kevin pass complete short middle to Hibner,Matthew caught at TCU00, for 9 yards to the TCU00 TOUCHDOWN, clock 07:21, 1ST DOWN. (Kick). | 10 - 14 |
| 3 | 10:50 | TCU - (10:53) Shotgun Hoover,Josh pass complete short right to Manjack IV,Joseph caught at SMU05, for 4 yards to the SMU00 TOUCHDOWN, clock 10:50, 1ST DOWN. (Kick). | 10 - 21 |
| 3 | 05:54 | SMU - (05:59) Shotgun Jennings,Kevin pass complete short middle to Knight,Yamir caught at TCU00, for 7 yards to the TCU00 TOUCHDOWN, clock 05:54. (Kick). | 17 - 21 |
| 4 | 10:30 | SMU - (10:35) Shotgun Jennings,Kevin pass complete deep middle to Hudson,Jordan caught at TCU10, for 34 yards to the TCU00 TOUCHDOWN, clock 10:30, 1ST DOWN. (Kick). | 24 - 21 |
| 4 | 09:18 | TCU - (09:31) No Huddle-Shotgun Hoover,Josh pass complete short right to McAlister,Eric caught at TCU37, for 70 yards to the SMU00 TOUCHDOWN, clock 09:18, 1ST DOWN. (Kick). | 24 - 28 |
| 4 | 06:03 | TCU - (06:11) No Huddle-Shotgun Hoover,Josh pass complete short right to McAlister,Eric caught at SMU37, for 44 yards to the SMU00 TOUCHDOWN, clock 06:03, 1ST DOWN. (Kick). | 24 - 35 |
| SMU | Statistics | TCU |
|---|---|---|
| 19 | FIRST DOWNS | 24 |
| 11 6 2 |
Passing Rushing Penalty |
14 8 2 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 53% (9 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 384 | TOTAL OFFENSE | 517 |
| 65 5.9 |
Total Offensive Plays Average gain per play |
77 6.7 |
| 290 | NET YARDS PASSING | 379 |
| 24-38 7.6 2-19 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-40 9.5 2-8 1 |
| 94 | NET YARDS RUSHING | 138 |
| 27 3.5 |
Rushing Attempts Average gain per rush |
37 3.7 |
| 4-190 | PUNTS: Number-Yards | 3-102 |
| 47.5 | Average | 34.0 |
| 71 | TOTAL RETURN YARDS | 114 |
| 0-0 3-71 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-3 2-55 2-56 |
| 7-70 | PENALTIES: Number-Yards | 9-65 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-8 | SACKS: Number-Yards | 2-19 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-56 |
| 28:54 | TIME OF POSSESSION | 30:46 |
SMU | TCU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | SMU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Nwokobia,Isaiah | 4 | 6 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 28 | Booker,Brandon | 1 | 7 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3 | Moses,Ahmaad | 2 | 4 | 6 | - | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Robertson,Cameron | 2 | 4 | 6 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1 | Smith,Isaiah | 1 | 4 | 5 | 0.5 - 3 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Webb,Terry | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | M'ba,Jeffrey | 2 | 3 | 5 | 0.5 - 3 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Harmon,Deuce | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | Miyazono,Brandon | 1 | 3 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 54 | Kilgore,Alexander | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Nettles,William | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Milliner-Jones,Jaden | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Medlock,Justin | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Spears,Keveion'ta | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Tribbett,Morgan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Lang,Jahkai | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Allen,Kevin | 1 | 1 | 2 | - | 0.5 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Rhodes,Link | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Davis-Robinson,Jaelyn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 15 | Spencer,La'Modrick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Muhammad,Abdul | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Hudson,Jordan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Knight,Yamir | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Barnes Jr.,Marcellus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Wilson,Trey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 88 | Hibner,Matthew | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Keltner,Sam | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 48 | 78 | 2 - 8 | 6 - 20 | 0 | 0-0 | 1-0 | 7 | 0 | 3 | |
| # | TCU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3E | Kaleb Elarms-Orr | 6 | 2 | 8 | 1 - 13 | 2 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 20 | Jevon McIver Jr. | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Jamel Johnson | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 2-56 | 0 | 0 | 0 |
| 4 | Namdi Obiazor | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Kylin Jackson | 4 | 1 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7C | Channing Canada | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Bud Clark | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 1J | Austin Jordan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Devean Deal | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2G | Vernon Glover | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 33 | Max Carroll | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Paul Oyewale | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Travis Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Devondre McGee | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jordan Lester | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Ansel Din-Mbuh | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Markis Deal | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Eric McAlister | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Josh Hoover | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Joseph Manjack IV | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Jeremy Payne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Nate McCashland | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 14 | 54 | 2 - 19 | 4 - 22 | 0 | 0-0 | 2-56 | 3 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Fort Worth, Texas Stadium: Amon G. Carter Stadium Attendance: 43333 Weather: Sunny Temperature: 86 Wind: SW 11mph |
Referee: Magallanes,Jerry Umpire: Epps,Jeremy Head Linesman: Harrington,Dan Line Judge: Formulak,Colin Back Judge: Dimpfel,Frederick Field Judge: Currie,Steve Side Judge: Hochuli,Aaron Center Judge: Brown,Art |