|
Arizona at Iowa St. - Ames, Iowa 09/27/2025 - 06:05 PM |
|
|
Arizona
14 |
Iowa St.
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona (3-1, 0-1) | 0 | 7 | 7 | 0 | 14 |
| Iowa St. (5-0, 2-0) | 8 | 14 | 14 | 3 | 39 |
| Ames, Iowa | Jack Trice Stadium | |||||
| Prd | Time | Scoring Summary | Arizona - Iowa St. |
|---|---|---|---|
| 1 | 05:56 | Iowa St. - (05:57) No Huddle Becht,Rocco rush middle for 1 yard gain to the ARI00 TOUCHDOWN, clock 05:56. (Rush). | 0 - 8 |
| 2 | 12:41 | Iowa St. - (12:43) No Huddle-Shotgun Hansen,Carson rush middle for 1 yard gain to the ARI00 TOUCHDOWN, clock 12:41. (Kick). | 0 - 15 |
| 2 | 02:52 | Iowa St. - (02:55) Hansen,Carson rush left for 3 yards gain to the ARI00 TOUCHDOWN, clock 02:52. (Kick). | 0 - 22 |
| 2 | 00:22 | Arizona - (00:26) No Huddle-Shotgun Fifita,Noah pass complete short right to Hutson,Kris caught at ISU00, for 9 yards to the ISU00 TOUCHDOWN, clock 00:22. (Kick). | 7 - 22 |
| 3 | 11:30 | Iowa St. - (11:30) No Huddle Becht,Rocco rush middle for 1 yard gain to the ARI00 TOUCHDOWN, clock 11:30, 1ST DOWN. (Kick). | 7 - 29 |
| 3 | 08:08 | Iowa St. - (08:09) No Huddle Becht,Rocco rush middle for 1 yard gain to the ARI00 TOUCHDOWN, clock 08:08. (Kick). | 7 - 36 |
| 3 | 02:46 | Arizona - (02:49) No Huddle-Shotgun Fifita,Noah pass complete short right to Spivey,Tre caught at ISU00, for 1 yard to the ISU00 TOUCHDOWN, clock 02:46. (Kick). | 14 - 36 |
| 4 | 00:43 |
Iowa St.
-
Smith,Chase 34 yd field goal.
Drive: 7 plays, 34 yards in 01:32. |
14 - 39 |
| Arizona | Statistics | Iowa St. |
|---|---|---|
| 20 | FIRST DOWNS | 19 |
| 11 9 0 |
Passing Rushing Penalty |
10 8 1 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 360 | TOTAL OFFENSE | 399 |
| 72 5 |
Total Offensive Plays Average gain per play |
69 5.8 |
| 253 | NET YARDS PASSING | 288 |
| 32-48 5.3 1-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-22 13.1 2-18 1 |
| 107 | NET YARDS RUSHING | 111 |
| 24 4.5 |
Rushing Attempts Average gain per rush |
47 2.4 |
| 4-178 | PUNTS: Number-Yards | 4-185 |
| 44.5 | Average | 46.3 |
| 123 | TOTAL RETURN YARDS | 56 |
| 1-6 5-102 1-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 0-0 2-52 |
| 2-30 | PENALTIES: Number-Yards | 1-5 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-18 | SACKS: Number-Yards | 1-9 |
| 1-15 | INTERCEPTIONS: Number-Yards | 2-52 |
| 28:55 | TIME OF POSSESSION | 31:05 |
Arizona | Iowa St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Arizona | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Dalton Johnson | 8 | 2 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Treydan Stukes | 7 | 2 | 9 | - | - 0 | 0 | 0-0 | 1-15 | 1 | 0 | 0 |
| 4 | Max Harris | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 12 | Genesis Smith | 3 | 4 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Ayden Garnes | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Tiaoalii Savea | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Taye Brown | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Riley Wilson | 3 | 0 | 3 | 2 - 18 | 2 - 18 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Michael Dansby | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Leroy Palu | 0 | 3 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | DeSha McKnight | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Groves-Killebr Groves-Killebre | 1 | 1 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Chase Kennedy | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Jul Savaiinaea | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Ismail Mahdi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Domini Lolesio | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Camero Barmore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Mays Pese | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0D | Kris Hutson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Tre Spivey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Salgado-Medina | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Malachi Bailey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 42 | 24 | 66 | 2 - 18 | 7 - 25 | 0 | 0-0 | 1-15 | 3 | 0 | 3 | |
| # | Iowa St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2F | Caleb Bacon | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 2X | Jamison Patton | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 1-10 | 1 | 0 | 0 |
| 47 | Kooper Ebel | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Carson Willich | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Marcus Neal | 5 | 0 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7X | Tre Bell | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | Jontez Williams | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-42 | 0 | 0 | 0 |
| 19 | Ta'Shawn James | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Ikenna Ezeogu | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Quentin Taylor | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Carson Van Dinter | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Nick Reinicke | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Jace J. Gilbert | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Vontroy Malone | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Carson Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Cam Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | J. Klosterman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Easton Miller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Caden Kock | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Caden Matson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Trey Verdon | 1 | 0 | 1 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 95 | Domonique Orange | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Chet Andrews | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Rocco Becht | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Carson Hansen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Alijah Carnell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 58 | Tamatoa McDonough | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 84 | Gabe Burkle | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Chase Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 22 | 63 | 1 - 9 | 3 - 12 | 0 | 0-0 | 2-52 | 3 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Ames, Iowa Stadium: Jack Trice Stadium Attendance: 61500 Weather: Clear Temperature: 80 Wind: N 10mph |
Referee: Alvarez,David Umpire: Schake,Stuart Head Linesman: Smith,Rick Line Judge: Deckard,Darren Back Judge: Nixon,Lyndon Field Judge: Asel,Robert Side Judge: Hartman,Eric Center Judge: Alos,Brian |