|
Iowa St. at Cincinnati - Cincinnati, Ohio 10/04/2025 - 12:02 PM |
|
|
Iowa St.
30 |
Cincinnati
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa St. (5-1, 2-1) | 0 | 15 | 7 | 8 | 30 |
| Cincinnati (4-1, 2-0) | 17 | 14 | 0 | 7 | 38 |
| Cincinnati, Ohio | Nippert Stadium | |||||
| Prd | Time | Scoring Summary | Iowa St. - Cincinnati |
|---|---|---|---|
| 1 | 12:25 | Cincinnati - (12:30) No Huddle-Shotgun Pryor,Evan rush middle for 30 yards gain to the ISU00 TOUCHDOWN, clock 12:25, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 07:54 |
Cincinnati
-
Rusnak,Stephen 38 yd field goal.
Drive: 8 plays, 62 yards in 02:05. |
0 - 10 |
| 1 | 00:23 | Cincinnati - (00:29) No Huddle-Shotgun Sorsby,Brendan pass complete short right to Royer,Joe caught at ISU07, for 12 yards to the ISU00 TOUCHDOWN, clock 00:23, 1ST DOWN. (Kick). | 0 - 17 |
| 2 | 14:55 | Iowa St. - (14:58) No Huddle-Shotgun Becht,Rocco rush middle for 14 yards gain to the CIN00 TOUCHDOWN, clock 14:55, 1ST DOWN. (Kick). | 7 - 17 |
| 2 | 13:40 | Cincinnati - (13:47) No Huddle-Shotgun Pryor,Evan rush left for 18 yards gain to the ISU00 TOUCHDOWN, clock 13:40, 1ST DOWN. (Kick). | 7 - 24 |
| 2 | 01:08 | Cincinnati - (01:11) No Huddle-Shotgun Sorsby,Brendan rush middle for 20 yards gain to the ISU00 TOUCHDOWN, clock 01:08, 1ST DOWN. (Kick). | 7 - 31 |
| 2 | 00:00 | Iowa St. - (00:00) No Huddle-Shotgun Becht,Rocco rush middle for 4 yards gain to the CIN00 TOUCHDOWN, clock 00:00. (Pass). | 15 - 31 |
| 3 | 08:06 | Iowa St. - (08:11) No Huddle-Shotgun Becht,Rocco pass complete short left to Eskildsen,Brett caught at CIN00, for 11 yards to the CIN00 TOUCHDOWN, clock 08:06, 1ST DOWN. (Kick). | 22 - 31 |
| 4 | 05:57 | Cincinnati - (06:06) Shotgun Sorsby,Brendan pass complete deep middle to Goodie,Caleb caught at ISU49, for 82 yards to the ISU00 TOUCHDOWN, clock 05:57, 1ST DOWN. (Kick). | 22 - 38 |
| 4 | 01:56 | Iowa St. - (01:57) No Huddle-Shotgun Becht,Rocco pass complete short right to Sowell,Chase caught at CIN01, for 3 yards to the CIN00 TOUCHDOWN, clock 01:56. (Pass). | 30 - 38 |
| Iowa St. | Statistics | Cincinnati |
|---|---|---|
| 29 | FIRST DOWNS | 20 |
| 14 9 6 |
Passing Rushing Penalty |
7 12 1 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 57% (4 of 7) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 470 | TOTAL OFFENSE | 474 |
| 85 5.5 |
Total Offensive Plays Average gain per play |
59 8 |
| 314 | NET YARDS PASSING | 214 |
| 30-48 6.5 3-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-25 8.6 0-0 0 |
| 156 | NET YARDS RUSHING | 260 |
| 37 4.2 |
Rushing Attempts Average gain per rush |
34 7.6 |
| 3-129 | PUNTS: Number-Yards | 3-125 |
| 43.0 | Average | 41.7 |
| 18 | TOTAL RETURN YARDS | 93 |
| 0-0 1-18 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-93 0-0 |
| 8-60 | PENALTIES: Number-Yards | 13-128 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 3-10 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 34:56 | TIME OF POSSESSION | 25:04 |
Iowa St. | Cincinnati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Ta'Shawn James | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2D | Quentin Taylor | 2 | 3 | 5 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Caleb Bacon | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Marcus Neal | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 47 | Kooper Ebel | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Carson Willich | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Ikenna Ezeogu | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Tamatoa McDonough | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2X | Jamison Patton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Drew Surges | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Carson Van Dinter | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Jace J. Gilbert | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 0X | Zachary Lovett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6X | Myles Mendeszoon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7X | Tre Bell | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9X | Cael Brezina | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Easton Miller | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Caden Matson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Chase Sowell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Rocco Becht | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Brett Eskildsen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Benjamin Brahmer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Abu Sama | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Chase Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 26 | 28 | 54 | 0 - 0 | 4 - 4 | 0 | 1-0 | 0-0 | 2 | 0 | 0 | |
| # | Cincinnati | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jake Golday | 7 | 6 | 13 | 1 - 3 | 1 - 3 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Chris Harrison | 7 | 3 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Matthew McDoom | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | T Gola-Callard | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7W | Logan Wilson | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 90 | Jalen Hunt | 3 | 2 | 5 | 2 - 7 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jonat Thompson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Ormanie Arnold | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Tayden Barnes | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Isaiah Rogers | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Donta Corleone | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Mikah Coleman | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Bria Simms iii | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3S | Simeon Coleman | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4M | Montay Weedon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Antwa Peek jr. | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9J | Jiquan Sanks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1J | J White-Mclain | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Jack Dingle | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Brendan Sorsby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Tawee Walker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6E | Evan Pryor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Caleb Goodie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1T | Joe Royer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Daniel James | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9R | Stephen Rusnak | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 30 | 76 | 3 - 10 | 4 - 11 | 1 | 0-0 | 0-0 | 6 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Cincinnati, Ohio Stadium: Nippert Stadium Attendance: 38007 Weather: Sunny Temperature: 78 Wind: NE 1mph |
Referee: Boitmann,Kevin Umpire: Warner,Mark Head Linesman: Carmouche,Eric Line Judge: Lynch,Tracy Back Judge: Wetzel,Joel Field Judge: Vinzant,Edward Side Judge: Seneca,Mario Center Judge: July,Marvel |