|
BYU at Arizona - Tucson, Arizona 10/11/2025 - 05:05 PM |
|
|
BYU
33 |
Arizona
27 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| BYU (6-0, 3-0) | 14 | 0 | 0 | 10 | 3 | 6 | 33 |
| Arizona (4-2, 1-2) | 7 | 10 | 0 | 7 | 3 | 0 | 27 |
| Tucson, Arizona | Arizona Stadium | |||||||
| Prd | Time | Scoring Summary | BYU - Arizona |
|---|---|---|---|
| 1 | 08:55 | BYU - (09:01) Shotgun Martin,LJ rush middle for 28 yards gain to the ARIZ00 TOUCHDOWN, clock 08:55, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 04:15 | BYU - (04:26) Shotgun Bachmeier,Bear pass complete deep middle to Kingston,Parker caught at ARIZ48, for 75 yards to the ARIZ00 TOUCHDOWN, clock 04:15, 1ST DOWN. (Kick). | 14 - 0 |
| 1 | 00:32 | Arizona - (00:38) No Huddle-Shotgun Fifita,Noah pass complete short right to Hutson,Kris caught at BYU00, for 17 yards to the BYU00 TOUCHDOWN, clock 00:32, 1ST DOWN. (Kick). | 14 - 7 |
| 2 | 09:32 |
Arizona
-
Salgado-Medina,Michael 24 yd field goal.
Drive: 10 plays, 38 yards in 03:19. |
14 - 10 |
| 2 | 00:40 | Arizona - (00:46) No Huddle-Shotgun Fifita,Noah pass complete deep left to Hunter,Chris caught at BYU00, for 35 yards to the BYU00 TOUCHDOWN, clock 00:40, 1ST DOWN. (Kick). | 14 - 17 |
| 4 | 11:14 | Arizona - (11:14) Shotgun Reescano,Kedrick rush middle for 36 yards gain to the BYU00 TOUCHDOWN, clock 11:14, 1ST DOWN. (Kick). | 14 - 24 |
| 4 | 04:08 |
BYU
-
Ferrin,Will 24 yd field goal.
Drive: 15 plays, 69 yards in 07:06. |
17 - 24 |
| 4 | 00:19 | BYU - (00:23) Shotgun Bachmeier,Bear rush middle for 2 yards gain to the ARIZ00 TOUCHDOWN, clock 00:19. (Kick). | 24 - 24 |
| OT | 00:00 |
Arizona
-
Salgado-Medina,Michael 23 yd field goal.
Drive: 6 plays, 20 yards in 00:00. |
24 - 27 |
| OT | 00:00 |
BYU
-
Ferrin,Will 45 yd field goal.
Drive: 4 plays, -2 yards in 00:00. |
27 - 27 |
| 2OT | 00:00 | BYU - (00:00) Shotgun Bachmeier,Bear rush middle for 7 yards gain to the ARIZ00 TOUCHDOWN, clock 00:00, 1ST DOWN. | 33 - 27 |
| BYU | Statistics | Arizona |
|---|---|---|
| 24 | FIRST DOWNS | 23 |
| 7 15 2 |
Passing Rushing Penalty |
9 11 3 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 67% (4 of 6) |
| 430 | TOTAL OFFENSE | 383 |
| 80 5.4 |
Total Offensive Plays Average gain per play |
79 4.8 |
| 172 | NET YARDS PASSING | 219 |
| 12-29 5.9 1-1 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-45 4.9 0-0 1 |
| 258 | NET YARDS RUSHING | 164 |
| 51 5.1 |
Rushing Attempts Average gain per rush |
34 4.8 |
| 2-91 | PUNTS: Number-Yards | 4-165 |
| 45.5 | Average | 41.3 |
| 29 | TOTAL RETURN YARDS | 0 |
| 1-26 0-0 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 1-0 2-0 |
| 5-42 | PENALTIES: Number-Yards | 4-28 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 1-1 |
| 1-3 | INTERCEPTIONS: Number-Yards | 2-0 |
| 32:47 | TIME OF POSSESSION | 27:13 |
BYU | Arizona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | BYU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5F | Siale Esera | 6 | 10 | 16 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| FS | Faleta Satuala | 5 | 6 | 11 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 48 | Bod Schoonover | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1G | Isaiah Glasker | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 1-3 | 0 | 0 | 0 |
| 2M | Tanner Wall | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| JT | Joh Taumoepeau | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Evan Johnson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Logan Lutui | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1V | Ace Kaufusi | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| RD | Raider Damuni | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Mory Bamba | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1 | Ther Alexander | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Tayvio Beasley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| PK | Parke Kingston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Hunter Clegg | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Justi Kirkland | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Lj Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Tausili Akana | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Will Ferrin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Bear Bachmeier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 42 | 73 | 0 - 0 | 3 - 4 | 0 | 0-0 | 1-3 | 5 | 0 | 3 | |
| # | Arizona | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Taye Brown | 3 | 11 | 14 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 12 | Genesis Smith | 4 | 6 | 10 | - | 0.5 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Dalton Johnson | 2 | 8 | 10 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 2 | Treydan Stukes | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 4 | Max Harris | 0 | 7 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 16 | Riley Wilson | 3 | 3 | 6 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 98 | Tiaoalii Savea | 2 | 4 | 6 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Domini Lolesio | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Malachi Bailey | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | DeSha McKnight | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Leroy Palu | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jay'Vion Cole | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Ayden Garnes | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | Mays Pese | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Groves-Killebr Groves-Killebre | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Chase Kennedy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 41 | Jul Savaiinaea | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Sam Olson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9I | Isaac Lovison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0C | Kedri Reescano | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Kris Hutson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Chris Hunter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Salgado-Medina | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Michael Dansby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 30 | 58 | 88 | 1 - 1 | 4 - 4 | 1 | 0-0 | 2-0 | 4 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Tucson, Arizona Stadium: Arizona Stadium Attendance: 47960 Weather: Cloudy Temperature: 76 |
Referee: VanderVelde,Michael Umpire: Davis,Sheldon Head Linesman: Braun,John Line Judge: Bush,Dan Back Judge: Lewis,Robert Field Judge: Martinez,Joseph Side Judge: Graves,Mark Center Judge: Malepeai,Ian |