|
TCU at Houston - Houston, 11/22/2025 - 03:05 PM |
|
|
TCU
17 |
Houston
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TCU (7-4, 4-4) | 14 | 0 | 0 | 3 | 17 |
| Houston (8-3, 5-3) | 0 | 7 | 7 | 0 | 14 |
| Houston, | TDECU Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at HOU35 | TCU wins toss and will receive; HOU will defend East end-zone. |
| 1st and 10 at HOU35 | Start of 1st quarter, clock 15:00. |
| (15:00) Yoakam,Zac kickoff 65 yards to the TCU00, Touchback. | |
| TCU at 15:00 | |
|---|---|
| 1st and 10 at TCU25 | TCU drive start at 15:00. |
| 1st and 10 at TCU25 | (15:00) No Huddle-Shotgun Payne,Jeremy rush left for 12 yards gain to the TCU37 (Garner,Jalen), out of bounds, 1ST DOWN. |
| 1st and 10 at TCU37 | (14:25) No Huddle-Shotgun Hoover,Josh pass complete short right to Manjack IV,Joseph caught at TCU41, for 4 yards to the TCU41 (Brown,Wrook). |
| 2nd and 6 at TCU41 | (13:55) No Huddle-Shotgun Payne,Jeremy rush middle for 8 yards gain to the TCU49 (Walls III,Eddie), 1ST DOWN. |
| 1st and 10 at TCU49 | (13:27) No Huddle-Shotgun Hoover,Josh pass complete short left to McAlister,Eric caught at TCU46, for 4 yards to the HOU47 (McCutchin Sr.,Latrell), out of bounds PENALTY TCU Holding (Manjack IV,Joseph) 10 yards from HOU47 to TCU43. |
| 1st and 16 at TCU43 | (12:56) Shotgun Hoover,Josh pass complete short right to Manjack IV,Joseph caught at TCU41, for 6 yards to the TCU49 (James,Will). |
| 2nd and 10 at TCU49 | (12:34) No Huddle-Shotgun Payne,Jeremy rush middle for 3 yards gain to the HOU48 (Mack,Brandon). |
| 3rd and 7 at HOU48 | (12:03) No Huddle-Shotgun Hoover,Josh pass complete short left to Payne,Jeremy caught at HOU42, for 15 yards to the HOU33 (Brown,Wrook), 1ST DOWN. |
| 1st and 10 at HOU33 | (11:25) Shotgun Hoover,Josh pass complete deep right to McAlister,Eric caught at HOU02, for 33 yards to the HOU00 TOUCHDOWN, clock 11:20, 1ST DOWN. |
| McCashland,Nate kick attempt good (H: Black,Easton, LS: Keeler,Cal). | |
| TCU 7, Houston 0 | |
| 8 plays, 75 yards, 03:40 elapsed | |
| (11:20) McCashland,Nate kickoff 60 yards to the HOU05 Mews,Mekhi return 26 yards to the HOU31 (Jackson,Kylin). | |
| Houston at 11:14 | |
| 1st and 10 at HOU31 | Houston drive start at 11:14. |
| 1st and 10 at HOU31 | (11:14) Shotgun Young,Koby rush left for 8 yards gain to the HOU39 (Deal,Devean). |
| 2nd and 2 at HOU39 | (10:47) No Huddle-Shotgun Weigman,Conner pass incomplete short left to Broussard,Harvey thrown to HOU43. |
| 3rd and 2 at HOU39 | (10:43) No Huddle-Shotgun Weigman,Conner rush left for 1 yard gain to the HOU40 (Johnson,Jamel; Elarms-Orr,Kaleb). |
| 4th and 1 at HOU40 | (10:02) Shotgun Weigman,Conner rush middle for 2 yards gain to the HOU42 (Obiazor,Namdi), 1ST DOWN. |
| 1st and 10 at HOU42 | (09:29) Shotgun Connors,Dean rush right for 0 yards to the HOU42 (Elarms-Orr,Kaleb; Chapman,Zachary). |
| 2nd and 10 at HOU42 | (08:52) Shotgun Connors,Dean rush left for 7 yards gain to the HOU49 (Elarms-Orr,Kaleb). |
| 3rd and 3 at HOU49 | (08:17) Shotgun Weigman,Conner pass incomplete deep right to Thomas,Amare thrown to TCU27. |
| 4th and 3 at HOU49 | (08:11) Dougherty,Liam punt 42 yards to the TCU09 fair catch by Dwyer,Jordan at TCU09. |
| 7 plays, 18 yards, 03:10 elapsed | |
| TCU at 08:04 | |
| 1st and 10 at TCU9 | TCU drive start at 08:04. |
| 1st and 10 at TCU9 | (08:04) No Huddle-Shotgun Payne,Jeremy rush right for 1 yard loss to the TCU08 (McCutchin,Latreveon; Allen,Carlos). |
| 2nd and 11 at TCU8 | (07:39) No Huddle-Shotgun Hoover,Josh pass complete short middle to McAlister,Eric caught at TCU13, for 5 yards to the TCU13 (Platt Jr.,Corey). |
| 3rd and 6 at TCU13 | (07:10) No Huddle-Shotgun Hoover,Josh pass complete short middle to Dwyer,Jordan caught at TCU16, for 4 yards to the TCU17 (Webb,Kentrell; Stampley II,Marc). |
| 4th and 2 at TCU17 | (06:28) Craw,Ethan punt 37 yards to the HOU46 fair catch by Mews,Mekhi at HOU46. |
| 3 plays, 8 yards, 01:43 elapsed | |
| Houston at 06:21 | |
| 1st and 10 at HOU46 | Houston drive start at 06:21. |
| 1st and 10 at HOU46 | (06:21) Shotgun Weigman,Conner pass incomplete deep right to Thomas,Amare thrown to TCU25 broken up by Lester,Jordan. |
| 2nd and 10 at HOU46 | (06:16) Shotgun Butler,DJ rush right for 3 yards gain to the HOU49 (Jordan,Austin). |
| 3rd and 7 at HOU49 | (05:42) No Huddle-Shotgun Weigman,Conner pass incomplete short right to Thomas,Amare thrown to TCU44. |
| 4th and 7 at HOU49 | (05:36) Dougherty,Liam punt 34 yards to the TCU17 fair catch by Dwyer,Jordan at TCU17. |
| 3 plays, 3 yards, 00:50 elapsed | |
| TCU at 05:31 | |
| 1st and 10 at TCU17 | TCU drive start at 05:31. |
| 1st and 10 at TCU17 | (05:30) Shotgun Hoover,Josh pass incomplete deep middle to Bailey,Jordyn thrown to TCU41. |
| 2nd and 10 at TCU17 | (05:26) Shotgun Hoover,Josh rush middle for 0 yards to the TCU17 (Walls III,Eddie; Allen,Carlos). |
| 3rd and 10 at TCU17 | (04:53) No Huddle-Shotgun Hoover,Josh pass complete deep left to Curtis,Chase caught at TCU37, for 26 yards to the TCU43 (Webb,Kentrell), 1ST DOWN. |
| 1st and 10 at TCU43 | (04:28) No Huddle-Shotgun Hoover,Josh pass complete short right to Bailey,Jordyn caught at TCU43, for 6 yards to the TCU49 (Walls III,Eddie). |
| 2nd and 4 at TCU49 | (04:06) No Huddle-Shotgun Denman,Jon rush middle for 3 yards gain to the HOU48 (Walls III,Eddie). |
| 3rd and 1 at HOU48 | (03:24) No Huddle-Shotgun Denman,Jon rush middle for 3 yards gain to the HOU45 (Parker,Myles; Fotu,Sione), 1ST DOWN. |
| 1st and 10 at HOU45 | (02:50) No Huddle-Shotgun Hoover,Josh pass incomplete short left to McAlister,Eric thrown to HOU28 QB hurried by Walls III,Eddie. |
| 2nd and 10 at HOU45 | (02:44) Shotgun Hoover,Josh pass complete short left to Manjack IV,Joseph caught at HOU48, for 17 yards to the HOU28 (Glass,Carmycah), 1ST DOWN. |
| 1st and 10 at HOU28 | (02:23) No Huddle-Shotgun Hoover,Josh pass complete short middle to Manjack IV,Joseph caught at HOU17, for 11 yards to the HOU17 (Allen,Jordan), 1ST DOWN. |
| 1st and 10 at HOU17 | (01:50) No Huddle-Shotgun Hoover,Josh pass complete short middle to Dwyer,Jordan caught at HOU00, for 17 yards to the HOU00 TOUCHDOWN, clock 01:45, 1ST DOWN. |
| McCashland,Nate kick attempt good (H: Black,Easton, LS: Keeler,Cal). | |
| TCU 14, Houston 0 | |
| 10 plays, 83 yards, 03:46 elapsed | |
| 1st and 10 at TCU35 | (01:45) McCashland,Nate kickoff 65 yards to the HOU00, Touchback PENALTY TCU Offside (Palmer,Nate) 5 yards from HOU25 to HOU30. |
| 1st and 10 at TCU35 | HOU ball on HOU30. |
| Houston at 01:45 | |
| 1st and 10 at HOU30 | Houston drive start at 01:45. |
| 1st and 10 at HOU30 | (01:43) Shotgun Weigman,Conner pass complete deep left to Connors,Dean caught at TCU41, for 29 yards to the TCU41, End Of Play, 1ST DOWN. |
| 1st and 10 at TCU41 | (01:16) No Huddle-Shotgun Connors,Dean rush middle for 1 yard gain to the TCU40 (Carroll,Max; Johnson,Tristan). |
| 2nd and 9 at TCU40 | (00:46) No Huddle-Shotgun Butler,DJ rush middle for 1 yard gain to the TCU39 (Elarms-Orr,Kaleb). |
| 3rd and 8 at TCU39 | (00:08) No Huddle-Shotgun Weigman,Conner pass complete short left to Connors,Dean caught at TCU47, for 4 yards loss to the TCU43 (Deal,Devean; Lingren,Connor). |
| back to top | |
2nd
| |
| 4th and 12 at TCU43 | Start of 2nd quarter, clock 15:00. |
| 4th and 12 at TCU43 | (15:00) Dougherty,Liam punt 43 yards to the TCU00, Touchback. |
| 4 plays, 27 yards, 01:52 elapsed | |
| TCU at 14:53 | |
| 1st and 10 at TCU20 | TCU drive start at 14:53. |
| 1st and 10 at TCU20 | (14:53) Payne,Jeremy rush middle for 9 yards gain to the TCU29 (Stampley II,Marc; Platt Jr.,Corey). |
| 2nd and 1 at TCU29 | (14:34) Payne,Jeremy rush left for 6 yards gain to the TCU35 (McCutchin,Latreveon), 1ST DOWN. |
| 1st and 10 at TCU35 | (14:04) Hoover,Josh pass intercepted by James,Will at HOU38, End Of Play. |
| 3 plays, 15 yards, 00:56 elapsed | |
| Houston at 13:57 | |
| 1st and 10 at HOU38 | Houston drive start at 13:57. |
| 1st and 10 at HOU38 | (13:57) No Huddle-Shotgun Weigman,Conner pass complete short left to Connors,Dean caught at HOU36, for 7 yards to the HOU45 (Elarms-Orr,Kaleb), out of bounds. |
| 2nd and 3 at HOU45 | (13:24) No Huddle-Shotgun Sneed,Stacy rush left for 1 yard gain to the HOU46 (Elarms-Orr,Kaleb). |
| 3rd and 2 at HOU46 | (12:45) No Huddle-Shotgun Weigman,Conner rush right for 1 yard gain to the HOU47 (Elarms-Orr,Kaleb). |
| 4th and 1 at HOU47 | PENALTY TCU Delay Of Game (Johnson,Jamel) 5 yards from HOU47 to TCU48, 1ST DOWN. NO PLAY. |
| 1st and 10 at TCU48 | (11:58) No Huddle-Shotgun Weigman,Conner pass incomplete short left to Sneed,Stacy thrown to TCU38. |
| 2nd and 10 at TCU48 | (11:53) No Huddle-Shotgun Weigman,Conner rush right for 3 yards gain to the TCU45 (Deal,Markis), out of bounds. |
| 3rd and 7 at TCU45 | (11:22) No Huddle-Shotgun Weigman,Conner pass complete short left to Thomas,Amare caught at HOU50, for 8 yards to the TCU37 (Elarms-Orr,Kaleb), 1ST DOWN. |
| 1st and 10 at TCU37 | (10:47) No Huddle-Shotgun Weigman,Conner pass incomplete short left to Koziol,Tanner thrown to TCU25. |
| 2nd and 10 at TCU37 | (10:40) No Huddle-Shotgun Butler,DJ rush left for 4 yards loss to the TCU41 (Johnson,Jamel). |
| 3rd and 14 at TCU41 | (09:54) No Huddle-Shotgun Weigman,Conner rush middle for 11 yards gain to the TCU30 (Obiazor,Namdi). |
| 4th and 3 at TCU30 | (09:13) No Huddle-Shotgun Weigman,Conner pass incomplete short right to Connors,Dean thrown to TCU12 PENALTY TCU Holding (Jordan,Austin) 10 yards from TCU30 to TCU20, 1ST DOWN. NO PLAY. |
| 1st and 10 at TCU20 | (09:04) No Huddle-Shotgun Weigman,Conner rush right for 5 yards gain to the TCU15 (Chapman,Zachary). |
| 2nd and 5 at TCU15 | (08:27) No Huddle-Shotgun Weigman,Conner pass complete short left to Thomas,Amare caught at TCU00, for 15 yards to the TCU00 TOUCHDOWN, clock 08:21, 1ST DOWN. |
| Sanchez,Ethan kick attempt good (H: Sock,Jake, LS: Garza,Jacob). | |
| TCU 14, Houston 7 | |
| 11 plays, 62 yards, 05:36 elapsed | |
| (08:21) Yoakam,Zac kickoff 57 yards to the TCU08 Bailey,Jordyn return 20 yards to the TCU28 (Barbas,Johnsley). | |
| TCU at 08:16 | |
| 1st and 10 at TCU28 | TCU drive start at 08:16. |
| 1st and 10 at TCU28 | (08:14) No Huddle Payne,Jeremy rush middle for 7 yards gain to the TCU35 (Allen,Jordan). |
| 2nd and 3 at TCU35 | (07:52) No Huddle Payne,Jeremy rush middle for 4 yards gain to the TCU39 (Fotu,Sione; McCutchin Sr.,Latrell), 1ST DOWN. |
| 1st and 10 at TCU39 | (07:27) No Huddle-Shotgun Hoover,Josh pass incomplete deep left to Bailey,Jordyn thrown to HOU40. |
| 2nd and 10 at TCU39 | (07:21) Shotgun Hoover,Josh pass complete short middle to Manjack IV,Joseph caught at TCU43, for 4 yards to the TCU43 (Fotu,Sione). |
| 3rd and 6 at TCU43 | (06:57) Shotgun Hoover,Josh pass complete short right to Rogers,DJ caught at TCU49, for 8 yards to the HOU49 QB hurried by Fotu,Sione (Webb,Kentrell), 1ST DOWN. |
| 1st and 10 at HOU49 | (06:17) Shotgun Hoover,Josh pass intercepted by Brown,Wrook at HOU07 broken up by Webb,Kentrell QB hurried by Walls III,Eddie, End Of Play. |
| 6 plays, 23 yards, 02:06 elapsed | |
| Houston at 06:10 | |
| 1st and 10 at HOU7 | Houston drive start at 06:10. |
| 1st and 10 at HOU7 | (06:10) Shotgun Connors,Dean rush middle for 1 yard gain to the HOU08 (Johnson,Jamel). |
| 2nd and 9 at HOU8 | (05:35) No Huddle-Shotgun Connors,Dean rush middle for 1 yard gain to the HOU09 (Elarms-Orr,Kaleb). |
| 3rd and 8 at HOU9 | (04:58) No Huddle-Shotgun Connors,Dean rush middle for 54 yards gain to the TCU37 (Obiazor,Namdi), 1ST DOWN. |
| 1st and 10 at TCU37 | (04:20) No Huddle-Shotgun Weigman,Conner pass complete short right to Butler,DJ caught at TCU37, for 8 yards to the TCU29 (Obiazor,Namdi). |
| 2nd and 2 at TCU29 | (03:48) No Huddle-Shotgun Butler,DJ rush right for 7 yards gain to the TCU22 (Obiazor,Namdi), 1ST DOWN. |
| 1st and 10 at TCU22 | Timeout Houston, clock 03:12. |
| 1st and 10 at TCU22 | (03:12) Shotgun Weigman,Conner pass incomplete deep left to Young,Koby thrown to TCU00, 1ST DOWN, PENALTY TCU Pass Interference (Canada,Channing) 15 yards from TCU22 to TCU07, 1ST DOWN. NO PLAY. |
| 1st and 7 at TCU7 | (03:06) No Huddle-Shotgun Butler,DJ rush middle for 3 yards gain to the TCU04 (Johnson,Jamel). |
| 2nd and 4 at TCU4 | (02:39) No Huddle-Shotgun Weigman,Conner rush middle for 1 yard gain to the TCU03 (Deal,Markis). |
| 3rd and 3 at TCU3 | Timeout Other, clock 02:00. |
| 3rd and 3 at TCU3 | (02:00) Shotgun Thomas,Amare rush right for 2 yards gain to the TCU01 (Deal,Devean; Elarms-Orr,Kaleb), out of bounds. |
| 4th and 1 at TCU1 | Timeout TCU, clock 01:52. |
| 4th and 1 at TCU1 | (01:52) Shotgun Weigman,Conner pass intercepted by Simms,Julius at TCU00, Touchback. |
| 9 plays, 92 yards, 04:25 elapsed | |
| TCU at 01:45 | |
| 1st and 10 at TCU20 | TCU drive start at 01:45. |
| 1st and 10 at TCU20 | (01:45) No Huddle-Shotgun Payne,Jeremy rush middle for 28 yards gain to the TCU48 (McCutchin Sr.,Latrell), 1ST DOWN. |
| 1st and 10 at TCU48 | (01:14) No Huddle-Shotgun Hoover,Josh pass complete short left to Manjack IV,Joseph caught at TCU46, for 52 yards to the HOU00 TOUCHDOWN nullified by penalty, clock 01:03, 1ST DOWN, PENALTY TCU Holding (Dwyer,Jordan) 10 yards from HOU30 to HOU40. |
| 1st and 10 at HOU40 | (01:03) No Huddle-Shotgun Payne,Jeremy rush middle for 5 yards gain to the HOU35 (Walls III,Eddie). |
| 2nd and 5 at HOU35 | Timeout TCU, clock 00:55. |
| 2nd and 5 at HOU35 | (00:55) Shotgun Hoover,Josh pass complete short right to Bailey,Jordyn caught at HOU27, for 24 yards to the HOU11 fumbled by Bailey,Jordyn at HOU24 forced by James,Will recovered by HOU Allen,Jordan at HOU11, End Of Play. |
| 4 plays, 69 yards, 00:57 elapsed | |
| Houston at 00:48 | |
| 1st and 10 at HOU11 | Houston drive start at 00:48. |
| 1st and 10 at HOU11 | (00:43) Kneel down by Weigman,Conner at HOU09 for loss of 2 yards. |
| 2nd and 12 at HOU9 | (00:10) Kneel down by Weigman,Conner at HOU08 for loss of 1 yard. |
| 3rd and 13 at HOU8 | End of game, clock 00:00. |
| 2 plays, -3 yards, 00:48 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at TCU35 | HOU will receive; TCU will defend West end-zone. |
| 1st and 10 at TCU35 | Start of 3rd quarter, clock 15:00. |
| (15:00) McCashland,Nate kickoff 63 yards to the HOU02 Mews,Mekhi return 19 yards to the HOU21 (McFadden,Kaden). | |
| Houston at 14:55 | |
| 1st and 10 at HOU21 | Houston drive start at 14:55. |
| 1st and 10 at HOU21 | (12:59) Shotgun Weigman,Conner pass incomplete deep left to Young,Koby thrown to TCU44 PENALTY HOU Holding (Agnello,McKenzie) 10 yards from HOU21 to HOU11. NO PLAY. |
| 1st and 20 at HOU11 | (12:39) Shotgun Weigman,Conner rush left for 7 yards gain to the HOU18 (Obiazor,Namdi). |
| 2nd and 13 at HOU18 | (12:30) Shotgun Weigman,Conner pass incomplete short right to Broussard,Harvey thrown to HOU35. |
| 3rd and 13 at HOU18 | (12:30) Shotgun Weigman,Conner pass complete short right to Connors,Dean caught at HOU20, for 7 yards to the HOU25 (Obiazor,Namdi). |
| 4th and 6 at HOU25 | (12:30) Dougherty,Liam punt 44 yards to the TCU31 fair catch by Dwyer,Jordan at TCU31. |
| 3 plays, 4 yards, 02:25 elapsed | |
| TCU at 12:30 | |
| 1st and 10 at TCU31 | TCU drive start at 12:30. |
| 1st and 10 at TCU31 | Shotgun Payne,Jeremy rush middle for 1 yard gain to the TCU32 (Allen,Carlos). |
| 2nd and 9 at TCU32 | Shotgun Payne,Jeremy rush left for 1 yard gain to the TCU33 (Garner,Jalen). |
| 3rd and 8 at TCU33 | Shotgun Hoover,Josh pass incomplete deep left to Dwyer,Jordan thrown to HOU46, 1ST DOWN, PENALTY HOU Illegal Substitution declined HOU Pass Interference (McCutchin Sr.,Latrell) 12 yards from TCU33 to TCU45, 1ST DOWN. NO PLAY. |
| 1st and 10 at TCU45 | Shotgun Denman,Jon rush middle for 1 yard gain to the TCU46 (Fotu,Sione; Mack,Brandon). |
| 2nd and 9 at TCU46 | Shotgun Hoover,Josh pass complete short left to Dwyer,Jordan caught at TCU50, for 4 yards to the TCU50 (McCutchin Sr.,Latrell). |
| 3rd and 5 at TCU50 | Shotgun Hoover,Josh pass incomplete deep right to Bailey,Jordyn thrown to HOU12 broken up by Brown,Wrook. |
| 4th and 5 at TCU50 | Craw,Ethan punt 39 yards to the HOU11 fair catch by Mews,Mekhi at HOU11. |
| 5 plays, 19 yards, 00:59 elapsed | |
| Houston at 11:31 | |
| 1st and 10 at HOU11 | Houston drive start at 11:31. |
| 1st and 10 at HOU11 | (11:30) Shotgun Butler,DJ rush middle for 5 yards gain to the HOU16 (Elarms-Orr,Kaleb). |
| 2nd and 5 at HOU16 | (11:04) Shotgun Connors,Dean rush left for 2 yards gain to the HOU18 (Johnson,Tristan; Glover,Vernon). |
| 3rd and 3 at HOU18 | (10:19) Shotgun Weigman,Conner pass incomplete short left to Broussard,Harvey thrown to HOU35. |
| 4th and 3 at HOU18 | (10:15) Dougherty,Liam punt 42 yards to the TCU40 fair catch by Dwyer,Jordan at TCU40. |
| 3 plays, 7 yards, 01:22 elapsed | |
| TCU at 10:09 | |
| 1st and 10 at TCU40 | TCU drive start at 10:09. |
| 1st and 10 at TCU40 | (10:08) No Huddle-Shotgun Payne,Jeremy rush middle for 3 yards gain to the TCU43 (Walls III,Eddie; Allen,Carlos). |
| 2nd and 7 at TCU43 | (09:47) No Huddle-Shotgun Hoover,Josh pass complete deep right to McAlister,Eric caught at HOU27, for 37 yards to the HOU20 (Vedder,Zelmar), 1ST DOWN. |
| 1st and 10 at HOU20 | (09:20) No Huddle-Shotgun Hoover,Josh pass complete deep left to Dwyer,Jordan caught at HOU00, for 20 yards to the HOU00 TOUCHDOWN nullified by penalty, clock 09:17 PENALTY TCU Personal Foul (Curtis,Chase) 15 yards from HOU20 to HOU35. NO PLAY. |
| 1st and 25 at HOU35 | (09:17) No Huddle-Shotgun Payne,Jeremy rush middle for 3 yards gain to the HOU32 (Laufau,Khalil). |
| 2nd and 22 at HOU32 | (08:47) No Huddle-Shotgun Hoover,Josh pass intercepted by James,Will at HOU29, End Of Play. |
| 4 plays, 28 yards, 01:26 elapsed | |
| Houston at 08:43 | |
| 1st and 10 at HOU29 | Houston drive start at 08:43. |
| 1st and 10 at HOU29 | (08:43) Shotgun Weigman,Conner rush right for 6 yards gain to the HOU35 (Obiazor,Namdi; Elarms-Orr,Kaleb). |
| 2nd and 4 at HOU35 | (08:10) Shotgun Weigman,Conner rush left for 3 yards gain to the HOU38 (Deal,Devean). |
| 3rd and 1 at HOU38 | (07:36) Weigman,Conner rush left for 3 yards gain to the HOU41 (Obiazor,Namdi), 1ST DOWN. |
| 1st and 10 at HOU41 | (07:00) No Huddle-Shotgun Weigman,Conner pass complete short right to Thomas,Amare caught at HOU35, for 23 yards to the TCU36 (McIver Jr.,Jevon), out of bounds, 1ST DOWN. |
| 1st and 10 at TCU36 | (06:25) No Huddle-Shotgun Weigman,Conner rush middle for 28 yards gain to the TCU08 (Jordan,Austin), 1ST DOWN. |
| 1st and 8 at TCU8 | (05:41) No Huddle-Shotgun Weigman,Conner pass complete short right to Connors,Dean caught at TCU08, for 8 yards to the TCU00 TOUCHDOWN, clock 05:34. |
| Sanchez,Ethan kick attempt good (H: Sock,Jake, LS: Garza,Jacob). | |
| TCU 14, Houston 14 | |
| 6 plays, 71 yards, 03:09 elapsed | |
| (05:34) Yoakam,Zac kickoff 65 yards to the TCU00, Touchback. | |
| TCU at 05:34 | |
| 1st and 10 at TCU25 | TCU drive start at 05:34. |
| 1st and 10 at TCU25 | (05:34) No Huddle-Shotgun Hoover,Josh pass complete short left to Manjack IV,Joseph caught at TCU23, for 11 yards to the TCU36 (Walls III,Eddie; Garner,Jalen), 1ST DOWN. |
| 1st and 10 at TCU36 | (05:07) No Huddle-Shotgun Hoover,Josh pass complete short right to Curtis,Chase caught at TCU36, for 1 yard to the TCU37 (Garner,Jalen). |
| 2nd and 9 at TCU37 | (04:45) No Huddle-Shotgun Payne,Jeremy rush right for 1 yard gain to the TCU38 (Mack,Brandon). |
| 3rd and 8 at TCU38 | (04:13) No Huddle-Shotgun Hoover,Josh sacked for loss of 14 yards to the TCU24 (Platt Jr.,Corey, Allen,Jordan). |
| 4th and 22 at TCU24 | (03:36) Craw,Ethan punt 36 yards to the HOU40 fair catch by Mews,Mekhi at HOU40. |
| 4 plays, -1 yards, 02:05 elapsed | |
| Houston at 03:29 | |
| 1st and 10 at HOU40 | Houston drive start at 03:29. |
| 1st and 10 at HOU40 | (03:29) No Huddle-Shotgun Weigman,Conner pass complete short middle to Sneed,Stacy caught at HOU36, for 0 yards to the HOU40 (Chapman,Zachary; Deal,Markis) PENALTY HOU Holding (Agnello,McKenzie) 10 yards from HOU40 to HOU30. NO PLAY. |
| 1st and 20 at HOU30 | (03:04) No Huddle-Shotgun Connors,Dean rush middle for 11 yards gain to the HOU41 (Jackson,Kylin). |
| 2nd and 9 at HOU41 | (02:28) No Huddle-Shotgun Connors,Dean rush left for 2 yards gain to the HOU43 (Deal,Markis). |
| 3rd and 7 at HOU43 | Timeout TCU, clock 01:58. |
| 3rd and 7 at HOU43 | (01:58) No Huddle-Shotgun Weigman,Conner pass incomplete deep right to Thomas,Amare thrown to TCU29. |
| 4th and 7 at HOU43 | (01:53) Dougherty,Liam punt 57 yards to the TCU00, Touchback. |
| 3 plays, 3 yards, 01:45 elapsed | |
| TCU at 01:44 | |
| 1st and 10 at TCU20 | TCU drive start at 01:44. |
| 1st and 10 at TCU20 | (01:44) No Huddle-Shotgun Payne,Jeremy rush middle for 2 yards gain to the TCU22 (Walls III,Eddie; Brown,Wrook). |
| 2nd and 8 at TCU22 | (01:10) No Huddle-Shotgun Payne,Jeremy rush middle for 6 yards gain to the TCU28 (Laufau,Khalil). |
| 3rd and 2 at TCU28 | (00:31) No Huddle-Shotgun Hoover,Josh pass incomplete short right to Rogers,DJ thrown to TCU29 QB hurried by Garner,Jalen. |
| 4th and 2 at TCU28 | (00:27) Craw,Ethan punt 39 yards to the HOU33 fair catch by Mews,Mekhi at HOU33. |
| 3 plays, 8 yards, 01:23 elapsed | |
| Houston at 00:21 | |
| 1st and 10 at HOU33 | Houston drive start at 00:21. |
| 1st and 10 at HOU33 | (00:21) No Huddle-Shotgun Connors,Dean rush right for 1 yard loss to the HOU32 (Elarms-Orr,Kaleb). |
| back to top | |
4th
| |
| 2nd and 11 at HOU32 | Start of 4th quarter, clock 15:00. |
| 2nd and 11 at HOU32 | (15:00) No Huddle-Shotgun Weigman,Conner pass incomplete short left to Young,Koby thrown to HOU43. |
| 3rd and 11 at HOU32 | (14:55) No Huddle-Shotgun Weigman,Conner pass incomplete short left to Connors,Dean thrown to HOU29. |
| 4th and 11 at HOU32 | (14:51) Dougherty,Liam punt 50 yards to the TCU18 Dwyer,Jordan return 53 yards to the HOU29 (Douglas,C.J.). |
| 3 plays, -1 yards, 00:48 elapsed | |
| TCU at 14:33 | |
| 1st and 10 at HOU29 | TCU drive start at 14:33. |
| 1st and 10 at HOU29 | (14:33) No Huddle-Shotgun Bailey,Jordyn rush left for 1 yard loss to the HOU30 (Webb,Kentrell; Walls III,Eddie). |
| 2nd and 11 at HOU30 | (13:56) No Huddle-Shotgun Hoover,Josh pass complete short left to Manjack IV,Joseph caught at HOU26, for 4 yards to the HOU26 (James,Will). |
| 3rd and 7 at HOU26 | (13:21) No Huddle-Shotgun Hoover,Josh rush right for 10 yards gain to the HOU16 (James,Will), 1ST DOWN. |
| 1st and 10 at HOU16 | (12:35) No Huddle-Shotgun Payne,Jeremy rush middle for 5 yards gain to the HOU11 (Garner,Jalen). |
| 2nd and 5 at HOU11 | (12:10) No Huddle-Shotgun Hoover,Josh pass complete short left to Rogers,DJ caught at HOU13, for 1 yard loss to the HOU12 (Allen,Carlos; Brown,Wrook). |
| 3rd and 6 at HOU12 | (11:31) No Huddle-Shotgun Hoover,Josh pass incomplete short right to Manjack IV,Joseph thrown to HOU00. |
| 4th and 6 at HOU12 | (11:26) McCashland,Nate field goal attempt from 29 yards GOOD (H: Black,Easton, LS: Keeler,Cal), clock 11:21. |
| TCU 17, Houston 14 | |
| 7 plays, 17 yards, 03:12 elapsed | |
| (11:21) McCashland,Nate kickoff 65 yards to the HOU00, Touchback. | |
| Houston at 11:21 | |
| 1st and 10 at HOU25 | Houston drive start at 11:21. |
| 1st and 10 at HOU25 | (11:21) No Huddle-Shotgun Butler,DJ rush right for 13 yards gain to the HOU38 (Johnson,Jamel), 1ST DOWN. |
| 1st and 10 at HOU38 | (10:48) No Huddle-Shotgun Weigman,Conner rush left for 1 yard gain to the HOU39 (Chapman,Zachary). |
| 2nd and 9 at HOU39 | (10:09) No Huddle-Shotgun Weigman,Conner pass complete short right to Koziol,Tanner caught at TCU42, for 19 yards to the TCU42 (Canada,Channing), 1ST DOWN, PENALTY TCU Offside declined. |
| 1st and 10 at TCU42 | (09:53) No Huddle-Shotgun Weigman,Conner pass complete short left to Butler,DJ caught at TCU43, for 5 yards to the TCU37 (Elarms-Orr,Kaleb; Canada,Channing). |
| 2nd and 5 at TCU37 | (09:11) No Huddle-Shotgun Butler,DJ rush middle for 5 yards gain to the TCU32 (Oyewale,Paul), 1ST DOWN. |
| 1st and 10 at TCU32 | (08:32) No Huddle-Shotgun Weigman,Conner pass complete short middle to Thomas,Amare caught at TCU30, for 3 yards to the TCU29 (Obiazor,Namdi). |
| 2nd and 7 at TCU29 | (07:50) No Huddle-Shotgun Connors,Dean rush right for 6 yards loss to the TCU35 (Elarms-Orr,Kaleb). |
| 3rd and 13 at TCU35 | (07:10) No Huddle-Shotgun Weigman,Conner rush middle for 4 yards gain to the TCU31 (Deal,Devean). |
