|
BYU at Cincinnati - Cincinnati, Ohio 11/22/2025 - 08:05 PM |
|
|
BYU
26 |
Cincinnati
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BYU (10-1, 7-1) | 7 | 3 | 7 | 9 | 26 |
| Cincinnati (7-4, 5-3) | 0 | 7 | 0 | 7 | 14 |
| Cincinnati, Ohio | Nippert Stadium | |||||
| Prd | Time | Scoring Summary | BYU - Cincinnati |
|---|---|---|---|
| 1 | 04:39 | BYU - (04:43) Shotgun Bachmeier,Bear rush middle for 6 yards gain to the CIN00 TOUCHDOWN, clock 04:39. (Kick). | 7 - 0 |
| 2 | 06:34 | Cincinnati - (06:39) No Huddle-Shotgun Sorsby,Brendan pass complete deep left to Allen,Cyrus caught at BYU02, for 27 yards to the BYU00 TOUCHDOWN, clock 06:34, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 01:56 |
BYU
-
Ferrin,Will 31 yd field goal.
Drive: 11 plays, 61 yards in 04:38. |
10 - 7 |
| 3 | 08:26 | BYU - (08:29) Martin,LJ rush middle for 1 yard gain to the CIN00 TOUCHDOWN, clock 08:26. (Kick). | 17 - 7 |
| 4 | 14:07 |
BYU
-
Ferrin,Will 32 yd field goal.
Drive: 12 plays, 56 yards in 06:06. |
20 - 7 |
| 4 | 04:37 | Cincinnati - (04:41) No Huddle-Shotgun Sorsby,Brendan pass complete short middle to Caldwell,Jeff caught at BYU03, for 19 yards to the BYU00 TOUCHDOWN, clock 04:37, 1ST DOWN. (Kick). | 20 - 14 |
| 4 | 00:56 | BYU - (01:02) Shotgun Martin,LJ rush right for 33 yards gain to the CIN00 TOUCHDOWN, clock 00:56, 1ST DOWN. | 26 - 14 |
| BYU | Statistics | Cincinnati |
|---|---|---|
| 24 | FIRST DOWNS | 19 |
| 7 15 2 |
Passing Rushing Penalty |
13 6 0 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 392 | TOTAL OFFENSE | 387 |
| 74 5.3 |
Total Offensive Plays Average gain per play |
61 6.3 |
| 127 | NET YARDS PASSING | 300 |
| 15-25 5.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-38 7.9 1-2 1 |
| 265 | NET YARDS RUSHING | 87 |
| 49 5.4 |
Rushing Attempts Average gain per rush |
23 3.8 |
| 4-155 | PUNTS: Number-Yards | 1-41 |
| 38.8 | Average | 41.0 |
| 22 | TOTAL RETURN YARDS | 75 |
| 0-0 1-22 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-57 1-18 0-0 |
| 3-21 | PENALTIES: Number-Yards | 5-40 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-2 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 38:25 | TIME OF POSSESSION | 21:35 |
BYU | Cincinnati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | BYU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Evan Johnson | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Tausili Akana | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5F | Siale Esera | 5 | 0 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Ther Alexander | 4 | 0 | 4 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| FS | Faleta Satuala | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Keanu Tanuvasa | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Isaiah Glasker | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 17 | Jack Kelly | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| JK | Jonatha Kabeya | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Mory Bamba | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2M | Tanner Wall | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 48 | Bod Schoonover | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| JT | Joh Taumoepeau | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Anisi Purcell | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Tayvio Beasley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| VP | Viliami Po'Uha | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Lj Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Will Ferrin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Bear Bachmeier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 8 | 47 | 1 - 2 | 4 - 7 | 0 | 1-0 | 1-0 | 0 | 0 | 2 | |
| # | Cincinnati | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Chris Harrison | 9 | 2 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Antwa Peek jr. | 3 | 8 | 11 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Jake Golday | 2 | 7 | 9 | - | 2 - 13 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 49 | Jack Dingle | 2 | 7 | 9 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 0 | Matthew McDoom | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Jonat Thompson | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9J | Jiquan Sanks | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 36 | Xavie Williams | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | T Gola-Callard | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Mikah Coleman | 0 | 3 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Isaiah Rogers | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7W | Logan Wilson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Rob Jackson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Ormanie Arnold | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Tayden Barnes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | J White-Mclain | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3S | Simeon Coleman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 90 | Jalen Hunt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Cyrus Allen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jeff Caldwell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9R | Stephen Rusnak | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 50 | 83 | 0 - 0 | 5 - 19 | 0 | 0-0 | 0-0 | 4 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Cincinnati, Ohio Stadium: Nippert Stadium Attendance: 38034 Weather: Clear Temperature: 43 Wind: SE 1mph |
Referee: McCabe,Mike Umpire: Wood,Brandon Head Linesman: Burks,Matt Line Judge: Garmond,Keith Back Judge: Young,Daniel Field Judge: Spenard,Dion Side Judge: Johnston,Joe Center Judge: Tallent,Chris |