|
Texas Tech at West Virginia - Morgantown, West Virginia 11/29/2025 - 12:05 PM |
|
|
Texas Tech
49 |
West Virginia
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas Tech (11-1, 8-1) | 21 | 7 | 14 | 7 | 49 |
| West Virginia (4-8, 2-7) | 0 | 0 | 0 | 0 | 0 |
| Morgantown, West Virginia | Milan Puskar Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at TTU35 | Texas Tech wins toss and defers; WVU will receive; TTU will defend South end-zone. |
| 1st and 10 at TTU35 | Start of 1st quarter, clock 15:00. |
| (15:00) Harrington,Stone kickoff 65 yards to the WVU00, Touchback. | |
| West Virginia at 15:00 | |
|---|---|
| 1st and 10 at WVU25 | West Virginia drive start at 15:00. |
| 1st and 10 at WVU25 | (15:00) No Huddle-Shotgun Bowers,Cyncir rush middle for 2 yards gain to the WVU27 (Bailey,David). |
| 2nd and 8 at WVU27 | No Huddle-Shotgun Fox Jr.,Scotty pass incomplete short right to Bowers,Cyncir thrown to WVU35. |
| 3rd and 8 at WVU27 | No Huddle-Shotgun Fox Jr.,Scotty sacked for loss of 11 yards to the WVU16 (Height,Romello). |
| 4th and 19 at WVU16 | Straw,Oliver punt 41 yards to the TTU43. |
| 3 plays, -9 yards, 01:16 elapsed | |
| Texas Tech at 13:44 | |
| 1st and 10 at TTU43 | Texas Tech drive start at 13:44. |
| 1st and 10 at TTU43 | (13:44) No Huddle-Shotgun Morton,Behren pass complete short left to Carter Jr.,Terrance caught at WVU45, for 11 yards to the WVU46, End Of Play, 1ST DOWN. |
| 1st and 10 at WVU46 | (13:23) No Huddle-Shotgun Dickey,Cameron rush middle for 1 yard gain to the WVU45 (Lewis,Darrian; Siders,Braden). |
| 2nd and 9 at WVU45 | PENALTY TTU False Start (Ponton,Jacob) 5 yards from WVU45 to WVU50. NO PLAY. |
| 2nd and 14 at WVU50 | (12:50) No Huddle-Shotgun Morton,Behren pass incomplete short middle to Carter Jr.,Terrance thrown to WVU50 broken up by Redwood,Asani. |
| 3rd and 14 at WVU50 | (12:49) No Huddle-Shotgun Morton,Behren pass complete short right to Carter Jr.,Terrance caught at WVU50, for 11 yards to the WVU39 (Carrico,Reid; Tarnue,Kekoura). |
| 4th and 3 at WVU39 | (12:43) No Huddle-Shotgun Morton,Behren pass complete short right to Williams,J'Koby caught at WVU39, for 5 yards to the WVU34 (Wilson,Chase), 1ST DOWN. |
| 1st and 10 at WVU34 | (12:14) No Huddle-Shotgun Morton,Behren pass complete short middle to Williams,J'Koby caught at WVU30, for 6 yards to the WVU28 (Carrico,Reid). |
| 2nd and 4 at WVU28 | (11:53) No Huddle-Shotgun Morton,Behren pass complete short left to Carter Jr.,Terrance caught at WVU28, for 27 yards to the WVU01 (Kelly Jr.,Eddie), 1ST DOWN. |
| 1st and 1 at WVU1 | (11:28) No Huddle-Shotgun Williams,J'Koby rush middle for 0 yards to the WVU01 (Perry,Fred; Bogle,Ben) PENALTY WVU Illegal Substitution. NO PLAY. |
| 1st and 1 at WVU1 | (11:17) No Huddle-Shotgun Rodriguez,Jacob rush middle for 1 yard gain to the WVU00 TOUCHDOWN, clock 11:17. |
| Harrington,Stone kick attempt good (H: Burgess,Jack, LS: Llewellyn,Jason). | |
| Texas Tech 7, West Virginia 0 | |
| 8 plays, 57 yards, 02:27 elapsed | |
| (11:17) Harrington,Stone kickoff 63 yards to the WVU02 fair catch by Bowie,Jarod at WVU02. | |
| West Virginia at 11:17 | |
| 1st and 10 at WVU25 | West Virginia drive start at 11:17. |
| 1st and 10 at WVU25 | (11:15) No Huddle-Shotgun Bowers,Cyncir rush middle for 0 yards to the WVU25 (Bailey,David). |
| 2nd and 10 at WVU25 | (10:42) No Huddle-Shotgun Fox Jr.,Scotty pass complete short right to Vaughn,Cam caught at WVU21, for 3 yards loss to the WVU22 (Rodriguez,Jacob; Pollock,Brice). |
| 3rd and 13 at WVU22 | (10:06) No Huddle-Shotgun Fox Jr.,Scotty pass complete short right to Barrick,Jacob caught at WVU25, for 8 yards to the WVU30 (Pollock,Brice). |
| 4th and 5 at WVU30 | (09:35) Straw,Oliver punt 53 yards to the TTU17. |
| 3 plays, 5 yards, 01:51 elapsed | |
| Texas Tech at 09:26 | |
| 1st and 10 at TTU17 | Texas Tech drive start at 09:26. |
| 1st and 10 at TTU17 | (09:24) No Huddle-Shotgun Williams,J'Koby rush middle for 1 yard gain to the TTU18 (Boyce,Israel). |
| 2nd and 9 at TTU18 | (09:08) No Huddle-Shotgun Williams,J'Koby rush left for 8 yards gain to the TTU26 (Boyce,Israel). |
| 3rd and 1 at TTU26 | (08:30) No Huddle-Shotgun Morton,Behren pass complete short right to Carter Jr.,Terrance caught at TTU26, for 4 yards to the TTU30 (Bogle,Ben; Tarnue,Kekoura), 1ST DOWN. |
| 1st and 10 at TTU30 | (08:10) No Huddle-Shotgun Morton,Behren sacked for loss of 5 yards to the TTU25 (Siders,Braden), fumble by Morton,Behren recovered by TTU Hildebrand,Jackson at TTU25, End Of Play. |
| 2nd and 15 at TTU25 | (07:36) No Huddle-Shotgun Morton,Behren pass incomplete short middle to Williams,J'Koby thrown to TTU28 QB hurried by Siders,Braden. |
| 3rd and 15 at TTU25 | (07:33) No Huddle-Shotgun Williams,J'Koby rush middle for 26 yards gain to the WVU49 (Coats Jr.,Michael), 1ST DOWN. |
| 1st and 10 at WVU49 | (06:55) No Huddle-Shotgun Morton,Behren pass incomplete short left to Virgil,Reggie thrown to WVU40 broken up by Coats Jr.,Michael. |
| 2nd and 10 at WVU49 | (06:50) No Huddle-Shotgun Dickey,Cameron rush middle for 3 yards gain to the WVU46 (McIntyre Jr,Corey; Perry,Fred). |
| 3rd and 7 at WVU46 | Timeout Other, clock 06:44. |
| 3rd and 7 at WVU46 | (06:28) No Huddle-Shotgun Morton,Behren pass complete short right to Carter Jr.,Terrance caught at WVU46, for 8 yards to the WVU38 (Vesterinen,Edward), 1ST DOWN. |
| 1st and 10 at WVU38 | (05:55) No Huddle-Shotgun Morton,Behren pass complete short right to Douglas,Caleb caught at WVU34, for 11 yards to the WVU27 (Chambers,Jason), out of bounds, 1ST DOWN. |
| 1st and 10 at WVU27 | (05:26) No Huddle-Shotgun Dickey,Cameron rush middle for 1 yard gain to the WVU26 (Vesterinen,Edward; Bogle,Ben). |
| 2nd and 9 at WVU26 | (04:52) No Huddle-Shotgun Morton,Behren pass complete short right to Dickey,Cameron caught at WVU25, for 3 yards to the WVU23 (Boyce,Israel). |
| 3rd and 6 at WVU23 | (04:21) No Huddle-Shotgun Dickey,Cameron rush right for 19 yards gain to the WVU04 (Lewis,Darrian), 1ST DOWN. |
| 1st and 4 at WVU4 | (03:47) No Huddle-Shotgun Dickey,Cameron rush middle for 0 yards to the WVU04 (Tarnue,Kekoura; Robinson,Jimmori). |
| 2nd and 4 at WVU4 | (03:09) No Huddle-Shotgun Morton,Behren pass incomplete short right to Douglas,Caleb thrown to WVU00. |
| 3rd and 4 at WVU4 | (03:08) No Huddle-Shotgun Morton,Behren pass complete short right to Dickey,Cameron caught at WVU00, for 4 yards to the WVU00 TOUCHDOWN, clock 03:03. |
| Harrington,Stone kick attempt good (H: Burgess,Jack, LS: Llewellyn,Jason). | |
| Texas Tech 14, West Virginia 0 | |
| 16 plays, 83 yards, 06:23 elapsed | |
| (03:03) Harrington,Stone kickoff 63 yards to the WVU02 fair catch by Bowie,Jarod at WVU02. | |
| West Virginia at 03:03 | |
| 1st and 10 at WVU25 | West Virginia drive start at 03:03. |
| 1st and 10 at WVU25 | (03:02) No Huddle-Shotgun Fox Jr.,Scotty pass incomplete short right to Gallagher III,Rodney thrown to WVU41. |
| 2nd and 10 at WVU25 | (02:58) No Huddle-Shotgun Fox Jr.,Scotty pass complete short right to Bowers,Cyncir caught at WVU20, for 4 yards to the WVU29 (Curry,John; Roberts,Ben) PENALTY WVU Holding (Telemaque,Wilnerson) 10 yards from WVU29 to WVU19. |
| 2nd and 16 at WVU19 | (02:30) No Huddle-Shotgun Fox Jr.,Scotty pass complete short middle to Gallagher III,Rodney caught at WVU21, for 6 yards to the WVU25 (Bailey,David). |
| 3rd and 10 at WVU25 | (02:16) No Huddle-Shotgun Fox Jr.,Scotty rush middle for 9 yards gain to the WVU34 (Roberts,Ben). |
| 4th and 1 at WVU34 | (01:54) No Huddle-Shotgun Fox Jr.,Scotty rush middle for 1 yard loss to the WVU33 (Hunter,Lee), TURNOVER ON DOWNS. |
| 5 plays, 8 yards, 01:12 elapsed | |
| Texas Tech at 01:51 | |
| 1st and 10 at WVU33 | Texas Tech drive start at 01:51. |
| 1st and 10 at WVU33 | (01:49) No Huddle-Shotgun Morton,Behren pass complete short left to Virgil,Reggie caught at WVU29, for 4 yards to the WVU29 (Carrico,Reid). |
| 2nd and 6 at WVU29 | (01:30) No Huddle-Shotgun Williams,J'Koby rush middle for 2 yards gain to the WVU27 (Vesterinen,Edward). |
| 3rd and 4 at WVU27 | (00:55) No Huddle-Shotgun Morton,Behren pass complete short middle to Carter Jr.,Terrance caught at WVU20, for 8 yards to the WVU19 (Carrico,Reid; Siders,Braden), 1ST DOWN. |
| 1st and 10 at WVU19 | (00:16) No Huddle-Shotgun Morton,Behren pass complete short right to Douglas,Caleb caught at WVU00, for 19 yards to the WVU00 TOUCHDOWN, clock 00:13, 1ST DOWN. |
| Harrington,Stone kick attempt good (H: Burgess,Jack, LS: Llewellyn,Jason). | |
| Texas Tech 21, West Virginia 0 | |
| 4 plays, 33 yards, 01:38 elapsed | |
| (00:13) Harrington,Stone kickoff 62 yards to the WVU03 fair catch by Smith-Brown,Justin at WVU03. | |
| West Virginia at 00:13 | |
| 1st and 10 at WVU25 | West Virginia drive start at 00:13. |
| 1st and 10 at WVU25 | (00:12) No Huddle-Shotgun Bowers,Cyncir rush middle for 2 yards gain to the WVU27 (Cofield,Jayden; Wisniewski,Cole). |
| back to top | |
2nd
| |
| 2nd and 8 at WVU27 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at WVU27 | (14:56) No Huddle-Shotgun Fox Jr.,Scotty pass incomplete short right to Weimer,Jeff thrown to WVU33. |
| 3rd and 8 at WVU27 | (14:55) No Huddle-Shotgun Fox Jr.,Scotty pass complete short right to Ward,Ryan caught at WVU28, for 1 yard to the WVU28 (Rodriguez,Jacob), out of bounds. |
| 4th and 7 at WVU28 | (14:15) Straw,Oliver punt 43 yards to the TTU29 fair catch by Williams,J'Koby at TTU29. |
| 3 plays, 3 yards, 01:03 elapsed | |
| Texas Tech at 14:10 | |
| 1st and 10 at TTU29 | Texas Tech drive start at 14:10. |
| 1st and 10 at TTU29 | (14:10) No Huddle-Shotgun Dickey,Cameron rush left for 3 yards gain to the TTU32 (Vesterinen,Edward). |
| 2nd and 7 at TTU32 | (13:46) No Huddle-Shotgun Dickey,Cameron rush middle for 4 yards gain to the TTU36 (Wilson,Chase; Boyce,Israel). |
| 3rd and 3 at TTU36 | (13:09) No Huddle-Shotgun Morton,Behren pass incomplete deep right to Eakin,Coy thrown to WVU30 broken up by Taylor,Nick PENALTY WVU Pass Interference (Taylor,Nick) 15 yards from TTU36 to WVU49, 1ST DOWN. NO PLAY. |
| 1st and 10 at WVU49 | (13:01) No Huddle-Shotgun Morton,Behren pass incomplete short right to Virgil,Reggie thrown to WVU49 broken up by Lewis,John. |
| 2nd and 10 at WVU49 | (12:58) No Huddle-Shotgun Williams,J'Koby rush middle for 0 yards to the WVU49 (Boyce,Israel). |
| 3rd and 10 at WVU49 | (12:36) No Huddle-Shotgun Morton,Behren pass incomplete short to Williams,J'Koby thrown to WVU49. |
| 4th and 10 at WVU49 | (12:31) Burgess,Jack punt 38 yards to the WVU11 fair catch by Gallagher III,Rodney at WVU11. |
| 5 plays, 22 yards, 01:45 elapsed | |
| West Virginia at 12:25 | |
| 1st and 10 at WVU11 | West Virginia drive start at 12:25. |
| 1st and 10 at WVU11 | (12:24) No Huddle-Shotgun Fox Jr.,Scotty rush middle for 1 yard loss to the WVU10 (Hunter,Lee). |
| 2nd and 11 at WVU10 | (12:03) No Huddle-Shotgun Fox Jr.,Scotty pass complete short left to Bowie,Jarod caught at WVU14, for 5 yards to the WVU15 (McCarty,AJ), out of bounds. |
| 3rd and 6 at WVU15 | (11:41) No Huddle-Shotgun Fox Jr.,Scotty pass incomplete short left to Vaughn,Cam thrown to WVU20. |
| 4th and 6 at WVU15 | (11:38) Straw,Oliver punt 48 yards to the TTU37, out of bounds at TTU37 PENALTY TTU Holding 10 yards from TTU37 to TTU27. |
| 4th and 6 at WVU15 | TTU ball on TTU27. |
| 3 plays, 4 yards, 00:54 elapsed | |
| Texas Tech at 11:31 | |
| 1st and 10 at TTU27 | Texas Tech drive start at 11:31. |
| 1st and 10 at TTU27 | (11:26) No Huddle-Shotgun Dickey,Cameron rush left for 26 yards gain to the WVU47 (Lewis,John), 1ST DOWN. |
| 1st and 10 at WVU47 | (11:01) No Huddle-Shotgun Dickey,Cameron rush right for 4 yards gain to the WVU43 (Fileppo,Chris). |
| 2nd and 6 at WVU43 | (10:40) No Huddle-Shotgun Morton,Behren pass incomplete short right to Douglas,Caleb thrown to WVU40. |
| 3rd and 6 at WVU43 | (10:32) No Huddle-Shotgun Morton,Behren pass complete short middle to Carter Jr.,Terrance caught at WVU40, for 4 yards to the WVU39 (Fileppo,Chris; Lewis,John). |
| 4th and 2 at WVU39 | (09:59) No Huddle-Shotgun Morton,Behren pass complete short middle to Eakin,Coy caught at WVU34, for 14 yards to the WVU25 (Taylor,Nick), 1ST DOWN. |
| 1st and 10 at WVU25 | (09:23) No Huddle-Shotgun Dickey,Cameron rush left for 8 yards gain to the WVU17 (Scruggs,Jordan). |
| 2nd and 2 at WVU17 | (09:00) No Huddle-Shotgun Dickey,Cameron rush middle for 3 yards gain to the WVU14 (Lewis,Darrian), 1ST DOWN. |
| 1st and 10 at WVU14 | (08:33) No Huddle-Shotgun Williams,J'Koby rush left for 0 yards to the WVU14 (Wilson,Chase; Scruggs,Jordan). |
| 2nd and 10 at WVU14 | (07:52) No Huddle-Shotgun Morton,Behren rush left for 0 yards to the WVU14 (Lewis,Darrian). |
| 3rd and 10 at WVU14 | (07:16) No Huddle-Shotgun Morton,Behren pass complete short right to Dickey,Cameron caught at WVU13, for 10 yards to the WVU04 (Lewis,Darrian; Redwood,Asani), 1ST DOWN. |
| 1st and 4 at WVU4 | (06:53) No Huddle-Shotgun Morton,Behren pass complete short right to Douglas,Caleb caught at WVU00, for 4 yards to the WVU00 TOUCHDOWN, clock 06:49. |
| Harrington,Stone kick attempt good (H: Burgess,Jack, LS: Llewellyn,Jason). | |
| Texas Tech 28, West Virginia 0 | |
| 11 plays, 73 yards, 04:42 elapsed | |
| (06:49) Harrington,Stone kickoff 65 yards to the WVU00, Touchback. | |
| West Virginia at 06:49 | |
| 1st and 10 at WVU25 | West Virginia drive start at 06:49. |
| 1st and 10 at WVU25 | (06:47) No Huddle-Shotgun Gallagher III,Rodney rush left for 2 yards gain to the WVU27 (Bailey,David). |
| 2nd and 8 at WVU27 | (06:29) No Huddle-Shotgun Fox Jr.,Scotty pass complete short right to Weimer,Jeff caught at WVU32, for 14 yards to the WVU41 (Balfour,Dontae), 1ST DOWN. |
| 1st and 10 at WVU41 | (06:07) No Huddle-Shotgun Fox Jr.,Scotty pass complete short middle to Weimer,Jeff caught at TTU45, for 17 yards to the TTU42 (Jordan,Brenden; Wisniewski,Cole), 1ST DOWN. |
| 1st and 10 at TTU42 | (05:37) No Huddle-Shotgun Fox Jr.,Scotty pass complete short right to Weimer,Jeff caught at TTU38, for 7 yards to the TTU35 (Rodriguez,Jacob; Balfour,Dontae). |
| 2nd and 3 at TTU35 | (05:08) No Huddle-Shotgun Fox Jr.,Scotty pass incomplete short left to Smith-Brown,Justin thrown to TTU25. The previous play is under automatic review - "Incomplete pass". PLAY OVERTURNED. (Original Play: (05:08) No Huddle-Shotgun #15 S.Fox Jr. pass intercepted by #14 B.Pollock at TTU24, End Of Play). |
| 3rd and 3 at TTU35 | (05:03) No Huddle-Shotgun Fox Jr.,Scotty rush left for 1 yard gain to the TTU34 (Holmes Jr.,Anthony). |
| 4th and 2 at TTU34 | (04:48) No Huddle-Shotgun Fox Jr.,Scotty pass incomplete short right to Weimer,Jeff thrown to TTU32, TURNOVER ON DOWNS. |
| 7 plays, 41 yards, 02:03 elapsed | |
| Texas Tech at 04:46 | |
| 1st and 10 at TTU34 | Texas Tech drive start at 04:46. |
| 1st and 10 at TTU34 | (04:44) No Huddle-Shotgun Williams,J'Koby rush left for 1 yard gain to the TTU35 (Lewis,John). |
| 2nd and 9 at TTU35 | (04:18) No Huddle-Shotgun Williams,J'Koby rush middle for 1 yard loss to the TTU34 (Fileppo,Chris). |
| 3rd and 10 at TTU34 | (03:35) No Huddle-Shotgun Morton,Behren pass complete short left to Douglas,Caleb caught at TTU46, for 43 yards to the WVU23 (Scruggs,Jordan), 1ST DOWN. |
| 1st and 10 at WVU23 | (02:59) No Huddle-Shotgun Morton,Behren pass complete short middle to Carter Jr.,Terrance caught at WVU23, for 3 yards loss to the WVU26 (Cutter,Ben). |
| 2nd and 13 at WVU26 | PENALTY TTU False Start (Jones,Bryson) 4 yards from WVU26 to WVU30. NO PLAY. |
| 2nd and 17 at WVU30 | (02:10) No Huddle-Shotgun Morton,Behren pass complete short right to Eakin,Coy caught at WVU31, for 4 yards to the WVU26 (Tarnue,Kekoura). |
| 3rd and 13 at WVU26 | Timeout Other, clock 02:00. |
| 3rd and 13 at WVU26 | (01:59) No Huddle-Shotgun Morton,Behren pass complete deep left to Virgil,Reggie caught at WVU02, for 25 yards to the WVU01 (Coats Jr.,Michael), out of bounds, 1ST DOWN, PENALTY WVU Holding declined. |
| 1st and 1 at WVU1 | (01:49) No Huddle-Shotgun Rodriguez,Jacob pass intercepted by Cutter,Ben at WVU00, Touchback. |
| 7 plays, 65 yards, 02:57 elapsed | |
| West Virginia at 01:49 | |
| 1st and 10 at WVU20 | West Virginia drive start at 01:49. |
| 1st and 10 at WVU20 | (01:48) No Huddle-Shotgun Fox Jr.,Scotty sacked for loss of 3 yards to the WVU17 (Height,Romello, Hunter,Lee). |
| 2nd and 13 at WVU17 | (01:35) No Huddle-Shotgun Fox Jr.,Scotty pass complete deep right to Weimer,Jeff caught at WVU40, for 23 yards to the WVU40 (Boyd,Amier), 1ST DOWN. |
| 1st and 10 at WVU40 | (01:24) No Huddle-Shotgun Fox Jr.,Scotty pass complete short left to Vaughn,Cam caught at WVU44, for 3 yards to the WVU43 (Pollock,Brice). |
| 2nd and 7 at WVU43 | (01:01) No Huddle-Shotgun Fox Jr.,Scotty pass incomplete deep right to Weimer,Jeff thrown to TTU20. |
| 3rd and 7 at WVU43 | (00:55) No Huddle-Shotgun Fox Jr.,Scotty pass incomplete deep right to Gallagher III,Rodney thrown to TTU35 PENALTY TTU Pass Interference (Jordan,Brenden) 15 yards from WVU43 to TTU42, 1ST DOWN. NO PLAY. |
| 1st and 10 at TTU42 | (00:49) No Huddle-Shotgun Vaughn,Cam pass complete deep left to Barnes,Grayson caught at TTU20, for 29 yards to the TTU13 (Jordan,Brenden), 1ST DOWN. |
| 1st and 10 at TTU13 | (00:40) No Huddle-Shotgun Fox Jr.,Scotty pass intercepted by Pollock,Brice at TTU11, End Of Play. |
| 6 plays, 67 yards, 01:09 elapsed | |
| Texas Tech at 00:40 | |
| 1st and 10 at TTU11 | Texas Tech drive start at 00:40. |
| 1st and 10 at TTU11 | (00:38) No Huddle-Shotgun Morton,Behren pass complete short right to Carter Jr.,Terrance caught at TTU16, for 7 yards to the TTU18 (Lewis,Darrian), out of bounds. |
| 2nd and 3 at TTU18 | (00:33) No Huddle-Shotgun Dickey,Cameron rush middle for 7 yards gain to the TTU25 (Lewis,Darrian; Fileppo,Chris), 1ST DOWN. |
| 1st and 10 at TTU25 | (00:27) No Huddle-Shotgun Morton,Behren sacked for loss of 2 yards to the TTU23 (Lewis,John). |
| 2nd and 12 at TTU23 | (00:21) No Huddle-Shotgun Morton,Behren pass complete short right to Carter Jr.,Terrance caught at TTU36, for 21 yards to the TTU44 (Tarnue,Kekoura), 1ST DOWN. |
| 1st and 10 at TTU44 | (00:15) No Huddle-Shotgun Morton,Behren pass incomplete, Spike. |
| 2nd and 10 at TTU44 | (00:08) No Huddle-Shotgun Morton,Behren sacked for loss of 9 yards to the TTU35 (Carrico,Reid). |
| 3rd and 19 at TTU35 | End of game, clock 00:00. |
| 6 plays, 24 yards, 00:40 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WVU35 | TTU will receive; WVU will defend South end-zone. |
| 1st and 10 at WVU35 | Start of 3rd quarter, clock 15:00. |
| (15:00) Flower,Nate kickoff 60 yards to the TTU05 Hudson,Micah return 21 yards to the TTU26 (Lewis,Darrian). | |
| Texas Tech at 14:55 | |
| 1st and 10 at TTU26 | Texas Tech drive start at 14:55. |
| 1st and 10 at TTU26 | (14:53) No Huddle-Shotgun Morton,Behren pass complete short right to Eakin,Coy caught at TTU30, for 10 yards to the TTU36 (Tarnue,Kekoura; Carrico,Reid), 1ST DOWN. |
| 1st and 10 at TTU36 | (14:34) No Huddle-Shotgun Williams,J'Koby rush middle for 0 yards to the TTU36 (Lewis,Darrian; Redwood,Asani). |
| 2nd and 10 at TTU36 | (14:07) No Huddle-Shotgun Morton,Behren pass complete deep right to Douglas,Caleb caught at WVU27, for 50 yards to the WVU14 (Fileppo,Chris), 1ST DOWN. |
| 1st and 10 at WVU14 | (13:30) No Huddle-Shotgun Williams,J'Koby rush right for 5 yards gain to the WVU09 (Redwood,Asani). |
| 2nd and 5 at WVU9 | (12:56) No Huddle-Shotgun Williams,J'Koby rush left for 9 yards gain to the WVU00 TOUCHDOWN, clock 12:52, 1ST DOWN. |
| Harrington,Stone kick attempt good (H: Burgess,Jack, LS: Llewellyn,Jason). | |
| Texas Tech 35, West Virginia 0 | |
| 5 plays, 74 yards, 02:03 elapsed | |
| (12:52) Harrington,Stone kickoff 61 yards to the WVU04 fair catch by Smith-Brown,Justin at WVU04. | |
| West Virginia at 12:52 | |
| 1st and 10 at WVU25 | West Virginia drive start at 12:52. |
| 1st and 10 at WVU25 | (12:50) No Huddle-Shotgun Fox Jr.,Scotty pass incomplete short left to Vaughn,Cam thrown to WVU30 broken up by Holmes Jr.,Anthony. |
| 2nd and 10 at WVU25 | (12:48) No Huddle-Shotgun Gallagher III,Rodney rush right for 5 yards gain to the WVU30 (Rodriguez,Jacob). |
| 3rd and 5 at WVU30 | (12:11) No Huddle-Shotgun Fox Jr.,Scotty pass complete short right to Barrick,Jacob caught at WVU34, for 7 yards to the WVU37 (Wisniewski,Cole), 1ST DOWN. |
| 1st and 10 at WVU37 | (11:30) No Huddle-Shotgun Fox Jr.,Scotty pass incomplete short left to Gallagher III,Rodney thrown to WVU36. |
| 2nd and 10 at WVU37 | (11:30) No Huddle-Shotgun Fox Jr.,Scotty sacked for loss of 3 yards to the WVU34 (Banks,E'Maurion). |
| 3rd and 13 at WVU34 | (10:54) No Huddle-Shotgun Fox Jr.,Scotty pass complete short left to Gallagher III,Rodney caught at WVU32, for 6 yards to the WVU40 (Jordan,Brenden). |
| 4th and 7 at WVU40 | (10:15) Straw,Oliver punt 37 yards to the TTU23 Williams,J'Koby return 5 yards to the TTU28 (Williams,Jarel). |
| 6 plays, 15 yards, 02:45 elapsed | |
| Texas Tech at 10:07 | |
| 1st and 10 at TTU28 | Texas Tech drive start at 10:07. |
| 1st and 10 at TTU28 | (09:58) No Huddle-Shotgun Griffis,Mitch rush right for 11 yards gain to the TTU39 (Boyce,Israel), 1ST DOWN. |
| 1st and 10 at TTU39 | (09:44) No Huddle-Shotgun Williams,J'Koby rush middle for 2 yards gain to the TTU41 (Bogle,Ben). |
| 2nd and 8 at TTU41 | (09:10) No Huddle-Shotgun Griffis,Mitch pass incomplete deep right to Virgil,Reggie thrown to WVU35 PENALTY WVU Pass Interference (Chambers,Jason) 15 yards from TTU41 to WVU44, 1ST DOWN. NO PLAY. |
| 1st and 10 at WVU44 | (09:06) No Huddle-Shotgun Williams,J'Koby rush middle for 4 yards gain to the WVU40 (Cutter,Ben; Lewis,John). |
| 2nd and 6 at WVU40 | (08:36) No Huddle-Shotgun Griffis,Mitch pass incomplete short left to Virgil,Reggie thrown to WVU35 QB hurried by Lewis,John. |
| 3rd and 6 at WVU40 | (08:33) No Huddle-Shotgun Griffis,Mitch sacked for loss of 6 yards to the WVU46 (Bogle,Ben), fumble by Griffis,Mitch recovered by WVU Vesterinen,Edward at WVU46 Vesterinen,Edward return 5 yards to the TTU49 (Wilson,Sheridan). The previous play is under automatic review - "Backwards pass". PLAY STANDS. |
| 5 plays, 26 yards, 01:43 elapsed | |
| West Virginia at 08:24 | |
| 1st and 10 at TTU49 | West Virginia drive start at 08:24. |
| 1st and 10 at TTU49 | (08:23) No Huddle-Shotgun Brown,Max rush middle for 0 yards to the TTU49 (Cofield,Jayden). |
| 2nd and 10 at TTU49 | (07:55) No Huddle-Shotgun Brown,Max rush right for 4 yards gain to the TTU45 (Alexander,Roy; Roberts,Ben). |
| 3rd and 6 at TTU45 | (07:31) No Huddle-Shotgun Brown,Max pass complete short right to Weimer,Jeff caught at TTU38, for 7 yards to the TTU38, End Of Play, 1ST DOWN. The previous play is under automatic review - "Pass completion". PLAY STANDS. |
| 1st and 10 at TTU38 | Timeout Other, clock 07:24. |
| 1st and 10 at TTU38 | (06:57) No Huddle-Shotgun Bowers,Cyncir rush left for 0 yards to the TTU38 (Jordan,Brenden; Roberts,Ben). |
| 2nd and 10 at TTU38 | (06:26) No Huddle-Shotgun Brown,Max pass incomplete short left to Smith-Brown,Justin thrown to TTU30 QB hurried by Curry,John. |
| 3rd and 10 at TTU38 | (06:21) No Huddle-Shotgun Brown,Max rush left for 3 yards gain to the TTU35 (Banks,E'Maurion), out of bounds PENALTY WVU Holding (Krahe,Nick) 10 yards from TTU38 to TTU48. NO PLAY. |
| 3rd and 20 at TTU48 | (06:00) No Huddle-Shotgun Brown,Max pass intercepted by Boyd,Amier at TTU15 Boyd,Amier return 67 yards to the WVU18 (Weimer,Jeff). |
| 6 plays, 1 yards, 02:41 elapsed | |
| Texas Tech at 05:43 | |
| 1st and 10 at WVU18 | Texas Tech drive start at 05:43. |
| 1st and 10 at WVU18 | (05:42) No Huddle-Shotgun Williams,J'Koby rush right for 2 yards loss to the WVU20 (Carrico,Reid; Vesterinen,Edward). |
| 2nd and 12 at WVU20 | (05:04) No Huddle-Shotgun Williams,J'Koby rush left for 5 yards gain to the WVU15 (Scruggs,Jordan). |
| 3rd and 7 at WVU15 | (04:24) Shotgun Jones III,Lloyd pass complete short left to Hudson,Micah caught at WVU00, for 15 yards to the WVU00 TOUCHDOWN, clock 04:20, 1ST DOWN. |
| Harrington,Stone kick attempt good (H: Burgess,Jack, LS: Llewellyn,Jason). | |
| Texas Tech 42, West Virginia 0 | |
| 3 plays, 18 yards, 01:23 elapsed | |
| (04:20) Harrington,Stone kickoff 65 yards to the WVU00 fair catch by Vaughn,Cam at WVU00. | |
| West Virginia at 04:20 | |
| 1st and 10 at WVU25 | West Virginia drive start at 04:20. |
| 1st and 10 at WVU25 | (04:19) No Huddle-Shotgun Jones Jr,Curtis rush middle for 3 yards gain to the WVU28 (Ramirez,Bryce). |
| 2nd and 7 at WVU28 | (03:54) No Huddle-Shotgun Wilkins,Khalil pass incomplete short left to Gallagher III,Rodney thrown to WVU42 broken up by Morgan,Peyton. |
