|
Cincinnati at TCU - Fort Worth, Texas 11/29/2025 - 02:45 PM |
|
|
Cincinnati
23 |
TCU
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cincinnati (7-5, 5-4) | 7 | 10 | 0 | 6 | 23 |
| TCU (8-4, 5-4) | 21 | 10 | 7 | 7 | 45 |
| Fort Worth, Texas | Amon G. Carter Stadium | |||||
| Prd | Time | Scoring Summary | Cincinnati - TCU |
|---|---|---|---|
| 1 | 09:51 | TCU - (09:54) No Huddle-Shotgun Hoover,Josh pass complete short middle to Manjack IV,Joseph caught at UC00, for 3 yards to the UC00 TOUCHDOWN, clock 09:51. (Kick). | 0 - 7 |
| 1 | 05:44 | TCU - (05:50) No Huddle-Shotgun Hoover,Josh pass complete short right to McAlister,Eric caught at UC00, for 17 yards to the UC00 TOUCHDOWN, clock 05:44, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 01:53 | Cincinnati - (01:57) No Huddle-Shotgun Sorsby,Brendan pass complete short left to Pryor,Evan caught at TCU10, for 26 yards to the TCU00 TOUCHDOWN, clock 01:53, 1ST DOWN. (Kick). | 7 - 14 |
| 1 | 00:45 | TCU - (00:54) No Huddle-Shotgun Hoover,Josh pass complete deep left to Dwyer,Jordan caught at UC29, for 69 yards to the UC00 TOUCHDOWN, clock 00:45, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 11:27 | Cincinnati - (11:31) No Huddle-Shotgun Sorsby,Brendan pass complete short middle to Caldwell,Jeff caught at TCU00, for 14 yards to the TCU00 TOUCHDOWN, clock 11:27, 1ST DOWN. (Kick). | 14 - 21 |
| 2 | 05:21 |
TCU
-
McCashland,Nate 32 yd field goal.
Drive: 10 plays, 17 yards in 04:51. |
14 - 24 |
| 2 | 03:13 |
Cincinnati
-
Rusnak,Stephen 26 yd field goal.
Drive: 6 plays, 67 yards in 02:08. |
17 - 24 |
| 2 | 00:23 | TCU - (00:26) No Huddle-Shotgun Payne,Jeremy rush left for 9 yards gain to the UC00 TOUCHDOWN, clock 00:23, 1ST DOWN. (Kick). | 17 - 31 |
| 3 | 10:50 | TCU - Shotgun Hoover,Josh pass complete deep middle to Manjack IV,Joseph caught at UC20, for 44 yards to the UC00 fumbled by Manjack IV,Joseph at UC02 forced by Sanks,Jiquan recovered by TCU Dwyer,Jordan at UC00 TOUCHDOWN, clock 10:50, 1ST DOWN. (Kick). | 17 - 38 |
| 4 | 12:47 | Cincinnati - (12:52) No Huddle-Shotgun Sorsby,Brendan pass complete deep middle to Allen,Cyrus caught at TCU10, for 35 yards to the TCU00 TOUCHDOWN, clock 12:47, 1ST DOWN. | 23 - 38 |
| 4 | 10:28 | TCU - (10:36) Shotgun Payne,Jeremy rush right for 51 yards gain to the UC00 TOUCHDOWN, clock 10:28, 1ST DOWN. (Kick). | 23 - 45 |
| Cincinnati | Statistics | TCU |
|---|---|---|
| 17 | FIRST DOWNS | 27 |
| 12 5 0 |
Passing Rushing Penalty |
11 16 0 |
| 33% (3 of 9) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 397 | TOTAL OFFENSE | 544 |
| 52 7.6 |
Total Offensive Plays Average gain per play |
74 7.4 |
| 282 | NET YARDS PASSING | 306 |
| 23-33 8.5 3-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-22 13.9 2-3 0 |
| 115 | NET YARDS RUSHING | 238 |
| 19 6.1 |
Rushing Attempts Average gain per rush |
52 4.6 |
| 3-142 | PUNTS: Number-Yards | 3-119 |
| 47.3 | Average | 39.7 |
| 4 | TOTAL RETURN YARDS | 13 |
| 1-4 0-0 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-13 0-0 0-0 |
| 5-40 | PENALTIES: Number-Yards | 6-45 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-13 | SACKS: Number-Yards | 3-12 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 22:05 | TIME OF POSSESSION | 37:55 |
Cincinnati | TCU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cincinnati | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Matthew McDoom | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Xavie Williams | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jonat Thompson | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Jack Dingle | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9J | Jiquan Sanks | 4 | 1 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7W | Logan Wilson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Bria Simms iii | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3S | Simeon Coleman | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Mikah Coleman | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Chris Harrison | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | T Gola-Callard | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Jake Golday | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Cincear Lewis | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4M | Montay Weedon | 3 | 0 | 3 | 2 - 13 | 2 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Isaiah Rogers | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Donta Corleone | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Tayden Barnes | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | J White-Mclain | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Cj Crite | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Daniel James | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2S | Stanley Clyne | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Antwa Peek jr. | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Jalen Hunt | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Marquaz Parker | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Ormanie Arnold | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Eli Stein | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Rob Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Cyrus Allen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6E | Evan Pryor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jeff Caldwell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Manny Covey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9R | Stephen Rusnak | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 42 | 86 | 2 - 13 | 3 - 15 | 1 | 0-0 | 0-0 | 0 | 0 | 0 | |
| # | TCU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Jordan Lester | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Jamel Johnson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3E | Kaleb Elarms-Orr | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Namdi Obiazor | 2 | 2 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7C | Channing Canada | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Devean Deal | 2 | 2 | 4 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1J | Austin Jordan | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0C | Zach Chapman | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2G | Vernon Glover | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3S | Julius Simms | 1 | 1 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Max Carroll | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Ansel Din-Mbuh | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | Paul Oyewale | 1 | 1 | 2 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jevon McIver Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Gil Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Markis Deal | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1 | Eric McAlister | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jordan Dwyer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Joseph Manjack IV | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Jeremy Payne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Hudson Hooper | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 99 | Nate McCashland | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 26 | 20 | 46 | 3 - 12 | 4 - 15 | 0 | 1-0 | 0-0 | 3 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Fort Worth, Texas Stadium: Amon G. Carter Stadium Attendance: 37259 Weather: Cloudy Temperature: 70 Wind: S 8mph |
Referee: VanderVelde,Michael Umpire: Davis,Sheldon Head Linesman: Braun,John Line Judge: Bush,Dan Back Judge: Lewis,Robert Field Judge: Martinez,Joseph Side Judge: Graves,Mark Center Judge: Malepeai,Ian |