February 18, 2023 Stephen F. Austin at Oklahoma

(5-6)
0

(7-0)
22
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Stephen F. Austin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Oklahoma | 4 | 4 | 4 | 10 | X | 22 | 19 | 0 |
Box Score
Stephen F. Austin
Oklahoma
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madison Nguyen lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Camryn Middlebrook ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mackenzie Bennett 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gaby Garcia 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sydnee Hebert dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lexi Benson ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chloe Reneau 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arwin Callaway ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mikaelah Burkland rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Dubose ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Carithers c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mallory Webb cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sophie Hannabas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Gainous p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corie Byrd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Telford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raegyn Parrish p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 0 | 11 | 1 |
Fielding
E:
Camryn Middlebrook
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayda Coleman cf | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Jordy Bahl cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tiare Jennings 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincee Lilio lf | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Grace Lyons ss | 3 | 5 | 3 | 5 | 2 | 0 | 0 |
| Jocelyn Erickson dp | 5 | 4 | 5 | 8 | 0 | 0 | 0 |
| Alyssa Brito 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sophia Nugent rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Haley Lee c | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Grace Green ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cydney Sanders 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Rylie Boone lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Avery Hodge 2b | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Alynah Torres rf | 4 | 1 | 1 | 2 | 0 | 0 | 5 |
| Alex Storako p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kierston Deal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 22 | 19 | 22 | 9 | 1 | 7 |
Batting
2B:
Quincee Lilio
, Grace Lyons
, Jocelyn Erickson (2)
, Alyssa Brito
HR:
Jocelyn Erickson
RBI:
Grace Lyons (5)
, Jocelyn Erickson (8)
, Alyssa Brito
, Haley Lee (3)
, Cydney Sanders
, Avery Hodge (2)
, Alynah Torres (2)
Baserunning
SB:
Grace Lyons
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sophie Hannabas (L, 1-2) | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 |
| Brooke Gainous | 1.1 | 8 | 8 | 7 | 2 | 0 | 1 |
| Corie Byrd | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 |
| Alexis Telford | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 |
| Raegyn Parrish | 0.2 | 3 | 4 | 4 | 2 | 1 | 0 |
| Totals | 4.0 | 19 | 22 | 21 | 9 | 1 | 1 |
Pitching
Batters faced:
Sophie Hannabas (9)
, Brooke Gainous (14)
, Corie Byrd (7)
, Alexis Telford (4)
, Raegyn Parrish (7)
HBP:
Corie Byrd
Pitches-Strikes: Sophie Hannabas (38-19), Brooke Gainous (50-31), Corie Byrd (26-10), Alexis Telford (14-9), Raegyn Parrish (23-12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Storako (W, 2-0) | 4.0 | 1 | 0 | 0 | 0 | 8 | 0 |
| Kierston Deal | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 11 | 0 |
Pitching
Batters faced:
Alex Storako (13)
, Kierston Deal (3)
Pitches-Strikes: Alex Storako (56-42), Kierston Deal (11-10)
| Innings | Play | V - H |
|---|---|---|
| 1st | Lyons, Grace singled to right field, advanced to second on the throw, RBI; Coleman, Jayda scored. | 0 - 1 |
| 1st | Erickson, Jocelyn doubled to left center, RBI; Lyons, Grace scored. | 0 - 2 |
| 1st | Brito, Alyssa doubled to left center, RBI; Erickson, Jocelyn scored. | 0 - 3 |
| 1st | Lee, Haley singled down the lf line, RBI; Brito, Alyssa scored. | 0 - 4 |
| 2nd | Erickson, Jocelyn homered to right center, 3 RBI; Lyons, Grace scored; Coleman, Jayda scored. | 0 - 7 |
| 2nd | Sanders, Cydney singled up the middle, RBI; Lee, Haley scored, unearned. | 0 - 8 |
| 3rd | Lyons, Grace singled up the middle, advanced to second on the throw, 2 RBI; Hodge, Avery scored; Coleman, Jayda scored. | 0 - 10 |
| 3rd | Erickson, Jocelyn singled to right field, RBI; Lyons, Grace scored. | 0 - 11 |
| 3rd | Hodge, Avery walked, RBI; Green, Grace advanced to second; Nugent, Sophia advanced to third; Erickson, Jocelyn scored. | 0 - 12 |
| 4th | Erickson, Jocelyn singled to left field, RBI; Lyons, Grace advanced to second; Lilio, Quincee advanced to third; Bahl, Jordy scored. | 0 - 13 |
| 4th | Lee, Haley singled up the middle, 2 RBI; Erickson, Jocelyn advanced to second; Lyons, Grace scored; Lilio, Quincee scored. | 0 - 15 |
| 4th | Hodge, Avery walked, RBI; Sanders, Cydney advanced to second; Lee, Haley advanced to third; Erickson, Jocelyn scored. | 0 - 16 |
| 4th | Torres, Alynah singled up the middle, 2 RBI; Hodge, Avery advanced to third; Sanders, Cydney scored; Lee, Haley scored. | 0 - 18 |
| 4th | Lyons, Grace doubled to right field, 2 RBI; Lilio, Quincee advanced to third; Torres, Alynah scored; Hodge, Avery scored. | 0 - 20 |
| 4th | Erickson, Jocelyn doubled to left field, 2 RBI; Lyons, Grace scored; Lilio, Quincee scored. | 0 - 22 |
Other Information
| Location: | Waco, Texas |
| Stadium: | Getterman Stadium |
| Attendance: | 1240 |
| Duration: | 2hr |
| Umpires: | Home plate - Danny Bowman , First base - Stacie Poulsen , Second base - Brady Sanderson |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Lyons, Grace singled to right field, advanced to second on the throw, RBI; Coleman, Jayda scored. | 0 - 1 |
| 1st | Erickson, Jocelyn doubled to left center, RBI; Lyons, Grace scored. | 0 - 2 |
| 1st | Brito, Alyssa doubled to left center, RBI; Erickson, Jocelyn scored. | 0 - 3 |
| 1st | Lee, Haley singled down the lf line, RBI; Brito, Alyssa scored. | 0 - 4 |
| 2nd | Erickson, Jocelyn homered to right center, 3 RBI; Lyons, Grace scored; Coleman, Jayda scored. | 0 - 7 |
| 2nd | Sanders, Cydney singled up the middle, RBI; Lee, Haley scored, unearned. | 0 - 8 |
| 3rd | Lyons, Grace singled up the middle, advanced to second on the throw, 2 RBI; Hodge, Avery scored; Coleman, Jayda scored. | 0 - 10 |
| 3rd | Erickson, Jocelyn singled to right field, RBI; Lyons, Grace scored. | 0 - 11 |
| 3rd | Hodge, Avery walked, RBI; Green, Grace advanced to second; Nugent, Sophia advanced to third; Erickson, Jocelyn scored. | 0 - 12 |
| 4th | Erickson, Jocelyn singled to left field, RBI; Lyons, Grace advanced to second; Lilio, Quincee advanced to third; Bahl, Jordy scored. | 0 - 13 |
| 4th | Lee, Haley singled up the middle, 2 RBI; Erickson, Jocelyn advanced to second; Lyons, Grace scored; Lilio, Quincee scored. | 0 - 15 |
| 4th | Hodge, Avery walked, RBI; Sanders, Cydney advanced to second; Lee, Haley advanced to third; Erickson, Jocelyn scored. | 0 - 16 |
| 4th | Torres, Alynah singled up the middle, 2 RBI; Hodge, Avery advanced to third; Sanders, Cydney scored; Lee, Haley scored. | 0 - 18 |
| 4th | Lyons, Grace doubled to right field, 2 RBI; Lilio, Quincee advanced to third; Torres, Alynah scored; Hodge, Avery scored. | 0 - 20 |
| 4th | Erickson, Jocelyn doubled to left field, 2 RBI; Lyons, Grace scored; Lilio, Quincee scored. | 0 - 22 |
All Plays
|
| Madison Nguyen No play. |
| Madison Nguyen struck out swinging. (1 out) |
| Camryn Middlebrook struck out swinging. (2 out) |
| Mackenzie Bennett singled down the rf line. |
| Gaby Garcia popped up to c. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Coleman, Jayda walked. |
| Jennings, Tiare grounded out to 3b; Coleman, Jayda advanced to second. (1 out) |
| Lyons, Grace singled to right field, advanced to second on the throw, RBI; Coleman, Jayda scored. |
| Erickson, Jocelyn doubled to left center, RBI; Lyons, Grace scored. |
| Brito, Alyssa doubled to left center, RBI; Erickson, Jocelyn scored. |
| Lee, Haley singled down the lf line, RBI; Brito, Alyssa scored. |
| Sanders, Cydney walked; Lee, Haley advanced to second. |
| Boone, Rylie grounded out to 3b; Sanders, Cydney advanced to second; Lee, Haley advanced to third. (2 out) |
| Torres, Alynah grounded out to 2b. (3 out) |
| Inning Summary: 4 Runs , 4 Hits , 0 Errors , 2 LOB |
|
| Sydnee Hebert struck out swinging. (1 out) |
| Chloe Reneau struck out swinging. (2 out) |
| Mikaelah Burkland struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Brooke Gainous to p for Sophie Hannabas. |
| Coleman, Jayda walked. |
| Jennings, Tiare grounded out to c; Coleman, Jayda advanced to second. (1 out) |
| Coleman, Jayda advanced to third on a passed ball. |
| Lyons, Grace walked. |
| Lyons, Grace stole second. |
| Erickson, Jocelyn homered to right center, 3 RBI; Lyons, Grace scored; Coleman, Jayda scored. |
| Brito, Alyssa flied out to rf. (2 out) |
| Lee, Haley singled to shortstop, advanced to second on a throwing error by ss. |
| Sanders, Cydney singled up the middle, RBI; Lee, Haley scored, unearned. |
| Boone, Rylie reached on a fielder's choice; Sanders, Cydney out at second ss unassisted. (3 out) |
| Inning Summary: 4 Runs , 3 Hits , 1 Errors , 1 LOB |
|
| Hodge, Avery to 2b for Jennings, Tiare. |
| Lilio, Quincee to lf for Boone, Rylie. |
| Sydney Carithers struck out swinging. (1 out) |
| Mallory Webb struck out swinging. (2 out) |
| Madison Nguyen struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Torres, Alynah grounded out to ss. (1 out) |
| Coleman, Jayda singled to center field. |
| Lilio, Quincee to lf for Hodge, Avery. |
| Hodge, Avery to 2b for Lilio, Quincee. |
| Hodge, Avery doubled to right center; Coleman, Jayda advanced to third. |
| Lyons, Grace singled up the middle, advanced to second on the throw, 2 RBI; Hodge, Avery scored; Coleman, Jayda scored. |
| Erickson, Jocelyn singled to right field, RBI; Lyons, Grace scored. |
| Nugent, Sophia pinch hit for Brito, Alyssa. |
| Nugent, Sophia singled to left field; Erickson, Jocelyn advanced to second. |
| Green, Grace pinch hit for Lee, Haley. |
| Corie Byrd to p for Brooke Gainous. |
| Green, Grace walked; Nugent, Sophia advanced to second; Erickson, Jocelyn advanced to third. |
| Sanders, Cydney popped up to 2b. (2 out) |
| Hodge, Avery walked, RBI; Green, Grace advanced to second; Nugent, Sophia advanced to third; Erickson, Jocelyn scored. |
| Torres, Alynah lined out to 2b. (3 out) |
| Inning Summary: 4 Runs , 5 Hits , 0 Errors , 3 LOB |
|
| Bahl, Jordy to cf for Coleman, Jayda. |
| Erickson, Jocelyn to 1b. |
| Nugent, Sophia to rf. |
| Lee, Haley to c for Green, Grace. |
| Sanders, Cydney to dp. |
| Torres, Alynah to 3b. |
| Camryn Middlebrook popped up to 3b. (1 out) |
| Mackenzie Bennett grounded out to 2b. (2 out) |
| Gaby Garcia flied out to lf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Bahl, Jordy singled through the right side. |
| Lilio, Quincee hit by pitch; Bahl, Jordy advanced to second. |
| Lyons, Grace walked; Lilio, Quincee advanced to second; Bahl, Jordy advanced to third. |
| Alexis Telford to p for Corie Byrd. |
| Erickson, Jocelyn singled to left field, RBI; Lyons, Grace advanced to second; Lilio, Quincee advanced to third; Bahl, Jordy scored. |
| Nugent, Sophia fouled out to c. (1 out) |
| Lee, Haley singled up the middle, 2 RBI; Erickson, Jocelyn advanced to second; Lyons, Grace scored; Lilio, Quincee scored. |
| Sanders, Cydney singled to right field; Lee, Haley advanced to second; Erickson, Jocelyn advanced to third. |
| Raegyn Parrish to p for Alexis Telford. |
| Hodge, Avery walked, RBI; Sanders, Cydney advanced to second; Lee, Haley advanced to third; Erickson, Jocelyn scored. |
| Torres, Alynah singled up the middle, 2 RBI; Hodge, Avery advanced to third; Sanders, Cydney scored; Lee, Haley scored. |
| Bahl, Jordy grounded out to 3b; Torres, Alynah advanced to second. (2 out) |
| Lilio, Quincee walked. |
| Lyons, Grace doubled to right field, 2 RBI; Lilio, Quincee advanced to third; Torres, Alynah scored; Hodge, Avery scored. |
| Erickson, Jocelyn doubled to left field, 2 RBI; Lyons, Grace scored; Lilio, Quincee scored. |
| Nugent, Sophia struck out swinging. (3 out) |
| Inning Summary: 10 Runs , 7 Hits , 0 Errors , 1 LOB |
|
| Deal, Kierston to p for Storako, Alex. |
| Lexi Benson pinch hit for Sydnee Hebert. |
| Lexi Benson struck out swinging. (1 out) |
| Arwin Callaway pinch hit for Chloe Reneau. |
| Arwin Callaway struck out swinging. (2 out) |
| Alex Dubose pinch hit for Mikaelah Burkland. |
| Alex Dubose struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |