Denver vs. Arizona St.
@ San Diego, Calif. (Aztec Field )
2/21/2025 at 12:00 pm
@ San Diego, Calif. (Aztec Field )
2/21/2025 at 12:00 pm
|
Denver
21 |
Arizona St.
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Denver (2-2) | 2 | 7 | 4 | 8 | 21 |
| Arizona St. (3-1) | 5 | 2 | 3 | 2 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Denver | Arizona St. | ||
| Arizona St. | 12:07 | Teagan Ng (Free position shot) | 0 | 1 |
| Arizona St. | 08:01 | Teagan Ng (unassisted) | 0 | 2 |
| Arizona St. | 06:14 | Lydia Oldknow (Jordyn Behar ) | 0 | 3 |
| Denver | 04:26 | THOMSEN-MARR, Eva (unassisted) | 1 | 3 |
| Arizona St. | 02:29 | Lydia Oldknow (Jordyn Behar ) | 1 | 4 |
| Denver | 01:04 | BLACK, Lauren (WILSON, Raegan ) | 2 | 4 |
| Arizona St. | 00:34 | Bella Ingrao (unassisted) | 2 | 5 |
| -- 2nd -- | Denver | Arizona St. | ||
| Denver | 13:54 | BLACK, Lauren (Free position shot) | 3 | 5 |
| Denver | 12:17 | WILSON, Raegan (Free position shot) | 4 | 5 |
| Denver | 11:39 | RIPPLE, Olivia (unassisted) | 5 | 5 |
| Denver | 11:18 | COLIMORE, Caroline (unassisted) | 6 | 5 |
| Denver | 09:57 | BOWERS, Caroline (Free position shot) | 7 | 5 |
| Denver | 06:56 | UP - RIPPLE, Olivia (unassisted) | 8 | 5 |
| Arizona St. | 05:48 | Anna Thornton (Jordyn Behar ) | 8 | 6 |
| Arizona St. | 04:20 | Lydia Oldknow (Teagan Ng ) | 8 | 7 |
| Denver | 00:09 | THOMSEN-MARR, Eva (Free position shot) | 9 | 7 |
| -- 3rd -- | Denver | Arizona St. | ||
| Denver | 09:39 | WILSON, Raegan (unassisted) | 10 | 7 |
| Arizona St. | 07:27 | UP - Lydia Oldknow (unassisted) | 10 | 8 |
| Arizona St. | 06:29 | UP - Jordyn Behar (Addie Shevitz ) | 10 | 9 |
| Denver | 05:32 | BLACK, Lauren (Free position shot) | 11 | 9 |
| Arizona St. | 02:03 | Bella Ingrao (Free position shot) | 11 | 10 |
| Denver | 00:33 | DINEEN, Ryan (unassisted) | 12 | 10 |
| Denver | 00:03 | DINEEN, Ryan (RIPPLE, Olivia ) | 13 | 10 |
| -- 4th -- | Denver | Arizona St. | ||
| Arizona St. | 13:41 | Bella Ingrao (Free position shot) | 13 | 11 |
| Arizona St. | 10:53 | Teagan Ng (Free position shot) | 13 | 12 |
| Denver | 08:30 | UP - RIPPLE, Olivia (THOMSEN-MARR, Eva ) | 14 | 12 |
| Denver | 07:49 | UP - BLACK, Lauren (WILSON, Raegan ) | 15 | 12 |
| Denver | 07:24 | UP - BOWERS, Caroline (unassisted) | 16 | 12 |
| Denver | 06:46 | UP - BLACK, Lauren (WILSON, Raegan ) | 17 | 12 |
| Denver | 05:59 | UP - BOWERS, Caroline (WILSON, Raegan ) | 18 | 12 |
| Denver | 05:06 | COLIMORE, Caroline (unassisted) | 19 | 12 |
| Denver | 03:40 | BLACK, Lauren (unassisted) | 20 | 12 |
| Denver | 01:29 | UP - MYERS, Megan (unassisted) | 21 | 12 |
Denver |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GWAKU, Lexi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | BLACK, Lauren * | a | 6 | 0 | 9 | 8 | 2 | 0 | 0 | 0 |
| 4 | WILMOT, Lindsey | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 6 | MORNEAU, Megan * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | COLIMORE, Ella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | OBERT, Kyra | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 10 | KEIL, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | DINEEN, Ryan | 2 | 0 | 5 | 5 | 4 | 0 | 1 | 0 | |
| 12 | FROHNAPFEL, Carly * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MYERS, Maggie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 14 | RIPPLE, Olivia * | m | 3 | 1 | 6 | 5 | 0 | 0 | 1 | 0 |
| 16 | MONTGOMERY, Maddie * | a | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| 17 | CONSTANTINO, Skyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | BOWERS, Caroline | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 24 | THOMSEN-MARR, Eva | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 25 | ESTEPP, Mollie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | CAULK, Addy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | BOHI, Emelia * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | POKORNY, Sarah * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 30 | KLINGENBERG, Megan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | COLIMORE, Caroline * | m | 2 | 0 | 4 | 4 | 2 | 8 | 0 | 1 |
| 35 | MYERS, Megan | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 40 | GROVER, Landry * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 42 | RIGGIO, Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | DORR, Alex * | m | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 |
| 45 | WILSON, Raegan * | a | 2 | 4 | 6 | 4 | 1 | 4 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 6 | 41 | 37 | 17 | 20 | 8 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | BOHI, Emelia (W, 2-2) | 12 | 52:53 | 7 | 19 |
| 0 | GWAKU, Lexi | 0 | 7:07 | 1 | 1 |
| Totals | 12 | 60:00 | 8 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: KEIL, Caroline 1-30; MONTGOMERY, Maddie 2-240; CAULK, Addy 1-180; POKORNY, Sarah 1-120; TEAM 2-360 |
Arizona St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Katie Vahle * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Anna Viglione * | m | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2 | Keira Biwer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kaitlyn Skamas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Helen Park * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Emma Heenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Annie Haley | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 9 | Keeley Cleland * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 12 | Jordyn Behar * | a | 1 | 3 | 3 | 3 | 2 | 0 | 3 | 0 |
| 15 | Regan Spichiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Izzi Hammond | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Anna Thornton | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | |
| 18 | Bella Ingrao * | m | 3 | 0 | 5 | 4 | 2 | 2 | 3 | 0 |
| 19 | Kendal Morris * | m | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 20 | Lydia Oldknow * | a | 4 | 0 | 6 | 5 | 0 | 0 | 1 | 0 |
| 21 | Tegan Lowery | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Claire Beucher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Alyssa Nichols | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Caroline Lyttle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Maddelena Signorile * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Berit Brookfield * | m | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 32 | Addie Shevitz | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 40 | Angelina Longo * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 77 | Teagan Ng * | a | 3 | 1 | 5 | 3 | 4 | 0 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 5 | 27 | 20 | 15 | 12 | 15 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Katie Vahle (L, 3-1) | 19 | 55:00 | 16 | 35 |
| 15 | Regan Spichiger | 2 | 5:00 | 0 | 2 |
| Totals | 21 | 60:00 | 16 | 37 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Keira Biwer 1-120; Helen Park 2-240; Izzi Hammond 1-120; Anna Thornton 1-180; Bella Ingrao 1-30; Claire Beucher 1-120; Maddelena Signorile 1-120; Berit Brookfield 1-120; TEAM 1-180 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Denver | 2 | 2 | 3 | 1 | 8 |
| Arizona St. | 5 | 4 | 5 | 2 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Denver | 4 | 7 | 4 | 2 | 17 |
| Arizona St. | 4 | 4 | 5 | 2 | 15 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Denver | 3 | 2 | 1 | 2 | 8 |
| Arizona St. | 5 | 2 | 3 | 5 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Denver | 3-3 | 1-1 | 4-4 | 5-5 | 13 -13 |
| Arizona St. | 2-2 | 1-1 | 4-4 | 3-3 | 10 -10 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Denver | 5 | 4 | 5 | 6 | 20 |
| Arizona St. | 3 | 4 | 2 | 3 | 12 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Denver | 0-2 | 4-4 | 1-3 | 0-0 | 5 -9 |
| Arizona St. | 1-2 | 0-3 | 1-3 | 2-5 | 4 -13 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Denver | 9 | 12 | 10 | 10 | 41 |
| Arizona St. | 7 | 6 | 6 | 8 | 27 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Denver | 4 | 5 | 6 | 10 | 25 |
| Arizona St. | 6 | 10 | 8 | 6 | 30 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Arizona St. | 07:13 | Helen Park : - YELLOW CARD | |
| Arizona St. | 04:26 | Maddelena Signorile : - YELLOW CARD | |
| Arizona St. | 00:08 | Izzi Hammond : - YELLOW CARD | |
| -- 2nd -- | |||
| Arizona St. | 08:28 | Bella Ingrao : - YELLOW CARD | |
| Denver | 06:56 | TEAM : - GREEN CARD | |
| Denver | 01:54 | MONTGOMERY, Maddie : - YELLOW CARD | |
| -- 3rd -- | |||
| Arizona St. | 14:24 | Helen Park : - YELLOW CARD | |
| Arizona St. | 09:08 | TEAM : - GREEN CARD | |
| Denver | 07:40 | TEAM : - GREEN CARD | |
| Denver | 07:16 | POKORNY, Sarah : - YELLOW CARD | |
| -- 4th -- | |||
| Denver | 10:53 | MONTGOMERY, Maddie : - YELLOW CARD | |
| Arizona St. | 09:34 | Keira Biwer : - YELLOW CARD | |
| Arizona St. | 08:15 | Berit Brookfield : - YELLOW CARD | |
| Arizona St. | 07:41 | Anna Thornton : - GREEN CARD | |
| Arizona St. | 02:03 | Claire Beucher : - YELLOW CARD | |
| Denver | 00:19 | CAULK, Addy : - GREEN CARD | |
| Denver | 00:16 | KEIL, Caroline : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:26 Attendance: 78 Officials and game personnel: Jessica Borghoff ; Rena Whitehouse ; Megan Poulsen |
| Starter * |