Florida at San Diego St.
@ San Diego, Calif. (Aztec Field )
04/11/2026 at 10
@ San Diego, Calif. (Aztec Field )
04/11/2026 at 10
|
San Diego St.
6 |
Florida
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego St. (2-11) | 0 | 1 | 1 | 4 | 6 |
| Florida (11-2) | 7 | 5 | 3 | 3 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Florida | San Diego St. | ||
| Florida | 14:00 | DeWitt, Boo (Hoskins, Caroline ) | 1 | 0 |
| Florida | 11:35 | Davies, Kaitlyn (unassisted) | 2 | 0 |
| Florida | 06:53 | UP - Davies, Kaitlyn (Hahn, Frannie ) | 3 | 0 |
| Florida | 04:27 | UP - Davies, Kaitlyn (DeWitt, Boo ) | 4 | 0 |
| Florida | 03:36 | Hahn, Frannie (Hamilton, Clark ) | 5 | 0 |
| Florida | 02:55 | Hoskins, Caroline (Koury, Gabbi ) | 6 | 0 |
| Florida | 02:01 | Blair, Autumn (unassisted) | 7 | 0 |
| -- 2nd -- | Florida | San Diego St. | ||
| San Diego St. | 14:29 | Doyle-Odenbach, Keira (unassisted) | 7 | 1 |
| Florida | 14:00 | Hamilton, Clark (unassisted) | 8 | 1 |
| Florida | 11:36 | Hamilton, Clark (Swords, Jameson ) | 9 | 1 |
| Florida | 11:01 | Hahn, Frannie (Hamilton, Clark ) | 10 | 1 |
| Florida | 07:39 | Davies, Kaitlyn (Hahn, Frannie ) | 11 | 1 |
| Florida | 02:53 | Hamilton, Clark (unassisted) | 12 | 1 |
| -- 3rd -- | Florida | San Diego St. | ||
| Florida | 13:59 | Swords, Jameson (Hahn, Frannie ) | 13 | 1 |
| Florida | 05:18 | Kristynik, Ava (Hahn, Frannie ) | 14 | 1 |
| Florida | 03:00 | Hoskins, Caroline (unassisted) | 15 | 1 |
| San Diego St. | 01:06 | Jacobson, Molly (unassisted) | 15 | 2 |
| -- 4th -- | Florida | San Diego St. | ||
| San Diego St. | 12:27 | Turley, Lilah (unassisted) | 15 | 3 |
| San Diego St. | 10:15 | Neach, Tatum (unassisted) | 15 | 4 |
| San Diego St. | 08:37 | Maechtel, Mia (unassisted) | 15 | 5 |
| San Diego St. | 06:55 | Stokesberry, Tate (unassisted) | 15 | 6 |
| Florida | 06:00 | Frechette, Ryann (Noyes, Blythe ) | 16 | 6 |
| Florida | 04:01 | Kristynik, Ava (unassisted) | 17 | 6 |
| Florida | 01:38 | Luciano, Caylin (Frechette, Ryann ) | 18 | 6 |
Florida |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sophia Cardella * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Autumn Blair * | ATT | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 0 |
| 4 | Kennedy Richardson * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kaitlyn Davies * | M | 4 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| 6 | Emma Sweeney * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Molly Doran * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Blythe Noyes * | ATT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryann Frechette * | M | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 10 | Chiara Scichilone * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alexa Stone * | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Caroline Hoskins * | M | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| 16 | Frannie Hahn * | ATT | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| 18 | Sam Hughes * | DM | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 19 | Caylin Luciano * | ATT | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 20 | Jameson Swords * | M | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 |
| 21 | Clark Hamilton * | ATT | 3 | 2 | 6 | 5 | 0 | 0 | 1 | 0 |
| 22 | Madison Carroll * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Riley Zusi * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gabbi Koury * | M | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 |
| 25 | Theresa Bragg * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 26 | Ashley Dyer * | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 28 | Jenny Woodings * | M | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 29 | Boo DeWitt * | M | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| 30 | Carly Wilson * | M | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | Anna DiMartile * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Paige Crowther * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 35 | Maya Soskin * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 39 | Ava Kristynik * | ATT | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| 40 | Colleen Ryan * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Allison Fling * | ATT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Susan Radebaugh * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 12 | 32 | 26 | 12 | 18 | 12 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | Susan Radebaugh | 1 | 35:19 | 3 | 4 |
| 35 | Maya Soskin | 5 | 18:33 | 3 | 8 |
| 33 | Paige Crowther | 0 | 6:08 | 1 | 1 |
| Totals | 6 | 60:00 | 7 | 13 | |
San Diego St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilah Turley * | Midfielder | 1 | 0 | 2 | 1 | 1 | 3 | 1 | 4 |
| 2 | Margot Lingo * | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | Sloane Benshoof * | Attacker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4 | Macie Buell * | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Liv Tramontana * | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Tatum Neach * | Midfielder | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| 8 | Jordan Dobin * | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sophia Miller * | Midfielder | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 11 | Hannah Simon * | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matty Meier * | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ava Lawrence * | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tate Stokesberry * | Attacker | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 17 | Mia Maechtel * | Attacker | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 0 |
| 21 | Holland Sutter * | Midfielder | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| 22 | Maggie Aslanian * | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Maya Tillman * | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Madison Rewey * | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Caitlin Boughton * | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Barrett Doan * | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Molly Jacobson * | Midfielder | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 34 | Keira Doyle-Odenbach * | Midfielder | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 6 | 0 | 20 | 13 | 5 | 8 | 9 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Caitlin Boughton | 18 | 60:00 | 8 | 26 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego St. | 3 | 3 | 2 | 0 | 8 |
| Florida | 0 | 2 | 4 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego St. | 0 | 1 | 3 | 1 | 5 |
| Florida | 3 | 4 | 4 | 1 | 12 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego St. | 4 | 2 | 1 | 2 | 9 |
| Florida | 5 | 2 | 3 | 2 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego St. | 4-5 | 1-2 | 3-3 | 2-2 | 10 -12 |
| Florida | 4-4 | 5-5 | 4-5 | 5-5 | 18 -19 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego St. | 0 | 2 | 1 | 5 | 8 |
| Florida | 8 | 4 | 4 | 2 | 18 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego St. | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| Florida | 0-0 | 1-1 | 1-1 | 0-0 | 2 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego St. | 0 | 7 | 6 | 7 | 20 |
| Florida | 13 | 10 | 6 | 3 | 32 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego St. | 3 | 1 | 1 | 1 | 6 |
| Florida | 2 | 2 | 1 | 2 | 7 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Florida | 13:26 | Hughes, Sam : - Green Card | |
| San Diego St. | 09:21 | Doyle-Odenbach, Keira : - Green Card | |
| San Diego St. | 07:35 | Doan, Barrett : - Green Card | |
| San Diego St. | 05:36 | Stokesberry, Tate : - Yellow Card | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| San Diego St. | 09:42 | Buell, Macie : - Green Card | |
| -- 4th -- | |||
| Florida | 00:35 | Fling, Allison : - Yellow Card | |
| Florida | 00:26 | Wilson, Carly : - Green Card | |
| San Diego St. | 00:01 | Maechtel, Mia : - Yellow Card | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 372 Officials and game personnel: Bethany Buzzell ; Lanye Woodruff ; Kristen McGrath |
| Starter * |