2025-26 Women's lacrosse Statistics - Florida
Games
19
Goals
290
Assists
110
Goals-per game
15.26
Shots-per game
31.84
Shot %
47.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-4 (.789) |
| Conference (Pct.) | 5-0 (1.000) |
| Streak | Lost 2 |
| Home | 8-3 |
| Away | 6-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 15 | Jacksonville | W, 12-11 |
| Apr 18 | at Cincinnati | W, 16-5 |
| Apr 25 | UC Davis | W, 19-6 |
| Apr 30 | UC Davis | W, 22-7 |
| May 2 | Colorado | L, 8-6 |
| May 8 | Denver | L, 16-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1st | 5 | 4th |
| Goals | 290 | 1st | 76 | 1st |
| Assists | 110 | 2nd | 35 | 1st |
| Goals-per game | 15.26 | 1st | 15.20 | 1st |
| Shots | 605 | 1st | 157 | 2nd |
| Shots-per game | 31.84 | 6th | 31.40 | 5th |
| Shooting percentage | 47.9 | 1st | 48.4 | 1st |
| Shots on goal | 450 | 1st | 117 | 2nd |
| Shots on goal percentage | 74.4 | 3rd | 74.5 | 4th |
| Free position goals-shots | 38-84 | 3rd | 11-21 | 5th |
| Free position percentage | 45.2 | 4th | 52.4 | 6th |
| Ground balls | 263 | 2nd | 73 | 1st |
| Draw controls | 266 | 2nd | 69 | 2nd |
| Draw controls per game | 14.00 | 3rd | 13.80 | 2nd |
| Turnovers | 200 | 5th | 56 | 4th |
| Caused turnovers | 122 | 3rd | 29 | 3rd |
| Clears | 344-364 | 5th | 96-106 | 6th |
| Goals against | 177 | 2nd | 32 | 2nd |
| Goals-against average | 9.35 | 2nd | 6.40 | 2nd |
| Saves | 176 | 1st | 47 | 3rd |
| Save percentage | 49.9 | 1st | 59.5 | 1st |
| Home Attendance | 4,539 | 3rd | 909 | 2nd |
| Home Attendance average | 413 | 4th | 455 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cate Isaacson | Jr | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | |
| 1 | Gabby Greene | So | 12 | 10 | 19 | 2 | 21 | 4-8 | 8 | 13 | 8 | 4 | 46 | 41.3 | 31 | 67.4 | 2 | 1 | 0 | 2 | 0 | |
| 2 | Sophia Cardella | R-Fr | 7 | 0 | 1 | 0 | 1 | 0-0 | 3 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Autumn Blair | Fr | 19 | 9 | 24 | 3 | 27 | 2-6 | 6 | 6 | 9 | 2 | 47 | 51.1 | 35 | 74.5 | 5 | 0 | 0 | 1 | 0 | |
| 4 | Kennedy Richardson | Fr | 8 | 0 | 8 | 0 | 8 | 1-4 | 4 | 3 | 2 | 0 | 15 | 53.3 | 11 | 73.3 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Kaitlyn Davies | Sr | 19 | 19 | 31 | 10 | 41 | 5-10 | 23 | 48 | 18 | 17 | 57 | 54.4 | 47 | 82.5 | 25 | 1 | 0 | 10 | 0 | |
| 6 | Emma Sweeney | Fr | D | 8 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 2 | 0 | - | 0 | - | 4 | 1 | 0 | 1 | 0 |
| 7 | Molly Doran | Fr | 7 | 0 | 4 | 0 | 4 | 0-0 | 0 | 1 | 3 | 1 | 5 | 80.0 | 5 | 100.0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Blythe Noyes | Fr | 5 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 1 | 50.0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Ryann Frechette | So | 8 | 0 | 5 | 2 | 7 | 1-2 | 4 | 0 | 3 | 2 | 10 | 50.0 | 7 | 70.0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Chiara Scichilone | So | 18 | 11 | 1 | 0 | 1 | 0-0 | 18 | 10 | 1 | 4 | 1 | 100.0 | 1 | 100.0 | 6 | 0 | 0 | 2 | 0 | |
| 11 | Sydney Wilson | Sr | 6 | 0 | 0 | 1 | 1 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | |
| 12 | Alexa Stone | Fr | 18 | 0 | 1 | 2 | 3 | 0-1 | 10 | 2 | 2 | 9 | 4 | 25.0 | 2 | 50.0 | 12 | 1 | 0 | 5 | 0 | |
| 13 | Maureen Arendt | R-Fr | 3 | - | 1 | 0 | 1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sofia Della Rocco | R-Fr | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | |
| 15 | Caroline Hoskins | Fr | 19 | 2 | 19 | 12 | 31 | 2-5 | 11 | 0 | 8 | 3 | 43 | 44.2 | 32 | 74.4 | 1 | 0 | 0 | 2 | 0 | |
| 16 | Frannie Hahn | R-So | 19 | 19 | 33 | 38 | 71 | 1-8 | 18 | 0 | 24 | 6 | 75 | 44.0 | 56 | 74.7 | 5 | 2 | 0 | 1 | 0 | |
| 17 | Cali Bishop | Sr | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | |
| 18 | Sam Hughes | Jr | D | 19 | 19 | 0 | 0 | 0 | 0-0 | 15 | 1 | 7 | 11 | 0 | - | 0 | - | 22 | 1 | 0 | 6 | 0 |
| 19 | Caylin Luciano | So | 7 | 0 | 5 | 0 | 5 | 0-0 | 1 | 1 | 2 | 0 | 7 | 71.4 | 5 | 71.4 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Jameson Swords | Fr | 9 | 0 | 2 | 2 | 4 | 0-0 | 5 | 5 | 3 | 1 | 5 | 40.0 | 5 | 100.0 | 1 | 0 | 0 | 2 | 0 | |
| 21 | Clark Hamilton | So | 19 | 19 | 57 | 13 | 70 | 9-18 | 14 | 2 | 26 | 3 | 113 | 50.4 | 86 | 76.1 | 3 | 0 | 0 | 1 | 0 | |
| 22 | Madison Carroll | R-Fr | D | 8 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | 4 | 0 | 0 | 0 | 0 |
| 23 | Riley Zusi | So | 19 | 19 | 0 | 0 | 0 | 0-0 | 12 | 12 | 5 | 3 | 0 | - | 0 | - | 16 | 2 | 0 | 3 | 0 | |
| 24 | Gabbi Koury | Jr | 17 | 17 | 30 | 11 | 41 | 4-7 | 13 | 46 | 22 | 6 | 69 | 43.5 | 48 | 69.6 | 6 | 2 | 0 | 3 | 0 | |
| 25 | Theresa Bragg | Sr | D | 19 | 19 | 0 | 1 | 1 | 0-0 | 20 | 1 | 1 | 19 | 2 | 0.0 | 1 | 50.0 | 9 | 3 | 0 | 5 | 0 |
| 26 | Ashley Dyer | Jr | D | 19 | 19 | 0 | 0 | 0 | 0-0 | 18 | 4 | 4 | 16 | 0 | - | 0 | - | 17 | 0 | 0 | 3 | 0 |
| 28 | Jenny Woodings | Sr | D | 19 | 17 | 0 | 0 | 0 | 0-0 | 2 | 87 | 4 | 2 | 0 | - | 0 | - | 24 | 1 | 0 | 2 | 0 |
| 29 | Boo DeWitt | Gr | 18 | 8 | 29 | 8 | 37 | 4-7 | 14 | 5 | 19 | 5 | 60 | 48.3 | 44 | 73.3 | 7 | 2 | 0 | 3 | 0 | |
| 30 | Carly Wilson | Sr | 10 | 0 | 3 | 0 | 3 | 2-2 | 3 | 0 | 0 | 1 | 5 | 60.0 | 5 | 100.0 | 1 | 0 | 0 | 1 | 0 | |
| 31 | Anna DiMartile | Fr | D | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 32 | Ava Tighe | Sr | 7 | 0 | 5 | 0 | 5 | 0-2 | 1 | 0 | 2 | 0 | 13 | 38.5 | 9 | 69.2 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Paige Crowther | Gr | GK | 10 | 5 | 0 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 35 | Maya Soskin | Fr | GK | 16 | 4 | 0 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 37 | Lea Flobeck | R-So | 2 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 39 | Ava Kristynik | Gr | 15 | 0 | 11 | 3 | 14 | 2-3 | 2 | 7 | 8 | 0 | 22 | 50.0 | 16 | 72.7 | 8 | 0 | 0 | 5 | 0 | |
| 40 | Colleen Ryan | R-Jr | D | 7 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 3 | 0 | 0 | 0 | 0 |
| 44 | Allison Fling | Fr | 6 | 2 | 0 | 0 | 0 | 0-0 | 0 | 7 | 1 | 0 | 0 | - | 0 | - | 1 | 1 | 0 | 0 | 0 | |
| 50 | Susan Radebaugh | So | GK | 15 | 10 | 0 | 0 | 0 | 0-0 | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 19 | 290 | 110 | 400 | 38-84 | 263 | 266 | 200 | 122 | 605 | 47.9 | 450 | 74.4 | 196 | 18 | 0 | 62 | 0 | |||
| Opponent | 19 | 19 | 177 | 58 | 235 | 34-79 | 215 | 229 | 197 | 99 | 506 | 35.0 | 353 | 69.8 | 214 | 18 | 0 | 45 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Paige Crowther | Gr | GK | 10 | 5 | 179:19 | 31 | 10.37 | 27 | 46.6 | 3 | 1 | 0 | 75.0 |
| 35 | Maya Soskin | Fr | GK | 16 | 4 | 443:08 | 77 | 10.43 | 65 | 45.8 | 3 | 1 | 0 | 75.0 |
| 50 | Susan Radebaugh | So | GK | 15 | 10 | 511:25 | 69 | 8.10 | 84 | 54.9 | 7 | 2 | 0 | 77.8 |
| Totals | 19 | 19 | 1135:31 | 177 | 9.35 | 176 | 49.9 | 0 | 0 | 0 | - | |||
| Opponent | 19 | 19 | 1135:31 | 290 | 15.32 | 160 | 35.6 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cate Isaacson | Jr | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | |
| 1 | Gabby Greene | So | 2 | 1 | 3 | 0 | 3 | 0-1 | 1 | 1 | 2 | 0 | 8 | 37.5 | 5 | 62.5 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Sophia Cardella | R-Fr | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 3 | Autumn Blair | Fr | 5 | 4 | 9 | 1 | 10 | 0-3 | 2 | 1 | 4 | 0 | 21 | 42.9 | 16 | 76.2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kennedy Richardson | Fr | 3 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kaitlyn Davies | Sr | 5 | 5 | 13 | 2 | 15 | 3-4 | 7 | 8 | 5 | 8 | 19 | 68.4 | 16 | 84.2 | 9 | 0 | 0 | 2 | 0 | |
| 6 | Emma Sweeney | Fr | D | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 1 | 0 |
| 7 | Molly Doran | Fr | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 8 | Blythe Noyes | Fr | 2 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ryann Frechette | So | 3 | 0 | 2 | 1 | 3 | 1-1 | 0 | 0 | 1 | 1 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Chiara Scichilone | So | 5 | 5 | 0 | 0 | 0 | 0-0 | 5 | 2 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0 | 0 | 0 | |
| 11 | Sydney Wilson | Sr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | |
| 12 | Alexa Stone | Fr | 5 | 0 | 0 | 1 | 1 | 0-0 | 4 | 0 | 1 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | |
| 13 | Maureen Arendt | R-Fr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sofia Della Rocco | R-Fr | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | |
| 15 | Caroline Hoskins | Fr | 5 | 0 | 6 | 5 | 11 | 2-4 | 2 | 0 | 0 | 0 | 14 | 42.9 | 12 | 85.7 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Frannie Hahn | R-So | 5 | 5 | 10 | 9 | 19 | 0-3 | 5 | 0 | 6 | 4 | 23 | 43.5 | 17 | 73.9 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Cali Bishop | Sr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sam Hughes | Jr | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 4 | 0 | 2 | 1 | 0 | - | 0 | - | 3 | 0 | 0 | 1 | 0 |
| 19 | Caylin Luciano | So | 2 | 0 | 2 | 0 | 2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jameson Swords | Fr | 3 | 0 | 1 | 2 | 3 | 0-0 | 2 | 1 | 2 | 0 | 2 | 50.0 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Clark Hamilton | So | 5 | 5 | 11 | 3 | 14 | 2-2 | 5 | 0 | 9 | 0 | 21 | 52.4 | 15 | 71.4 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Madison Carroll | R-Fr | D | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 23 | Riley Zusi | So | 5 | 5 | 0 | 0 | 0 | 0-0 | 2 | 2 | 2 | 0 | 0 | - | 0 | - | 5 | 0 | 0 | 0 | 0 | |
| 24 | Gabbi Koury | Jr | 4 | 4 | 3 | 7 | 10 | 1-1 | 2 | 8 | 5 | 1 | 15 | 20.0 | 9 | 60.0 | 2 | 0 | 0 | 2 | 0 | |
| 25 | Theresa Bragg | Sr | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 9 | 0 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 26 | Ashley Dyer | Jr | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 3 | 1 | 2 | 3 | 0 | - | 0 | - | 5 | 0 | 0 | 2 | 0 |
| 28 | Jenny Woodings | Sr | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 1 | 40 | 0 | 0 | 0 | - | 0 | - | 6 | 1 | 0 | 0 | 0 |
| 29 | Boo DeWitt | Gr | 5 | 1 | 7 | 2 | 9 | 0-0 | 3 | 1 | 4 | 2 | 17 | 41.2 | 11 | 64.7 | 1 | 0 | 0 | 1 | 0 | |
| 30 | Carly Wilson | Sr | 3 | 0 | 1 | 0 | 1 | 1-1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Anna DiMartile | Fr | D | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 32 | Ava Tighe | Sr | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | |
| 33 | Paige Crowther | Gr | GK | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 35 | Maya Soskin | Fr | GK | 4 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 37 | Lea Flobeck | R-So | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | |
| 39 | Ava Kristynik | Gr | 3 | 0 | 7 | 1 | 8 | 1-1 | 1 | 1 | 2 | 0 | 9 | 77.8 | 7 | 77.8 | 2 | 0 | 0 | 0 | 0 | |
| 40 | Colleen Ryan | R-Jr | D | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 44 | Allison Fling | Fr | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0 | 0 | 0 | |
| 50 | Susan Radebaugh | So | GK | 5 | 5 | 0 | 0 | 0 | 0-0 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 5 | 76 | 35 | 111 | 11-21 | 73 | 69 | 56 | 29 | 157 | 48.4 | 117 | 74.5 | 49 | 2 | 0 | 10 | 0 | |||
| Opponent | 5 | 5 | 32 | 9 | 41 | 6-20 | 46 | 46 | 48 | 27 | 114 | 28.1 | 79 | 69.3 | 49 | 3 | 0 | 8 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Paige Crowther | Gr | GK | 1 | 0 | 6:08 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| 35 | Maya Soskin | Fr | GK | 4 | 0 | 89:06 | 13 | 8.75 | 15 | 53.6 | 1 | 0 | 0 | 100.0 |
| 50 | Susan Radebaugh | So | GK | 5 | 5 | 204:46 | 19 | 5.57 | 31 | 62.0 | 4 | 0 | 0 | 100.0 |
| Totals | 5 | 5 | 300:00 | 32 | 6.40 | 47 | 59.5 | 0 | 0 | 0 | - | |||
| Opponent | 5 | 5 | 300:00 | 76 | 15.20 | 41 | 35.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Loyola Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Michigan | L, 12-10 | 10 | 4 | 14 | 4-7 | 8 | 8 | 13 | 3 | 19-19 | 23 | 43.5 | 16 | 69.6 | 12 | 6 | 33.3 | 11 | 2 | 0 | 4 |
| Feb 17 | at Loyola Maryland | W, 17-13 | 17 | 9 | 26 | 0-2 | 15 | 8 | 4 | 8 | 14-14 | 38 | 44.7 | 26 | 68.4 | 13 | 13 | 50.0 | 13 | 3 | 0 | 5 |
| Feb 18 # | Scotland | W, 19-8 | 19 | 4 | 23 | 9-13 | 18 | 22 | 12 | 5 | 17-19 | 39 | 48.7 | 27 | 69.2 | 8 | 8 | 50.0 | 9 | 0 | 0 | 3 |
| Feb 21 | vs. Clemson | W, 14-13 | 14 | 5 | 19 | 3-6 | 14 | 16 | 17 | 9 | 17-17 | 25 | 56.0 | 20 | 80.0 | 13 | 9 | 40.9 | 4 | 4 | 0 | 5 |
| Feb 25 | at Stetson | W, 24-8 | 24 | 6 | 30 | 2-2 | 14 | 20 | 6 | 6 | 12-13 | 41 | 58.5 | 33 | 80.5 | 8 | 8 | 50.0 | 9 | 1 | 0 | 4 |
| Feb 28 | at Navy | L, 14-11 | 11 | 6 | 17 | 0-1 | 14 | 9 | 13 | 8 | 20-21 | 23 | 47.8 | 19 | 82.6 | 14 | 13 | 48.1 | 4 | 0 | 0 | 5 |
| Mar 7 | Mercer | W, 23-9 | 23 | 5 | 28 | 2-4 | 10 | 25 | 9 | 2 | 17-17 | 43 | 53.5 | 31 | 72.1 | 9 | 11 | 55.0 | 13 | 1 | 0 | 3 |
| Mar 11 | Penn | W, 18-9 | 18 | 5 | 23 | 4-7 | 23 | 18 | 11 | 12 | 23-23 | 39 | 46.2 | 31 | 79.5 | 9 | 7 | 43.8 | 13 | 0 | 0 | 2 |
| Mar 14 | at Kennesaw St. | W, 22-7 | 22 | 3 | 25 | 3-8 | 15 | 21 | 5 | 7 | 15-15 | 37 | 59.5 | 30 | 81.1 | 7 | 3 | 30.0 | 14 | 1 | 0 | 3 |
| Mar 17 | at North Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Dartmouth | W, 13-10 | 13 | 4 | 17 | 3-7 | 10 | 10 | 9 | 7 | 21-22 | 32 | 40.6 | 26 | 81.3 | 10 | 13 | 56.5 | 18 | 1 | 0 | 6 |
| Mar 28 | at Arizona St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Arizona St. | W, 14-8 | 14 | 5 | 19 | 4-7 | 15 | 13 | 12 | 4 | 16-20 | 34 | 41.2 | 25 | 73.5 | 8 | 12 | 60.0 | 13 | 0 | 0 | 2 |
| Apr 4 | Colorado | W, 9-7 | 9 | 5 | 14 | 2-4 | 15 | 11 | 16 | 4 | 23-23 | 20 | 45.0 | 14 | 70.0 | 7 | 12 | 63.2 | 15 | 0 | 0 | 5 |
| Apr 8 | South Florida | W, 14-8 | 14 | 7 | 21 | 0-2 | 15 | 13 | 14 | 4 | 19-23 | 23 | 60.9 | 20 | 87.0 | 8 | 14 | 63.6 | 11 | 0 | 0 | 3 |
| Apr 11 | at San Diego St. | W, 18-6 | 18 | 12 | 30 | 2-2 | 12 | 18 | 12 | 5 | 18-19 | 32 | 56.3 | 26 | 81.3 | 6 | 7 | 53.8 | 7 | 1 | 0 | 2 |
| Apr 15 | Jacksonville | W, 12-11 | 12 | 4 | 16 | 3-6 | 19 | 8 | 6 | 11 | 20-20 | 30 | 40.0 | 22 | 73.3 | 11 | 10 | 47.6 | 10 | 1 | 0 | 3 |
| Apr 18 | at Cincinnati | W, 16-5 | 16 | 8 | 24 | 2-7 | 16 | 12 | 10 | 7 | 19-22 | 38 | 42.1 | 27 | 71.1 | 5 | 8 | 61.5 | 5 | 0 | 0 | 1 |
| Apr 25 | UC Davis | W, 19-6 | 19 | 5 | 24 | 1-1 | 15 | 15 | 6 | 9 | 20-22 | 33 | 57.6 | 25 | 75.8 | 6 | 8 | 57.1 | 9 | 1 | 0 | 0 |
| Apr 30 | UC Davis | W, 22-7 | 22 | 9 | 31 | 0-1 | 11 | 18 | 8 | 7 | 18-18 | 34 | 64.7 | 28 | 82.4 | 7 | 7 | 50.0 | 6 | 0 | 0 | 0 |
| May 2 | Colorado | L, 8-6 | 6 | 4 | 10 | 2-5 | 12 | 10 | 17 | 4 | 18-20 | 27 | 22.2 | 13 | 48.1 | 8 | 9 | 52.9 | 12 | 0 | 0 | 5 |
| May 8 | Denver | L, 16-8 | 8 | 4 | 12 | 1-5 | 10 | 13 | 12 | 5 | 15-16 | 33 | 24.2 | 18 | 54.5 | 16 | 6 | 27.3 | 9 | 2 | 0 | 4 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 290 | 110 | 15.26 | 605 | 47.9 | 450 | 74.4 | 38-84 | 263 | 266 | 200 | 122 | 344-364 | 177 | 9.35 | 176 | 49.9 | 196 | 18 | 0 | 62 |
| Conference | 5 | 76 | 35 | 15.20 | 157 | 48.4 | 117 | 74.5 | 11-21 | 73 | 69 | 56 | 29 | 96-106 | 32 | 6.40 | 47 | 59.5 | 49 | 2 | 0 | 10 |
| Exhibition | 1 | 19 | 4 | 19.00 | 39 | 48.7 | 27 | 69.2 | 9-13 | 18 | 22 | 12 | 5 | 17-19 | 8 | 8.00 | 8 | 50.0 | 9 | 0 | 0 | 3 |
- |
||||||||||||||||||||||
| Home | 11 | 154 | 56 | 14.00 | 337 | 45.7 | 244 | 72.4 | 22-49 | 148 | 149 | 121 | 68 | 213-223 | 103 | 9.43 | 103 | 50.0 | 127 | 8 | 0 | 35 |
| Away | 7 | 122 | 49 | 17.43 | 243 | 50.2 | 186 | 76.5 | 13-29 | 101 | 101 | 62 | 45 | 114-124 | 61 | 8.71 | 64 | 51.2 | 65 | 6 | 0 | 22 |
| Neutral | 1 | 14 | 5 | 14.00 | 25 | 56.0 | 20 | 80.0 | 3-6 | 14 | 16 | 17 | 9 | 17-17 | 13 | 13.00 | 9 | 40.9 | 4 | 4 | 0 | 5 |
- |
||||||||||||||||||||||
| Wins | 15 | 255 | 92 | 17.00 | 499 | 51.1 | 384 | 77.0 | 31-66 | 219 | 226 | 145 | 102 | 272-288 | 127 | 8.51 | 142 | 52.8 | 160 | 14 | 0 | 44 |
| Losses | 4 | 35 | 18 | 8.75 | 106 | 33.0 | 66 | 62.3 | 7-18 | 44 | 40 | 55 | 20 | 72-76 | 50 | 12.50 | 34 | 40.5 | 36 | 4 | 0 | 18 |
- |
||||||||||||||||||||||
| February | 5 | 76 | 30 | 15.20 | 150 | 50.7 | 114 | 76.0 | 9-18 | 65 | 61 | 53 | 34 | 82-84 | 60 | 12.00 | 49 | 45.0 | 41 | 10 | 0 | 23 |
| March | 5 | 90 | 22 | 18.00 | 185 | 48.6 | 143 | 77.3 | 16-33 | 73 | 87 | 46 | 32 | 92-97 | 43 | 8.60 | 46 | 51.7 | 71 | 3 | 0 | 16 |
| April | 7 | 110 | 50 | 15.71 | 210 | 52.4 | 162 | 77.1 | 10-23 | 103 | 95 | 72 | 47 | 137-147 | 50 | 7.22 | 66 | 56.9 | 63 | 3 | 0 | 14 |
| May | 2 | 14 | 8 | 7.00 | 60 | 23.3 | 31 | 51.7 | 3-10 | 22 | 23 | 29 | 9 | 33-36 | 24 | 12.00 | 15 | 38.5 | 21 | 2 | 0 | 9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 7 | at Loyola Maryland | - | |
