2025-26 Women's lacrosse Statistics - San Diego St.
Games
16
Goals
145
Assists
62
Goals-per game
9.06
Shots-per game
24.25
Shot %
37.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-13 (.188) |
| Conference (Pct.) | 0-5 (.000) |
| Streak | Won 1 |
| Home | 1-7 |
| Away | 2-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 30 | Rutgers | L, 14-8 |
| Apr 4 | at UC Davis | L, 18-8 |
| Apr 11 | Florida | L, 18-6 |
| Apr 18 | Arizona St. | L, 15-8 |
| Apr 24 | at Cincinnati | L, 18-8 |
| Apr 26 | at Xavier | W, 10-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5th | 5 | 5th |
| Goals | 145 | 6th | 35 | 6th |
| Assists | 62 | 6th | 11 | 6th |
| Goals-per game | 9.06 | 6th | 7.00 | 6th |
| Shots | 388 | 6th | 112 | 6th |
| Shots-per game | 24.25 | 1st | 22.40 | 1st |
| Shooting percentage | 37.4 | 6th | 31.3 | 6th |
| Shots on goal | 292 | 5th | 77 | 6th |
| Shots on goal percentage | 75.3 | 2nd | 68.8 | 6th |
| Free position goals-shots | 27-67 | 2nd | 6-21 | 1st |
| Free position percentage | 40.3 | 1st | 28.6 | 1st |
| Ground balls | 212 | 5th | 46 | 5th |
| Draw controls | 175 | 6th | 56 | 4th |
| Draw controls per game | 10.94 | 5th | 11.20 | 4th |
| Turnovers | 229 | 4th | 72 | 1st |
| Caused turnovers | 122 | 3rd | 20 | 5th |
| Clears | 232-265 | 2nd | 65-80 | 1st |
| Goals against | 221 | 5th | 85 | 6th |
| Goals-against average | 13.86 | 6th | 17.00 | 6th |
| Saves | 141 | 4th | 46 | 4th |
| Save percentage | 39.0 | 5th | 35.1 | 6th |
| Home Attendance | 3,599 | 4th | 639 | 4th |
| Home Attendance average | 450 | 3rd | 320 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Karli Weisser | So | GK | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 1 | Lilah Turley | Fr | M | 16 | 16 | 16 | 3 | 19 | 3-6 | 22 | 19 | 12 | 13 | 29 | 55.2 | 24 | 82.8 | 9 | 0 | 0 | 7 | 0 |
| 2 | Margot Lingo | Fr | D | 10 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 3 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 |
| 3 | Sloane Benshoof | Jr | D | 15 | 15 | 0 | 0 | 0 | 0-0 | 6 | 0 | 4 | 6 | 0 | - | 0 | - | 10 | 1 | 0 | 1 | 0 |
| 4 | Macie Buell | So | M | 16 | 15 | 9 | 9 | 18 | 0-3 | 4 | 1 | 25 | 0 | 31 | 29.0 | 21 | 67.7 | 2 | 0 | 0 | 9 | 0 |
| 5 | Millie Prager | Fr | M | 7 | 0 | 1 | 2 | 3 | 0-0 | 7 | 5 | 1 | 2 | 7 | 14.3 | 3 | 42.9 | 1 | 0 | 0 | 2 | 0 |
| 6 | Liv Tramontana | Jr | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 14 | 1 | 8 | 14 | 0 | - | 0 | - | 29 | 3 | 0 | 5 | 0 |
| 7 | Tatum Neach | Sr | M | 16 | 10 | 17 | 6 | 23 | 1-8 | 5 | 1 | 11 | 7 | 47 | 36.2 | 34 | 72.3 | 3 | 0 | 0 | 4 | 0 |
| 8 | Jordan Dobin | So | D | 16 | 13 | 0 | 0 | 0 | 0-0 | 12 | 1 | 7 | 5 | 0 | - | 0 | - | 13 | 2 | 0 | 3 | 0 |
| 9 | Presley Mitchell | So | M | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 10 | Sophia Miller | So | M | 16 | 16 | 5 | 1 | 6 | 1-4 | 14 | 36 | 9 | 12 | 16 | 31.3 | 10 | 62.5 | 11 | 3 | 0 | 6 | 0 |
| 11 | Hannah Simon | Fr | M | 6 | 0 | 0 | 0 | 0 | 0-0 | 1 | 1 | 3 | 0 | 4 | 0.0 | 3 | 75.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matty Meier | Fr | A | 6 | 0 | 0 | 2 | 2 | 0-0 | 2 | 0 | 3 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 13 | Megan McDevitt | So | M | 7 | 0 | 3 | 0 | 3 | 0-0 | 5 | 4 | 2 | 2 | 8 | 37.5 | 5 | 62.5 | 1 | 1 | 0 | 1 | 0 |
| 14 | Molly ?? ?? | Sr | D | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 15 | Ava Lawrence | Fr | A | 4 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 16 | Tate Stokesberry | Sr | A | 15 | 15 | 10 | 13 | 23 | 2-6 | 6 | 41 | 25 | 5 | 31 | 32.3 | 24 | 77.4 | 7 | 3 | 0 | 5 | 0 |
| 17 | Mia Maechtel | So | A | 16 | 14 | 29 | 15 | 44 | 10-18 | 10 | 0 | 34 | 4 | 84 | 34.5 | 66 | 78.6 | 4 | 2 | 0 | 3 | 0 |
| 18 | Lucy Moore | So | M | 12 | 4 | 0 | 0 | 0 | 0-0 | 7 | 0 | 3 | 4 | 0 | - | 0 | - | 5 | 0 | 0 | 2 | 0 |
| 21 | Holland Sutter | Fr | A | 9 | 0 | 0 | 0 | 0 | 0-2 | 2 | 2 | 5 | 0 | 8 | 0.0 | 2 | 25.0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Maggie Aslanian | Jr | A | 8 | 1 | 0 | 1 | 1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Maya Tillman | So | D | 16 | 16 | 0 | 1 | 1 | 0-0 | 20 | 0 | 8 | 20 | 0 | - | 0 | - | 10 | 2 | 0 | 3 | 0 |
| 26 | Sophia Bruzzone | Fr | D | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 27 | Madison Rewey | Fr | D | 11 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 6 | 0 | 0 | 0 | 0 |
| 28 | Caitlin Boughton | Sr | GK | 16 | 16 | 0 | 0 | 0 | 0-0 | 34 | 0 | 8 | 5 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 31 | Barrett Doan | Fr | A | 10 | 7 | 8 | 1 | 9 | 1-3 | 4 | 1 | 6 | 1 | 20 | 40.0 | 19 | 95.0 | 1 | 0 | 0 | 3 | 0 |
| 32 | Molly Jacobson | Jr | M | 16 | 0 | 14 | 2 | 16 | 3-4 | 9 | 2 | 10 | 2 | 28 | 50.0 | 22 | 78.6 | 7 | 1 | 0 | 4 | 0 |
| 34 | Keira Doyle-Odenbach | So | M | 16 | 16 | 33 | 6 | 39 | 6-13 | 20 | 58 | 28 | 14 | 74 | 44.6 | 59 | 79.7 | 8 | 1 | 0 | 7 | 0 |
| 46 | Grace Moore | So | GK | 4 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 16 | 145 | 62 | 207 | 27-67 | 212 | 175 | 229 | 122 | 388 | 37.4 | 292 | 75.3 | 149 | 19 | 0 | 67 | 0 | |||
| Opponent | 16 | 16 | 221 | 117 | 338 | 42-88 | 221 | 211 | 204 | 140 | 473 | 46.7 | 363 | 76.7 | 137 | 21 | 0 | 61 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Karli Weisser | So | GK | 1 | 0 | 5:48 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 28 | Caitlin Boughton | Sr | GK | 16 | 16 | 866:10 | 202 | 13.99 | 128 | 38.8 | 3 | 10 | 0 | 23.1 |
| 46 | Grace Moore | So | GK | 4 | 0 | 85:02 | 19 | 13.41 | 12 | 38.7 | 0 | 1 | 0 | 0.0 |
| Totals | 16 | 16 | 957:00 | 221 | 13.86 | 141 | 39.0 | 0 | 0 | 0 | - | |||
| Opponent | 16 | 16 | 957:00 | 145 | 9.09 | 148 | 50.5 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Karli Weisser | So | GK | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 1 | Lilah Turley | Fr | M | 5 | 5 | 6 | 0 | 6 | 1-2 | 7 | 7 | 4 | 5 | 9 | 66.7 | 8 | 88.9 | 3 | 0 | 0 | 0 | 0 |
| 2 | Margot Lingo | Fr | D | 4 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 3 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 |
| 3 | Sloane Benshoof | Jr | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | 4 | 0 | 0 | 0 | 0 |
| 4 | Macie Buell | So | M | 5 | 4 | 0 | 1 | 1 | 0-3 | 1 | 1 | 5 | 0 | 7 | 0.0 | 1 | 14.3 | 1 | 0 | 0 | 3 | 0 |
| 5 | Millie Prager | Fr | M | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 6 | Liv Tramontana | Jr | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 3 | 1 | 4 | 2 | 0 | - | 0 | - | 13 | 1 | 0 | 1 | 0 |
| 7 | Tatum Neach | Sr | M | 5 | 5 | 9 | 4 | 13 | 0-0 | 0 | 0 | 3 | 0 | 17 | 52.9 | 13 | 76.5 | 1 | 0 | 0 | 1 | 0 |
| 8 | Jordan Dobin | So | D | 5 | 3 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | - | 0 | - | 4 | 0 | 0 | 0 | 0 |
| 9 | Presley Mitchell | So | M | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 10 | Sophia Miller | So | M | 5 | 5 | 1 | 0 | 1 | 0-0 | 1 | 10 | 1 | 2 | 3 | 33.3 | 2 | 66.7 | 5 | 2 | 0 | 1 | 0 |
| 11 | Hannah Simon | Fr | M | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matty Meier | Fr | A | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 13 | Megan McDevitt | So | M | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 14 | Molly ?? ?? | Sr | D | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 15 | Ava Lawrence | Fr | A | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 16 | Tate Stokesberry | Sr | A | 5 | 5 | 1 | 0 | 1 | 0-1 | 0 | 17 | 12 | 0 | 5 | 20.0 | 3 | 60.0 | 3 | 1 | 0 | 0 | 0 |
| 17 | Mia Maechtel | So | A | 5 | 3 | 7 | 4 | 11 | 2-5 | 2 | 0 | 7 | 1 | 29 | 24.1 | 24 | 82.8 | 1 | 1 | 0 | 1 | 0 |
| 18 | Lucy Moore | So | M | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 21 | Holland Sutter | Fr | A | 3 | 0 | 0 | 0 | 0 | 0-1 | 1 | 2 | 1 | 0 | 3 | 0.0 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 22 | Maggie Aslanian | Jr | A | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 25 | Maya Tillman | So | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 6 | 0 | 4 | 1 | 0 | - | 0 | - | 3 | 1 | 0 | 0 | 0 |
| 26 | Sophia Bruzzone | Fr | D | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 27 | Madison Rewey | Fr | D | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0 | 0 | 0 |
| 28 | Caitlin Boughton | Sr | GK | 5 | 5 | 0 | 0 | 0 | 0-0 | 9 | 0 | 5 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 31 | Barrett Doan | Fr | A | 2 | 1 | 0 | 0 | 0 | 0-1 | 0 | 1 | 2 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Molly Jacobson | Jr | M | 5 | 0 | 6 | 0 | 6 | 2-2 | 3 | 1 | 6 | 0 | 12 | 50.0 | 8 | 66.7 | 4 | 1 | 0 | 0 | 0 |
| 34 | Keira Doyle-Odenbach | So | M | 5 | 5 | 5 | 2 | 7 | 1-6 | 5 | 15 | 5 | 2 | 24 | 20.8 | 15 | 62.5 | 1 | 1 | 0 | 2 | 0 |
| 46 | Grace Moore | So | GK | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 5 | 35 | 11 | 46 | 6-21 | 46 | 56 | 72 | 20 | 112 | 31.3 | 77 | 68.8 | 49 | 8 | 0 | 10 | 0 | |||
| Opponent | 5 | 5 | 85 | 44 | 129 | 15-31 | 60 | 70 | 46 | 46 | 167 | 50.9 | 132 | 79.0 | 44 | 5 | 0 | 12 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Karli Weisser | So | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 28 | Caitlin Boughton | Sr | GK | 5 | 5 | 283:54 | 81 | 17.12 | 45 | 35.7 | 0 | 4 | 0 | 0.0 |
| 46 | Grace Moore | So | GK | 1 | 0 | 16:06 | 4 | 14.91 | 1 | 20.0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 5 | 300:00 | 85 | 17.00 | 46 | 35.1 | 0 | 0 | 0 | - | |||
| Opponent | 5 | 5 | 300:00 | 35 | 7.00 | 43 | 55.1 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | California | L, 13-12 | 12 | 5 | 17 | 2-4 | 22 | 10 | 9 | 10 | 12-12 | 30 | 40.0 | 26 | 86.7 | 13 | 7 | 35.0 | 10 | 1 | 0 | 12 |
| Feb 12 | FDU | W, 15-5 | 15 | 10 | 25 | 3-7 | 21 | 10 | 10 | 15 | 14-15 | 35 | 42.9 | 25 | 71.4 | 5 | 7 | 58.3 | 11 | 1 | 0 | 8 |
| Feb 16 | Oregon | L, 12-10 | 10 | 5 | 15 | 3-6 | 19 | 9 | 13 | 10 | 17-20 | 21 | 47.6 | 17 | 81.0 | 12 | 8 | 40.0 | 17 | 1 | 0 | 3 |
| Feb 28 | at East Carolina | L, 15-7 | 7 | 2 | 9 | 1-2 | 12 | 13 | 12 | 9 | 18-21 | 30 | 23.3 | 24 | 80.0 | 15 | 8 | 34.8 | 9 | 0 | 0 | 1 |
| Mar 4 | at USC | L, 13-3 | 3 | 3 | 6 | 0-1 | 14 | 4 | 22 | 8 | 19-23 | 15 | 20.0 | 9 | 60.0 | 13 | 12 | 48.0 | 9 | 1 | 0 | 6 |
| Mar 8 | Penn St. | L, 18-6 | 6 | 3 | 9 | 0-0 | 16 | 5 | 13 | 11 | 16-16 | 16 | 37.5 | 12 | 75.0 | 18 | 8 | 30.8 | 10 | 0 | 0 | 4 |
| Mar 15 | Columbia | L, 17-15 | 15 | 9 | 24 | 3-5 | 12 | 18 | 14 | 10 | 11-11 | 25 | 60.0 | 22 | 88.0 | 17 | 6 | 26.1 | 13 | 2 | 0 | 7 |
| Mar 20 | at Kent State | L, 11-10 | 10 | 2 | 12 | 2-4 | 12 | 16 | 18 | 3 | 15-17 | 25 | 40.0 | 20 | 80.0 | 11 | 5 | 31.3 | 4 | 3 | 0 | 4 |
| Mar 22 | at Akron | W, 14-13 | 14 | 6 | 20 | 1-3 | 13 | 15 | 14 | 7 | 15-16 | 24 | 58.3 | 20 | 83.3 | 13 | 7 | 35.0 | 2 | 2 | 0 | 7 |
| Mar 28 | at Colorado | L, 16-5 | 5 | 2 | 7 | 2-3 | 14 | 11 | 19 | 3 | 16-18 | 19 | 26.3 | 13 | 68.4 | 16 | 10 | 38.5 | 7 | 1 | 0 | 0 |
| Mar 30 | Rutgers | L, 14-8 | 8 | 1 | 9 | 2-4 | 12 | 11 | 16 | 11 | 11-11 | 30 | 26.7 | 21 | 70.0 | 14 | 13 | 48.1 | 12 | 0 | 0 | 4 |
| Apr 4 | at UC Davis | L, 18-8 | 8 | 0 | 8 | 0-4 | 6 | 11 | 9 | 1 | 13-13 | 24 | 33.3 | 16 | 66.7 | 18 | 8 | 30.8 | 9 | 1 | 0 | 4 |
| Apr 11 | Florida | L, 18-6 | 6 | 0 | 6 | 0-1 | 5 | 8 | 9 | 7 | 10-12 | 20 | 30.0 | 13 | 65.0 | 18 | 8 | 30.8 | 6 | 2 | 0 | 3 |
| Apr 18 | Arizona St. | L, 15-8 | 8 | 2 | 10 | 3-8 | 10 | 11 | 17 | 5 | 11-18 | 28 | 28.6 | 17 | 60.7 | 15 | 11 | 42.3 | 15 | 2 | 0 | 2 |
| Apr 24 | at Cincinnati | L, 18-8 | 8 | 7 | 15 | 1-5 | 11 | 15 | 18 | 4 | 15-19 | 21 | 38.1 | 18 | 85.7 | 18 | 9 | 33.3 | 12 | 2 | 0 | 1 |
| Apr 26 | at Xavier | W, 10-5 | 10 | 5 | 15 | 4-10 | 13 | 8 | 16 | 8 | 19-23 | 25 | 40.0 | 19 | 76.0 | 5 | 14 | 73.7 | 3 | 0 | 0 | 1 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 145 | 62 | 9.06 | 388 | 37.4 | 292 | 75.3 | 27-67 | 212 | 175 | 229 | 122 | 232-265 | 221 | 13.86 | 141 | 39.0 | 149 | 19 | 0 | 67 |
| Conference | 5 | 35 | 11 | 7.00 | 112 | 31.3 | 77 | 68.8 | 6-21 | 46 | 56 | 72 | 20 | 65-80 | 85 | 17.00 | 46 | 35.1 | 49 | 8 | 0 | 10 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 8 | 80 | 35 | 10.00 | 205 | 39.0 | 153 | 74.6 | 16-35 | 117 | 82 | 101 | 79 | 102-115 | 112 | 14.00 | 68 | 37.8 | 94 | 9 | 0 | 43 |
| Away | 8 | 65 | 27 | 8.13 | 183 | 35.5 | 139 | 76.0 | 11-32 | 95 | 93 | 128 | 43 | 130-150 | 109 | 13.71 | 73 | 40.1 | 55 | 10 | 0 | 24 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Wins | 3 | 39 | 21 | 13.00 | 84 | 46.4 | 64 | 76.2 | 8-20 | 47 | 33 | 40 | 30 | 48-54 | 23 | 7.67 | 28 | 54.9 | 16 | 3 | 0 | 16 |
| Losses | 13 | 106 | 41 | 8.15 | 304 | 34.9 | 228 | 75.0 | 19-47 | 165 | 142 | 189 | 92 | 184-211 | 198 | 15.29 | 113 | 36.3 | 133 | 16 | 0 | 51 |
- |
||||||||||||||||||||||
| February | 4 | 44 | 22 | 11.00 | 116 | 37.9 | 92 | 79.3 | 9-19 | 74 | 42 | 44 | 44 | 61-68 | 45 | 11.39 | 30 | 40.0 | 47 | 3 | 0 | 24 |
| March | 7 | 61 | 26 | 8.71 | 154 | 39.6 | 117 | 76.0 | 10-20 | 93 | 80 | 116 | 53 | 103-112 | 102 | 14.57 | 61 | 37.4 | 57 | 9 | 0 | 32 |
| April | 5 | 40 | 14 | 8.00 | 118 | 33.9 | 83 | 70.3 | 8-28 | 45 | 53 | 69 | 25 | 68-85 | 74 | 14.80 | 50 | 40.3 | 45 | 7 | 0 | 11 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 6 | California | L, 13-12 | 1,317 |
| Feb 12 | FDU | W, 15-5 | 346 |
| Feb 16 | Oregon | L, 12-10 | 315 |
| Feb 28 | at East Carolina | L, 15-7 | 110 |
| Mar 4 | at USC | L, 13-3 | 150 |
| Mar 8 | Penn St. | L, 18-6 | 383 |
| Mar 15 | Columbia | L, 17-15 | 285 |
| Mar 20 | at Kent State | L, 11-10 | 217 |
| Mar 22 | at Akron | W, 14-13 | 112 |
| Mar 28 | at Colorado | L, 16-5 | 0 |
| Mar 30 | Rutgers | L, 14-8 | 314 |
| Apr 4 | at UC Davis | L, 18-8 | 350 |
| Apr 11 | Florida | L, 18-6 | 372 |
| Apr 18 | Arizona St. | L, 15-8 | 267 |
| Apr 24 | at Cincinnati | L, 18-8 | 270 |
| Apr 26 | at Xavier | W, 10-5 | 137 |